Bot details of zen.Lindada 0.2 in roborumble vs. 1211 bots.

Name zen.Lindada 0.2 Score Distribution
Flag Chinascore distibution
APS 59.96
PWIN 67.22
ANPP 62.02
Vote 0.00
Survival 59.98
Pairings 1211
Battles 34555
Latest Battle 2026-05-18 08:07:41 UTC
Opponent APS (X) vs. Pairing (Y)
Flag Name APS NPP Survival KNNPBI Battles Latest Battle
1 AD.CodaFirst 1.1 compare 80.88 80.88 96.10 -4.39 33 2026-03-18 23:31:17
2 AIR.iRobot 1.0 compare 40.21 41.57 31.54 -0.75 32 2023-11-12 11:30:20
3 And.BasicSurfer FF1.6 compare 41.96 42.06 27.36 -13.25 29 2021-07-10 12:11:43
4 ArchAlpha.ArchimedesAlpha 1.0 compare 100.00 100.00 100.00 0.00 30 2022-12-29 18:05:57
5 CharlieN.Omega.Omega 1.03 compare 44.10 45.97 40.46 -8.76 31 2023-11-19 04:06:06
6 DM.Capriite 3.7.2 compare 55.67 55.71 54.36 -21.40 29 2021-06-18 21:33:59
7 DM.Chicken 4.0 compare 64.53 64.63 57.14 -17.02 30 2022-06-20 15:33:36
8 DM.Mijit .3 compare 64.71 68.46 73.05 11.07 30 2022-04-02 09:57:50
9 DM.mega.Bezier 1.618fprrr compare 28.32 28.81 11.75 3.16 9 2023-12-09 14:16:09
10 DM.mega.Regicide 2.0rrr compare 25.61 30.64 12.14 0.46 8 2023-11-27 03:54:54
11 DTF.Kludgy 1.2b compare 52.46 62.66 39.62 6.32 30 2025-12-08 16:18:26
12 EBBU.Sim2 1.02 compare 85.78 86.50 97.55 6.17 28 2021-07-06 01:08:34
13 EE.LittleBig 1.0 compare 67.87 70.81 78.95 3.39 30 2022-03-25 11:00:24
14 EFD.AdvancedEFD 0.4.5a compare 34.89 43.50 20.48 6.66 30 2021-05-11 12:04:07
15 EH.Fusion 0.32 compare 62.33 65.18 90.57 -0.08 30 2025-05-30 02:04:44
16 EH.Pegasus 0.113 compare 62.95 63.70 62.07 -8.67 29 2021-07-07 23:07:09
17 EH.kms.LightningStorm 0.11B compare 42.40 46.96 37.14 -3.87 31 2023-11-12 11:22:01
18 EH.mini.Panther 0.2 compare 55.16 55.18 38.23 -7.94 29 2021-07-09 03:16:09
19 EH.nano.NightBird M compare 73.08 73.26 84.93 1.64 29 2021-07-07 16:02:20
20 Ex.Survival 3.7 compare 63.89 64.32 73.04 2.14 32 2023-12-25 14:34:35
21 FatalFlaw.FatalFlaw 1.0.5 compare 76.51 78.92 86.94 -8.07 28 2021-03-02 11:03:50
22 Fenix.FenixTrack 1.0 compare 57.13 57.29 63.35 -22.71 29 2022-06-22 15:55:31
23 GarmBox.Anger 1.0 compare 76.37 78.04 98.29 -4.93 10 2023-03-01 08:09:03
24 GarmBox.Oranges 1.0.1 compare 56.31 57.01 61.90 -8.33 12 2023-03-05 17:30:11
25 Gecko.ultimateGeckoBot 1.0 compare 63.34 63.48 64.63 -4.62 29 2021-07-11 07:16:55
26 Grystrion.RandomTrackerNOREV 1.0 compare 72.80 74.96 77.24 -5.21 29 2022-03-28 12:46:47
27 Grystrion.TrackerWO 1.0 compare 74.38 76.15 76.43 -5.50 28 2021-04-11 17:35:29
28 Heal.TekitokaBot 1.0 compare 75.36 75.63 84.39 -7.77 28 2021-07-06 01:03:44
29 ICS4U1.Patrick_White_Schrodinger 1.1 compare 83.18 83.70 93.62 7.64 30 2023-10-31 14:37:12
30 KiraNL.Cataris 1.0 compare 66.30 68.23 73.62 17.87 30 2022-06-18 07:18:19
31 KiraNL.ChupaLite 0.4 compare 58.54 58.55 57.52 10.26 30 2022-11-12 23:28:38
32 KiraNL.Chupacabra 0.5 compare 60.15 60.15 60.25 17.70 34 2023-01-22 04:33:59
33 KiraNL.SpaceKees 0.1 compare 74.49 80.27 79.90 13.89 30 2023-09-22 20:01:58
34 Krabb.fe4r.Fe4r 0.4 compare 44.29 45.71 38.30 -11.88 31 2026-03-18 21:38:16
35 Krabb.krabby.Krabby 1.18b compare 59.76 60.49 60.46 9.75 29 2021-07-09 01:42:24
36 Krabb.sliNk.Garm 0.9u compare 29.15 36.00 6.01 7.33 29 2021-07-09 18:19:17
37 Legend.Biogon 1.5 compare 64.14 64.39 66.21 5.42 29 2021-02-11 03:06:49
38 Legend.BoulderZY 1.4.9 compare 60.88 61.11 52.81 -7.72 29 2021-07-08 00:27:38
39 Legend.Qetro 1.6 compare 76.43 76.63 90.10 1.26 30 2023-11-26 14:16:12
40 Legend.X_FireFly 1.3 compare 61.66 62.80 63.35 3.57 29 2023-10-29 04:59:59
41 Lo_Ian.Gandalf_V4 4.0 compare 46.29 46.33 42.76 -33.84 29 2021-07-09 00:43:22
42 McS.Spanky_test 0.1a compare 97.55 97.55 98.98 1.68 28 2021-07-06 21:24:30
43 NDH.GuessFactor 1.0 compare 68.15 73.69 82.86 2.73 30 2023-11-04 12:33:42
44 NG.LegatusLegionis 1.2 compare 73.41 74.53 84.67 -7.00 30 2020-11-01 19:18:42
45 Noran.BitchingElk 0.054 compare 59.71 59.78 28.93 -14.87 32 2026-04-17 11:10:11
46 Noran.RandomTargeting 0.02 compare 73.31 73.31 59.92 -13.17 34 2020-10-27 14:44:12
47 PK.Twardy 0.4.2 compare 75.92 76.12 87.71 0.89 33 2020-10-29 21:07:54
48 PSW.Relentless 0.1 compare 66.71 66.76 96.43 -13.97 28 2021-07-02 10:41:10
49 PkKillers.PkAssassin 1.0 compare 64.06 64.90 68.48 4.89 32 2025-05-27 00:58:45
50 Polkwane.Intensive 1.0 compare 43.22 43.25 34.48 3.22 28 2021-07-02 16:49:14
51 Polkwane.Piyane 0.7b compare 43.71 43.80 45.33 -10.05 30 2023-07-15 21:51:34
52 Queens_teamrobot.UltraRazor 1.0 compare 87.89 87.95 93.33 -2.81 33 2023-10-31 12:35:41
53 RobotMarco.MarcoV 0.1 compare 97.01 97.02 99.51 1.39 29 2022-01-30 19:45:06
54 SFS.SamsSecondRobot 1.0 compare 94.99 95.11 100.00 5.96 30 2023-07-06 06:56:40
55 SHAM.WOW 1.4 compare 48.93 51.20 37.54 3.43 29 2021-07-06 02:27:07
56 SK.SimpleKiller 1.0 compare 79.17 80.38 85.00 -10.50 28 2021-07-06 21:19:02
57 SuperSample.SuperCrazy 1.0 compare 67.00 67.12 69.86 2.68 31 2023-01-01 11:15:55
58 TCMI.Enyo 0.4 compare 38.84 38.85 26.31 -2.38 29 2021-07-10 02:23:45
59 TCMI.nano.Copper 0.2 compare 68.95 69.20 75.37 -6.17 29 2022-03-31 17:39:36
60 TJ.Exupery 1.39 compare 48.57 54.69 42.10 3.52 30 2023-01-01 13:51:15
61 WarfaJibril.Jibril_Warfa_Andromeda 1.11 compare 68.77 68.87 76.55 3.35 29 2025-11-11 04:59:57
62 WdV.Lesserbee 0.01 compare 92.40 94.28 100.00 5.01 29 2021-07-08 17:04:27
63 WidowMakersAtWar.EpicCow 1.0 compare 75.32 75.37 88.67 -9.00 28 2021-07-06 01:02:17
64 aaa.r.ScalarR 0.005h.053-noshield compare 15.11 23.65 2.45 4.34 7 2024-02-13 11:33:35
65 ab.DengerousRoBatra 1.3 compare 38.57 39.75 30.64 4.18 29 2021-07-11 15:37:19
66 abc.Shadow 3.83c compare 36.75 50.78 28.57 16.31 1 2022-03-26 19:07:12
67 abud.ThirdRobo 1.0 compare 58.91 59.05 56.57 -30.04 30 2026-04-29 08:19:26
68 acid.Bl4ck 1.0 compare 83.15 83.92 92.00 11.76 30 2025-11-11 02:00:09
69 acid.Null 1.0 compare 89.17 91.34 99.11 10.07 29 2021-07-04 08:44:56
70 acid.Syzygy 1.0.4 compare 81.33 81.44 84.04 -0.11 29 2021-07-07 16:56:50
71 acogdev.alpha 0.2 compare 74.70 74.73 85.14 -11.49 30 2026-03-08 19:50:41
72 ad.Quest 0.10 compare 42.18 43.14 34.84 6.79 31 2025-12-17 09:21:34
73 ad.last.Bottom 1.0 compare 99.92 99.95 99.90 0.02 29 2021-07-10 03:46:30
74 adt.Ar1 2.1 compare 59.39 59.39 67.29 -24.93 29 2021-07-08 18:53:16
75 adt.Ar2 1.0 compare 60.85 61.64 68.76 -18.35 30 2026-05-05 13:35:42
76 aetos.AetosFirstBot 1.0 compare 76.52 76.54 100.00 -9.82 33 2025-05-26 23:53:06
77 ag.Gir 0.99 compare 96.44 96.51 94.09 1.45 29 2021-07-07 04:06:44
78 agd.Mooserwirt2 2.7 compare 47.48 48.13 43.52 -16.55 29 2021-06-16 17:46:20
79 agrach.Dalek 1.0 compare 68.81 68.81 76.22 0.24 31 2025-05-25 07:16:13
80 agrach.MicroDalek 1.0 compare 70.56 70.66 80.20 -0.94 28 2021-04-11 20:33:28
81 agrach.RobotSlayer 1.0 compare 78.46 78.47 85.53 7.68 31 2022-03-26 08:46:26
82 ags.Glacier 0.3.2 compare 44.05 57.85 34.48 16.72 30 2021-07-12 07:23:24
83 ags.Midboss 1q.fast compare 25.37 29.70 11.43 5.01 1 2022-03-27 14:32:33
84 ags.micro.Carpet 1.1 compare 60.91 60.99 58.27 13.82 28 2021-07-06 21:19:25
85 ags.polished.PolishedRuby 1 compare 42.99 45.15 29.56 7.11 29 2021-07-08 08:18:34
86 ags.rougedc.RougeDC willow compare 32.46 39.25 7.78 9.26 29 2021-07-10 11:56:26
87 ahf.Acero 1.0 compare 51.88 51.98 48.57 -8.84 30 2023-01-02 02:44:28
88 ahf.NanoAndrew .4 compare 81.52 81.52 94.43 6.15 39 2023-10-24 11:44:56
89 ahf.r2d2.R2d2 0.86 compare 35.35 35.69 25.62 -9.22 29 2021-07-12 04:19:02
90 ahr.ice.Ice 1.0 compare 45.97 47.37 42.57 -9.93 30 2025-05-25 00:44:41
91 ajs.Guessit 1.3 compare 67.68 69.86 61.90 10.72 6 2026-04-23 17:48:25
92 ajs.Solveit 1.3 compare 70.59 74.36 66.19 17.97 6 2026-04-23 13:09:26
93 ak.Fermat 2.0 compare 44.99 45.02 37.05 4.57 30 2025-05-29 21:32:06
94 alex.Diabolo5 1.1 compare 65.54 66.84 74.76 4.38 30 2025-11-10 23:19:50
95 alk.lap.LoudAndProud 2.23 compare 56.93 65.16 62.76 8.03 30 2022-11-12 16:31:40
96 alpha.BlackIce 1.0 compare 62.24 62.77 68.29 11.73 30 2023-10-03 06:48:11
97 alpha.RainingFire 1.0 compare 48.23 58.65 39.31 7.11 29 2021-07-12 05:34:22
98 am.Miedzix 3.0 compare 59.03 61.26 71.82 -4.17 29 2021-07-11 05:35:14
99 amarok.Rookie 1.1 compare 56.79 57.95 53.99 -4.61 29 2021-07-06 09:55:25
100 amc.ROBv202 1.01 compare 70.62 70.62 74.76 -17.18 30 2022-11-21 13:13:56
101 amc.ROBv203 1.0 compare 80.52 80.74 93.71 1.75 30 2023-11-11 08:25:24
102 amc.ROBv300 1.1 compare 84.44 84.49 96.84 -3.24 28 2021-07-01 05:37:50
103 amc.ROBv301 1.1 compare 85.17 85.40 97.83 -1.38 29 2021-07-09 21:56:34
104 amc.ROBv400 1.0 compare 84.91 85.09 97.14 -1.57 29 2021-07-07 23:16:43
105 amk.ChumbaMini 0.2 compare 42.71 46.72 44.63 -8.68 29 2023-11-30 06:46:44
106 amk.ChumbaWumba 0.3 compare 53.35 55.20 57.90 5.75 30 2022-06-18 06:34:04
107 amk.Punbot.Punbot 0.01 compare 94.00 94.17 92.65 -0.99 28 2021-04-13 21:54:19
108 amk.ShizzleStiX.ShizzleStiX 0.6 compare 72.90 73.87 85.00 -1.65 32 2026-03-18 22:48:16
109 amk.jointstrike.JointStrike 0.2 compare 63.28 64.26 67.33 -12.53 30 2022-12-26 22:00:09
110 amk.superstrike.SuperStrike 0.3 compare 80.11 80.60 92.91 1.28 29 2021-07-11 09:05:22
111 ao.T100 0.9 compare 65.87 65.91 39.63 -21.91 31 2022-06-23 04:56:09
112 ap.Frederick 1.1 compare 91.62 91.62 75.12 -0.41 31 2023-10-03 05:58:33
113 apc.Caan 1.0 compare 84.75 84.75 88.19 -2.96 30 2023-10-24 12:37:11
114 apc.Colossus2 0.12 compare 74.65 75.38 94.38 -0.29 30 2022-06-23 10:46:51
115 apc.LeeroyJenkins2 1.0 compare 72.41 81.31 74.78 17.63 29 2021-07-10 14:17:13
116 apc.botM 3.0 compare 51.82 54.44 42.77 -6.11 32 2023-01-02 16:25:01
117 apollokidd.ApolloKidd 0.9 compare 59.53 60.02 63.24 -13.35 30 2022-12-27 20:05:06
118 apv.Aspid 1.7 compare 49.33 60.47 52.22 7.85 29 2021-07-07 16:02:08
119 apv.AspidReloaded 0.6 compare 46.86 46.87 48.37 2.02 29 2021-07-09 21:59:32
120 apv.LauLectrik 1.2 compare 50.64 54.65 53.60 6.46 29 2021-07-10 14:11:08
121 apv.MicroAspid 1.8 compare 50.34 50.34 51.68 7.63 28 2021-07-06 16:29:22
122 apv.NanoLauLectrik 1.0 compare 60.18 61.65 69.24 10.19 30 2023-11-28 13:41:26
123 apv.NanoLauLectrikTheCannibal 1.1 compare 56.96 61.58 63.55 3.78 29 2021-07-12 07:23:45
124 apv.ScruchiPu 1.0 compare 49.54 57.26 51.53 8.03 29 2021-07-11 10:31:24
125 apv.TheBrainPi 0.5fix compare 45.10 52.77 45.57 -2.86 33 2023-11-28 07:52:17
126 apv.test.Virus 0.6.1 compare 37.53 37.53 26.72 11.20 34 2025-05-25 02:06:18
127 ar.QuantumChromodynamics 1.2.1 compare 58.40 58.61 64.55 -6.38 32 2025-05-28 04:46:08
128 ar.TheoryOfEverything 1.2.1 compare 55.07 57.64 59.51 -3.55 29 2021-07-07 23:12:55
129 ar.horizon.Horizon 1.2.2 compare 32.56 34.53 17.90 9.63 30 2023-10-31 10:06:01
130 ara.Shera 0.88 compare 46.55 52.50 44.48 4.02 30 2023-01-02 21:01:35
131 areb.Union 1.06 compare 39.40 41.05 23.84 -1.74 29 2021-07-07 23:45:56
132 arthord.KostyaTszyu Beta2 compare 56.56 56.71 57.88 12.95 31 2025-05-29 04:33:13
133 arthord.MannyPacquiao Delta2 compare 61.43 68.77 63.62 -2.89 30 2023-01-02 02:25:21
134 arthord.NanoSatan Mu compare 49.24 52.14 57.14 -5.54 1 2022-03-30 11:53:45
135 arthord.NanoSatanMelee Beta compare 63.00 67.49 69.56 -4.90 29 2021-07-12 04:21:08
136 arthord.micro.Apoptygma 0.4 compare 60.44 67.34 71.33 6.67 30 2023-07-15 07:17:16
137 arthord.micro.Muffin 0.6.1 compare 52.46 56.81 56.76 7.80 30 2023-11-04 12:19:22
138 ary.Crisis 1.0 compare 45.51 47.13 36.26 -1.59 29 2021-07-08 17:33:16
139 ary.FourWD 1.3d compare 33.70 34.56 22.17 1.75 29 2021-07-11 07:38:12
140 ary.Help 1.0 compare 32.58 33.01 19.07 10.76 32 2023-11-28 10:07:28
141 ary.SMG 1.01 compare 30.04 31.07 15.93 5.55 29 2021-07-11 02:44:49
142 ary.micro.Weak 1.2 compare 47.04 55.19 37.91 7.77 29 2021-07-08 07:44:03
143 ary.mini.Nimi 1.0 compare 41.85 42.35 31.13 10.99 29 2021-08-13 00:56:29
144 ary.nano.AceSurf 1.2 compare 69.21 72.19 76.95 9.80 29 2021-07-08 17:05:32
145 ary.nano.ColorNanoP 1.1 compare 62.61 63.71 70.74 8.15 29 2023-11-12 11:34:12
146 as.xbots 1.0 compare 45.38 49.64 69.12 -8.86 31 2026-04-27 17:46:30
147 asd.Cthulhu 1.2 compare 73.70 74.38 84.64 2.33 32 2020-08-17 04:22:11
148 asm.Statistas 0.1 compare 58.14 59.49 63.47 5.20 28 2021-07-03 09:41:16
149 av.RobAtHome 1.2 compare 61.03 62.24 61.67 -17.22 29 2021-07-11 17:25:51
150 aw.Gilgalad 1.99.5c compare 18.49 23.68 4.63 3.19 29 2021-07-08 06:59:00
151 awesomeness.Elite 1.0 compare 72.33 72.66 84.19 6.23 30 2023-11-16 09:48:25
152 awl.Locutus 1.5 compare 78.07 80.44 91.82 11.18 29 2020-11-02 18:33:14
153 axeBots.HataMoto 3.09 compare 64.11 71.35 62.19 8.92 30 2020-10-31 01:09:53
154 axeBots.Musashi 2.18 compare 43.64 44.16 31.52 9.06 31 2023-11-05 10:50:29
155 axeBots.Okami 1.04 compare 35.46 43.43 23.05 7.31 29 2021-07-06 18:41:20
156 axeBots.SilverSurfer 2.53.33fix compare 29.96 37.51 7.29 10.03 29 2021-07-07 23:46:32
157 ayk.WallHugger 1.0 compare 90.86 91.15 99.14 6.35 30 2023-11-28 13:05:07
158 az.Ololobot 0.2.4 compare 66.79 70.07 50.19 8.47 30 2022-06-19 01:17:38
159 baal.nano.N 1.42 compare 90.58 90.65 99.24 12.06 30 2026-04-29 08:34:50
160 banshee.micro.Nexus6 0.3.0 compare 65.17 65.52 69.69 -0.20 28 2021-07-02 17:03:49
161 banshee.mini.Nexus6 0.2.0 compare 69.28 69.28 60.49 -8.86 35 2023-01-11 22:29:36
162 barontrozo.BaronTrozo 1.7.6 compare 44.53 45.43 38.42 7.99 29 2021-07-06 17:12:31
163 bayen.UbaMicro 1.4 compare 73.50 73.74 87.59 0.88 29 2022-06-22 03:58:03
164 bayen.UbaRamLT 1.0 compare 48.62 52.73 76.16 -11.05 29 2021-07-12 04:18:22
165 bayen.nano.Squirrel 0.2 compare 69.29 75.17 82.12 8.94 31 2022-12-28 00:40:02
166 bayen.nut.Squirrel 1.621 compare 40.51 42.08 32.21 3.39 31 2025-05-28 22:38:22
167 bbo.RamboT 0.3 compare 61.48 61.60 91.33 -19.72 30 2025-05-31 01:30:59
168 bbo.TheRoof 1.4.3 compare 68.57 70.30 81.18 -9.78 29 2022-11-12 17:40:41
169 benhorner.PureAggression 0.2.6 compare 47.05 54.14 70.05 -7.82 30 2022-06-19 03:11:49
170 bh.PencilRain 0.01 compare 95.56 95.57 95.67 -2.29 29 2021-07-01 01:15:59
171 bigpete.Stewie 1.0 compare 59.49 59.64 48.31 -6.46 35 2025-12-17 09:21:45
172 bing2.Melody 1.3.1 compare 45.91 46.40 40.79 7.39 29 2021-07-06 23:18:56
173 bjl.LoneDragon 0.5 compare 72.45 75.33 71.63 22.73 29 2020-10-09 10:24:19
174 bk.Shooter 1.0 compare 87.93 88.32 97.14 -0.38 30 2022-01-29 21:21:03
175 blir.micro.blixi.Blixi 1.2 compare 81.15 81.23 93.09 4.06 31 2023-07-15 10:41:11
176 blir.mini.oops.Splooshlu 2.0 compare 79.18 79.24 79.62 10.63 30 2023-01-02 15:56:39
177 blir.nano.Bruce R1.0.0 compare 58.18 61.98 77.86 -5.72 28 2021-07-03 10:51:24
178 blir.nano.Cabbage R1.0.1 compare 83.12 83.37 97.34 7.19 29 2021-07-08 06:56:08
179 blir.nano.inch.Inchworm 1.0 compare 88.41 89.09 98.12 -1.78 32 2023-01-02 11:42:04
180 blr.Chicken001 0.1 compare 88.52 88.69 97.44 0.47 29 2023-11-11 10:48:05
181 bndl.LostLion 1.2 compare 79.30 79.89 85.88 10.73 34 2026-05-15 20:05:58
182 boe.Minerva 0.80 compare 49.89 54.30 47.66 -5.13 29 2021-07-08 16:58:55
183 bons.NanoStalker 1.2 compare 40.77 41.12 32.04 -34.74 28 2021-07-02 18:32:10
184 bots.UberBot 1.2c compare 77.67 78.06 86.50 8.89 29 2021-07-07 16:55:07
185 bots.UnterBot 1.0 compare 67.81 68.52 74.73 2.68 32 2023-11-29 11:53:23
186 bots.UnterExBot 1.0 compare 67.90 68.38 73.40 1.64 29 2021-07-11 12:49:25
187 bp.Kuma 1.0 compare 67.30 67.32 69.90 -19.70 28 2021-07-01 12:12:12
188 braaropolis.Abot 1.0 compare 78.84 79.54 90.20 -9.52 28 2021-06-30 14:21:42
189 brainfade.Fallen 0.63 compare 40.82 41.81 32.10 5.29 30 2023-07-18 16:12:49
190 brainfade.melee.Dusk 0.44 compare 49.09 49.40 28.77 -5.14 29 2021-07-10 02:01:55
191 bts.mega.Gnarly 1.4 compare 52.80 59.98 51.33 3.19 29 2021-06-16 17:02:49
192 bts.wiki.RipCurl 0.9b compare 41.69 48.26 39.91 1.55 31 2023-11-13 04:34:24
193 buba.Archivist 0.1 compare 65.66 66.42 75.71 14.48 30 2022-06-18 10:40:57
194 buba.Buba 0.3 compare 58.91 58.95 67.88 -7.09 29 2021-07-11 20:09:15
195 bumblebee.Bumblebee 1.0 compare 53.25 56.16 61.38 -14.26 29 2021-07-10 05:04:44
196 bvh.fnr.Fenrir 0.36l compare 52.47 56.33 47.37 7.80 31 2025-06-10 08:34:28
197 bvh.frg.Friga 0.112dev compare 56.35 56.35 54.39 7.34 28 2021-03-11 00:05:28
198 bvh.fry.Freya 0.82 compare 49.58 56.39 44.10 10.00 30 2022-06-22 11:32:41
199 bvh.hdr.Hodur 0.4 compare 77.84 78.15 86.82 -11.83 31 2023-11-11 11:22:22
200 bvh.loki.Loki 0.5 compare 63.88 64.24 65.52 -13.52 29 2025-05-28 08:16:39
201 bvh.micro.Freya 0.3 compare 71.59 72.81 72.38 5.95 30 2025-05-25 08:59:11
202 bvh.micro.Svadilfari 0.2 compare 74.09 74.31 74.48 -0.35 30 2022-06-20 08:14:53
203 bvh.mini.Fenrir 0.39 compare 59.07 59.87 60.82 9.01 29 2021-07-10 03:47:23
204 bvh.mini.Freya 0.55 compare 64.87 65.03 70.41 20.07 31 2020-03-01 08:56:57
205 bvh.mini.Mjolnir 0.3 compare 52.23 59.97 79.69 -2.92 28 2021-03-01 14:32:31
206 bvh.mini.Wodan 0.50 compare 46.33 55.26 40.39 4.01 29 2021-07-10 05:04:17
207 bvh.tyr.Tyr 1.74 compare 61.64 62.44 66.60 -7.87 29 2021-07-08 10:52:50
208 bwbaugh.nano.Tirunculus 0.0.0a compare 52.07 59.28 82.96 -9.03 28 2021-07-02 16:48:14
209 bzdp.BoxCar 2.0 compare 48.20 49.34 45.98 -25.68 30 2022-04-01 19:03:57
210 bzdp.Pansy 2.1 compare 81.28 81.50 84.24 -2.22 29 2022-03-28 14:24:27
211 caimano.Furia_Ceca 0.22 compare 56.34 56.42 61.63 -9.74 28 2021-07-06 19:59:48
212 can.Pookie 1.1 compare 52.90 54.44 53.78 5.26 28 2020-10-09 02:12:16
213 casey.Flee 1.0 compare 60.65 62.19 66.73 1.34 31 2022-06-18 09:21:54
214 casey.Flump 1.0 compare 64.23 70.47 73.79 0.52 29 2021-07-08 17:03:03
215 catcat20.Lambda 0.017 compare 43.51 53.97 33.33 22.17 6 2026-03-10 05:44:53
216 catcat20.Rabbit 0.001 compare 40.07 44.63 21.22 -0.63 7 2024-02-13 11:43:05
217 catcat20.atom.Atom 0.51 compare 40.07 44.62 28.10 10.27 6 2024-02-13 05:55:24
218 catcat20.helios.Helios 1.5 compare 35.21 39.47 24.29 -0.78 6 2024-02-13 12:13:59
219 catcat20.shape.Theta 0.018 compare 41.11 53.03 28.10 14.84 6 2026-04-23 13:33:51
220 cb.Domogled 1.2 compare 19.57 23.16 3.91 1.08 31 2025-11-11 08:19:17
221 cb.fire.Firestarter 2.0f compare 19.08 23.77 3.64 3.91 29 2021-07-10 01:38:26
222 cb.mega.RandomBot 1.0 compare 41.62 50.98 33.25 -8.67 29 2021-07-10 17:23:45
223 cb.nano.Insomnia 1.0 compare 87.04 87.85 92.71 5.08 29 2021-07-12 04:20:34
224 cbot.agile.Nibbler 0.2 compare 46.83 47.10 45.87 3.77 31 2023-08-23 03:34:42
225 cbot.cbot.CBot 0.8 compare 57.00 64.35 62.86 5.69 31 2023-11-12 12:47:47
226 cf.OldMan.OldManXP 0.1 compare 51.28 55.80 52.12 3.04 29 2021-07-06 16:34:50
227 cf.mini.Chiva 1.0 compare 41.00 43.85 34.01 3.85 31 2023-07-18 17:28:03
228 cf.proto.Shiva 2.2 compare 29.90 32.35 18.71 6.27 31 2023-01-03 02:46:39
229 cf.star.Star2 1.23 compare 42.70 48.17 36.40 8.29 31 2023-11-13 12:02:47
230 ch.rhj.rbc.RHJ1 1.0 compare 90.71 90.81 91.23 -2.16 29 2023-11-11 18:38:27
231 chase.pm.Pytko 1.0 compare 47.74 48.58 38.99 9.15 34 2023-11-04 16:08:03
232 chickenfuego.UrChicken2 1.0 compare 98.45 98.45 100.00 1.21 31 2022-06-22 19:00:29
233 cjk.Merkava 0.1.1 compare 69.79 70.09 79.01 -12.07 29 2023-07-18 22:14:12
234 cjm.Charo 1.1 compare 50.56 50.56 52.10 5.56 30 2021-10-10 20:19:17
235 cjm.Che 1.2 compare 50.35 53.18 38.95 7.30 30 2025-05-27 00:06:20
236 cjm.Chomsky 1.5 compare 50.65 51.07 35.15 7.62 28 2021-06-30 20:03:36
237 cjm.chalk.Chalk 2.6.Be compare 24.98 24.98 11.53 3.00 29 2021-06-05 20:17:45
238 cli.Dancer 1.1 compare 88.02 88.10 94.68 3.30 29 2021-07-08 19:14:47
239 cli.WasteOfAmmo 1.0 compare 99.93 99.93 100.00 0.30 32 2023-11-12 05:16:40
240 codemojo.nano.Woot 1.0 compare 79.80 80.56 93.36 1.13 31 2025-11-11 10:58:19
241 com.arsenic.NewTest 1.0 compare 49.29 50.30 49.03 -22.28 31 2022-10-05 22:17:15
242 com.blogspot.malinkody.DestrobotMalin 1.0 compare 87.42 87.42 89.85 -6.97 29 2020-02-03 23:23:49
243 com.cohesiva.robocode.ManOwaR 1.0 compare 50.00 51.35 28.66 -13.11 32 2022-11-12 10:25:05
244 com.sociesc.T1000 1.0.0 compare 100.00 100.00 100.00 0.01 29 2023-03-21 14:41:12
245 com.spp.robocode.MostlyHarmless 010 compare 55.79 55.92 47.06 -13.70 17 2023-03-20 13:55:19
246 com.syncleus.robocode.Dreadnaught 0.1 compare 56.76 57.72 74.10 -19.08 30 2023-10-31 08:33:17
247 com.timothyveletta.FuzzyBot 1.1 compare 77.68 77.70 89.75 -6.27 29 2021-04-29 16:03:12
248 conscience.Bulldozer 1.0a compare 58.38 64.08 88.78 -3.26 28 2021-07-10 17:20:11
249 conscience.Electron 1.3g compare 20.68 20.78 11.13 -48.76 29 2021-07-08 12:33:54
250 conscience.Idem 1.0a compare 70.35 70.50 79.05 -1.09 30 2023-10-31 12:23:48
251 conscience.Suicidal 1.1 compare 100.00 100.00 100.00 0.51 30 2022-11-21 21:28:14
252 cre.Karolos 0.32 compare 54.18 55.20 49.81 -3.21 30 2022-11-29 14:44:04
253 cs.Nene 1.0.5 compare 22.56 29.88 9.16 5.95 29 2021-07-03 12:24:18
254 cs.PumpkinPie 1.0 compare 54.81 63.62 44.73 9.67 29 2021-07-11 00:43:35
255 cs.Wren 1.0 compare 89.82 89.86 96.45 20.59 29 2021-07-09 03:16:25
256 cs.s2.Seraphim 2.3.1 compare 30.27 30.33 17.12 7.74 32 2023-01-03 02:58:44
257 csm.NthGeneration 0.04 compare 59.91 59.95 56.41 -6.41 35 2026-04-29 09:49:18
258 csp.Eagle 3.30 compare 65.80 66.71 77.05 -14.14 30 2026-03-18 23:16:45
259 css.Delitioner 0.11 compare 47.09 47.09 39.31 0.24 29 2021-07-08 21:04:53
260 cuoq.Kakera 1.0 compare 39.61 40.57 28.64 3.13 29 2021-07-11 07:15:33
261 cw.megas.Blade 0.8 compare 52.82 59.61 52.07 3.55 31 2023-11-04 12:48:51
262 cw.megas.GhostShell GT compare 74.42 82.25 87.09 14.13 29 2021-07-12 12:34:56
