Flag | Competitor | -APS | PWIN | ANPP | Vote | Survival | Pairings | Battles | Latest Battle | |
---|---|---|---|---|---|---|---|---|---|---|
1 | kc.mega.BeepBoop 2.0 | 95.28 | 100.0 | 99.44 | 54.72 | 99.31 | 1202 | 10066 | 2024-07-06 17:36:03 | |
2 | aaa.r.ScalarR 0.005h.053-noshield | 91.48 | 99.92 | 95.46 | 17.01 | 97.96 | 1202 | 7575 | 2024-07-06 15:44:58 | |
3 | jk.mega.DrussGT 3.1.7 | 91.39 | 99.83 | 95.25 | 2.58 | 97.87 | 1202 | 34851 | 2024-07-06 15:53:57 | |
4 | voidious.Diamond 1.8.22 | 90.42 | 99.67 | 94.3 | 1.16 | 97.62 | 1202 | 34965 | 2024-07-06 18:32:08 | |
5 | cb.fire.Firestarter 2.0f | 88.39 | 99.67 | 92.09 | 0.17 | 96.84 | 1202 | 34947 | 2024-07-06 19:37:34 | |
6 | xander.cat.XanderCat 12.9 | 88.16 | 98.84 | 91.74 | 1.16 | 94.38 | 1202 | 34882 | 2024-08-11 16:43:20 | |
7 | dsekercioglu.mega.Raven 3.56j8 | 88.09 | 99.25 | 91.74 | 1.33 | 94.6 | 1202 | 32447 | 2024-07-06 19:30:37 | |
8 | lxx.Tomcat 3.68 | 88.05 | 99.33 | 91.71 | 0.26 | 95.49 | 1202 | 32808 | 2024-07-06 17:00:47 | |
9 | rsalesc.mega.Knight 0.6.28 | 87.99 | 99.67 | 91.67 | 0.0 | 96.49 | 1202 | 34895 | 2024-07-06 19:44:41 | |
10 | aw.Gilgalad 1.99.5c | 87.93 | 99.33 | 91.59 | 0.08 | 95.32 | 1202 | 34386 | 2024-07-06 19:37:20 | |
11 | dsekercioglu.mega.WhiteFang 2.8.1 | 87.03 | 98.42 | 90.54 | 0.08 | 94.08 | 1202 | 34183 | 2024-07-06 19:30:51 | |
12 | kc.serpent.WaveSerpent 2.11 | 87.0 | 99.08 | 90.57 | 0.33 | 93.42 | 1202 | 35013 | 2024-07-06 17:59:42 | |
13 | gh.GresSuffurd 0.4.13 | 87.0 | 98.75 | 90.56 | 0.25 | 93.75 | 1202 | 34715 | 2024-07-06 19:10:29 | |
14 | cs.Nene 1.0.5 | 86.99 | 98.42 | 90.54 | 0.0 | 92.87 | 1202 | 34897 | 2024-07-06 17:55:44 | |
15 | jk.melee.Neuromancer 7.12 | 86.92 | 98.59 | 90.44 | 0.75 | 94.36 | 1202 | 34869 | 2024-07-06 19:10:40 | |
16 | voidious.Dookious 1.573c | 86.72 | 98.92 | 90.24 | 0.58 | 93.41 | 1202 | 34990 | 2024-07-06 19:37:24 | |
17 | davidalves.Phoenix 1.02 | 86.15 | 98.42 | 89.61 | 0.67 | 92.19 | 1202 | 35044 | 2024-07-06 19:24:39 | |
18 | rsalesc.roborio.Roborio 1.2.4 | 85.77 | 98.17 | 89.16 | 0.0 | 94.4 | 1202 | 34644 | 2024-07-06 17:35:54 | |
19 | cb.Domogled 1.2 | 85.52 | 96.51 | 88.9 | 0.42 | 94.07 | 1202 | 34996 | 2024-07-06 17:20:18 | |
20 | mue.Ascendant 1.2.27 | 85.28 | 98.25 | 88.71 | 0.25 | 92.36 | 1202 | 35086 | 2024-07-06 19:26:41 | |
21 | darkcanuck.Pris 0.92 | 85.08 | 98.75 | 88.53 | 0.58 | 92.11 | 1202 | 35028 | 2024-07-06 19:11:58 | |
22 | abc.Shadow 3.83c | 85.07 | 99.17 | 88.52 | 0.12 | 92.03 | 1202 | 32495 | 2024-07-06 19:22:59 | |
23 | kc.serpent.Hydra 0.21 | 85.06 | 96.84 | 88.4 | 0.17 | 91.21 | 1202 | 34917 | 2024-07-06 18:11:02 | |
24 | fromHell.BlackBox 0.0.2 | 85.03 | 96.76 | 88.38 | 0.0 | 91.84 | 1202 | 34937 | 2024-07-06 17:35:45 | |
25 | jk.precise.Wintermute 0.8 | 84.99 | 97.42 | 88.36 | 0.0 | 91.49 | 1202 | 35016 | 2024-07-06 19:10:24 | |
26 | davidalves.Firebird 0.25 | 84.69 | 96.26 | 87.98 | 0.08 | 90.26 | 1202 | 35065 | 2024-07-06 18:36:04 | |
27 | pulsar.PulsarMax 0.8.9 | 84.55 | 96.92 | 87.9 | 0.0 | 90.6 | 1202 | 35007 | 2024-07-06 15:53:36 | |
28 | zyx.mega.YersiniaPestis 3.0 | 84.38 | 97.84 | 87.76 | 0.0 | 90.65 | 1202 | 35100 | 2024-07-06 19:16:39 | |
29 | ags.Midboss 1q.fast | 84.13 | 96.84 | 87.45 | 0.33 | 90.38 | 1202 | 31010 | 2024-07-06 19:02:36 | |
30 | Krabb.sliNk.Garm 0.9u | 84.03 | 97.25 | 87.35 | 0.0 | 90.41 | 1202 | 34985 | 2024-07-06 16:18:12 | |
31 | pez.rumble.CassiusClay 2rho.02no | 83.96 | 97.34 | 87.28 | 0.11 | 91.4 | 1202 | 32229 | 2024-08-11 16:33:11 | |
32 | axeBots.SilverSurfer 2.53.33fix | 83.69 | 96.59 | 86.96 | 0.0 | 90.17 | 1202 | 35008 | 2024-07-06 19:01:12 | |
33 | cs.s2.Seraphim 2.3.1 | 83.65 | 97.17 | 86.9 | 0.67 | 89.31 | 1202 | 34988 | 2024-07-06 18:11:01 | |
34 | mn.Combat 3.25.0 | 83.59 | 98.84 | 87.01 | 0.0 | 93.28 | 1202 | 34904 | 2024-07-06 15:27:28 | |
35 | fromHell.CHCl3 1.4.2 | 83.48 | 95.26 | 86.72 | 0.0 | 90.35 | 1202 | 34937 | 2024-07-06 15:19:37 | |
36 | jk.mini.CunobelinDC 1.2 | 83.45 | 93.59 | 86.65 | 0.0 | 88.77 | 1202 | 58037 | 2024-07-06 19:51:25 | |
37 | sheldor.mini.Foilist 1.1 | 83.39 | 96.26 | 86.67 | 0.09 | 90.26 | 1202 | 4098 | 2024-08-11 16:43:43 | |
38 | ar.horizon.Horizon 1.2.2 | 83.28 | 96.67 | 86.54 | 0.0 | 89.23 | 1202 | 34999 | 2024-07-06 19:26:51 | |
39 | florent.test.Toad 0.14t | 83.27 | 96.67 | 86.57 | 0.0 | 90.19 | 1202 | 34799 | 2024-07-06 16:02:11 | |
40 | cjm.chalk.Chalk 2.6.Be | 83.21 | 97.5 | 86.48 | 0.17 | 89.37 | 1202 | 34559 | 2024-07-06 19:42:21 | |
41 | wcsv.PowerHouse.PowerHouse 1.7e3 | 83.16 | 95.51 | 86.38 | 0.0 | 89.01 | 1202 | 35008 | 2024-07-06 17:59:49 | |
42 | catcat20.Lambda 0.017 | 82.9 | 94.51 | 86.09 | 0.87 | 89.05 | 1202 | 2831 | 2024-08-11 16:43:44 | |
43 | pez.rumble.Ali 0.4.9 | 82.89 | 95.17 | 86.09 | 0.0 | 88.81 | 1202 | 34995 | 2024-07-06 17:59:27 | |
44 | florent.XSeries.X2 0.17 | 82.86 | 95.51 | 86.08 | 0.25 | 88.66 | 1202 | 31826 | 2024-07-06 19:20:25 | |
45 | dft.Cyanide 1.90 | 82.81 | 94.93 | 86.01 | 0.0 | 88.43 | 1202 | 34947 | 2024-07-06 19:02:52 | |
46 | wcsv.Engineer.Engineer 0.5.4 | 82.75 | 96.26 | 85.96 | 0.0 | 88.73 | 1202 | 34983 | 2024-07-06 19:16:47 | |
47 | ags.rougedc.RougeDC willow | 82.74 | 97.09 | 86.0 | 0.04 | 88.62 | 1202 | 32541 | 2024-07-06 19:08:59 | |
48 | darkcanuck.Holden 1.13a | 82.74 | 97.34 | 86.04 | 0.0 | 90.52 | 1202 | 35072 | 2024-07-06 18:31:57 | |
49 | tjk.deBroglie rev0108 | 82.73 | 98.17 | 86.07 | 0.0 | 90.88 | 1202 | 34969 | 2024-07-06 15:44:51 | |
50 | tide.pear.Pear 0.62.1 | 82.7 | 96.01 | 85.93 | 0.08 | 89.15 | 1202 | 35057 | 2024-07-06 19:15:12 | |
51 | jam.RaikoMX 0.32 | 82.68 | 94.59 | 85.87 | 0.08 | 87.94 | 1202 | 34974 | 2024-07-06 19:18:43 | |
52 | davidalves.PhoenixOS 1.1 | 82.34 | 95.01 | 85.51 | 0.0 | 88.04 | 1202 | 35022 | 2024-07-06 18:52:53 | |
53 | ouroboros.Dragon 0.0.3 | 82.12 | 92.51 | 85.19 | 0.08 | 89.69 | 1202 | 34991 | 2024-07-06 16:10:27 | |
54 | simonton.mini.WeeksOnEnd 1.10.4 | 82.0 | 95.51 | 85.11 | 0.0 | 87.73 | 1202 | 62099 | 2024-07-06 17:31:07 | |
55 | voidious.mini.Komarious 1.88 | 81.98 | 93.68 | 85.11 | 0.0 | 88.03 | 1202 | 55076 | 2024-07-06 19:08:43 | |
56 | positive.Portia 1.26e | 81.94 | 95.67 | 85.16 | 0.0 | 90.31 | 1202 | 35045 | 2024-07-06 16:25:51 | |
57 | eem.zapper v6.03 | 81.58 | 95.01 | 84.76 | 0.27 | 88.42 | 1202 | 19451 | 2024-07-06 19:18:24 | |
58 | simonton.beta.LifelongObsession 0.5.1 | 81.54 | 96.01 | 84.65 | 0.0 | 87.91 | 1202 | 35065 | 2024-07-06 19:39:13 | |
59 | justin.DemonicRage 3.20 | 81.48 | 94.43 | 84.64 | 0.0 | 87.49 | 1202 | 35083 | 2024-07-06 18:54:42 | |
60 | ary.Help 1.0 | 81.09 | 93.34 | 84.17 | 0.0 | 87.56 | 1202 | 34981 | 2024-07-06 15:31:02 | |
61 | rh.Intra 2.1DomoKN | 81.08 | 94.93 | 84.24 | 0.22 | 88.82 | 1202 | 2586 | 2024-08-11 16:43:46 | |
62 | simonton.mega.SniperFrog 1.0.fix2 | 81.02 | 93.26 | 84.08 | 0.25 | 87.29 | 1202 | 33312 | 2024-07-06 19:20:22 | |
63 | DM.mega.Regicide 2.0rrr | 80.91 | 96.59 | 84.1 | 0.02 | 89.0 | 1202 | 10064 | 2024-07-06 19:26:37 | |
64 | cf.proto.Shiva 2.2 | 80.66 | 92.68 | 83.75 | 0.0 | 86.57 | 1202 | 35022 | 2024-07-06 17:23:47 | |
65 | wcsv.mega.PowerHouse2 0.2 | 80.52 | 93.51 | 83.55 | 0.0 | 86.08 | 1202 | 35074 | 2024-07-06 18:21:24 | |
66 | eem.EvBotNG v12.8 | 80.49 | 94.01 | 83.57 | 0.0 | 87.63 | 1202 | 34935 | 2024-07-06 18:41:55 | |
67 | dft.Immortal 1.40 | 80.48 | 93.51 | 83.56 | 0.0 | 86.5 | 1202 | 34971 | 2024-07-06 15:53:45 | |
68 | apv.test.Virus 0.6.1 | 80.22 | 93.34 | 83.27 | 0.0 | 84.86 | 1202 | 34956 | 2024-07-06 17:10:57 | |
69 | darkcanuck.Gaff 1.50 | 79.99 | 96.26 | 83.15 | 0.0 | 88.74 | 1202 | 34994 | 2024-07-06 19:26:40 | |
70 | ary.SMG 1.01 | 79.68 | 93.43 | 82.68 | 0.0 | 86.62 | 1202 | 34958 | 2024-07-06 15:41:36 | |
71 | catcat20.shape.Theta 0.018 | 79.62 | 93.68 | 82.62 | 0.21 | 86.72 | 1202 | 2834 | 2024-08-11 16:43:31 | |
72 | rz.Aleph 0.34 | 79.54 | 93.68 | 82.6 | 0.18 | 84.15 | 1202 | 32049 | 2024-07-06 19:41:02 | |
73 | synapse.rsim.GeomancyBS 0.11 | 79.33 | 91.51 | 82.24 | 1.25 | 86.61 | 1202 | 34898 | 2024-07-06 15:23:03 | |
74 | ags.Glacier 0.3.2 | 79.18 | 92.51 | 82.19 | 0.0 | 84.88 | 1202 | 34887 | 2024-07-06 19:18:32 | |
75 | DM.mega.Bezier 1.618fprrr | 79.02 | 93.76 | 82.07 | 0.03 | 87.46 | 1202 | 10054 | 2024-07-06 17:15:52 | |
76 | pez.mini.Pugilist 2.5.1f | 78.93 | 91.85 | 81.89 | 0.0 | 85.9 | 1202 | 53532 | 2024-07-06 19:10:25 | |
77 | jcs.Decepticon 2.5.3 | 78.74 | 89.93 | 81.64 | 0.0 | 84.19 | 1202 | 34912 | 2024-07-06 16:02:25 | |
78 | slugzilla.Basilisk 3.9 | 78.62 | 93.76 | 81.63 | 0.0 | 84.64 | 1202 | 49190 | 2024-07-06 19:13:32 | |
79 | rdt.AgentSmith.AgentSmith 0.5 | 78.6 | 94.68 | 81.66 | 0.0 | 85.3 | 1202 | 34980 | 2024-07-06 16:30:54 | |
80 | pe.SandboxDT 3.02 | 78.35 | 95.51 | 81.46 | 0.0 | 86.29 | 1202 | 32852 | 2024-07-06 18:56:17 | |
81 | jk.micro.Cotillion 0.8 | 78.34 | 93.09 | 81.34 | 0.19 | 83.05 | 1202 | 40722 | 2024-07-06 19:50:11 | |
82 | oog.PricklyPear 1.0.6 | 78.22 | 90.1 | 81.13 | 0.0 | 85.34 | 1202 | 35039 | 2024-07-06 19:06:45 | |
83 | trab.Crusader 0.1.7 | 78.09 | 91.93 | 81.05 | 0.0 | 85.16 | 1202 | 34992 | 2024-07-06 19:13:31 | |
84 | lancel.Lynx 1.09 | 78.08 | 93.18 | 81.12 | 0.0 | 85.11 | 1202 | 34868 | 2024-07-06 18:36:07 | |
85 | theo.real.Ahab 1.0 | 78.05 | 91.43 | 80.96 | 0.0 | 84.63 | 1202 | 34614 | 2024-07-06 19:15:05 | |
86 | EFD.AdvancedEFD 0.4.5a | 78.04 | 92.68 | 80.99 | 0.0 | 85.91 | 1202 | 35121 | 2024-07-06 16:18:26 | |
87 | jcs.Megatron 1.2 | 78.0 | 89.43 | 80.86 | 0.0 | 81.89 | 1202 | 35548 | 2024-07-06 17:05:01 | |
88 | lucasslf.Wiggins 0.6 | 77.59 | 91.26 | 80.53 | 0.0 | 84.22 | 1202 | 34942 | 2024-07-06 19:42:14 | |
89 | sheldor.micro.Epeeist 3.7 | 77.54 | 92.01 | 80.45 | 0.2 | 84.09 | 1202 | 3975 | 2024-08-11 16:43:34 | |
90 | kc.micro.WaveShark 0.5 | 77.4 | 88.02 | 80.24 | 0.0 | 81.62 | 1202 | 16037 | 2024-07-06 16:02:24 | |
91 | rz.Apollon 0.23 | 77.12 | 88.44 | 79.91 | 0.08 | 82.11 | 1202 | 50100 | 2024-07-06 15:04:35 | |
92 | jekl.DarkHallow .90.9 | 77.08 | 91.1 | 80.0 | 0.0 | 81.89 | 1202 | 34977 | 2024-07-06 19:44:31 | |
93 | axeBots.Okami 1.04 | 76.96 | 90.77 | 79.83 | 0.0 | 83.25 | 1202 | 34959 | 2024-07-06 15:54:01 | |
94 | kenran.Bakko v1.0.1 | 76.83 | 91.68 | 79.7 | 0.0 | 83.47 | 1202 | 35003 | 2024-07-06 19:06:42 | |
95 | sheldor.micro.FoilistMicro 2.2 | 76.78 | 91.51 | 79.72 | 0.09 | 82.68 | 1202 | 6996 | 2024-07-06 19:24:52 | |
96 | stelo.MatchupWS 1.2c | 76.73 | 91.18 | 79.59 | 0.0 | 83.86 | 1202 | 35027 | 2024-07-06 18:41:45 | |
97 | synapse.Geomancy 15 | 76.54 | 89.6 | 79.37 | 0.0 | 82.65 | 1202 | 34841 | 2024-07-06 19:39:34 | |
98 | nat.Samekh 0.4 | 76.48 | 89.6 | 79.36 | 0.0 | 81.58 | 1202 | 34759 | 2024-07-06 19:24:34 | |
99 | kid.Gladiator .7.2 | 76.47 | 87.52 | 79.22 | 0.17 | 84.19 | 1202 | 34947 | 2024-07-06 19:26:57 | |
100 | nz.jdc.micro.HedgehogGF 1.5 | 76.34 | 88.69 | 79.1 | 0.33 | 81.72 | 1202 | 45308 | 2024-07-06 16:21:59 | |
101 | stefw.Tigger 0.0.23 | 76.23 | 91.76 | 79.13 | 0.0 | 82.58 | 1202 | 35007 | 2024-07-06 19:44:44 | |
102 | ur4n0.UR4NO 1.0 | 76.14 | 89.35 | 79.0 | 0.0 | 84.41 | 1202 | 21495 | 2024-07-06 15:44:56 | |
103 | mue.Hyperion 0.8 | 76.09 | 94.76 | 79.15 | 0.0 | 86.82 | 1202 | 34966 | 2024-07-06 16:18:13 | |
104 | catcat20.atom.Atom 0.51 | 76.02 | 88.02 | 78.74 | 0.03 | 83.62 | 1202 | 7543 | 2024-07-06 19:22:53 | |
105 | kc.micro.Thorn 1.252 | 75.99 | 89.6 | 78.8 | 0.25 | 80.48 | 1202 | 45085 | 2024-08-11 16:33:12 | |
106 | cx.Lacrimas 1.36 | 75.48 | 92.26 | 78.38 | 0.0 | 81.18 | 1202 | 35037 | 2024-07-06 18:50:22 | |
107 | ej.ChocolateBar 1.1 | 75.23 | 90.1 | 78.07 | 0.25 | 81.43 | 1202 | 54280 | 2024-07-06 17:23:53 | |
108 | wcsv.Stampede2.Stampede2 1.1.0 | 75.16 | 89.6 | 77.97 | 0.0 | 80.93 | 1202 | 35009 | 2024-07-06 17:00:59 | |
109 | trm.Wrekt 1.1.6.f | 75.16 | 90.6 | 77.97 | 0.0 | 83.03 | 1202 | 34432 | 2024-07-06 19:04:46 | |
110 | slugzilla.Basilite 0.13 | 75.11 | 88.35 | 77.88 | 0.0 | 82.29 | 1202 | 51483 | 2024-07-06 18:36:03 | |
111 | rc.yoda.Yoda 1.0.6c.fix | 74.97 | 86.77 | 77.65 | 0.0 | 82.53 | 1202 | 34914 | 2024-07-06 15:31:09 | |
112 | jam.mini.Raiko 0.43 | 74.92 | 90.18 | 77.75 | 0.17 | 81.09 | 1202 | 60675 | 2024-08-11 16:38:38 | |
113 | florent.small.LittleAngel 1.8 | 74.8 | 88.02 | 77.58 | 0.0 | 80.46 | 1202 | 56113 | 2024-08-11 16:43:40 | |
114 | florent.FloatingTadpole 1.2.6 | 74.77 | 87.02 | 77.48 | 0.0 | 80.44 | 1202 | 34907 | 2024-07-06 18:50:18 | |
115 | nat.BlackHole 2.0gamma | 74.72 | 89.1 | 77.53 | 0.0 | 78.99 | 1202 | 34875 | 2024-07-06 15:49:08 | |
116 | stelo.Liblix 0.3.1 | 74.72 | 92.01 | 77.58 | 0.0 | 83.13 | 1202 | 34929 | 2024-08-11 16:41:18 | |
117 | theo.Tungsten 1.0a | 74.45 | 85.27 | 77.13 | 0.0 | 79.76 | 1202 | 34563 | 2024-07-06 15:23:03 | |
118 | stelo.Chord 1.0 | 74.43 | 87.27 | 77.08 | 0.0 | 80.33 | 1202 | 34981 | 2024-07-06 17:00:42 | |
119 | cx.BlestPain 1.41 | 74.43 | 89.93 | 77.29 | 0.0 | 79.51 | 1202 | 35030 | 2024-07-06 18:50:11 | |
120 | ary.mini.Nimi 1.0 | 74.42 | 90.68 | 77.23 | 0.0 | 82.01 | 1202 | 47880 | 2024-07-06 17:35:42 | |
121 | ary.FourWD 1.3d | 74.36 | 88.1 | 77.08 | 0.0 | 80.66 | 1202 | 34731 | 2024-07-06 19:40:42 | |
122 | da.NewBGank 1.4 | 74.29 | 89.27 | 77.01 | 0.0 | 79.72 | 1202 | 34852 | 2024-07-06 19:49:54 | |
123 | simonton.micro.WeeklongObsession 3.4.1 | 73.79 | 88.94 | 76.54 | 0.0 | 79.44 | 1202 | 46751 | 2024-07-06 15:09:24 | |
124 | whind.StrengthBee 0.6.4 | 73.79 | 90.43 | 76.68 | 0.0 | 82.2 | 1202 | 34797 | 2024-07-06 18:25:25 | |
125 | ry.VirtualGunExperiment 1.2.0 | 73.52 | 85.52 | 76.11 | 0.0 | 80.12 | 1202 | 34934 | 2024-07-06 18:27:59 | |
126 | rh.abs.Xwing 2.1 | 73.51 | 87.69 | 76.2 | 0.0 | 81.22 | 1202 | 21518 | 2024-07-06 15:13:10 | |
127 | kms.Golden 0.10 | 73.49 | 87.94 | 76.18 | 0.0 | 78.89 | 1202 | 34811 | 2024-07-06 18:06:42 | |
128 | kawigi.sbf.FloodHT 0.9.2 | 73.47 | 91.18 | 76.31 | 0.0 | 79.49 | 1202 | 34901 | 2024-07-06 19:50:08 | |
129 | ebo.Tahoe 1.1.79 | 73.44 | 84.03 | 76.09 | 0.01 | 79.64 | 1202 | 32558 | 2024-08-11 16:43:16 | |
130 | kenran.mega.Pantheist 1.1 | 73.16 | 87.1 | 75.81 | 0.0 | 79.0 | 1202 | 34769 | 2024-07-06 19:28:39 | |
131 | pkbots.BoyTDSurfer 1.0 | 72.99 | 85.61 | 75.63 | 0.0 | 78.62 | 1202 | 34755 | 2024-07-06 19:48:05 | |
132 | pez.mini.Tityus 0.9.1 | 72.92 | 88.77 | 75.67 | 0.0 | 76.56 | 1202 | 44450 | 2024-07-06 19:15:23 | |
133 | rdt.Wraith.Wraith 0.3 | 72.9 | 80.03 | 75.38 | 0.0 | 77.71 | 1202 | 34878 | 2024-07-06 17:10:56 | |
134 | oog.micro.Claudius 1.11 | 72.48 | 84.78 | 75.15 | 0.0 | 76.71 | 1202 | 45638 | 2024-07-06 19:30:50 | |
135 | gh.GrubbmGrb 1.2.4 | 72.47 | 79.78 | 74.88 | 0.0 | 76.59 | 1202 | 34931 | 2024-07-06 17:55:38 | |
136 | kid.Toa .0.5 | 72.36 | 80.95 | 74.85 | 0.0 | 78.45 | 1202 | 34810 | 2024-07-06 17:00:39 | |
137 | theo.avenge.Pequod 1.0 | 72.13 | 79.37 | 74.68 | 0.0 | 76.4 | 1202 | 34555 | 2024-07-06 15:49:04 | |
138 | jam.micro.RaikoMicro 1.44 | 72.11 | 85.94 | 74.76 | 0.25 | 76.1 | 1202 | 44141 | 2024-07-06 19:42:25 | |
139 | vic.Locke 0.7.5.5 | 72.09 | 90.93 | 74.93 | 0.0 | 80.07 | 1202 | 34933 | 2024-07-06 18:52:57 | |
140 | cf.star.Star2 1.23 | 72.08 | 84.69 | 74.74 | 0.0 | 74.95 | 1202 | 34751 | 2024-07-06 17:41:59 | |
141 | ary.micro.Weak 1.2 | 72.05 | 81.45 | 74.63 | 0.1 | 73.94 | 1202 | 38327 | 2024-07-06 19:40:43 | |
142 | ab.DengerousRoBatra 1.3 | 71.99 | 85.52 | 74.51 | 0.0 | 78.01 | 1202 | 33122 | 2024-08-11 16:33:06 | |
143 | catcat20.helios.Helios 1.5 | 71.99 | 82.36 | 74.51 | 0.02 | 77.63 | 1202 | 7097 | 2024-07-06 18:46:05 | |
144 | axeBots.Musashi 2.18 | 71.7 | 85.77 | 74.35 | 0.0 | 77.82 | 1202 | 34800 | 2024-07-06 19:24:37 | |
145 | simonton.micro.GFMicro 1.0 | 71.56 | 83.11 | 74.06 | 0.08 | 75.82 | 1202 | 39520 | 2024-07-06 19:37:33 | |
146 | pedersen.Ugluk 1.0 | 71.53 | 81.11 | 74.08 | 0.0 | 75.87 | 1202 | 34889 | 2024-07-06 14:59:08 | |
147 | cuoq.Kakera 1.0 | 71.34 | 84.94 | 73.93 | 0.0 | 78.48 | 1202 | 34730 | 2024-07-06 19:52:59 | |
148 | mladjo.iRobot 0.3 | 71.29 | 83.11 | 73.75 | 0.0 | 76.8 | 1202 | 35019 | 2024-07-06 19:24:44 | |
149 | wiki.BasicGFSurfer 1.02 | 71.08 | 82.53 | 73.56 | 0.0 | 77.06 | 1202 | 34826 | 2024-07-06 16:21:32 | |
150 | deo.CloudBot 1.3 | 70.87 | 82.2 | 73.31 | 0.0 | 76.75 | 1202 | 34708 | 2024-07-06 16:10:23 | |
151 | catcat20.Rabbit 0.001 | 70.86 | 73.38 | 73.16 | 0.09 | 78.94 | 1202 | 7613 | 2024-07-06 16:30:55 | |
152 | theo.QuarkSoup 1.5fga | 70.83 | 84.36 | 73.42 | 0.0 | 76.63 | 1202 | 34658 | 2024-07-06 17:05:10 | |
153 | dsekercioglu.mini.Partial 0.1.3 | 70.77 | 81.36 | 73.24 | 0.01 | 77.0 | 1202 | 48520 | 2024-08-11 16:35:11 | |
154 | brainfade.Fallen 0.63 | 70.74 | 86.61 | 73.41 | 0.0 | 76.75 | 1202 | 34880 | 2024-07-06 19:51:31 | |
155 | lxx.ConceptA 0.8 | 70.72 | 81.28 | 73.09 | 0.0 | 70.07 | 1202 | 34846 | 2024-07-06 19:30:41 | |
156 | ad.Quest 0.10 | 70.62 | 87.02 | 73.26 | 0.0 | 75.2 | 1202 | 33036 | 2024-07-06 17:05:02 | |
157 | element.Earth 1.1 | 70.6 | 85.44 | 73.12 | 0.0 | 77.39 | 1202 | 34827 | 2024-07-06 16:50:53 | |
158 | lucasslf.HariSeldon 0.2.1 | 70.49 | 82.95 | 73.04 | 0.0 | 75.96 | 1202 | 35031 | 2024-07-06 19:20:40 | |
159 | oog.mini.AlphaDragon 0.1 | 70.47 | 84.61 | 73.05 | 0.0 | 76.25 | 1202 | 55781 | 2024-08-11 16:41:19 | |
160 | barontrozo.BaronTrozo 1.7.6 | 70.47 | 85.52 | 73.15 | 0.0 | 76.94 | 1202 | 34909 | 2024-08-11 16:33:04 | |
161 | bayen.nut.Squirrel 1.621 | 70.46 | 84.53 | 73.02 | 0.0 | 74.0 | 1202 | 33093 | 2024-07-06 16:55:44 | |
162 | paulk.PaulV3 1.7 | 70.43 | 83.53 | 72.96 | 0.0 | 78.67 | 1202 | 34975 | 2024-07-06 16:36:38 | |
163 | penguin.MrFreeze 1.0a | 70.41 | 81.86 | 72.89 | 0.0 | 76.86 | 1202 | 34625 | 2024-07-06 19:39:17 | |
164 | gh.mini.Grimmig 0.3.6 | 70.34 | 80.37 | 72.68 | 0.0 | 76.28 | 1202 | 48466 | 2024-07-06 16:36:33 | |
165 | theo.simple.Lucid 1.0 | 70.31 | 88.94 | 73.07 | 0.0 | 78.72 | 1202 | 34588 | 2024-07-06 15:53:42 | |
166 | gre.svman4.Morfeas 1.4.3 | 70.2 | 82.28 | 72.72 | 0.0 | 79.24 | 1202 | 34839 | 2024-07-06 18:25:15 | |
167 | cw.megas.Silhouette 1.1 | 70.2 | 82.36 | 72.74 | 0.0 | 75.14 | 1202 | 34851 | 2024-07-06 18:45:52 | |
168 | penguin.Joker .611wr | 70.06 | 81.36 | 72.57 | 0.0 | 73.98 | 1202 | 34545 | 2024-07-06 18:03:37 | |
169 | ags.polished.PolishedRuby 1 | 70.05 | 89.85 | 72.8 | 0.0 | 77.9 | 1202 | 32981 | 2024-07-06 13:37:43 | |
170 | ds.Versatile RB1.0.1 | 69.8 | 82.78 | 72.34 | 0.0 | 78.67 | 1202 | 34899 | 2024-07-06 19:46:32 | |
171 | cx.mini.Cigaret 1.31 | 69.78 | 87.6 | 72.49 | 0.0 | 72.24 | 1202 | 56204 | 2024-07-06 12:18:21 | |
172 | jab.avk.ManuelGallegus 0.6 | 69.76 | 79.7 | 72.22 | 0.0 | 70.21 | 1202 | 34806 | 2024-07-06 19:16:33 | |
173 | kc.micro.Needle 0.101 | 69.74 | 79.28 | 72.21 | 0.0 | 73.1 | 1202 | 41041 | 2024-07-06 19:37:21 | |
174 | demetrix.ForceMajeure 0.75 | 69.69 | 77.04 | 72.15 | 0.0 | 76.31 | 1202 | 34607 | 2024-07-06 19:13:49 | |
175 | gf.Centaur.Centaur 0.6.7 | 69.68 | 79.28 | 72.12 | 0.0 | 77.01 | 1202 | 34625 | 2024-07-06 19:23:08 | |
176 | lazarecki.mega.PinkerStinker 0.7 | 69.59 | 87.6 | 72.27 | 0.08 | 77.71 | 1202 | 34764 | 2024-07-06 15:13:06 | |
177 | alpha.RainingFire 1.0 | 69.47 | 78.29 | 71.96 | 0.0 | 75.04 | 1202 | 33432 | 2024-07-06 19:50:15 | |
178 | pez.micro.Aristocles 0.3.7 | 69.47 | 86.02 | 72.11 | 0.19 | 73.97 | 1202 | 45391 | 2024-07-06 16:36:45 | |
179 | fromHell.C4H10O 1.5.1 | 69.45 | 81.11 | 72.0 | 0.0 | 72.18 | 1202 | 41447 | 2024-07-06 18:59:33 | |
180 | theo.Hydrogen 2.1r | 69.44 | 83.78 | 72.01 | 0.0 | 74.35 | 1202 | 34601 | 2024-07-06 18:57:45 | |
