Flag | Competitor | -APS | PWIN | ANPP | Vote | Survival | Pairings | Battles | Latest Battle | |
---|---|---|---|---|---|---|---|---|---|---|
1 | kc.mega.BeepBoop 2.0 | 95.28 | 100.0 | 99.44 | 54.59 | 99.31 | 1203 | 10066 | 2024-10-16 11:22:40 | |
2 | aaa.r.ScalarR 0.005h.053-noshield | 91.5 | 99.92 | 95.47 | 16.98 | 97.97 | 1203 | 7579 | 2024-10-16 11:46:00 | |
3 | jk.mega.DrussGT 3.1.7 | 91.4 | 99.83 | 95.25 | 2.58 | 97.87 | 1203 | 34852 | 2024-10-16 08:59:12 | |
4 | voidious.Diamond 1.8.22 | 90.43 | 99.67 | 94.31 | 1.16 | 97.63 | 1203 | 34967 | 2024-10-16 09:39:39 | |
5 | cb.fire.Firestarter 2.0f | 88.41 | 99.67 | 92.1 | 0.17 | 96.85 | 1203 | 34948 | 2025-01-08 15:40:58 | |
6 | xander.cat.XanderCat 12.9 | 88.17 | 98.84 | 91.74 | 1.16 | 94.37 | 1203 | 34879 | 2024-10-16 09:26:48 | |
7 | dsekercioglu.mega.Raven 3.56j8 | 88.1 | 99.25 | 91.75 | 1.33 | 94.6 | 1203 | 32450 | 2024-10-16 11:27:54 | |
8 | lxx.Tomcat 3.68 | 88.05 | 99.33 | 91.71 | 0.26 | 95.48 | 1203 | 32811 | 2024-10-16 11:05:30 | |
9 | rsalesc.mega.Knight 0.6.28 | 88.01 | 99.67 | 91.68 | 0.0 | 96.5 | 1203 | 34896 | 2024-10-22 12:08:19 | |
10 | aw.Gilgalad 1.99.5c | 87.94 | 99.33 | 91.59 | 0.08 | 95.32 | 1203 | 34385 | 2024-10-16 10:30:19 | |
11 | dsekercioglu.mega.WhiteFang 2.8.1 | 87.04 | 98.42 | 90.55 | 0.08 | 94.08 | 1203 | 34185 | 2024-10-22 12:47:39 | |
12 | kc.serpent.WaveSerpent 2.11 | 87.02 | 99.09 | 90.57 | 0.33 | 93.42 | 1203 | 35015 | 2024-10-16 09:17:00 | |
13 | gh.GresSuffurd 0.4.13 | 87.02 | 98.75 | 90.57 | 0.25 | 93.76 | 1203 | 34716 | 2025-01-08 15:38:18 | |
14 | cs.Nene 1.0.5 | 86.98 | 98.42 | 90.53 | 0.0 | 92.84 | 1203 | 34901 | 2024-10-16 10:24:56 | |
15 | jk.melee.Neuromancer 7.12 | 86.92 | 98.59 | 90.45 | 0.75 | 94.36 | 1203 | 34872 | 2024-10-16 11:46:13 | |
16 | voidious.Dookious 1.573c | 86.74 | 98.92 | 90.26 | 0.58 | 93.43 | 1203 | 34993 | 2024-10-22 12:32:22 | |
17 | davidalves.Phoenix 1.02 | 86.16 | 98.42 | 89.63 | 0.67 | 92.2 | 1203 | 35046 | 2025-01-08 16:09:17 | |
18 | rsalesc.roborio.Roborio 1.2.4 | 85.71 | 98.09 | 89.1 | 0.0 | 94.34 | 1203 | 34645 | 2024-10-10 20:33:50 | |
19 | cb.Domogled 1.2 | 85.53 | 96.51 | 88.9 | 0.42 | 94.07 | 1203 | 34999 | 2024-10-22 12:04:36 | |
20 | mue.Ascendant 1.2.27 | 85.29 | 98.25 | 88.72 | 0.25 | 92.37 | 1203 | 35087 | 2024-10-10 19:26:20 | |
21 | abc.Shadow 3.83c | 85.09 | 99.17 | 88.53 | 0.12 | 92.03 | 1203 | 32496 | 2024-10-16 10:03:24 | |
22 | darkcanuck.Pris 0.92 | 85.08 | 98.75 | 88.53 | 0.58 | 92.09 | 1203 | 35027 | 2024-10-16 10:41:47 | |
23 | kc.serpent.Hydra 0.21 | 85.07 | 96.84 | 88.41 | 0.17 | 91.21 | 1203 | 34917 | 2024-10-16 11:32:35 | |
24 | fromHell.BlackBox 0.0.2 | 85.03 | 96.76 | 88.38 | 0.0 | 91.82 | 1203 | 34938 | 2024-10-16 09:51:53 | |
25 | jk.precise.Wintermute 0.8 | 85.0 | 97.42 | 88.36 | 0.0 | 91.49 | 1203 | 35018 | 2025-01-08 15:58:04 | |
26 | davidalves.Firebird 0.25 | 84.7 | 96.26 | 87.99 | 0.08 | 90.26 | 1203 | 35064 | 2024-10-16 09:35:14 | |
27 | pulsar.PulsarMax 0.8.9 | 84.55 | 96.92 | 87.89 | 0.0 | 90.58 | 1203 | 35009 | 2024-10-10 20:00:01 | |
28 | zyx.mega.YersiniaPestis 3.0 | 84.4 | 97.84 | 87.77 | 0.0 | 90.66 | 1203 | 35103 | 2024-10-16 10:15:54 | |
29 | ags.Midboss 1q.fast | 84.16 | 96.84 | 87.47 | 0.33 | 90.41 | 1203 | 31010 | 2024-10-16 09:16:57 | |
30 | Krabb.sliNk.Garm 0.9u | 84.03 | 97.26 | 87.35 | 0.0 | 90.38 | 1203 | 34988 | 2025-01-08 15:39:07 | |
31 | pez.rumble.CassiusClay 2rho.02no | 83.98 | 97.34 | 87.29 | 0.11 | 91.42 | 1203 | 32231 | 2024-10-16 09:29:52 | |
32 | axeBots.SilverSurfer 2.53.33fix | 83.69 | 96.59 | 86.96 | 0.0 | 90.15 | 1203 | 35008 | 2024-10-16 08:47:43 | |
33 | cs.s2.Seraphim 2.3.1 | 83.64 | 97.17 | 86.89 | 0.67 | 89.26 | 1203 | 34992 | 2024-10-22 12:37:19 | |
34 | mn.Combat 3.25.0 | 83.59 | 98.84 | 87.01 | 0.0 | 93.27 | 1203 | 34905 | 2024-10-22 12:32:11 | |
35 | fromHell.CHCl3 1.4.2 | 83.49 | 95.26 | 86.73 | 0.0 | 90.35 | 1203 | 34938 | 2024-10-22 12:04:34 | |
36 | jk.mini.CunobelinDC 1.2 | 83.44 | 93.6 | 86.64 | 0.0 | 88.74 | 1203 | 58038 | 2024-10-16 10:38:32 | |
37 | sheldor.mini.Foilist 1.1 | 83.38 | 96.26 | 86.66 | 0.09 | 90.22 | 1203 | 4112 | 2024-10-16 10:54:44 | |
38 | ar.horizon.Horizon 1.2.2 | 83.29 | 96.67 | 86.54 | 0.0 | 89.23 | 1203 | 35001 | 2024-10-22 12:13:59 | |
39 | florent.test.Toad 0.14t | 83.27 | 96.76 | 86.57 | 0.0 | 90.16 | 1203 | 34802 | 2024-10-22 12:28:05 | |
40 | cjm.chalk.Chalk 2.6.Be | 83.22 | 97.51 | 86.48 | 0.17 | 89.36 | 1203 | 34560 | 2024-10-16 10:38:38 | |
41 | wcsv.PowerHouse.PowerHouse 1.7e3 | 83.17 | 95.51 | 86.39 | 0.0 | 89.01 | 1203 | 35009 | 2024-10-16 10:34:39 | |
42 | catcat20.Lambda 0.017 | 82.91 | 94.51 | 86.09 | 0.86 | 89.03 | 1203 | 2853 | 2024-10-16 11:30:26 | |
43 | pez.rumble.Ali 0.4.9 | 82.9 | 95.18 | 86.1 | 0.0 | 88.81 | 1203 | 34995 | 2024-10-16 10:27:03 | |
44 | florent.XSeries.X2 0.17 | 82.85 | 95.51 | 86.07 | 0.25 | 88.63 | 1203 | 31827 | 2024-10-16 10:34:26 | |
45 | dft.Cyanide 1.90 | 82.81 | 94.93 | 86.01 | 0.0 | 88.41 | 1203 | 34948 | 2024-10-16 08:59:22 | |
46 | wcsv.Engineer.Engineer 0.5.4 | 82.76 | 96.26 | 85.97 | 0.0 | 88.71 | 1203 | 34983 | 2024-10-10 19:06:18 | |
47 | ags.rougedc.RougeDC willow | 82.75 | 97.09 | 86.01 | 0.03 | 88.63 | 1203 | 32542 | 2025-01-08 16:07:02 | |
48 | tjk.deBroglie rev0108 | 82.74 | 98.17 | 86.08 | 0.0 | 90.88 | 1203 | 34971 | 2025-01-08 16:00:28 | |
49 | darkcanuck.Holden 1.13a | 82.74 | 97.34 | 86.04 | 0.0 | 90.5 | 1203 | 35073 | 2024-10-10 19:42:06 | |
50 | tide.pear.Pear 0.62.1 | 82.69 | 96.01 | 85.92 | 0.08 | 89.11 | 1203 | 35059 | 2024-10-10 20:35:43 | |
51 | jam.RaikoMX 0.32 | 82.69 | 94.6 | 85.87 | 0.08 | 87.92 | 1203 | 34975 | 2024-10-16 10:03:31 | |
52 | davidalves.PhoenixOS 1.1 | 82.34 | 95.01 | 85.5 | 0.0 | 88.01 | 1203 | 35025 | 2024-10-16 08:36:12 | |
53 | ouroboros.Dragon 0.0.3 | 82.13 | 92.52 | 85.19 | 0.08 | 89.66 | 1203 | 34993 | 2024-10-16 10:54:35 | |
54 | simonton.mini.WeeksOnEnd 1.10.4 | 81.99 | 95.51 | 85.1 | 0.0 | 87.68 | 1203 | 62099 | 2024-10-16 09:47:23 | |
55 | voidious.mini.Komarious 1.88 | 81.97 | 93.68 | 85.1 | 0.0 | 87.98 | 1203 | 55075 | 2024-10-16 10:03:35 | |
56 | positive.Portia 1.26e | 81.93 | 95.68 | 85.15 | 0.0 | 90.28 | 1203 | 35047 | 2025-01-08 15:38:11 | |
57 | eem.zapper v6.03 | 81.58 | 95.01 | 84.76 | 0.27 | 88.39 | 1203 | 19454 | 2024-10-22 12:28:36 | |
58 | simonton.beta.LifelongObsession 0.5.1 | 81.53 | 96.01 | 84.64 | 0.0 | 87.86 | 1203 | 35066 | 2024-10-16 08:51:36 | |
59 | justin.DemonicRage 3.20 | 81.48 | 94.43 | 84.63 | 0.0 | 87.46 | 1203 | 35086 | 2024-10-22 12:04:48 | |
60 | ary.Help 1.0 | 81.08 | 93.35 | 84.16 | 0.0 | 87.51 | 1203 | 34980 | 2024-10-16 09:11:09 | |
61 | rh.Intra 2.1DomoKN | 81.08 | 94.93 | 84.23 | 0.21 | 88.78 | 1203 | 2599 | 2024-10-16 10:38:34 | |
62 | simonton.mega.SniperFrog 1.0.fix2 | 81.03 | 93.27 | 84.08 | 0.25 | 87.28 | 1203 | 33314 | 2024-10-22 12:04:42 | |
63 | DM.mega.Regicide 2.0rrr | 80.9 | 96.59 | 84.08 | 0.02 | 88.96 | 1203 | 10066 | 2025-01-08 15:46:05 | |
64 | cf.proto.Shiva 2.2 | 80.66 | 92.68 | 83.75 | 0.0 | 86.54 | 1203 | 35023 | 2024-10-16 10:20:28 | |
65 | wcsv.mega.PowerHouse2 0.2 | 80.52 | 93.52 | 83.55 | 0.0 | 86.07 | 1203 | 35075 | 2024-10-16 10:15:42 | |
66 | eem.EvBotNG v12.8 | 80.5 | 94.01 | 83.58 | 0.0 | 87.62 | 1203 | 34938 | 2025-01-08 16:04:49 | |
67 | dft.Immortal 1.40 | 80.48 | 93.52 | 83.56 | 0.0 | 86.47 | 1203 | 34973 | 2024-10-16 09:05:55 | |
68 | apv.test.Virus 0.6.1 | 80.22 | 93.35 | 83.26 | 0.0 | 84.83 | 1203 | 34958 | 2024-10-10 19:42:04 | |
69 | darkcanuck.Gaff 1.50 | 79.99 | 96.26 | 83.15 | 0.0 | 88.73 | 1203 | 34998 | 2025-01-08 16:00:23 | |
70 | ary.SMG 1.01 | 79.69 | 93.43 | 82.68 | 0.0 | 86.6 | 1203 | 34959 | 2024-10-16 11:05:43 | |
71 | catcat20.shape.Theta 0.018 | 79.63 | 93.6 | 82.63 | 0.17 | 86.72 | 1203 | 2870 | 2025-01-08 15:41:04 | |
72 | rz.Aleph 0.34 | 79.53 | 93.68 | 82.59 | 0.18 | 84.11 | 1203 | 32050 | 2024-10-16 11:18:36 | |
73 | synapse.rsim.GeomancyBS 0.11 | 79.32 | 91.52 | 82.23 | 1.25 | 86.57 | 1203 | 34903 | 2024-10-22 12:47:33 | |
74 | ags.Glacier 0.3.2 | 79.2 | 92.52 | 82.21 | 0.0 | 84.9 | 1203 | 34888 | 2024-10-16 09:56:39 | |
75 | DM.mega.Bezier 1.618fprrr | 79.01 | 93.77 | 82.05 | 0.03 | 87.41 | 1203 | 10055 | 2024-10-16 10:15:33 | |
76 | pez.mini.Pugilist 2.5.1f | 78.93 | 91.85 | 81.89 | 0.0 | 85.88 | 1203 | 53534 | 2024-10-22 12:11:24 | |
77 | jcs.Decepticon 2.5.3 | 78.73 | 89.94 | 81.64 | 0.0 | 84.16 | 1203 | 34913 | 2024-10-16 09:39:34 | |
78 | slugzilla.Basilisk 3.9 | 78.62 | 93.77 | 81.62 | 0.0 | 84.6 | 1203 | 49191 | 2025-01-08 16:04:48 | |
79 | rdt.AgentSmith.AgentSmith 0.5 | 78.59 | 94.68 | 81.64 | 0.0 | 85.25 | 1203 | 34981 | 2024-10-16 10:24:50 | |
80 | pe.SandboxDT 3.02 | 78.36 | 95.51 | 81.47 | 0.0 | 86.29 | 1203 | 32852 | 2025-01-08 16:07:13 | |
81 | jk.micro.Cotillion 0.8 | 78.34 | 93.1 | 81.34 | 0.19 | 83.02 | 1203 | 40722 | 2024-10-16 11:25:34 | |
82 | oog.PricklyPear 1.0.6 | 78.23 | 90.11 | 81.14 | 0.0 | 85.35 | 1203 | 35039 | 2024-10-16 10:42:03 | |
83 | trab.Crusader 0.1.7 | 78.09 | 91.94 | 81.04 | 0.0 | 85.12 | 1203 | 34994 | 2025-01-08 15:49:39 | |
84 | lancel.Lynx 1.09 | 78.09 | 93.18 | 81.12 | 0.0 | 85.09 | 1203 | 34870 | 2024-10-16 11:15:03 | |
85 | EFD.AdvancedEFD 0.4.5a | 78.04 | 92.68 | 81.0 | 0.0 | 85.91 | 1203 | 35126 | 2024-10-22 12:04:47 | |
86 | theo.real.Ahab 1.0 | 78.04 | 91.44 | 80.95 | 0.0 | 84.59 | 1203 | 34617 | 2024-10-16 10:34:54 | |
87 | jcs.Megatron 1.2 | 77.99 | 89.44 | 80.84 | 0.0 | 81.85 | 1203 | 35552 | 2024-10-16 10:24:15 | |
88 | lucasslf.Wiggins 0.6 | 77.58 | 91.27 | 80.52 | 0.0 | 84.17 | 1203 | 34942 | 2024-10-16 09:30:00 | |
89 | sheldor.micro.Epeeist 3.7 | 77.54 | 92.02 | 80.44 | 0.2 | 84.05 | 1203 | 4003 | 2025-01-08 15:46:07 | |
90 | kc.micro.WaveShark 0.5 | 77.39 | 88.03 | 80.23 | 0.0 | 81.58 | 1203 | 16037 | 2024-10-22 12:00:22 | |
91 | rz.Apollon 0.23 | 77.12 | 88.45 | 79.9 | 0.08 | 82.08 | 1203 | 50099 | 2024-10-16 09:07:56 | |
92 | jekl.DarkHallow .90.9 | 77.08 | 91.11 | 79.99 | 0.0 | 81.86 | 1203 | 34977 | 2024-10-16 11:30:13 | |
93 | axeBots.Okami 1.04 | 76.96 | 90.77 | 79.82 | 0.0 | 83.22 | 1203 | 34961 | 2024-10-22 12:11:37 | |
94 | kenran.Bakko v1.0.1 | 76.81 | 91.69 | 79.68 | 0.0 | 83.43 | 1203 | 35005 | 2024-10-16 09:08:09 | |
95 | sheldor.micro.FoilistMicro 2.2 | 76.78 | 91.52 | 79.71 | 0.09 | 82.65 | 1203 | 6998 | 2024-10-22 12:47:42 | |
96 | stelo.MatchupWS 1.2c | 76.73 | 91.19 | 79.59 | 0.0 | 83.84 | 1203 | 35028 | 2024-10-16 10:24:11 | |
97 | synapse.Geomancy 15 | 76.53 | 89.61 | 79.36 | 0.0 | 82.61 | 1203 | 34842 | 2024-10-22 12:21:25 | |
98 | nat.Samekh 0.4 | 76.49 | 89.61 | 79.37 | 0.0 | 81.58 | 1203 | 34762 | 2025-01-08 15:38:13 | |
99 | kid.Gladiator .7.2 | 76.48 | 87.53 | 79.22 | 0.17 | 84.16 | 1203 | 34951 | 2024-10-16 10:30:11 | |
100 | nz.jdc.micro.HedgehogGF 1.5 | 76.35 | 88.69 | 79.11 | 0.33 | 81.71 | 1203 | 45310 | 2025-01-08 15:49:30 | |
101 | stefw.Tigger 0.0.23 | 76.22 | 91.77 | 79.12 | 0.0 | 82.54 | 1203 | 35009 | 2024-10-16 10:58:02 | |
102 | ur4n0.UR4NO 1.0 | 76.15 | 89.36 | 79.01 | 0.0 | 84.4 | 1203 | 21494 | 2024-10-16 09:53:56 | |
103 | mue.Hyperion 0.8 | 76.11 | 94.76 | 79.17 | 0.0 | 86.83 | 1203 | 34966 | 2024-10-16 09:26:43 | |
104 | catcat20.atom.Atom 0.51 | 76.03 | 88.03 | 78.75 | 0.03 | 83.63 | 1203 | 7547 | 2025-01-08 15:57:32 | |
105 | kc.micro.Thorn 1.252 | 76.0 | 89.61 | 78.8 | 0.25 | 80.46 | 1203 | 45086 | 2024-10-22 12:39:24 | |
106 | cx.Lacrimas 1.36 | 75.48 | 92.27 | 78.37 | 0.0 | 81.15 | 1203 | 35037 | 2024-10-22 12:47:34 | |
107 | ej.ChocolateBar 1.1 | 75.24 | 90.11 | 78.07 | 0.17 | 81.41 | 1203 | 54280 | 2025-01-08 15:51:09 | |
108 | trm.Wrekt 1.1.6.f | 75.17 | 90.61 | 77.97 | 0.0 | 83.02 | 1203 | 34434 | 2024-10-22 12:20:55 | |
109 | wcsv.Stampede2.Stampede2 1.1.0 | 75.15 | 89.61 | 77.96 | 0.0 | 80.89 | 1203 | 35011 | 2024-10-22 12:21:20 | |
110 | slugzilla.Basilite 0.13 | 75.1 | 88.36 | 77.87 | 0.0 | 82.25 | 1203 | 51484 | 2024-10-16 11:39:23 | |
111 | rc.yoda.Yoda 1.0.6c.fix | 74.98 | 86.87 | 77.66 | 0.0 | 82.53 | 1203 | 34918 | 2024-10-16 11:18:35 | |
112 | jam.mini.Raiko 0.43 | 74.92 | 90.19 | 77.75 | 0.17 | 81.07 | 1203 | 60678 | 2025-01-08 16:07:08 | |
113 | florent.small.LittleAngel 1.8 | 74.79 | 88.03 | 77.57 | 0.0 | 80.42 | 1203 | 56111 | 2024-10-22 12:21:23 | |
114 | florent.FloatingTadpole 1.2.6 | 74.75 | 87.03 | 77.46 | 0.0 | 80.39 | 1203 | 34908 | 2024-10-16 09:47:15 | |
115 | nat.BlackHole 2.0gamma | 74.75 | 89.11 | 77.55 | 0.0 | 79.01 | 1203 | 34876 | 2024-10-10 19:35:34 | |
116 | stelo.Liblix 0.3.1 | 74.72 | 92.02 | 77.58 | 0.0 | 83.1 | 1203 | 34930 | 2024-10-16 09:47:23 | |
117 | theo.Tungsten 1.0a | 74.45 | 85.29 | 77.13 | 0.0 | 79.72 | 1203 | 34565 | 2024-10-16 08:38:32 | |
118 | stelo.Chord 1.0 | 74.44 | 87.28 | 77.08 | 0.0 | 80.3 | 1203 | 34982 | 2024-10-16 08:53:32 | |
119 | cx.BlestPain 1.41 | 74.43 | 89.94 | 77.29 | 0.0 | 79.49 | 1203 | 35033 | 2024-10-16 09:51:57 | |
120 | ary.mini.Nimi 1.0 | 74.41 | 90.69 | 77.21 | 0.0 | 81.96 | 1203 | 47879 | 2024-10-16 09:22:48 | |
121 | ary.FourWD 1.3d | 74.37 | 88.11 | 77.08 | 0.0 | 80.64 | 1203 | 34735 | 2024-10-16 11:41:12 | |
122 | da.NewBGank 1.4 | 74.3 | 89.28 | 77.01 | 0.0 | 79.71 | 1203 | 34854 | 2024-10-16 09:50:00 | |
123 | whind.StrengthBee 0.6.4 | 73.8 | 90.44 | 76.68 | 0.0 | 82.18 | 1203 | 34797 | 2024-10-16 10:42:04 | |
124 | simonton.micro.WeeklongObsession 3.4.1 | 73.79 | 88.94 | 76.53 | 0.0 | 79.4 | 1203 | 46751 | 2025-01-08 15:41:05 | |
125 | ry.VirtualGunExperiment 1.2.0 | 73.52 | 85.54 | 76.1 | 0.0 | 80.08 | 1203 | 34936 | 2024-10-10 19:12:20 | |
126 | rh.abs.Xwing 2.1 | 73.51 | 87.7 | 76.2 | 0.0 | 81.2 | 1203 | 21519 | 2024-10-10 19:13:41 | |
127 | kms.Golden 0.10 | 73.48 | 87.95 | 76.17 | 0.0 | 78.86 | 1203 | 34810 | 2024-10-16 09:07:58 | |
128 | kawigi.sbf.FloodHT 0.9.2 | 73.46 | 91.19 | 76.3 | 0.0 | 79.45 | 1203 | 34904 | 2024-10-16 10:07:05 | |
129 | ebo.Tahoe 1.1.79 | 73.46 | 84.12 | 76.11 | 0.01 | 79.64 | 1203 | 32557 | 2024-10-22 12:08:12 | |
130 | kenran.mega.Pantheist 1.1 | 73.15 | 87.03 | 75.8 | 0.0 | 78.96 | 1203 | 34771 | 2024-10-22 12:53:25 | |
131 | pkbots.BoyTDSurfer 1.0 | 72.99 | 85.62 | 75.63 | 0.0 | 78.6 | 1203 | 34755 | 2024-10-16 08:38:44 | |
132 | pez.mini.Tityus 0.9.1 | 72.91 | 88.78 | 75.66 | 0.0 | 76.53 | 1203 | 44450 | 2024-10-16 09:47:16 | |
133 | rdt.Wraith.Wraith 0.3 | 72.9 | 80.13 | 75.38 | 0.0 | 77.68 | 1203 | 34880 | 2024-10-22 12:04:34 | |
134 | gh.GrubbmGrb 1.2.4 | 72.49 | 79.8 | 74.9 | 0.0 | 76.6 | 1203 | 34933 | 2025-01-08 16:04:53 | |
135 | oog.micro.Claudius 1.11 | 72.47 | 84.7 | 75.14 | 0.0 | 76.66 | 1203 | 45639 | 2024-10-22 11:59:56 | |
136 | kid.Toa .0.5 | 72.37 | 80.96 | 74.86 | 0.0 | 78.43 | 1203 | 34811 | 2024-10-16 11:22:39 | |
137 | theo.avenge.Pequod 1.0 | 72.13 | 79.38 | 74.67 | 0.0 | 76.37 | 1203 | 34558 | 2024-10-16 08:51:35 | |
138 | jam.micro.RaikoMicro 1.44 | 72.11 | 85.95 | 74.77 | 0.25 | 76.08 | 1203 | 44144 | 2025-01-08 15:49:33 | |
139 | vic.Locke 0.7.5.5 | 72.1 | 90.94 | 74.94 | 0.0 | 80.05 | 1203 | 34939 | 2025-01-08 15:50:54 | |
140 | cf.star.Star2 1.23 | 72.08 | 84.7 | 74.74 | 0.0 | 74.92 | 1203 | 34752 | 2024-10-16 09:17:02 | |
141 | ary.micro.Weak 1.2 | 72.05 | 81.46 | 74.63 | 0.1 | 73.92 | 1203 | 38330 | 2024-10-16 11:18:39 | |
142 | catcat20.helios.Helios 1.5 | 72.0 | 82.38 | 74.53 | 0.02 | 77.65 | 1203 | 7097 | 2024-10-16 09:44:09 | |
143 | ab.DengerousRoBatra 1.3 | 72.0 | 85.54 | 74.52 | 0.0 | 78.0 | 1203 | 33124 | 2024-10-22 12:52:59 | |
144 | axeBots.Musashi 2.18 | 71.69 | 85.79 | 74.34 | 0.0 | 77.78 | 1203 | 34801 | 2024-10-16 09:07:56 | |
145 | simonton.micro.GFMicro 1.0 | 71.56 | 83.13 | 74.05 | 0.08 | 75.79 | 1203 | 39522 | 2024-10-16 11:34:49 | |
146 | pedersen.Ugluk 1.0 | 71.54 | 81.13 | 74.09 | 0.0 | 75.86 | 1203 | 34887 | 2025-01-08 15:42:38 | |
147 | cuoq.Kakera 1.0 | 71.34 | 85.04 | 73.93 | 0.0 | 78.45 | 1203 | 34732 | 2024-10-16 11:25:28 | |
148 | mladjo.iRobot 0.3 | 71.3 | 83.13 | 73.76 | 0.0 | 76.8 | 1203 | 35022 | 2024-10-16 11:41:11 | |
149 | wiki.BasicGFSurfer 1.02 | 71.09 | 82.54 | 73.56 | 0.0 | 77.05 | 1203 | 34829 | 2024-10-16 11:22:31 | |
150 | deo.CloudBot 1.3 | 70.89 | 82.21 | 73.32 | 0.0 | 76.75 | 1203 | 34712 | 2024-10-16 11:39:37 | |
151 | catcat20.Rabbit 0.001 | 70.84 | 73.32 | 73.13 | 0.09 | 78.88 | 1203 | 7615 | 2024-10-16 10:54:13 | |
152 | theo.QuarkSoup 1.5fga | 70.82 | 84.29 | 73.4 | 0.0 | 76.58 | 1203 | 34662 | 2024-10-16 11:18:42 | |
153 | dsekercioglu.mini.Partial 0.1.3 | 70.75 | 81.3 | 73.22 | 0.01 | 76.94 | 1203 | 48521 | 2024-10-16 11:25:35 | |
154 | brainfade.Fallen 0.63 | 70.73 | 86.62 | 73.4 | 0.0 | 76.72 | 1203 | 34880 | 2024-10-16 09:51:48 | |
155 | lxx.ConceptA 0.8 | 70.73 | 81.3 | 73.1 | 0.0 | 70.05 | 1203 | 34846 | 2024-10-16 10:30:09 | |
156 | element.Earth 1.1 | 70.62 | 85.54 | 73.13 | 0.0 | 77.38 | 1203 | 34829 | 2024-10-16 09:11:09 | |
157 | ad.Quest 0.10 | 70.61 | 87.03 | 73.25 | 0.0 | 75.17 | 1203 | 33038 | 2024-10-16 09:35:17 | |
158 | lucasslf.HariSeldon 0.2.1 | 70.5 | 82.88 | 73.04 | 0.0 | 75.93 | 1203 | 35032 | 2024-10-16 09:50:08 | |
159 | barontrozo.BaronTrozo 1.7.6 | 70.47 | 85.54 | 73.15 | 0.0 | 76.93 | 1203 | 34911 | 2025-01-08 15:46:05 | |
160 | oog.mini.AlphaDragon 0.1 | 70.46 | 84.54 | 73.04 | 0.0 | 76.21 | 1203 | 55784 | 2024-10-22 12:47:43 | |
161 | bayen.nut.Squirrel 1.621 | 70.45 | 84.54 | 73.0 | 0.0 | 73.96 | 1203 | 33095 | 2024-10-16 09:56:40 | |
162 | paulk.PaulV3 1.7 | 70.44 | 83.54 | 72.96 | 0.0 | 78.65 | 1203 | 34974 | 2024-10-10 19:59:17 | |
163 | penguin.MrFreeze 1.0a | 70.41 | 81.88 | 72.88 | 0.0 | 76.82 | 1203 | 34627 | 2024-10-16 10:20:19 | |
164 | gh.mini.Grimmig 0.3.6 | 70.35 | 80.38 | 72.68 | 0.0 | 76.25 | 1203 | 48465 | 2024-10-22 12:14:04 | |
165 | theo.simple.Lucid 1.0 | 70.32 | 88.94 | 73.07 | 0.0 | 78.69 | 1203 | 34592 | 2025-01-08 16:07:05 | |
166 | gre.svman4.Morfeas 1.4.3 | 70.22 | 82.29 | 72.73 | 0.0 | 79.24 | 1203 | 34842 | 2024-10-16 10:20:23 | |
167 | cw.megas.Silhouette 1.1 | 70.21 | 82.46 | 72.75 | 0.0 | 75.13 | 1203 | 34853 | 2025-01-08 16:07:04 | |
168 | penguin.Joker .611wr | 70.08 | 81.46 | 72.59 | 0.0 | 74.01 | 1203 | 34549 | 2024-10-22 12:24:26 | |
169 | ags.polished.PolishedRuby 1 | 70.04 | 89.86 | 72.79 | 0.0 | 77.86 | 1203 | 32981 | 2024-10-16 08:31:01 | |
170 | ds.Versatile RB1.0.1 | 69.8 | 82.79 | 72.34 | 0.0 | 78.64 | 1203 | 34903 | 2024-10-16 11:39:35 | |
171 | cx.mini.Cigaret 1.31 | 69.77 | 87.61 | 72.48 | 0.0 | 72.2 | 1203 | 56206 | 2024-10-22 12:24:29 | |
172 | jab.avk.ManuelGallegus 0.6 | 69.76 | 79.63 | 72.21 | 0.0 | 70.18 | 1203 | 34807 | 2025-01-08 15:40:52 | |
173 | kc.micro.Needle 0.101 | 69.74 | 79.3 | 72.2 | 0.0 | 73.07 | 1203 | 41041 | 2024-10-16 11:18:34 | |
174 | demetrix.ForceMajeure 0.75 | 69.7 | 77.06 | 72.16 | 0.0 | 76.3 | 1203 | 34605 | 2024-10-22 12:11:23 | |
175 | gf.Centaur.Centaur 0.6.7 | 69.68 | 79.38 | 72.11 | 0.0 | 76.98 | 1203 | 34626 | 2024-10-16 08:40:50 | |
176 | lazarecki.mega.PinkerStinker 0.7 | 69.59 | 87.61 | 72.27 | 0.08 | 77.68 | 1203 | 34764 | 2024-10-16 09:26:43 | |
177 | pez.micro.Aristocles 0.3.7 | 69.47 | 86.03 | 72.11 | 0.19 | 73.95 | 1203 | 45392 | 2024-10-22 12:28:37 | |
178 | alpha.RainingFire 1.0 | 69.47 | 78.3 | 71.95 | 0.0 | 75.0 | 1203 | 33433 | 2024-10-16 11:01:05 | |
179 | fromHell.C4H10O 1.5.1 | 69.45 | 81.13 | 71.99 | 0.0 | 72.15 | 1203 | 41447 | 2024-10-22 12:44:58 | |
180 | wiki.mini.Sedan 1.0 | 69.44 | 83.87 | 72.0 | 0.01 | 71.33 | 1203 | 44481 | 2024-10-10 19:30:11 | |
