Bot details of voidious.Dookious 1.573c in roborumble vs. 1202 bots.

Name voidious.Dookious 1.573c Score Distribution
Flag United Statesscore distibution
APS 86.7205401173
PWIN 98.918469218
ANPP 90.2404850811
Vote 0.582362728785
Survival 93.4056235495
Pairings 1202
Battles 34990
Latest Battle 2024-07-06 19:37:24 UTC
Opponent APS (X) vs. Pairing (Y)
Flag Name APS NPP Survival KNNPBI Battles Latest Battle
1 AD.CodaFirst 1.1 compare 98.39 98.39 100.0 -1.12 29 2021-07-12 16:09:31
2 AIR.iRobot 1.0 compare 84.66 89.0 95.51 2.75 28 2021-07-11 17:55:08
3 And.BasicSurfer FF1.6 compare 99.22 99.56 100.0 1.04 31 2022-04-01 07:11:16
4 ArchAlpha.ArchimedesAlpha 1.0 compare 100.0 100.0 100.0 0.54 31 2023-11-13 13:55:56
5 CharlieN.Omega.Omega 1.03 compare 86.99 89.84 99.21 1.85 29 2021-07-07 21:36:41
6 DM.Capriite 3.7.2 compare 99.5 99.58 100.0 0.62 29 2021-07-11 22:46:46
7 DM.Chicken 4.0 compare 99.23 99.71 100.0 0.67 30 2023-11-27 04:29:01
8 DM.Mijit .3 compare 89.6 96.94 99.8 0.88 29 2021-07-06 15:21:57
9 DM.mega.Bezier 1.618fprrr compare 66.26 67.42 70.48 -0.88 9 2024-02-12 16:08:00
10 DM.mega.Regicide 2.0rrr compare 62.14 74.09 64.9 2.98 7 2023-11-19 05:23:36
11 DTF.Kludgy 1.2b compare 70.64 84.36 76.97 -2.07 34 2022-11-12 08:55:17
12 EBBU.Sim2 1.02 compare 98.31 99.14 100.0 1.22 30 2022-11-12 19:18:30
13 EE.LittleBig 1.0 compare 83.38 88.43 96.76 -3.99 30 2023-10-29 08:32:38
14 EFD.AdvancedEFD 0.4.5a compare 67.2 83.79 77.44 2.85 29 2021-07-09 20:48:40
15 EH.Fusion 0.32 compare 74.55 77.97 97.81 -6.95 30 2023-01-01 15:18:41
16 EH.Pegasus 0.113 compare 97.45 98.62 100.0 1.98 29 2021-07-05 21:41:57
17 EH.kms.LightningStorm 0.11B compare 77.79 86.53 91.62 3.3 30 2023-10-24 10:35:32
18 EH.mini.Panther 0.2 compare 99.35 99.38 99.7 0.89 29 2021-07-11 10:38:25
19 EH.nano.NightBird M compare 98.81 99.14 100.0 1.07 29 2021-07-03 11:05:10
20 Ex.Survival 3.7 compare 99.03 100.0 100.0 2.03 29 2021-07-03 09:00:56
21 FatalFlaw.FatalFlaw 1.0.5 compare 94.83 97.81 100.0 -0.23 34 2023-07-15 15:01:34
22 Fenix.FenixTrack 1.0 compare 98.4 98.68 100.0 0.68 30 2023-11-13 10:31:41
23 GarmBox.Anger 1.0 compare 92.69 94.72 100.0 0.37 11 2023-03-01 09:58:13
24 GarmBox.Oranges 1.0.1 compare 94.04 95.27 100.0 2.73 11 2023-03-04 16:15:12
25 Gecko.ultimateGeckoBot 1.0 compare 99.14 99.36 100.0 1.14 30 2022-12-27 17:57:07
26 Grystrion.RandomTrackerNOREV 1.0 compare 92.61 95.36 99.24 -0.78 30 2023-07-27 12:45:53
27 Grystrion.TrackerWO 1.0 compare 94.32 96.56 99.91 0.12 31 2023-11-12 05:58:50
28 Heal.TekitokaBot 1.0 compare 98.54 98.89 100.0 0.38 29 2021-07-06 20:52:28
29 ICS4U1.Patrick_White_Schrodinger 1.1 compare 96.37 97.13 99.9 0.27 29 2023-01-02 18:45:30
30 KiraNL.Cataris 1.0 compare 71.65 73.74 85.9 -2.09 30 2021-08-23 18:15:19
31 KiraNL.ChupaLite 0.4 compare 75.32 75.33 90.84 -3.86 29 2021-07-06 17:33:34
32 KiraNL.Chupacabra 0.5 compare 73.18 73.18 87.39 -2.54 29 2021-07-12 05:14:29
33 KiraNL.SpaceKees 0.1 compare 85.03 91.63 96.48 -1.49 30 2023-02-05 20:46:51
34 Krabb.fe4r.Fe4r 0.4 compare 95.11 98.97 99.62 2.09 30 2022-11-12 03:46:26
35 Krabb.krabby.Krabby 1.18b compare 82.5 83.5 94.65 0.84 31 2022-12-29 19:24:10
36 Krabb.sliNk.Garm 0.9u compare 65.14 80.45 73.3 7.83 29 2020-10-08 12:06:16
37 Legend.Biogon 1.5 compare 98.67 99.05 99.91 1.2 31 2020-10-24 07:08:23
38 Legend.BoulderZY 1.4.9 compare 98.52 99.05 99.9 2.14 29 2021-07-10 19:40:36
39 Legend.Qetro 1.6 compare 99.37 99.87 100.0 0.84 31 2023-11-12 05:39:37
40 Legend.X_FireFly 1.3 compare 96.93 98.72 99.9 2.47 29 2022-12-29 14:44:10
41 Lo_Ian.Gandalf_V4 4.0 compare 99.28 99.35 100.0 0.76 30 2021-07-12 07:57:13
42 McS.Spanky_test 0.1a compare 99.92 99.93 100.0 0.22 33 2023-10-31 14:36:57
43 NDH.GuessFactor 1.0 compare 82.56 89.33 97.14 -0.57 29 2021-07-05 21:46:41
44 NG.LegatusLegionis 1.2 compare 94.78 96.22 100.0 -1.04 29 2021-07-11 02:05:15
45 Noran.BitchingElk 0.054 compare 95.75 95.86 94.12 0.9 34 2023-11-27 04:24:21
46 Noran.RandomTargeting 0.02 compare 99.76 99.76 99.43 -0.02 30 2024-01-09 15:19:12
47 PK.Twardy 0.4.2 compare 98.45 98.7 99.91 0.59 31 2023-10-29 08:22:05
48 PSW.Relentless 0.1 compare 98.35 98.42 100.0 0.27 29 2021-07-05 21:40:21
49 PkKillers.PkAssassin 1.0 compare 89.63 91.54 99.14 0.37 30 2023-10-21 10:39:01
50 Polkwane.Intensive 1.0 compare 84.65 84.71 97.43 0.96 30 2023-01-10 20:25:57
51 Polkwane.Piyane 0.7b compare 97.86 98.01 99.9 2.87 30 2023-11-26 06:47:21
52 Queens_teamrobot.UltraRazor 1.0 compare 99.39 99.47 100.0 0.13 31 2022-12-30 19:31:31
53 RobotMarco.MarcoV 0.1 compare 100.0 100.0 100.0 0.29 29 2021-07-07 01:15:37
54 SFS.SamsSecondRobot 1.0 compare 99.7 99.82 100.0 0.32 29 2021-07-09 11:23:18
55 SHAM.WOW 1.4 compare 76.32 79.87 86.95 -2.64 30 2022-06-23 18:40:33
56 SK.SimpleKiller 1.0 compare 97.81 99.31 100.0 0.67 29 2021-07-11 10:32:11
57 SuperSample.SuperCrazy 1.0 compare 93.47 93.63 99.43 1.71 30 2022-10-19 10:49:53
58 TCMI.Enyo 0.4 compare 98.1 98.13 100.0 0.96 29 2021-07-06 15:38:23
59 TCMI.nano.Copper 0.2 compare 98.25 98.6 100.0 0.48 33 2023-01-03 03:07:12
60 TJ.Exupery 1.39 compare 80.95 88.35 91.13 0.83 29 2021-07-08 04:37:13
61 WarfaJibril.Jibril_Warfa_Andromeda 1.11 compare 89.25 89.37 98.82 -0.72 29 2021-07-10 19:33:09
62 WdV.Lesserbee 0.01 compare 96.53 98.49 100.0 0.9 30 2022-11-17 15:27:40
63 WidowMakersAtWar.EpicCow 1.0 compare 99.8 99.86 100.0 0.62 29 2021-07-12 14:40:41
64 a.FreyaOS 1.0 compare 99.74 99.8 100.0 0.05 29 2021-07-06 21:19:24
65 aaa.r.ScalarR 0.005h.053-noshield compare 29.99 46.93 14.76 -0.47 6 2024-02-13 05:03:35
66 ab.DengerousRoBatra 1.3 compare 83.13 87.13 96.86 -0.57 30 2023-08-23 05:17:59
67 abc.Shadow 3.83c compare 46.3 63.98 46.21 -1.46 29 2021-07-02 17:00:19
68 abud.ThirdRobo 1.0 compare 98.63 98.86 100.0 -0.09 30 2022-04-01 18:03:59
69 acid.Bl4ck 1.0 compare 98.23 99.15 100.0 1.38 30 2023-10-28 11:45:50
70 acid.Null 1.0 compare 95.19 97.66 100.0 0.18 30 2023-11-12 11:16:20
71 acid.Syzygy 1.0.4 compare 98.98 99.1 100.0 0.68 28 2021-04-16 08:01:06
72 acogdev.alpha 0.2 compare 99.87 99.91 100.0 0.59 29 2021-07-08 14:25:39
73 ad.Quest 0.10 compare 73.36 75.03 86.9 -2.99 29 2021-07-06 05:02:09
74 ad.last.Bottom 1.0 compare 99.96 99.99 100.0 0.25 29 2021-07-06 08:56:56
75 adt.Ar1 2.1 compare 99.4 99.4 100.0 0.3 29 2021-07-08 22:18:22
76 adt.Ar2 1.0 compare 95.89 97.13 100.0 1.06 29 2021-07-10 14:32:08
77 aetos.AetosFirstBot 1.0 compare 99.03 99.06 100.0 0.04 29 2021-07-08 14:25:58
78 ag.Gir 0.99 compare 99.75 99.75 99.9 0.23 29 2021-07-10 19:32:03
79 agd.Mooserwirt2 2.7 compare 96.82 98.14 99.45 0.7 31 2023-08-16 19:46:14
80 agrach.Dalek 1.0 compare 99.13 99.14 100.0 1.07 30 2023-10-29 15:17:00
81 agrach.MicroDalek 1.0 compare 98.66 98.8 100.0 0.99 30 2022-03-23 13:43:11
82 agrach.RobotSlayer 1.0 compare 99.33 99.34 100.0 0.75 31 2023-11-05 13:28:23
83 ags.Glacier 0.3.2 compare 63.89 83.91 70.69 1.3 31 2022-06-20 03:37:12
84 ags.Midboss 1q.fast compare 64.84 75.9 73.69 4.12 29 2021-07-10 14:27:55
85 ags.micro.Carpet 1.1 compare 82.8 82.91 91.81 -1.5 30 2021-08-13 05:33:40
86 ags.polished.PolishedRuby 1 compare 62.58 69.01 63.43 -1.7 30 2023-01-06 17:35:17
87 ags.rougedc.RougeDC willow compare 66.71 80.67 71.92 9.5 29 2021-07-08 16:25:05
88 ahf.Acero 1.0 compare 98.18 98.36 100.0 0.81 31 2022-12-30 16:06:47
89 ahf.NanoAndrew .4 compare 99.63 99.63 100.0 0.55 36 2023-10-29 10:14:10
90 ahf.r2d2.R2d2 0.86 compare 87.81 88.6 99.11 0.91 29 2021-07-09 10:59:38
91 ahr.ice.Ice 1.0 compare 92.91 96.27 99.7 3.21 29 2021-07-11 15:28:44
92 ajs.Guessit 1.3 compare 93.91 96.68 100.0 1.17 3 2024-07-06 19:37:24
93 ajs.Solveit 1.3 compare 90.49 94.74 100.0 0.97 2 2024-05-23 10:52:42
94 ak.Fermat 2.0 compare 78.41 78.46 91.92 -1.76 29 2021-07-09 16:38:04
95 alex.Diabolo5 1.1 compare 96.38 99.07 100.0 2.07 29 2021-07-09 23:03:17
96 alk.lap.LoudAndProud 2.23 compare 78.52 89.86 93.36 0.47 31 2023-10-29 10:10:15
97 alpha.BlackIce 1.0 compare 86.43 87.16 98.35 1.54 33 2022-12-27 23:59:52
98 alpha.RainingFire 1.0 compare 70.68 85.96 82.66 -0.07 29 2021-07-08 11:02:50
99 am.Miedzix 3.0 compare 86.15 89.41 99.05 -3.15 30 2023-11-12 05:56:48
100 amarok.Rookie 1.1 compare 96.14 99.16 100.0 2.28 29 2021-07-07 17:03:25
101 amc.ROBv202 1.01 compare 99.54 99.54 100.0 0.11 29 2022-03-30 17:03:47
102 amc.ROBv203 1.0 compare 98.75 99.02 100.0 0.61 29 2021-07-05 21:38:59
103 amc.ROBv300 1.1 compare 99.43 99.59 100.0 0.62 29 2021-07-07 06:50:14
104 amc.ROBv301 1.1 compare 99.19 99.45 100.0 0.83 29 2021-07-09 21:26:49
105 amc.ROBv400 1.0 compare 99.33 99.54 100.0 1.06 29 2021-07-10 01:50:44
106 amk.ChumbaMini 0.2 compare 83.78 92.86 96.85 1.56 29 2021-07-09 11:08:27
107 amk.ChumbaWumba 0.3 compare 84.25 87.17 96.06 -0.14 29 2021-07-08 22:11:42
108 amk.Punbot.Punbot 0.01 compare 98.85 99.03 99.9 -0.06 29 2021-07-09 11:01:05
109 amk.ShizzleStiX.ShizzleStiX 0.6 compare 95.41 96.74 100.0 1.54 29 2021-07-08 13:32:38
110 amk.jointstrike.JointStrike 0.2 compare 96.45 97.94 100.0 1.26 29 2021-07-09 16:41:14
111 amk.superstrike.SuperStrike 0.3 compare 97.95 98.55 100.0 1.27 30 2023-11-11 18:38:41
112 ao.T100 0.9 compare 99.02 99.08 99.92 -0.16 34 2022-11-18 07:13:23
113 ap.Frederick 1.1 compare 100.0 100.0 100.0 0.26 29 2021-07-03 11:05:36
114 apc.Caan 1.0 compare 95.3 95.3 99.91 -0.1 31 2023-10-24 04:15:43
115 apc.Colossus2 0.12 compare 88.67 89.54 99.9 -5.41 30 2023-01-01 23:20:28
116 apc.LeeroyJenkins2 1.0 compare 77.19 86.68 89.76 -3.0 36 2023-11-28 13:09:23
117 apc.botM 3.0 compare 89.72 94.25 98.76 1.0 30 2023-10-17 01:25:27
118 apollokidd.ApolloKidd 0.9 compare 98.41 99.21 100.0 1.43 29 2021-07-07 13:56:08
119 apv.Aspid 1.7 compare 71.36 87.48 87.55 -3.19 28 2021-07-01 01:59:52
120 apv.AspidReloaded 0.6 compare 81.16 81.18 94.58 -0.24 29 2021-07-12 05:18:34
121 apv.LauLectrik 1.2 compare 74.75 80.67 90.48 -2.07 30 2021-10-05 15:14:24
122 apv.MicroAspid 1.8 compare 65.57 65.57 80.39 -5.13 29 2021-07-10 01:46:27
123 apv.NanoLauLectrik 1.0 compare 74.83 76.66 92.41 -3.7 29 2021-06-16 15:16:59
124 apv.NanoLauLectrikTheCannibal 1.1 compare 74.46 80.51 90.1 -4.75 30 2021-07-19 16:30:05
125 apv.ScruchiPu 1.0 compare 74.35 85.93 89.16 -1.18 34 2020-10-25 19:19:21
126 apv.TheBrainPi 0.5fix compare 72.76 85.14 88.48 -2.18 31 2023-10-24 10:13:32
127 apv.test.Virus 0.6.1 compare 58.93 58.93 67.09 -6.64 29 2021-07-11 03:57:04
128 ar.QuantumChromodynamics 1.2.1 compare 95.73 96.07 99.63 1.71 31 2023-10-24 12:45:56
129 ar.TheoryOfEverything 1.2.1 compare 88.74 92.88 99.08 1.66 31 2021-02-09 04:35:42
130 ar.horizon.Horizon 1.2.2 compare 52.86 65.83 54.38 -5.66 29 2021-07-10 14:31:51
131 ara.Shera 0.88 compare 75.68 85.6 90.97 0.22 31 2023-11-16 08:19:03
132 areb.Union 1.06 compare 77.26 88.07 87.39 1.53 29 2021-07-03 08:57:59
133 arthord.KostyaTszyu Beta2 compare 76.63 76.84 90.86 -4.27 35 2023-10-25 13:25:26
134 arthord.MannyPacquiao Delta2 compare 78.9 92.71 93.7 -1.84 34 2022-03-31 15:58:20
135 arthord.NanoSatan Mu compare 81.0 85.77 97.06 -0.98 34 2023-11-12 07:42:09
136 arthord.NanoSatanMelee Beta compare 91.61 98.14 99.31 1.2 29 2021-07-09 11:15:41
137 arthord.micro.Apoptygma 0.4 compare 81.95 93.65 97.64 2.02 29 2021-07-08 22:10:41
138 arthord.micro.Muffin 0.6.1 compare 76.66 91.88 92.57 -0.22 30 2023-10-31 12:49:40
139 ary.Crisis 1.0 compare 85.58 88.43 96.86 -0.74 30 2022-12-28 01:58:01
140 ary.FourWD 1.3d compare 70.81 72.81 82.59 -6.14 32 2023-11-29 08:50:18
141 ary.Help 1.0 compare 75.22 76.21 86.01 5.0 29 2020-10-24 22:33:51
142 ary.SMG 1.01 compare 68.15 72.42 79.01 -1.34 29 2021-07-08 02:43:19
143 ary.micro.Weak 1.2 compare 71.29 83.64 79.58 -1.97 34 2022-03-25 20:57:51
144 ary.mini.Nimi 1.0 compare 69.17 69.99 79.2 -1.62 32 2024-01-01 09:10:16
145 ary.nano.AceSurf 1.2 compare 89.7 93.56 99.24 0.62 30 2023-10-23 10:10:30
146 ary.nano.ColorNanoP 1.1 compare 84.57 86.05 98.76 -0.34 30 2023-10-25 13:41:14
147 as.xbots 1.0 compare 77.82 85.12 98.32 0.53 34 2022-04-02 12:22:17
148 asd.Cthulhu 1.2 compare 96.53 96.9 99.8 2.85 29 2021-07-07 19:03:56
149 asm.Statistas 0.1 compare 77.77 79.57 92.91 -1.17 29 2021-07-05 20:43:11
150 av.RobAtHome 1.2 compare 94.99 97.12 99.71 0.23 30 2023-11-17 10:37:17
151 aw.Gilgalad 1.99.5c compare 45.91 58.81 38.68 0.14 29 2021-07-08 11:06:23
152 awesomeness.Elite 1.0 compare 98.52 98.97 100.0 1.39 29 2021-07-11 21:08:27
153 awl.Locutus 1.5 compare 92.68 95.48 99.91 1.1 31 2024-05-07 11:59:50
154 axeBots.HataMoto 3.09 compare 81.76 90.99 93.0 -1.01 29 2021-07-12 05:17:19
155 axeBots.Musashi 2.18 compare 66.23 67.03 71.52 -3.29 30 2023-11-21 11:28:36
156 axeBots.Okami 1.04 compare 65.59 80.55 74.19 -1.19 29 2021-07-02 17:44:36
157 axeBots.SilverSurfer 2.53.33fix compare 59.71 74.75 64.63 0.41 29 2021-07-05 21:57:50
158 ayk.WallHugger 1.0 compare 98.7 99.07 100.0 0.77 30 2022-01-29 21:17:43
159 az.Ololobot 0.2.4 compare 90.39 94.84 96.1 1.23 30 2023-07-15 07:36:41
160 baal.nano.N 1.42 compare 98.71 98.79 99.9 0.55 30 2023-07-16 13:46:57
161 banshee.micro.Nexus6 0.3.0 compare 96.74 97.26 99.71 1.12 30 2023-01-02 19:46:56
162 banshee.mini.Nexus6 0.2.0 compare 99.57 99.6 100.0 0.3 30 2023-11-12 03:57:18
163 barontrozo.BaronTrozo 1.7.6 compare 61.83 79.9 72.67 -2.69 30 2021-07-12 05:17:08
164 bayen.UbaMicro 1.4 compare 97.74 98.06 100.0 1.82 31 2022-11-12 17:55:30
165 bayen.UbaRamLT 1.0 compare 78.79 85.46 98.48 0.66 30 2022-12-28 07:54:19
166 bayen.nano.Squirrel 0.2 compare 88.19 95.67 99.41 0.6 29 2021-07-10 19:33:27
167 bayen.nut.Squirrel 1.621 compare 65.9 68.46 75.67 -10.6 29 2021-07-06 10:04:50
168 bbo.RamboT 0.3 compare 98.53 98.73 100.0 0.36 29 2021-07-10 04:24:46
169 bbo.TheRoof 1.4.3 compare 96.39 98.91 100.0 2.26 29 2021-07-10 16:35:25
170 benhorner.PureAggression 0.2.6 compare 72.27 83.16 98.62 -2.89 29 2021-07-07 15:23:37
171 bh.PencilRain 0.01 compare 99.9 99.92 100.0 1.19 30 2022-12-29 15:21:42
172 bigpete.Stewie 1.0 compare 98.04 98.3 100.0 0.56 30 2023-11-12 10:18:56
173 bing2.Melody 1.3.1 compare 87.95 89.9 99.05 1.79 30 2022-06-23 17:29:16
174 bjl.LoneDragon 0.5 compare 91.73 95.39 97.6 1.85 31 2020-08-05 03:06:42
175 bk.Shooter 1.0 compare 99.52 99.96 100.0 0.74 28 2021-07-11 21:06:30
176 blir.micro.blixi.Blixi 1.2 compare 99.52 99.75 100.0 0.98 31 2023-01-06 03:57:21
177 blir.mini.oops.Splooshlu 2.0 compare 99.53 99.6 100.0 1.3 29 2021-06-05 16:58:50
178 blir.nano.Bruce R1.0.0 compare 77.67 82.75 99.7 -4.27 29 2021-07-12 15:04:58
179 blir.nano.Cabbage R1.0.1 compare 98.41 98.77 100.0 1.1 29 2021-07-10 19:45:23
180 blir.nano.inch.Inchworm 1.0 compare 99.08 99.84 100.0 0.87 30 2021-01-16 15:57:40
181 blr.Chicken001 0.1 compare 96.64 96.83 100.0 -2.22 29 2020-10-25 00:29:35
182 bndl.LostLion 1.2 compare 93.37 94.05 99.71 0.31 30 2022-12-31 05:38:31
183 boe.Minerva 0.80 compare 85.29 92.82 97.64 -2.44 29 2021-07-06 07:46:14
184 bons.NanoStalker 1.2 compare 98.67 99.53 100.0 0.83 29 2021-07-10 21:37:12
185 bots.UberBot 1.2c compare 97.8 98.74 100.0 2.03 31 2023-10-08 20:30:20
186 bots.UnterBot 1.0 compare 97.18 98.51 100.0 2.53 30 2023-10-29 10:01:40
187 bots.UnterExBot 1.0 compare 99.14 99.84 100.0 1.78 29 2021-07-07 09:47:35
188 bp.Kuma 1.0 compare 99.89 99.92 100.0 0.57 29 2021-07-11 17:54:49
189 braaropolis.Abot 1.0 compare 97.58 98.46 100.0 -0.01 30 2022-11-21 18:40:44
190 brainfade.Fallen 0.63 compare 73.18 74.97 87.68 0.09 29 2020-06-30 21:25:32
191 brainfade.melee.Dusk 0.44 compare 95.01 95.6 98.33 1.81 29 2021-07-10 07:22:46
192 bts.mega.Gnarly 1.4 compare 85.75 97.42 99.31 2.78 29 2021-07-06 05:47:49
193 bts.wiki.RipCurl 0.9b compare 79.26 91.75 94.73 1.76 32 2023-11-13 08:40:29
194 buba.Archivist 0.1 compare 79.07 79.97 94.48 -1.0 29 2021-07-11 10:32:55
195 buba.Buba 0.3 compare 99.81 99.88 100.0 1.28 30 2022-11-12 08:55:22
196 bumblebee.Bumblebee 1.0 compare 87.75 92.54 99.51 -0.66 29 2021-07-08 14:28:16
197 bvh.fnr.Fenrir 0.36l compare 70.9 76.12 83.84 -0.99 29 2021-07-07 03:31:05
198 bvh.frg.Friga 0.112dev compare 88.95 88.95 99.21 -0.34 29 2021-07-11 17:59:33
199 bvh.fry.Freya 0.82 compare 78.67 89.46 92.86 -1.28 30 2021-11-12 09:32:47
200 bvh.hdr.Hodur 0.4 compare 96.03 96.67 100.0 0.95 29 2021-07-05 21:41:29
201 bvh.loki.Loki 0.5 compare 97.09 97.65 99.9 0.4 29 2021-06-16 17:45:23
202 bvh.micro.Freya 0.3 compare 94.99 97.59 99.9 0.48 30 2022-06-20 02:47:36
203 bvh.micro.Svadilfari 0.2 compare 99.14 99.43 99.9 0.49 29 2021-07-07 06:48:23
204 bvh.mini.Fenrir 0.39 compare 79.11 80.19 94.69 -1.21 28 2021-07-02 08:35:16
205 bvh.mini.Freya 0.55 compare 81.35 81.56 95.2 -2.56 28 2021-04-28 07:52:17
206 bvh.mini.Mjolnir 0.3 compare 76.84 88.23 99.41 -2.45 29 2021-07-06 04:55:12
207 bvh.mini.Wodan 0.50 compare 75.49 90.04 90.1 0.97 30 2023-11-04 10:29:38
208 bvh.tyr.Tyr 1.74 compare 95.8 97.04 100.0 1.84 29 2021-07-10 04:26:42
209 bwbaugh.nano.Tirunculus 0.0.0a compare 80.82 92.02 100.0 0.58 31 2024-01-02 14:53:51
210 bzdp.BoxCar 2.0 compare 94.04 96.27 100.0 1.76 29 2021-07-05 21:43:28
211 bzdp.Pansy 2.1 compare 99.72 100.0 100.0 0.95 29 2021-07-03 05:35:16
212 caimano.Furia_Ceca 0.22 compare 99.03 99.16 100.0 1.16 29 2021-07-12 05:28:28
213 can.Pookie 1.1 compare 80.86 86.83 94.19 0.76 30 2024-01-01 12:33:56
214 casey.Flee 1.0 compare 87.68 89.9 98.13 1.22 29 2021-06-19 07:36:45
215 casey.Flump 1.0 compare 87.73 96.25 99.51 0.94 29 2021-07-10 19:35:42
216 catcat20.Lambda 0.017 compare 54.91 69.61 57.14 -6.53 2 2024-04-26 00:10:32
217 catcat20.Rabbit 0.001 compare 79.71 88.78 81.63 3.26 7 2024-02-13 11:29:51
218 catcat20.atom.Atom 0.51 compare 70.95 79.01 76.19 -4.03 6 2024-02-13 06:43:28
219 catcat20.helios.Helios 1.5 compare 74.59 83.6 84.76 -2.03 6 2024-02-13 06:34:23
220 catcat20.shape.Theta 0.018 compare 66.05 82.2 75.24 4.5 3 2024-04-30 10:34:00
221 cb.Domogled 1.2 compare 64.54 76.37 58.03 3.42 29 2021-07-07 10:50:39
222 cb.fire.Firestarter 2.0f compare 45.37 56.5 29.55 1.67 32 2022-06-18 18:26:52
223 cb.mega.RandomBot 1.0 compare 66.58 85.07 77.71 -2.15 30 2021-07-12 04:46:10
224 cb.nano.Insomnia 1.0 compare 92.74 95.19 99.45 0.3 31 2023-10-31 09:28:42
225 cbot.agile.Nibbler 0.2 compare 70.29 70.7 85.9 -4.28 30 2023-10-29 10:36:19
226 cbot.cbot.CBot 0.8 compare 78.66 88.81 93.1 0.92 29 2021-07-06 23:08:39
227 cf.OldMan.OldManXP 0.1 compare 73.51 81.64 87.88 -2.3 29 2021-07-10 11:32:05
228 cf.mini.Chiva 1.0 compare 84.11 91.9 97.14 2.28 34 2020-05-03 21:47:30
229 cf.proto.Shiva 2.2 compare 72.01 80.57 84.48 3.56 30 2023-11-27 04:08:30
230 cf.star.Star2 1.23 compare 72.78 83.19 85.33 -1.98 30 2022-06-18 10:50:02
231 ch.rhj.rbc.RHJ1 1.0 compare 99.75 99.86 100.0 0.45 31 2022-12-27 18:14:12
232 chase.pm.Pytko 1.0 compare 61.28 62.37 70.29 -5.07 30 2021-11-12 07:55:17
233 chickenfuego.UrChicken2 1.0 compare 99.82 99.82 100.0 0.04 31 2024-01-03 04:17:53
234 cjk.Merkava 0.1.1 compare 98.39 98.81 100.0 0.15 29 2021-07-12 05:16:16
235 cjm.Charo 1.1 compare 78.46 78.51 92.61 -2.53 29 2021-07-12 05:26:15
236 cjm.Che 1.2 compare 75.21 82.74 88.67 0.33 29 2023-07-16 02:29:15
237 cjm.Chomsky 1.5 compare 79.12 79.76 86.95 -0.03 30 2023-12-02 15:13:38
238 cjm.chalk.Chalk 2.6.Be compare 55.88 55.89 58.03 -3.54 29 2021-07-08 13:35:29
239 cli.Dancer 1.1 compare 99.74 99.83 100.0 0.43 29 2021-07-03 09:02:46
240 cli.WasteOfAmmo 1.0 compare 99.81 99.81 100.0 0.01 29 2021-07-02 23:50:22
241 codemojo.nano.Woot 1.0 compare 95.72 98.81 100.0 1.45 30 2022-12-27 19:12:33
242 com.arsenic.NewTest 1.0 compare 96.23 98.18 100.0 2.24 31 2023-11-17 12:31:24
243 com.blogspot.malinkody.DestrobotMalin 1.0 compare 99.92 99.92 100.0 0.21 30 2023-11-30 01:46:33
244 com.cohesiva.robocode.ManOwaR 1.0 compare 93.31 95.84 99.01 0.26 29 2021-07-12 15:05:45
245 com.sociesc.T1000 1.0.0 compare 100.0 100.0 100.0 0.31 29 2021-07-12 16:13:09
246 com.spp.robocode.MostlyHarmless 010 compare 94.98 95.2 100.0 -0.28 18 2023-03-23 15:32:33
247 com.syncleus.robocode.Dreadnaught 0.1 compare 90.74 92.31 99.82 -0.84 31 2022-12-26 04:08:01
248 com.timothyveletta.FuzzyBot 1.1 compare 99.01 99.03 100.0 0.71 29 2021-07-06 11:46:42
249 conscience.Bulldozer 1.0a compare 70.7 76.43 99.45 -11.34 31 2023-07-15 21:51:29
250 conscience.Electron 1.3g compare 97.76 99.29 100.0 2.18 30 2023-10-25 13:30:32
251 conscience.Idem 1.0a compare 98.63 98.83 100.0 1.03 29 2021-07-05 21:44:37
252 conscience.Suicidal 1.1 compare 100.0 100.0 100.0 0.02 30 2022-01-30 16:43:22
253 cre.Karolos 0.32 compare 88.3 89.97 98.67 -2.11 30 2023-11-12 10:59:53
254 cs.Nene 1.0.5 compare 51.75 68.56 57.34 0.31 29 2021-07-06 17:26:25
255 cs.PumpkinPie 1.0 compare 67.8 78.7 76.77 -3.83 31 2023-11-11 11:17:20
256 cs.Wren 1.0 compare 99.49 99.53 100.0 0.93 31 2023-10-29 15:39:30
257 cs.s2.Seraphim 2.3.1 compare 56.18 56.29 61.9 -3.18 30 2023-05-27 09:29:12
258 csm.NthGeneration 0.04 compare 97.07 97.14 100.0 0.28 29 2021-07-06 21:20:16
259 csp.Eagle 3.30 compare 97.32 98.67 100.0 1.06 29 2021-07-11 02:00:14
260 css.Delitioner 0.11 compare 73.53 73.53 88.37 -3.16 29 2021-07-07 07:45:26
261 cuoq.Kakera 1.0 compare 68.96 70.64 79.63 -0.97 31 2023-11-12 12:03:59
