Bot details of simonton.beta.LifelongObsession 0.5.1 in roborumble vs. 1192 bots.

Name simonton.beta.LifelongObsession 0.5.1 Score Distribution
Flag United Statesscore distibution
APS 81.8027715788
PWIN 96.3087248322
ANPP 85.3839510943
Vote 0.503355704698
Survival 88.1890574201
Pairings 1192
Battles 34967
Latest Battle 2023-09-28 07:17:58 UTC
Opponent APS (X) vs. Pairing (Y)
Flag Name APS NPP Survival KNNPBI Battles Latest Battle
1 AD.CodaFirst 1.1 compare 99.09 99.09 100.0 1.02 27 2021-07-03 05:29:46
2 AIR.iRobot 1.0 compare 74.31 78.13 86.73 0.2 28 2021-04-20 21:11:51
3 And.BasicSurfer FF1.6 compare 97.13 97.53 99.8 4.66 29 2021-07-07 12:10:39
4 ArchAlpha.ArchimedesAlpha 1.0 compare 100.0 100.0 100.0 0.01 30 2023-08-16 11:06:34
5 CharlieN.Omega.Omega 1.03 compare 76.67 79.18 90.64 -1.08 29 2021-07-07 12:22:10
6 DM.Capriite 3.7.2 compare 97.95 98.23 100.0 0.72 29 2021-07-09 21:46:48
7 DM.Chicken 4.0 compare 97.52 97.99 99.9 0.82 29 2021-07-07 18:17:56
8 DM.Mijit .3 compare 82.22 89.5 97.04 -1.57 29 2021-06-16 11:08:53
9 DTF.Kludgy 1.2b compare 65.48 80.03 68.47 0.18 29 2021-07-07 09:22:25
10 EBBU.Sim2 1.02 compare 97.01 97.87 99.61 1.26 29 2021-07-09 15:57:28
11 EE.LittleBig 1.0 compare 86.04 90.75 97.93 1.7 29 2021-07-08 04:20:10
12 EFD.AdvancedEFD 0.4.5a compare 51.25 68.19 49.68 -0.91 31 2022-12-31 00:21:30
13 EH.Fusion 0.32 compare 75.08 81.33 96.0 -0.57 30 2022-06-18 06:42:09
14 EH.Pegasus 0.113 compare 96.6 98.87 99.31 6.78 29 2021-06-17 15:25:19
15 EH.kms.LightningStorm 0.11B compare 66.69 74.41 79.9 1.19 30 2022-06-18 19:02:49
16 EH.mini.Panther 0.2 compare 98.33 98.51 97.33 5.51 30 2023-07-16 13:44:04
17 EH.nano.NightBird M compare 97.38 97.97 100.0 3.17 29 2021-07-09 23:25:38
18 Ex.Survival 3.7 compare 94.8 95.73 99.41 2.62 29 2021-07-08 11:52:36
19 FatalFlaw.FatalFlaw 1.0.5 compare 95.88 99.15 100.0 2.49 29 2021-07-07 18:14:35
20 Fenix.FenixTrack 1.0 compare 98.23 98.59 100.0 2.16 30 2023-07-16 11:18:36
21 GarmBox.Anger 1.0 compare 91.13 93.12 100.0 1.72 11 2023-03-01 11:41:31
22 GarmBox.Oranges 1.0.1 compare 93.69 96.18 99.48 8.16 11 2023-03-04 15:56:39
23 Gecko.ultimateGeckoBot 1.0 compare 97.54 97.71 100.0 3.39 29 2021-07-07 12:31:46
24 Grystrion.RandomTrackerNOREV 1.0 compare 96.6 100.0 99.9 5.1 29 2022-04-02 11:16:34
25 Grystrion.TrackerWO 1.0 compare 97.13 100.0 100.0 4.92 29 2021-07-06 07:01:55
26 Heal.TekitokaBot 1.0 compare 97.29 98.0 99.9 0.35 29 2021-07-06 21:15:37
27 ICS4U1.Patrick_White_Schrodinger 1.1 compare 94.03 94.77 99.7 1.22 29 2021-07-09 05:06:11
28 KiraNL.Cataris 1.0 compare 67.29 69.87 81.08 -2.86 29 2021-07-10 07:52:25
29 KiraNL.ChupaLite 0.4 compare 69.03 69.3 84.53 -2.95 29 2020-08-14 01:42:39
30 KiraNL.Chupacabra 0.5 compare 71.27 71.97 86.57 2.6 30 2023-01-13 00:56:17
31 KiraNL.SpaceKees 0.1 compare 85.86 93.41 97.76 1.91 28 2021-02-08 14:56:23
32 Krabb.fe4r.Fe4r 0.4 compare 91.78 95.57 99.5 3.97 34 2022-12-25 18:38:15
33 Krabb.krabby.Krabby 1.18b compare 75.98 78.07 88.47 -0.07 29 2021-07-06 12:10:40
34 Krabb.sliNk.Garm 0.9u compare 49.02 64.56 49.24 6.43 30 2022-06-19 19:53:19
35 Legend.Biogon 1.5 compare 95.77 96.46 99.8 3.84 29 2021-07-12 08:32:51
36 Legend.BoulderZY 1.4.9 compare 94.42 95.36 99.01 1.87 29 2021-07-11 18:17:24
37 Legend.Qetro 1.6 compare 97.55 98.03 100.0 1.29 32 2022-12-30 15:51:07
38 Legend.X_FireFly 1.3 compare 93.38 95.23 99.61 4.63 29 2021-07-08 22:21:37
39 Lo_Ian.Gandalf_V4 4.0 compare 99.01 99.24 99.9 1.8 30 2022-06-19 19:49:16
40 McS.Spanky_test 0.1a compare 99.89 99.9 100.0 0.28 30 2022-10-05 16:31:46
41 NDH.GuessFactor 1.0 compare 78.04 84.47 94.68 -2.26 29 2021-07-12 16:52:58
42 NG.LegatusLegionis 1.2 compare 95.87 97.33 100.0 1.41 29 2022-06-22 16:08:15
43 Noran.BitchingElk 0.054 compare 77.95 78.04 57.64 -9.65 29 2021-07-02 15:18:22
44 Noran.RandomTargeting 0.02 compare 99.57 99.57 99.52 0.05 30 2023-03-06 19:27:54
45 PK.Twardy 0.4.2 compare 97.57 98.38 99.8 2.25 29 2021-01-07 13:08:45
46 PSW.Relentless 0.1 compare 94.07 94.15 100.0 -1.13 29 2021-07-09 22:56:12
47 PkKillers.PkAssassin 1.0 compare 83.85 85.87 97.24 -1.45 29 2021-07-12 03:12:30
48 Polkwane.Intensive 1.0 compare 68.2 68.25 80.25 -4.11 34 2023-01-13 22:10:47
49 Polkwane.Piyane 0.7b compare 99.14 99.61 100.0 12.87 30 2022-10-19 08:12:44
50 Queens_teamrobot.UltraRazor 1.0 compare 99.41 99.6 100.0 0.63 29 2021-07-08 02:57:33
51 RobotMarco.MarcoV 0.1 compare 99.86 99.87 100.0 0.17 29 2021-07-06 21:14:59
52 SFS.SamsSecondRobot 1.0 compare 98.68 98.8 100.0 -0.38 29 2021-07-08 04:26:16
53 SHAM.WOW 1.4 compare 64.42 68.45 66.57 -5.06 30 2022-06-22 20:38:49
54 SK.SimpleKiller 1.0 compare 97.4 99.24 99.61 1.32 29 2021-07-10 07:55:53
55 SuperSample.SuperCrazy 1.0 compare 86.9 87.94 98.38 0.54 30 2023-06-30 07:57:41
56 TCMI.Enyo 0.4 compare 97.86 97.89 100.0 9.06 30 2021-07-15 07:02:25
57 TCMI.nano.Copper 0.2 compare 97.66 98.35 100.0 3.15 29 2021-07-11 07:08:08
58 TJ.Exupery 1.39 compare 70.35 76.78 76.16 -1.71 29 2021-07-07 09:30:07
59 WarfaJibril.Jibril_Warfa_Andromeda 1.11 compare 94.37 95.45 99.9 8.52 30 2022-06-20 03:22:41
60 WdV.Lesserbee 0.01 compare 95.29 97.24 99.9 0.48 29 2021-07-03 05:35:11
61 WidowMakersAtWar.EpicCow 1.0 compare 99.18 99.24 100.0 1.04 28 2021-07-02 17:37:21
62 a.FreyaOS 1.0 compare 99.79 99.85 100.0 0.39 31 2023-02-09 05:51:03
63 ab.DengerousRoBatra 1.3 compare 62.87 66.17 73.2 -8.2 29 2021-07-09 21:50:39
64 abc.Shadow 3.83c compare 49.23 69.99 50.95 11.3 30 2022-03-31 13:50:29
65 abud.ThirdRobo 1.0 compare 98.12 98.39 100.0 0.59 30 2023-07-15 19:00:15
66 acid.Bl4ck 1.0 compare 95.81 96.72 100.0 1.04 28 2021-07-02 17:40:42
67 acid.Null 1.0 compare 94.0 96.69 99.52 0.23 30 2022-03-28 13:01:48
68 acid.Syzygy 1.0.4 compare 99.01 99.3 100.0 1.58 32 2023-07-18 15:06:39
69 acogdev.alpha 0.2 compare 99.23 99.36 100.0 0.91 33 2022-03-24 04:09:03
70 ad.Quest 0.10 compare 66.27 70.02 78.52 -0.1 29 2021-07-10 10:22:09
71 ad.last.Bottom 1.0 compare 99.96 99.99 100.0 0.01 29 2021-07-01 06:46:34
72 adt.Ar1 2.1 compare 97.02 97.11 99.9 -0.67 29 2021-07-06 21:13:51
73 adt.Ar2 1.0 compare 90.62 92.11 99.52 -1.61 30 2023-01-01 09:18:30
74 aetos.AetosFirstBot 1.0 compare 95.3 95.34 99.9 -2.13 30 2021-08-13 07:08:56
75 ag.Gir 0.99 compare 99.22 99.26 99.7 0.15 29 2021-07-06 17:10:34
76 agd.Mooserwirt2 2.7 compare 96.34 98.03 99.7 3.8 29 2021-07-06 02:44:00
77 agrach.Dalek 1.0 compare 98.05 98.38 100.0 3.72 29 2021-07-08 10:59:15
78 agrach.MicroDalek 1.0 compare 96.9 97.26 99.8 2.38 29 2021-07-12 08:35:44
79 agrach.RobotSlayer 1.0 compare 98.46 98.66 100.0 2.92 29 2022-03-25 15:20:59
80 ags.Glacier 0.3.2 compare 59.91 78.67 63.33 6.3 30 2022-03-24 12:12:36
81 ags.Midboss 1q.fast compare 49.65 61.13 49.9 4.4 30 2022-11-12 23:23:10
82 ags.micro.Carpet 1.1 compare 76.84 80.27 87.39 0.19 29 2021-07-09 12:45:40
83 ags.polished.PolishedRuby 1 compare 44.39 49.79 44.88 -7.06 31 2023-01-22 06:03:37
84 ags.rougedc.RougeDC willow compare 47.95 61.7 4.48 3.77 30 2022-11-18 14:28:30
85 ahf.Acero 1.0 compare 99.34 100.0 100.0 4.36 31 2022-12-28 07:53:14
86 ahf.NanoAndrew .4 compare 99.29 99.38 100.0 1.97 31 2022-12-27 11:50:34
87 ahf.r2d2.R2d2 0.86 compare 79.36 80.07 95.37 0.56 29 2023-08-19 18:28:30
88 ahr.ice.Ice 1.0 compare 91.8 96.58 98.48 8.45 32 2023-07-16 03:58:29
89 ak.Fermat 2.0 compare 72.98 73.1 85.02 1.41 29 2021-07-06 12:38:56
90 alex.Diabolo5 1.1 compare 92.79 95.51 99.61 2.88 37 2022-01-30 17:03:21
91 alk.lap.LoudAndProud 2.23 compare 74.61 87.59 90.74 1.94 29 2021-07-08 02:50:05
92 alpha.BlackIce 1.0 compare 75.73 76.48 86.8 -2.45 29 2021-07-09 18:10:48
93 alpha.RainingFire 1.0 compare 66.09 83.52 74.88 2.59 29 2021-07-09 16:23:56
94 am.Miedzix 3.0 compare 84.9 88.26 99.41 -0.01 29 2021-07-07 20:10:22
95 amarok.Rookie 1.1 compare 87.69 90.93 96.95 -0.36 29 2021-07-03 11:19:21
96 amc.ROBv202 1.01 compare 98.35 98.35 99.9 -0.0 29 2021-07-08 10:58:30
97 amc.ROBv203 1.0 compare 97.94 98.85 99.9 2.12 30 2022-06-22 23:44:54
98 amc.ROBv300 1.1 compare 99.34 99.4 100.0 1.58 29 2021-07-07 18:12:53
99 amc.ROBv301 1.1 compare 98.83 99.01 100.0 1.83 33 2022-11-18 07:20:54
100 amc.ROBv400 1.0 compare 98.87 99.21 100.0 1.84 30 2021-10-01 22:32:52
101 amk.ChumbaMini 0.2 compare 75.79 85.23 92.86 0.85 30 2022-11-18 07:28:00
102 amk.ChumbaWumba 0.3 compare 79.4 82.15 95.57 1.75 29 2022-03-30 23:08:09
103 amk.Punbot.Punbot 0.01 compare 99.34 99.52 100.0 0.63 29 2021-07-08 15:45:53
104 amk.ShizzleStiX.ShizzleStiX 0.6 compare 95.06 96.58 96.31 5.95 31 2023-07-27 12:57:21
105 amk.jointstrike.JointStrike 0.2 compare 94.49 96.45 94.86 3.27 30 2022-04-01 19:17:20
106 amk.superstrike.SuperStrike 0.3 compare 96.0 97.51 96.35 3.16 29 2021-07-10 18:44:04
107 ao.T100 0.9 compare 99.42 99.44 99.62 0.88 38 2020-08-28 18:05:12
108 ap.Frederick 1.1 compare 97.19 97.19 91.43 -2.17 29 2021-07-07 19:20:47
109 apc.Caan 1.0 compare 96.54 96.54 99.83 1.63 34 2020-08-26 20:24:25
110 apc.Colossus2 0.12 compare 96.62 97.55 99.81 6.53 30 2022-06-18 21:44:34
111 apc.LeeroyJenkins2 1.0 compare 69.31 78.51 78.23 -7.01 29 2021-05-28 23:54:03
112 apc.botM 3.0 compare 77.21 82.48 87.29 -4.47 29 2021-07-06 02:06:30
113 apollokidd.ApolloKidd 0.9 compare 92.82 93.58 99.63 -1.44 31 2023-07-18 19:54:17
114 apv.Aspid 1.7 compare 67.69 84.46 83.71 -1.31 30 2023-09-18 14:46:48
115 apv.AspidReloaded 0.6 compare 70.01 70.07 86.02 -5.22 28 2021-07-01 11:19:59
116 apv.LauLectrik 1.2 compare 68.44 77.68 84.14 -1.53 29 2021-07-08 19:29:07
117 apv.MicroAspid 1.8 compare 67.6 67.88 83.74 5.49 29 2021-05-11 12:04:17
118 apv.NanoLauLectrik 1.0 compare 70.3 74.73 87.77 -3.55 32 2023-01-06 19:40:31
119 apv.NanoLauLectrikTheCannibal 1.1 compare 68.35 73.91 84.15 -5.83 31 2023-01-13 06:56:26
120 apv.ScruchiPu 1.0 compare 68.32 79.94 85.02 -1.47 29 2021-07-11 04:34:39
121 apv.TheBrainPi 0.5fix compare 64.77 78.96 79.11 -4.37 29 2022-03-25 21:45:34
122 apv.test.Virus 0.6.1 compare 52.51 52.58 61.05 -0.32 30 2023-07-06 07:41:48
123 ar.QuantumChromodynamics 1.2.1 compare 97.05 97.43 99.8 9.53 29 2021-07-10 03:45:06
124 ar.TheoryOfEverything 1.2.1 compare 90.47 95.78 98.84 10.05 32 2023-07-15 13:36:04
125 ar.horizon.Horizon 1.2.2 compare 50.46 66.14 51.23 4.22 29 2021-07-06 13:30:52
126 ara.Shera 0.88 compare 75.06 87.39 88.28 6.79 29 2021-07-09 17:05:14
127 areb.Union 1.06 compare 66.14 77.9 68.29 -0.52 30 2023-07-16 08:28:42
128 arthord.KostyaTszyu Beta2 compare 69.32 70.12 84.14 -3.07 29 2021-07-10 16:01:26
129 arthord.MannyPacquiao Delta2 compare 73.71 86.62 89.75 -3.14 29 2021-07-08 17:52:36
130 arthord.NanoSatan Mu compare 75.74 80.2 93.93 -0.98 32 2022-03-28 06:12:13
131 arthord.NanoSatanMelee Beta compare 86.33 92.48 98.1 -0.62 30 2022-04-01 14:53:14
132 arthord.micro.Apoptygma 0.4 compare 73.29 84.7 91.07 -2.17 32 2021-02-09 04:33:45
133 arthord.micro.Muffin 0.6.1 compare 69.51 81.43 85.81 -0.84 30 2022-06-20 10:03:38
134 ary.Crisis 1.0 compare 74.7 77.19 85.05 -4.37 30 2022-12-28 03:54:38
135 ary.FourWD 1.3d compare 61.24 63.87 70.38 -3.33 30 2022-06-19 20:00:48
136 ary.Help 1.0 compare 56.07 59.33 64.76 1.12 30 2022-12-14 21:33:08
137 ary.SMG 1.01 compare 54.85 58.88 59.41 0.42 29 2021-07-06 14:56:24
138 ary.micro.Weak 1.2 compare 67.76 80.0 76.45 2.2 29 2021-07-15 11:42:04
139 ary.mini.Nimi 1.0 compare 56.55 57.22 62.97 -2.65 31 2020-02-28 20:31:20
140 ary.nano.AceSurf 1.2 compare 80.67 84.14 93.33 -5.15 30 2023-05-03 09:14:59
141 ary.nano.ColorNanoP 1.1 compare 79.3 80.83 94.88 -1.79 29 2021-07-12 16:49:58
142 as.xbots 1.0 compare 65.23 71.34 84.04 -5.14 29 2021-07-11 18:08:09
143 asd.Cthulhu 1.2 compare 97.3 97.68 99.7 7.26 29 2020-02-16 00:17:55
144 asm.Statistas 0.1 compare 70.25 73.1 86.31 -3.69 29 2021-06-14 16:04:04
145 av.RobAtHome 1.2 compare 94.56 96.99 99.9 3.66 29 2021-06-16 11:13:58
146 aw.Gilgalad 1.99.5c compare 41.08 57.46 33.2 8.68 29 2021-07-03 10:06:05
147 awesomeness.Elite 1.0 compare 95.97 96.64 99.8 3.19 29 2021-07-10 03:44:51
148 awl.Locutus 1.5 compare 89.39 92.09 99.11 0.31 29 2021-06-16 17:12:13
149 axeBots.HataMoto 3.09 compare 83.63 94.17 95.05 5.93 30 2021-08-01 21:56:52
150 axeBots.Musashi 2.18 compare 61.44 64.77 64.24 2.64 29 2021-07-10 18:46:59
151 axeBots.Okami 1.04 compare 59.69 72.23 62.86 4.07 30 2021-11-12 06:35:36
152 axeBots.SilverSurfer 2.53.33fix compare 51.85 67.03 16.26 7.32 29 2022-01-30 16:54:16
153 ayk.WallHugger 1.0 compare 98.57 98.86 100.0 1.8 30 2022-12-28 08:59:30
154 az.Ololobot 0.2.4 compare 85.18 89.69 85.32 -0.24 29 2021-04-27 12:51:20
155 baal.nano.N 1.42 compare 97.94 98.1 100.0 2.18 31 2022-11-12 14:07:55
156 banshee.micro.Nexus6 0.3.0 compare 97.85 98.76 99.9 6.81 30 2023-07-14 21:46:16
157 banshee.mini.Nexus6 0.2.0 compare 99.45 99.55 99.7 1.66 29 2021-07-06 03:31:13
158 barontrozo.BaronTrozo 1.7.6 compare 58.88 76.09 64.52 0.48 31 2022-12-26 21:53:25
159 bayen.UbaMicro 1.4 compare 98.03 98.68 99.92 5.67 37 2022-11-13 04:04:38
160 bayen.UbaRamLT 1.0 compare 71.96 80.23 91.81 -0.59 30 2022-06-22 06:03:46
161 bayen.nano.Squirrel 0.2 compare 85.42 93.65 98.62 1.32 29 2021-07-12 03:07:55
162 bayen.nut.Squirrel 1.621 compare 60.32 63.69 67.98 -3.41 29 2021-07-08 02:41:43
163 bbo.RamboT 0.3 compare 91.21 91.4 99.71 -3.97 30 2023-08-23 03:53:14
164 bbo.TheRoof 1.4.3 compare 95.18 97.91 99.9 3.33 30 2022-09-28 13:32:55
165 benhorner.PureAggression 0.2.6 compare 62.39 72.43 84.14 -7.61 29 2021-07-01 16:55:48
166 bh.PencilRain 0.01 compare 99.71 99.72 99.61 0.06 29 2021-07-06 04:23:03
167 bigpete.Stewie 1.0 compare 96.91 97.29 99.8 2.54 29 2021-07-03 10:06:49
168 bing2.Melody 1.3.1 compare 78.21 79.94 92.38 0.72 30 2023-07-15 04:52:00
169 bjl.LoneDragon 0.5 compare 82.79 86.34 84.14 -2.87 29 2021-07-11 06:30:04
170 bk.Shooter 1.0 compare 98.42 98.85 100.0 0.38 29 2021-07-06 02:28:53
171 blir.micro.blixi.Blixi 1.2 compare 98.45 98.68 100.0 0.62 28 2021-07-01 04:29:52
172 blir.mini.oops.Splooshlu 2.0 compare 97.53 97.61 100.0 1.11 29 2022-06-18 19:34:11
173 blir.nano.Bruce R1.0.0 compare 72.39 80.77 93.81 -4.39 30 2022-11-21 17:43:09
174 blir.nano.Cabbage R1.0.1 compare 97.66 98.81 100.0 3.43 29 2021-07-10 07:54:04
175 blir.nano.inch.Inchworm 1.0 compare 97.53 98.39 100.0 0.27 29 2021-07-10 18:42:51
176 blr.Chicken001 0.1 compare 95.23 95.28 99.51 -2.17 29 2021-02-20 12:06:22
177 bndl.LostLion 1.2 compare 90.38 91.05 98.57 1.9 34 2022-06-20 04:05:49
178 boe.Minerva 0.80 compare 78.95 85.92 91.23 -4.72 29 2020-10-12 07:41:48
179 bons.NanoStalker 1.2 compare 94.21 95.03 100.0 -1.68 29 2021-07-08 10:59:29
180 bots.UberBot 1.2c compare 94.1 95.5 99.11 2.34 29 2021-07-07 13:59:58
181 bots.UnterBot 1.0 compare 90.0 91.88 99.43 0.23 30 2023-08-03 09:54:22
182 bots.UnterExBot 1.0 compare 96.79 97.47 99.9 3.93 30 2022-06-18 18:33:29
183 bp.Kuma 1.0 compare 99.14 99.16 99.81 0.67 30 2022-03-31 05:05:56
184 braaropolis.Abot 1.0 compare 98.11 99.17 99.45 1.49 31 2023-07-16 14:51:47
185 brainfade.Fallen 0.63 compare 60.35 62.99 71.52 -2.69 31 2020-11-01 10:56:05
186 brainfade.melee.Dusk 0.44 compare 91.69 92.27 94.19 8.2 29 2021-07-07 09:15:37
187 bts.mega.Gnarly 1.4 compare 76.69 87.31 89.9 -2.48 30 2022-03-24 09:28:30
188 bts.wiki.RipCurl 0.9b compare 69.28 80.63 86.86 0.41 30 2022-06-22 03:39:15
189 buba.Archivist 0.1 compare 73.71 75.01 90.64 -2.8 29 2021-07-05 06:23:06
190 buba.Buba 0.3 compare 97.38 97.57 100.0 0.76 31 2022-03-31 04:10:43
191 bumblebee.Bumblebee 1.0 compare 93.15 99.86 99.9 7.98 29 2021-06-21 12:12:25
192 bvh.fnr.Fenrir 0.36l compare 66.11 70.98 78.03 1.55 29 2021-07-08 17:51:25
193 bvh.frg.Friga 0.112dev compare 81.08 81.12 96.68 -1.57 31 2022-06-19 22:43:10
194 bvh.fry.Freya 0.82 compare 65.37 74.93 78.13 -5.8 29 2021-07-10 21:15:37
195 bvh.hdr.Hodur 0.4 compare 91.54 92.16 93.84 -2.69 32 2022-03-01 13:26:52
196 bvh.loki.Loki 0.5 compare 97.79 98.67 100.0 4.26 30 2023-07-16 16:15:18
197 bvh.micro.Freya 0.3 compare 93.65 96.81 99.81 3.06 30 2023-01-07 04:04:55
198 bvh.micro.Svadilfari 0.2 compare 98.86 99.24 99.61 2.3 29 2021-07-09 21:48:37
199 bvh.mini.Fenrir 0.39 compare 72.14 72.76 85.43 -2.74 30 2023-07-15 03:45:59
200 bvh.mini.Freya 0.55 compare 74.39 74.58 91.13 -1.42 29 2021-07-10 07:52:27
201 bvh.mini.Mjolnir 0.3 compare 66.06 76.73 86.94 -9.18 28 2020-10-10 11:52:03
202 bvh.mini.Wodan 0.50 compare 66.97 80.02 78.92 -0.17 29 2021-07-12 08:40:38
203 bvh.tyr.Tyr 1.74 compare 95.37 97.06 99.9 5.35 30 2020-06-13 18:15:25
204 bwbaugh.nano.Tirunculus 0.0.0a compare 65.21 75.02 90.57 -11.16 30 2023-08-14 16:41:05
205 bzdp.BoxCar 2.0 compare 95.09 97.96 99.9 7.25 29 2021-07-11 04:36:13
206 bzdp.Pansy 2.1 compare 98.2 98.47 100.0 0.49 29 2021-07-09 23:26:07
207 caimano.Furia_Ceca 0.22 compare 96.85 97.4 99.62 1.34 30 2023-01-01 09:44:00
208 can.Pookie 1.1 compare 74.94 80.47 88.77 1.26 29 2021-07-10 18:42:07
209 casey.Flee 1.0 compare 85.68 89.2 98.0 5.63 30 2023-01-13 14:29:40
210 casey.Flump 1.0 compare 83.78 91.71 98.03 2.05 29 2021-07-12 08:44:07
211 cb.Domogled 1.2 compare 43.32 51.28 23.84 -1.26 29 2021-07-06 06:20:11
212 cb.fire.Firestarter 2.0f compare 29.84 38.9 9.16 -1.59 29 2021-07-01 04:40:58
213 cb.mega.RandomBot 1.0 compare 55.08 70.3 59.33 -8.16 30 2022-12-31 15:23:22
214 cb.nano.Insomnia 1.0 compare 91.53 93.96 99.8 0.77 28 2021-07-01 11:18:39
215 cbot.agile.Nibbler 0.2 compare 66.7 70.94 80.86 -0.18 30 2021-06-09 00:04:41
216 cbot.cbot.CBot 0.8 compare 72.51 81.87 87.19 -1.96 33 2023-08-16 13:32:26
217 cf.OldMan.OldManXP 0.1 compare 67.0 75.74 85.0 -0.94 28 2021-07-03 05:28:43
218 cf.mini.Chiva 1.0 compare 72.15 78.83 88.29 -0.45 30 2022-11-12 09:42:26
219 cf.proto.Shiva 2.2 compare 55.76 62.39 64.63 0.99 29 2020-02-28 19:18:24
220 cf.star.Star2 1.23 compare 59.21 68.22 72.48 -5.58 30 2022-06-22 20:43:41
221 ch.rhj.rbc.RHJ1 1.0 compare 98.98 99.16 99.8 0.16 29 2021-07-12 16:50:52
222 chase.pm.Pytko 1.0 compare 66.17 67.58 77.05 8.25 31 2023-01-02 14:06:32
223 chickenfuego.UrChicken2 1.0 compare 99.75 99.76 99.9 0.11 28 2021-07-02 17:37:57
224 cjk.Merkava 0.1.1 compare 97.37 97.81 99.9 0.55 28 2021-07-01 11:25:07
225 cjm.Charo 1.1 compare 74.13 74.28 88.67 1.37 29 2021-07-09 12:42:51
226 cjm.Che 1.2 compare 78.71 86.58 88.77 10.57 29 2021-07-08 19:28:25
227 cjm.Chomsky 1.5 compare 65.03 65.73 65.42 -3.83 29 2021-07-07 18:14:37
228 cjm.chalk.Chalk 2.6.Be compare 49.96 50.06 49.56 5.08 29 2021-07-03 09:13:33
229 cli.Dancer 1.1 compare 99.18 99.3 99.7 0.72 29 2021-07-09 15:57:48
230 cli.WasteOfAmmo 1.0 compare 99.96 99.96 100.0 0.24 29 2021-07-06 10:58:58
231 codemojo.nano.Woot 1.0 compare 93.31 96.91 99.61 2.08 29 2021-07-10 03:46:26
232 com.arsenic.NewTest 1.0 compare 96.31 99.36 100.0 6.83 29 2021-07-08 15:49:38
233 com.blogspot.malinkody.DestrobotMalin 1.0 compare 99.48 99.48 100.0 0.18 30 2022-12-28 08:34:57
234 com.cohesiva.robocode.ManOwaR 1.0 compare 83.82 86.88 88.37 -4.23 29 2021-07-06 15:35:45
235 com.sociesc.T1000 1.0.0 compare 100.0 100.0 100.0 0.01 29 2021-07-06 02:29:08
236 com.spp.robocode.MostlyHarmless 010 compare 96.77 96.99 100.0 3.68 18 2023-03-26 01:32:57
237 com.syncleus.robocode.Dreadnaught 0.1 compare 96.26 97.92 100.0 8.96 31 2023-01-22 04:33:11
238 com.timothyveletta.FuzzyBot 1.1 compare 99.01 99.03 99.9 3.47 30 2021-07-12 15:15:52
239 conscience.Bulldozer 1.0a compare 65.75 72.67 84.73 -12.09 29 2021-07-08 02:40:46
240 conscience.Electron 1.3g compare 95.5 97.0 100.0 5.76 30 2022-03-30 12:13:39
241 conscience.Idem 1.0a compare 94.96 95.5 99.08 2.44 31 2023-01-01 09:51:42
242 conscience.Suicidal 1.1 compare 100.0 100.0 100.0 0.27 29 2021-07-10 18:45:12
243 cre.Karolos 0.32 compare 78.35 79.65 85.46 -5.95 34 2022-12-28 06:23:48
244 cs.Nene 1.0.5 compare 43.93 61.13 44.73 5.61 29 2021-07-07 12:50:54
245 cs.PumpkinPie 1.0 compare 72.3 85.87 80.67 6.67 30 2022-12-31 06:19:12
246 cs.Wren 1.0 compare 98.41 98.66 100.0 0.98 29 2021-07-10 16:01:41
247 cs.s2.Seraphim 2.3.1 compare 45.43 45.54 47.33 4.23 30 2023-01-02 15:33:47
248 csm.NthGeneration 0.04 compare 95.92 96.29 99.81 2.95 30 2022-06-23 04:32:03
249 csp.Eagle 3.30 compare 94.72 96.32 99.24 1.77 30 2023-01-02 04:50:38
250 css.Delitioner 0.11 compare 63.33 63.51 70.1 -3.63 30 2023-03-13 04:59:26
251 cuoq.Kakera 1.0 compare 58.57 62.4 62.66 0.63 29 2021-07-11 04:37:12
252 cw.megas.Blade 0.8 compare 65.21 74.38 77.93 -7.08 29 2021-07-09 21:55:31
253 cw.megas.GhostShell GT compare 75.96 83.87 91.34 -3.9 33 2020-10-25 12:16:33
254 cw.megas.Gridd 0.4 compare 71.57 83.65 86.5 0.22 29 2021-07-08 22:18:20
255 cw.megas.Polar 3.2 compare 68.52 80.99 82.07 -3.25 29 2021-07-06 12:36:28
256 cw.megas.Silhouette 1.1 compare 56.58 67.86 65.33 -5.86 30 2023-01-24 00:41:42
257 cx.BlestPain 1.41 compare 63.14 77.9 77.05 2.76 30 2021-05-19 17:59:10
258 cx.CigaretBH 1.03 compare 58.25 69.66 69.26 -0.79 29 2021-07-07 10:30:18
259 cx.Lacrimas 1.36 compare 60.91 75.43 71.8 5.4 31 2023-08-14 16:06:53
260 cx.Princess 1.0 compare 61.23 71.48 70.25 1.81 29 2021-01-08 06:03:54
261 cx.micro.Blur 0.2 compare 75.45 77.22 89.46 -2.24 29 2021-07-08 04:25:10
262 cx.micro.Smoke 0.96 compare 60.19 75.89 74.55 2.68 32 2023-01-20 05:44:02
