Bot details of rz.Apollon 0.23 in roborumble vs. 1200 bots.

Name rz.Apollon 0.23 Score Distribution
Flag Switzerlandscore distibution
APS 77.1662533554
PWIN 88.5833333333
ANPP 79.9349833392
Vote 0.0833333333333
Survival 82.1442462879
Pairings 1200
Battles 50084
Latest Battle 2024-04-26 15:16:41 UTC
Opponent APS (X) vs. Pairing (Y)
Flag Name APS NPP Survival KNNPBI Battles Latest Battle
1 AD.CodaFirst 1.1 compare 96.79 96.79 99.89 0.6 52 2023-03-15 04:35:47
2 AIR.iRobot 1.0 compare 68.27 71.77 73.44 2.3 74 2023-06-23 09:45:24
3 And.BasicSurfer FF1.6 compare 85.66 85.96 91.43 -0.05 29 2021-07-07 12:35:28
4 ArchAlpha.ArchimedesAlpha 1.0 compare 100.0 100.0 100.0 0.07 76 2021-11-09 15:30:56
5 CharlieN.Omega.Omega 1.03 compare 76.96 79.48 87.68 5.07 29 2023-11-04 13:33:49
6 DM.Capriite 3.7.2 compare 97.13 97.21 99.9 2.41 29 2021-07-08 16:02:29
7 DM.Chicken 4.0 compare 93.35 93.8 100.0 -0.16 30 2023-10-17 01:27:44
8 DM.Mijit .3 compare 83.38 90.21 94.29 4.73 2 2022-03-25 07:20:08
9 DM.mega.Bezier 1.618fprrr compare 33.42 34.0 21.43 -13.28 8 2023-11-29 08:23:42
10 DM.mega.Regicide 2.0rrr compare 30.04 35.82 18.57 -11.16 8 2023-11-29 09:32:53
11 DTF.Kludgy 1.2b compare 63.11 75.38 58.57 1.14 30 2022-01-30 18:11:35
12 EBBU.Sim2 1.02 compare 97.61 98.43 100.0 3.8 4 2024-01-01 08:23:44
13 EE.LittleBig 1.0 compare 83.06 88.08 95.24 2.2 30 2023-10-17 01:51:51
14 EFD.AdvancedEFD 0.4.5a compare 39.7 49.51 30.25 -7.5 29 2022-12-29 19:51:56
15 EH.Fusion 0.32 compare 70.8 74.04 91.43 -0.14 3 2022-11-12 06:57:21
16 EH.Pegasus 0.113 compare 77.23 78.15 83.09 -7.45 75 2020-07-03 01:11:43
17 EH.kms.LightningStorm 0.11B compare 59.48 66.16 65.71 -2.21 3 2022-11-12 01:36:05
18 EH.mini.Panther 0.2 compare 78.49 78.52 65.16 -9.64 78 2023-11-13 10:47:34
19 EH.nano.NightBird M compare 91.4 91.7 100.0 0.58 2 2023-11-25 12:45:15
20 Ex.Survival 3.7 compare 91.38 92.27 99.49 4.12 28 2021-04-11 09:06:03
21 FatalFlaw.FatalFlaw 1.0.5 compare 93.16 96.1 99.82 1.14 31 2023-11-13 06:42:55
22 Fenix.FenixTrack 1.0 compare 95.15 95.42 99.51 2.29 76 2021-11-12 09:44:31
23 GarmBox.Anger 1.0 compare 87.99 89.92 99.23 -0.5 41 2023-06-05 15:58:29
24 GarmBox.Oranges 1.0.1 compare 79.53 80.57 93.47 -1.27 42 2023-06-29 14:33:49
25 Gecko.ultimateGeckoBot 1.0 compare 90.11 90.3 96.68 0.38 74 2020-02-04 07:40:02
26 Grystrion.RandomTrackerNOREV 1.0 compare 85.16 87.69 95.99 -3.46 77 2023-01-01 03:38:37
27 Grystrion.TrackerWO 1.0 compare 88.19 90.28 97.22 -1.36 78 2022-11-17 21:09:05
28 Heal.TekitokaBot 1.0 compare 97.35 97.67 100.0 2.73 74 2022-06-20 09:08:22
29 ICS4U1.Patrick_White_Schrodinger 1.1 compare 89.18 89.88 97.76 0.92 28 2021-07-10 19:10:23
30 KiraNL.Cataris 1.0 compare 70.18 72.22 82.86 2.63 77 2022-03-25 08:44:35
31 KiraNL.ChupaLite 0.4 compare 65.43 65.44 75.71 -2.5 30 2022-12-27 10:23:50
32 KiraNL.Chupacabra 0.5 compare 64.06 64.06 73.5 0.26 29 2021-07-03 06:46:33
33 KiraNL.SpaceKees 0.1 compare 80.07 86.28 90.62 -1.02 32 2023-03-06 10:27:49
34 Krabb.fe4r.Fe4r 0.4 compare 83.09 86.46 92.48 2.39 30 2023-02-23 03:14:50
35 Krabb.krabby.Krabby 1.18b compare 72.42 73.3 82.36 -0.08 29 2021-07-07 18:39:31
36 Krabb.sliNk.Garm 0.9u compare 19.28 23.81 7.19 -19.39 29 2021-07-11 20:58:49
37 Legend.Biogon 1.5 compare 90.23 90.58 97.65 3.82 28 2023-10-29 15:23:36
38 Legend.BoulderZY 1.4.9 compare 89.6 90.08 95.96 0.62 29 2023-07-16 13:50:41
39 Legend.Qetro 1.6 compare 97.3 97.79 100.0 3.46 4 2024-01-03 04:09:43
40 Legend.X_FireFly 1.3 compare 89.22 90.86 97.36 5.44 26 2021-07-03 00:21:46
41 Lo_Ian.Gandalf_V4 4.0 compare 93.94 94.01 99.61 -0.3 29 2021-07-02 06:28:43
42 McS.Spanky_test 0.1a compare 99.26 99.27 99.92 0.07 70 2020-06-01 04:57:54
43 NDH.GuessFactor 1.0 compare 79.84 86.39 95.35 1.52 75 2023-02-11 09:21:37
44 NG.LegatusLegionis 1.2 compare 94.57 96.01 99.73 2.32 74 2020-10-23 18:25:20
45 Noran.BitchingElk 0.054 compare 75.96 76.04 50.64 -7.61 29 2021-07-11 09:40:40
46 Noran.RandomTargeting 0.02 compare 99.82 99.82 99.9 1.73 30 2023-06-16 08:58:16
47 PK.Twardy 0.4.2 compare 91.24 91.48 98.98 0.29 28 2021-07-01 05:31:30
48 PSW.Relentless 0.1 compare 94.18 94.25 99.38 0.94 69 2023-12-25 14:18:11
49 PkKillers.PkAssassin 1.0 compare 85.94 87.78 98.57 4.55 2 2022-03-28 09:36:50
50 Polkwane.Intensive 1.0 compare 74.0 74.06 84.29 9.52 2 2021-06-17 19:50:57
51 Polkwane.Piyane 0.7b compare 72.21 72.32 87.04 -6.76 28 2022-03-31 10:34:16
52 Queens_teamrobot.UltraRazor 1.0 compare 97.96 98.03 100.0 0.43 28 2021-07-08 17:10:09
53 RobotMarco.MarcoV 0.1 compare 99.6 99.6 100.0 0.49 77 2023-12-25 15:29:24
54 SFS.SamsSecondRobot 1.0 compare 99.1 99.22 99.88 1.14 74 2023-11-05 10:57:50
55 SHAM.WOW 1.4 compare 61.08 63.92 56.31 -3.65 31 2023-12-02 11:00:42
56 SK.SimpleKiller 1.0 compare 96.7 98.19 100.0 2.23 13 2023-05-26 03:36:24
57 SuperSample.SuperCrazy 1.0 compare 83.04 83.18 94.2 1.68 66 2020-07-03 12:29:10
58 TCMI.Enyo 0.4 compare 70.48 70.5 76.67 -8.93 30 2023-10-30 13:01:23
59 TCMI.nano.Copper 0.2 compare 92.37 92.7 99.66 0.98 76 2022-03-26 09:54:08
60 TJ.Exupery 1.39 compare 62.78 68.51 62.04 -3.04 28 2020-10-10 08:44:26
61 WarfaJibril.Jibril_Warfa_Andromeda 1.11 compare 85.47 85.58 96.79 4.96 72 2023-11-27 05:34:10
62 WdV.Lesserbee 0.01 compare 95.62 97.56 99.9 1.74 29 2021-07-10 18:53:57
63 WidowMakersAtWar.EpicCow 1.0 compare 97.22 97.28 99.96 1.26 74 2020-10-09 13:24:57
64 a.FreyaOS 1.0 compare 99.59 99.65 99.96 0.99 74 2020-10-23 22:49:02
65 aaa.r.ScalarR 0.005h.053-noshield compare 17.57 27.5 4.29 -4.76 6 2024-02-13 03:35:07
66 ab.DengerousRoBatra 1.3 compare 62.97 66.0 69.59 1.85 31 2022-06-19 00:37:06
67 abc.Shadow 3.83c compare 23.62 32.64 12.29 -11.99 30 2023-11-28 09:03:44
68 abud.ThirdRobo 1.0 compare 96.52 96.75 99.61 0.54 29 2022-11-18 02:10:24
69 acid.Bl4ck 1.0 compare 93.73 94.6 99.59 2.78 76 2022-03-25 10:06:45
70 acid.Null 1.0 compare 94.03 96.46 99.78 1.21 77 2022-03-27 17:31:14
71 acid.Syzygy 1.0.4 compare 96.54 96.66 99.26 1.09 81 2022-06-22 15:45:14
72 acogdev.alpha 0.2 compare 98.64 98.67 99.93 2.57 78 2022-03-26 12:48:20
73 ad.Quest 0.10 compare 62.02 63.44 67.37 2.9 31 2022-11-12 20:43:49
74 ad.last.Bottom 1.0 compare 99.76 99.78 100.0 -0.15 71 2023-11-13 00:49:14
75 adt.Ar1 2.1 compare 99.32 99.32 100.0 3.68 32 2022-03-25 18:19:54
76 adt.Ar2 1.0 compare 95.59 96.83 99.9 6.43 29 2021-07-09 16:33:04
77 aetos.AetosFirstBot 1.0 compare 96.85 96.88 99.85 1.59 111 2023-06-04 11:39:44
78 ag.Gir 0.99 compare 99.03 99.06 99.33 0.63 30 2023-01-01 09:59:27
79 agd.Mooserwirt2 2.7 compare 88.36 89.57 95.24 3.33 39 2024-03-12 20:28:17
80 agrach.Dalek 1.0 compare 91.35 91.36 99.2 1.49 75 2022-03-24 09:08:00
81 agrach.MicroDalek 1.0 compare 90.28 90.41 98.14 0.43 77 2023-11-28 08:45:22
82 agrach.RobotSlayer 1.0 compare 93.27 93.27 98.24 1.58 73 2022-03-23 15:27:32
83 ags.Glacier 0.3.2 compare 35.38 46.46 26.6 -13.02 29 2021-07-11 04:32:36
84 ags.Midboss 1q.fast compare 27.29 31.94 15.58 -11.83 31 2023-11-04 12:39:07
85 ags.micro.Carpet 1.1 compare 76.89 76.99 80.39 7.12 73 2022-03-25 20:49:48
86 ags.polished.PolishedRuby 1 compare 36.64 40.4 25.02 -12.13 29 2021-07-11 10:26:27
87 ags.rougedc.RougeDC willow compare 24.72 29.9 13.24 -14.58 30 2021-10-10 19:43:24
88 ahf.Acero 1.0 compare 95.16 95.33 99.52 5.25 77 2023-12-25 15:29:18
89 ahf.NanoAndrew .4 compare 94.49 94.49 99.92 -0.77 70 2021-10-07 11:55:22
90 ahf.r2d2.R2d2 0.86 compare 73.5 74.16 83.77 0.86 75 2023-11-14 04:37:48
91 ahr.ice.Ice 1.0 compare 70.51 73.06 81.87 -5.9 29 2021-07-10 16:35:34
92 ajs.Guessit 1.0 compare 86.3 89.5 92.86 2.16 2 2024-04-19 13:06:04
93 ak.Fermat 2.0 compare 65.97 66.01 74.29 0.88 29 2021-07-12 08:59:33
94 alex.Diabolo5 1.1 compare 82.16 84.46 95.76 -3.32 29 2021-07-08 09:43:43
95 alk.lap.LoudAndProud 2.23 compare 71.75 82.12 86.19 3.98 30 2023-10-29 04:08:27
96 alpha.BlackIce 1.0 compare 75.74 76.37 87.65 4.5 28 2021-07-08 18:26:53
97 alpha.RainingFire 1.0 compare 50.94 61.95 48.95 -8.15 30 2023-12-25 15:50:03
98 am.Miedzix 3.0 compare 83.05 86.19 95.67 2.45 29 2023-11-13 13:56:05
99 amarok.Rookie 1.1 compare 83.98 86.62 94.8 3.7 28 2021-07-01 10:58:36
100 amc.ROBv202 1.01 compare 96.4 96.41 99.78 -1.02 78 2022-03-24 15:02:03
101 amc.ROBv203 1.0 compare 91.99 92.23 99.18 -1.2 77 2022-12-27 14:18:51
102 amc.ROBv300 1.1 compare 95.33 95.48 99.89 -0.88 78 2022-03-26 09:11:58
103 amc.ROBv301 1.1 compare 96.26 96.51 99.93 0.66 79 2023-08-21 19:06:41
104 amc.ROBv400 1.0 compare 96.51 96.71 100.0 1.15 76 2022-03-23 15:55:29
105 amk.ChumbaMini 0.2 compare 75.63 83.82 89.92 5.68 76 2022-03-23 19:47:43
106 amk.ChumbaWumba 0.3 compare 84.84 87.78 96.86 12.15 30 2022-11-12 19:05:23
107 amk.Punbot.Punbot 0.01 compare 98.93 99.07 99.84 0.76 71 2023-03-24 01:17:18
108 amk.ShizzleStiX.ShizzleStiX 0.6 compare 85.71 86.92 97.42 -0.37 31 2023-11-04 13:29:32
109 amk.jointstrike.JointStrike 0.2 compare 84.27 85.57 96.44 -3.85 77 2022-03-26 06:13:55
110 amk.superstrike.SuperStrike 0.3 compare 89.84 90.39 99.72 -0.37 31 2022-12-31 06:04:25
111 ao.T100 0.9 compare 97.52 97.58 97.14 0.66 29 2021-07-09 12:19:47
112 ap.Frederick 1.1 compare 97.98 97.98 94.36 -1.02 73 2022-03-25 09:05:12
113 apc.Caan 1.0 compare 95.94 95.94 99.71 2.01 30 2022-06-22 16:51:23
114 apc.Colossus2 0.12 compare 89.53 90.41 98.95 3.01 30 2023-10-23 12:34:26
115 apc.LeeroyJenkins2 1.0 compare 75.85 85.17 85.27 3.48 32 2022-06-23 02:13:18
116 apc.botM 3.0 compare 81.01 85.1 88.39 5.79 31 2022-01-25 21:06:20
117 apollokidd.ApolloKidd 0.9 compare 88.04 88.76 99.29 -1.46 32 2023-10-08 20:30:20
118 apv.Aspid 1.7 compare 66.44 81.44 79.77 3.55 75 2021-09-13 08:02:23
119 apv.AspidReloaded 0.6 compare 71.53 71.54 84.15 3.61 75 2023-11-04 13:22:51
120 apv.LauLectrik 1.2 compare 69.77 75.29 83.38 5.57 33 2023-11-13 13:33:29
121 apv.MicroAspid 1.8 compare 60.14 60.14 69.67 2.24 73 2022-03-26 06:30:01
122 apv.NanoLauLectrik 1.0 compare 74.7 76.54 89.92 4.62 74 2022-03-26 09:12:57
123 apv.NanoLauLectrikTheCannibal 1.1 compare 76.04 82.22 89.9 6.25 75 2022-03-31 03:04:30
124 apv.ScruchiPu 1.0 compare 70.01 76.36 83.67 7.2 28 2021-07-06 03:54:34
125 apv.TheBrainPi 0.5fix compare 68.28 79.9 80.87 4.73 33 2023-01-06 03:16:01
126 apv.test.Virus 0.6.1 compare 34.16 34.16 27.9 -14.32 30 2022-06-23 13:11:52
127 ar.QuantumChromodynamics 1.2.1 compare 83.79 84.09 96.38 0.52 75 2023-11-04 13:35:04
128 ar.TheoryOfEverything 1.2.1 compare 80.94 84.71 94.95 2.61 30 2020-12-13 11:36:08
129 ar.horizon.Horizon 1.2.2 compare 33.66 41.92 23.35 -6.79 29 2021-06-17 18:16:16
130 ara.Shera 0.88 compare 74.84 84.65 87.53 13.61 33 2020-10-24 02:01:10
131 areb.Union 1.06 compare 56.33 64.22 50.54 -3.13 29 2021-06-05 17:03:30
132 arthord.KostyaTszyu Beta2 compare 72.34 72.53 83.35 5.4 76 2022-03-30 18:35:52
133 arthord.MannyPacquiao Delta2 compare 79.17 93.03 90.43 5.42 77 2022-03-26 14:25:33
134 arthord.NanoSatan Mu compare 76.54 81.05 93.17 3.9 74 2023-11-05 10:20:53
135 arthord.NanoSatanMelee Beta compare 90.14 96.56 98.92 7.31 79 2022-03-31 10:06:52
136 arthord.micro.Apoptygma 0.4 compare 69.05 78.9 85.11 -1.34 76 2022-03-26 08:56:57
137 arthord.micro.Muffin 0.6.1 compare 71.19 85.33 84.94 6.33 70 2022-03-24 04:09:53
138 ary.Crisis 1.0 compare 68.48 70.76 72.41 -4.53 29 2021-07-09 15:16:08
139 ary.FourWD 1.3d compare 51.64 53.1 51.63 -4.57 28 2020-10-13 23:01:21
140 ary.Help 1.0 compare 34.74 35.2 25.62 -11.29 29 2021-07-06 19:12:02
141 ary.SMG 1.01 compare 44.93 47.75 40.18 -1.39 32 2020-02-29 06:55:24
142 ary.micro.Weak 1.2 compare 58.96 69.18 58.82 -0.6 68 2022-03-30 22:57:57
143 ary.mini.Nimi 1.0 compare 51.39 51.99 48.69 -1.33 75 2020-10-23 22:07:12
144 ary.nano.AceSurf 1.2 compare 81.51 85.01 92.96 -0.14 67 2023-01-19 02:25:16
145 ary.nano.ColorNanoP 1.1 compare 76.99 78.35 92.67 1.32 78 2023-01-01 05:29:29
146 as.xbots 1.0 compare 59.33 64.9 78.53 -4.1 68 2022-03-28 13:11:39
147 asd.Cthulhu 1.2 compare 89.33 89.67 98.23 2.21 29 2021-07-11 19:27:30
148 asm.Statistas 0.1 compare 71.83 73.5 85.33 2.33 30 2022-12-26 17:05:11
149 av.RobAtHome 1.2 compare 84.62 86.51 96.44 -0.08 77 2022-03-26 19:22:35
150 aw.Gilgalad 1.99.5c compare 20.82 26.67 6.6 -7.23 29 2021-07-08 06:53:05
151 awesomeness.Elite 1.0 compare 88.96 89.37 98.32 0.39 78 2024-01-09 15:08:33
152 awl.Locutus 1.5 compare 87.97 90.63 98.78 2.1 28 2021-02-23 05:44:46
153 axeBots.HataMoto 3.09 compare 77.18 85.9 83.94 3.33 29 2021-07-11 11:17:31
154 axeBots.Musashi 2.18 compare 55.55 56.22 50.1 1.17 28 2021-07-09 23:22:09
155 axeBots.Okami 1.04 compare 42.92 52.71 35.63 -8.69 36 2023-01-21 07:08:48
156 axeBots.SilverSurfer 2.53.33fix compare 27.73 34.72 15.4 -12.35 30 2023-10-26 11:42:38
157 ayk.WallHugger 1.0 compare 94.69 95.05 99.52 -0.54 78 2022-06-20 13:17:18
158 az.Ololobot 0.2.4 compare 84.33 88.47 83.05 3.97 29 2021-05-28 21:15:10
159 baal.nano.N 1.42 compare 89.82 89.89 98.14 -3.22 77 2022-06-18 09:40:18
160 banshee.micro.Nexus6 0.3.0 compare 83.3 83.75 94.32 -4.43 75 2022-03-25 23:56:03
161 banshee.mini.Nexus6 0.2.0 compare 93.79 93.81 98.1 -1.17 75 2023-11-21 11:24:54
162 barontrozo.BaronTrozo 1.7.6 compare 56.27 72.71 60.99 1.49 29 2021-07-10 17:20:44
163 bayen.UbaMicro 1.4 compare 86.35 86.63 99.18 -3.0 77 2022-12-26 04:18:43
164 bayen.UbaRamLT 1.0 compare 63.29 68.64 86.83 -3.55 77 2022-03-28 07:46:03
165 bayen.nano.Squirrel 0.2 compare 86.89 94.26 98.84 5.87 74 2023-10-29 05:34:59
166 bayen.nut.Squirrel 1.621 compare 54.73 56.85 56.06 -2.99 29 2021-07-09 11:17:59
167 bbo.RamboT 0.3 compare 91.81 92.0 98.41 -0.91 79 2023-10-29 06:50:05
168 bbo.TheRoof 1.4.3 compare 93.72 96.17 99.92 3.93 71 2020-10-23 21:00:52
169 benhorner.PureAggression 0.2.6 compare 61.76 71.07 81.24 -4.33 30 2022-06-23 09:42:55
170 bh.PencilRain 0.01 compare 99.31 99.34 100.0 -0.08 29 2021-07-06 20:50:19
171 bigpete.Stewie 1.0 compare 91.42 91.66 97.55 1.65 28 2021-06-05 18:05:28
172 bing2.Melody 1.3.1 compare 57.51 58.78 60.1 -10.12 28 2021-06-30 10:11:20
173 bjl.LoneDragon 0.5 compare 81.79 85.05 80.95 1.71 27 2021-03-03 18:22:50
174 bk.Shooter 1.0 compare 98.5 98.94 100.0 1.71 76 2023-11-17 10:23:57
175 blir.micro.blixi.Blixi 1.2 compare 96.4 96.62 99.46 1.11 74 2022-03-24 19:12:36
176 blir.mini.oops.Splooshlu 2.0 compare 95.71 95.78 99.38 3.02 74 2020-05-15 19:45:52
177 blir.nano.Bruce R1.0.0 compare 79.24 84.43 97.11 6.36 76 2022-01-30 16:45:17
178 blir.nano.Cabbage R1.0.1 compare 89.36 89.69 99.14 -2.43 76 2022-03-26 01:18:23
179 blir.nano.inch.Inchworm 1.0 compare 97.47 98.22 99.89 1.1 78 2023-01-01 21:09:49
180 blr.Chicken001 0.1 compare 98.11 98.3 99.77 1.79 73 2023-12-02 15:25:11
181 bndl.LostLion 1.2 compare 86.93 87.57 96.45 2.37 29 2021-07-06 13:55:44
182 boe.Minerva 0.80 compare 82.08 89.33 91.92 2.87 29 2021-07-06 03:37:56
183 bons.NanoStalker 1.2 compare 98.9 99.76 100.0 6.49 3 2022-12-30 16:58:15
184 bots.UberBot 1.2c compare 89.59 90.45 98.59 2.91 73 2023-11-13 03:37:55
185 bots.UnterBot 1.0 compare 85.12 86.28 96.55 0.96 72 2023-02-10 04:22:51
186 bots.UnterExBot 1.0 compare 88.28 88.91 97.44 0.79 76 2023-01-02 14:18:06
187 bp.Kuma 1.0 compare 97.74 97.77 99.62 0.84 75 2022-03-26 08:32:29
188 braaropolis.Abot 1.0 compare 96.98 97.85 100.0 1.78 71 2022-03-30 08:52:24
189 brainfade.Fallen 0.63 compare 62.14 63.66 67.72 4.87 27 2021-07-06 00:13:00
190 brainfade.melee.Dusk 0.44 compare 87.57 88.12 86.38 8.2 30 2024-01-01 15:22:40
191 bts.mega.Gnarly 1.4 compare 77.57 88.12 91.52 2.82 33 2022-03-25 13:16:07
192 bts.wiki.RipCurl 0.9b compare 64.43 74.59 74.88 2.78 29 2021-07-01 08:15:39
193 buba.Archivist 0.1 compare 76.61 77.49 91.43 3.1 3 2023-08-23 07:18:48
194 buba.Buba 0.3 compare 97.28 97.35 99.7 4.5 77 2022-03-24 09:14:41
195 bumblebee.Bumblebee 1.0 compare 79.31 83.64 94.17 -2.42 73 2022-03-28 12:39:28
196 bvh.fnr.Fenrir 0.36l compare 60.18 64.61 64.29 -0.81 30 2023-10-29 08:05:52
197 bvh.frg.Friga 0.112dev compare 74.79 74.79 86.87 -4.45 37 2023-11-11 11:33:14
198 bvh.fry.Freya 0.82 compare 68.15 77.5 76.43 5.33 28 2021-02-08 18:03:28
199 bvh.hdr.Hodur 0.4 compare 92.55 93.16 97.87 -0.83 71 2020-10-24 04:19:36
200 bvh.loki.Loki 0.5 compare 88.66 89.17 98.19 -1.49 30 2023-11-13 04:07:09
201 bvh.micro.Freya 0.3 compare 85.14 87.47 93.81 0.35 6 2023-06-01 07:42:56
202 bvh.micro.Svadilfari 0.2 compare 93.79 94.07 98.57 0.62 2 2022-03-26 02:18:50
203 bvh.mini.Fenrir 0.39 compare 73.99 75.0 87.26 3.86 72 2020-10-24 18:02:15
204 bvh.mini.Freya 0.55 compare 77.26 77.47 90.25 5.44 75 2023-11-17 05:26:50
205 bvh.mini.Mjolnir 0.3 compare 73.16 84.0 94.67 2.1 74 2020-05-03 23:30:39
206 bvh.mini.Wodan 0.50 compare 66.72 79.57 75.24 4.69 3 2023-10-26 03:37:14
207 bvh.tyr.Tyr 1.74 compare 86.72 87.84 96.55 1.55 29 2021-07-06 01:04:34
208 bwbaugh.nano.Tirunculus 0.0.0a compare 78.37 89.23 97.81 5.64 73 2020-05-03 15:49:19
209 bzdp.BoxCar 2.0 compare 80.0 81.9 94.76 -4.45 73 2022-03-27 21:17:13
210 bzdp.Pansy 2.1 compare 98.64 98.92 100.0 3.01 76 2022-03-26 15:55:25
211 caimano.Furia_Ceca 0.22 compare 96.31 96.45 99.7 4.78 75 2022-03-28 15:09:57
212 can.Pookie 1.1 compare 68.04 73.06 78.33 -0.57 70 2019-03-21 10:07:13
213 casey.Flee 1.0 compare 84.76 86.91 96.19 7.3 3 2023-11-12 06:19:23
214 casey.Flump 1.0 compare 82.99 91.05 96.34 3.92 75 2022-03-27 14:55:00
215 catcat20.Lambda 0.017 compare 30.27 38.47 21.43 -11.81 2 2024-04-25 16:50:45
216 catcat20.Rabbit 0.001 compare 52.78 58.79 40.48 -13.11 6 2024-02-13 07:43:01
217 catcat20.atom.Atom 0.51 compare 47.06 52.4 35.71 -7.69 6 2024-02-13 08:27:16
218 catcat20.helios.Helios 1.5 compare 56.11 62.89 53.81 -2.74 6 2024-02-13 07:40:13
219 catcat20.shape.Theta 0.018 compare 39.11 48.87 31.43 -8.61 2 2024-04-05 06:17:03
220 cb.Domogled 1.2 compare 24.5 28.99 7.78 -13.1 29 2021-07-08 16:50:01
221 cb.fire.Firestarter 2.0f compare 16.46 20.5 2.27 -11.04 30 2023-07-16 15:56:52
222 cb.mega.RandomBot 1.0 compare 65.13 83.21 71.9 4.82 30 2023-07-16 11:04:16
223 cb.nano.Insomnia 1.0 compare 87.47 89.78 97.4 -1.83 78 2022-03-27 20:12:58
224 cbot.agile.Nibbler 0.2 compare 64.48 64.86 75.76 2.86 29 2021-07-02 03:11:25
225 cbot.cbot.CBot 0.8 compare 71.19 80.38 84.43 1.35 29 2021-07-09 16:29:50
226 cf.OldMan.OldManXP 0.1 compare 64.35 71.46 75.81 -0.24 30 2022-06-22 05:22:53
227 cf.mini.Chiva 1.0 compare 60.75 66.38 66.27 -4.15 72 2023-11-04 09:52:56
228 cf.proto.Shiva 2.2 compare 40.6 45.43 37.57 -7.27 30 2021-05-29 04:37:26
229 cf.star.Star2 1.23 compare 60.88 69.59 67.71 1.91 30 2023-11-04 10:17:54
230 ch.rhj.rbc.RHJ1 1.0 compare 97.91 98.02 99.89 -0.03 76 2023-09-05 15:26:57
231 chase.pm.Pytko 1.0 compare 58.22 59.25 61.09 3.21 76 2023-11-28 13:20:32
232 chickenfuego.UrChicken2 1.0 compare 99.54 99.55 99.86 0.39 20 2023-11-11 10:51:26
233 cjk.Merkava 0.1.1 compare 96.26 96.67 100.0 2.71 3 2023-10-29 04:39:37
234 cjm.Charo 1.1 compare 72.34 72.39 86.16 5.59 70 2022-03-26 08:01:09
235 cjm.Che 1.2 compare 70.05 77.06 77.14 6.25 2 2021-06-18 00:20:56
236 cjm.Chomsky 1.5 compare 56.77 57.23 46.45 -6.9 31 2023-11-14 04:35:31
237 cjm.chalk.Chalk 2.6.Be compare 30.25 30.25 19.21 -10.75 29 2021-06-17 17:46:18
238 cli.Dancer 1.1 compare 97.48 97.56 99.8 1.32 28 2021-07-10 13:13:37
239 cli.WasteOfAmmo 1.0 compare 99.41 99.41 100.0 -0.15 16 2023-06-09 12:54:23
240 codemojo.nano.Woot 1.0 compare 90.06 92.96 99.35 1.89 75 2023-10-29 05:12:05
241 com.arsenic.NewTest 1.0 compare 89.06 90.86 98.19 3.82 30 2021-07-12 17:20:31
242 com.blogspot.malinkody.DestrobotMalin 1.0 compare 98.21 98.21 99.9 -0.08 28 2021-07-06 08:24:50
243 com.cohesiva.robocode.ManOwaR 1.0 compare 81.25 83.45 79.24 0.15 30 2023-07-16 10:47:12
244 com.sociesc.T1000 1.0.0 compare 99.99 99.99 100.0 0.02 77 2023-11-12 09:56:30
245 com.spp.robocode.MostlyHarmless 010 compare 89.47 89.68 96.35 0.33 18 2023-03-25 20:55:11
246 com.syncleus.robocode.Dreadnaught 0.1 compare 82.1 83.52 97.55 -3.25 28 2021-07-01 08:32:38
247 com.timothyveletta.FuzzyBot 1.1 compare 92.59 92.61 100.0 -0.21 29 2021-07-08 15:30:05
248 conscience.Bulldozer 1.0a compare 77.3 83.56 98.1 4.12 3 2022-03-27 22:11:59
249 conscience.Electron 1.3g compare 81.43 82.71 95.24 -3.07 3 2023-01-02 15:27:44
250 conscience.Idem 1.0a compare 87.37 87.54 95.47 -1.05 77 2022-03-27 18:38:33
251 conscience.Suicidal 1.1 compare 100.0 100.0 100.0 0.17 2 2022-03-28 16:26:44
252 cre.Karolos 0.32 compare 81.53 83.06 90.29 2.67 30 2022-11-29 10:22:05
253 cs.Nene 1.0.5 compare 25.39 33.63 16.65 -7.95 29 2021-07-10 06:33:52
254 cs.PumpkinPie 1.0 compare 66.18 76.82 70.04 4.89 76 2022-06-18 04:24:28
255 cs.Wren 1.0 compare 98.7 98.74 99.96 3.71 77 2022-03-23 18:23:49
256 cs.s2.Seraphim 2.3.1 compare 22.68 22.73 10.97 -15.8 31 2023-12-01 05:24:29
257 csm.NthGeneration 0.04 compare 86.71 86.77 96.26 -2.24 29 2021-07-07 09:13:29
258 csp.Eagle 3.30 compare 90.79 92.05 98.86 1.56 30 2023-03-06 04:56:12
259 css.Delitioner 0.11 compare 57.39 57.39 57.62 -5.54 30 2023-11-26 06:55:50
260 cuoq.Kakera 1.0 compare 42.62 43.66 32.7 -10.82 30 2022-11-13 01:46:38
261 cw.megas.Blade 0.8 compare 69.25 78.46 80.39 1.15 29 2023-11-05 05:21:10
