Name | florent.FloatingTadpole 1.2.6 | Score Distribution |
---|---|---|
Flag | France | |
APS | 74.7547865192 | |
PWIN | 87.0324189526 | |
ANPP | 77.4625027317 | |
Vote | 0.0 | |
Survival | 80.3885889645 | |
Pairings | 1203 | |
Battles | 34908 | |
Latest Battle | 2024-10-16 09:47:15 UTC | |
Opponent APS (X) vs. Pairing (Y) |
Flag | Name | APS | NPP | Survival | KNNPBI | Battles | Latest Battle | ||
---|---|---|---|---|---|---|---|---|---|
1 | AD.CodaFirst 1.1 | compare | 99.19 | 99.19 | 100.0 | 4.23 | 29 | 2021-07-12 02:40:19 | |
2 | AIR.iRobot 1.0 | compare | 56.05 | 58.92 | 59.9 | -7.5 | 30 | 2022-03-30 16:10:05 | |
3 | And.BasicSurfer FF1.6 | compare | 76.76 | 77.03 | 85.22 | -4.06 | 29 | 2021-07-06 05:28:07 | |
4 | ArchAlpha.ArchimedesAlpha 1.0 | compare | 100.0 | 100.0 | 100.0 | 0.0 | 30 | 2022-12-26 13:40:58 | |
5 | CharlieN.Omega.Omega 1.03 | compare | 61.15 | 63.15 | 70.54 | -8.36 | 29 | 2020-11-01 13:23:35 | |
6 | DM.Capriite 3.7.2 | compare | 97.83 | 97.91 | 99.81 | 4.64 | 30 | 2021-02-19 22:21:52 | |
7 | DM.Chicken 4.0 | compare | 91.97 | 92.41 | 100.0 | -0.7 | 29 | 2021-07-10 06:57:10 | |
8 | DM.Mijit .3 | compare | 76.39 | 82.65 | 92.77 | 1.08 | 32 | 2022-03-28 18:28:42 | |
9 | DM.mega.Bezier 1.618fprrr | compare | 40.77 | 41.48 | 31.75 | -2.09 | 9 | 2023-11-29 11:29:30 | |
10 | DM.mega.Regicide 2.0rrr | compare | 32.17 | 38.36 | 21.79 | -6.72 | 8 | 2023-11-28 11:58:57 | |
11 | DTF.Kludgy 1.2b | compare | 55.2 | 65.93 | 49.95 | -5.58 | 29 | 2023-07-15 14:23:45 | |
12 | EBBU.Sim2 1.02 | compare | 97.01 | 97.82 | 99.7 | 3.89 | 29 | 2021-07-11 14:46:11 | |
13 | EE.LittleBig 1.0 | compare | 82.41 | 87.39 | 96.45 | 3.47 | 29 | 2021-03-31 19:59:00 | |
14 | EFD.AdvancedEFD 0.4.5a | compare | 36.78 | 45.86 | 27.26 | -8.06 | 30 | 2022-06-19 00:40:25 | |
15 | EH.Fusion 0.32 | compare | 76.06 | 79.54 | 95.76 | 8.48 | 29 | 2021-07-12 02:40:05 | |
16 | EH.Pegasus 0.113 | compare | 82.33 | 83.31 | 92.71 | -0.34 | 29 | 2021-06-13 08:43:11 | |
17 | EH.kms.LightningStorm 0.11B | compare | 56.4 | 62.74 | 62.29 | -2.42 | 30 | 2021-11-05 14:11:30 | |
18 | EH.mini.Panther 0.2 | compare | 78.44 | 78.46 | 65.62 | -6.42 | 29 | 2021-07-11 09:11:51 | |
19 | EH.nano.NightBird M | compare | 91.13 | 91.43 | 99.8 | 2.18 | 29 | 2021-07-09 23:06:50 | |
20 | Ex.Survival 3.7 | compare | 85.48 | 86.31 | 98.03 | 0.43 | 29 | 2021-07-09 22:21:48 | |
21 | FatalFlaw.FatalFlaw 1.0.5 | compare | 87.91 | 90.68 | 97.9 | -1.86 | 30 | 2022-06-23 11:35:03 | |
22 | Fenix.FenixTrack 1.0 | compare | 92.64 | 92.9 | 99.11 | 2.68 | 32 | 2023-11-12 06:09:15 | |
23 | GarmBox.Anger 1.0 | compare | 88.51 | 90.44 | 99.71 | 1.95 | 10 | 2023-03-01 08:43:19 | |
24 | GarmBox.Oranges 1.0.1 | compare | 79.96 | 81.0 | 96.0 | 1.09 | 10 | 2023-03-04 15:27:23 | |
25 | Gecko.ultimateGeckoBot 1.0 | compare | 83.71 | 83.9 | 92.72 | -2.66 | 31 | 2022-06-20 19:11:32 | |
26 | Grystrion.RandomTrackerNOREV 1.0 | compare | 90.3 | 92.98 | 98.03 | 2.86 | 29 | 2023-07-16 11:43:01 | |
27 | Grystrion.TrackerWO 1.0 | compare | 90.9 | 93.05 | 97.04 | 2.44 | 28 | 2021-04-20 22:24:09 | |
28 | Heal.TekitokaBot 1.0 | compare | 94.99 | 95.33 | 99.05 | 1.69 | 30 | 2022-02-05 17:28:42 | |
29 | ICS4U1.Patrick_White_Schrodinger 1.1 | compare | 88.92 | 89.61 | 99.11 | 2.7 | 29 | 2021-07-05 05:57:05 | |
30 | KiraNL.Cataris 1.0 | compare | 67.1 | 69.05 | 80.79 | 2.46 | 29 | 2021-07-10 19:28:39 | |
31 | KiraNL.ChupaLite 0.4 | compare | 58.41 | 58.41 | 66.7 | -5.48 | 32 | 2023-06-29 21:42:15 | |
32 | KiraNL.Chupacabra 0.5 | compare | 62.22 | 62.22 | 71.43 | 1.87 | 31 | 2022-12-31 16:02:07 | |
33 | KiraNL.SpaceKees 0.1 | compare | 80.19 | 86.41 | 91.82 | 2.35 | 29 | 2021-07-08 10:45:06 | |
34 | Krabb.fe4r.Fe4r 0.4 | compare | 74.58 | 77.6 | 86.95 | -1.73 | 30 | 2020-02-04 09:26:11 | |
35 | Krabb.krabby.Krabby 1.18b | compare | 66.29 | 67.09 | 76.06 | -2.46 | 29 | 2021-07-11 07:26:38 | |
36 | Krabb.sliNk.Garm 0.9u | compare | 29.61 | 36.57 | 4.1 | -5.63 | 30 | 2023-11-11 10:07:40 | |
37 | Legend.Biogon 1.5 | compare | 84.58 | 84.9 | 96.85 | 1.88 | 29 | 2021-07-06 16:06:56 | |
38 | Legend.BoulderZY 1.4.9 | compare | 81.54 | 81.98 | 88.97 | -3.52 | 29 | 2021-07-10 15:25:33 | |
39 | Legend.Qetro 1.6 | compare | 94.34 | 94.81 | 99.61 | 0.93 | 29 | 2021-07-12 02:46:19 | |
40 | Legend.X_FireFly 1.3 | compare | 79.16 | 80.62 | 92.19 | -0.49 | 30 | 2023-11-11 11:58:00 | |
41 | Lo_Ian.Gandalf_V4 4.0 | compare | 97.53 | 97.59 | 99.8 | 5.75 | 29 | 2020-12-25 13:52:24 | |
42 | McS.Spanky_test 0.1a | compare | 98.9 | 98.9 | 99.39 | 0.06 | 28 | 2021-07-06 06:36:24 | |
43 | NDH.GuessFactor 1.0 | compare | 78.0 | 84.4 | 94.98 | 1.05 | 29 | 2021-07-07 08:05:07 | |
44 | NG.LegatusLegionis 1.2 | compare | 92.58 | 93.99 | 99.5 | 2.63 | 34 | 2023-10-26 13:58:43 | |
45 | Noran.BitchingElk 0.054 | compare | 92.02 | 92.12 | 81.67 | 9.66 | 29 | 2021-07-08 16:01:17 | |
46 | Noran.RandomTargeting 0.02 | compare | 99.78 | 99.78 | 99.52 | 2.89 | 30 | 2022-10-20 11:01:51 | |
47 | PK.Twardy 0.4.2 | compare | 93.15 | 93.4 | 99.45 | 4.75 | 31 | 2022-11-29 12:52:24 | |
48 | PSW.Relentless 0.1 | compare | 83.96 | 84.02 | 98.92 | -4.51 | 29 | 2021-07-11 14:47:31 | |
49 | PkKillers.PkAssassin 1.0 | compare | 75.12 | 76.73 | 88.0 | -3.07 | 30 | 2023-11-12 02:45:05 | |
50 | Polkwane.Intensive 1.0 | compare | 57.7 | 57.74 | 64.04 | -4.03 | 29 | 2021-07-09 13:25:44 | |
51 | Polkwane.Piyane 0.7b | compare | 87.47 | 87.61 | 97.83 | 12.62 | 29 | 2021-07-11 02:58:54 | |
52 | Queens_teamrobot.UltraRazor 1.0 | compare | 97.88 | 97.95 | 100.0 | 0.93 | 30 | 2023-11-13 14:05:34 | |
53 | RobotMarco.MarcoV 0.1 | compare | 99.15 | 99.15 | 99.9 | 0.34 | 28 | 2021-07-06 00:23:39 | |
54 | SFS.SamsSecondRobot 1.0 | compare | 97.93 | 98.05 | 99.43 | 0.2 | 30 | 2022-01-30 16:16:16 | |
55 | SHAM.WOW 1.4 | compare | 68.53 | 71.72 | 70.74 | 7.8 | 29 | 2021-07-09 08:47:28 | |
56 | SK.SimpleKiller 1.0 | compare | 95.05 | 96.5 | 99.75 | 0.73 | 34 | 2022-03-26 15:09:45 | |
57 | SuperSample.SuperCrazy 1.0 | compare | 77.01 | 77.14 | 88.67 | -1.13 | 29 | 2021-07-09 15:06:36 | |
58 | TCMI.Enyo 0.4 | compare | 69.48 | 69.5 | 78.19 | -2.66 | 30 | 2024-01-01 12:59:04 | |
59 | TCMI.nano.Copper 0.2 | compare | 90.9 | 91.23 | 99.51 | 1.62 | 29 | 2021-07-11 18:52:07 | |
60 | TJ.Exupery 1.39 | compare | 63.42 | 69.22 | 63.65 | -0.31 | 29 | 2021-07-10 03:25:13 | |
61 | WarfaJibril.Jibril_Warfa_Andromeda 1.11 | compare | 86.2 | 86.31 | 97.35 | 8.29 | 28 | 2021-01-06 00:48:22 | |
62 | WdV.Lesserbee 0.01 | compare | 93.5 | 95.4 | 99.41 | 0.67 | 29 | 2021-07-10 18:48:54 | |
63 | WidowMakersAtWar.EpicCow 1.0 | compare | 95.35 | 95.4 | 99.7 | 0.17 | 29 | 2021-07-08 10:51:28 | |
64 | a.FreyaOS 1.0 | compare | 98.47 | 98.54 | 99.49 | 0.29 | 28 | 2021-07-09 00:07:44 | |
65 | aaa.r.ScalarR 0.005h.053-noshield | compare | 16.83 | 26.34 | 2.86 | -2.35 | 7 | 2024-02-13 11:11:24 | |
66 | ab.DengerousRoBatra 1.3 | compare | 54.06 | 56.66 | 58.25 | -3.93 | 31 | 2023-10-29 15:26:24 | |
67 | abc.Shadow 3.83c | compare | 25.43 | 35.14 | 13.89 | -8.55 | 29 | 2021-07-07 13:53:01 | |
68 | abud.ThirdRobo 1.0 | compare | 96.33 | 96.55 | 99.71 | 1.9 | 39 | 2023-01-02 21:13:41 | |
69 | acid.Bl4ck 1.0 | compare | 89.97 | 90.81 | 98.67 | 0.87 | 30 | 2023-02-25 03:15:57 | |
70 | acid.Null 1.0 | compare | 93.46 | 95.88 | 99.8 | 2.17 | 28 | 2021-07-02 23:32:30 | |
71 | acid.Syzygy 1.0.4 | compare | 95.19 | 95.32 | 99.11 | 1.52 | 29 | 2021-07-09 08:58:10 | |
72 | acogdev.alpha 0.2 | compare | 89.31 | 89.34 | 97.14 | -5.61 | 28 | 2021-04-24 06:57:00 | |
73 | ad.Quest 0.10 | compare | 57.29 | 58.59 | 62.38 | 1.41 | 30 | 2023-01-01 17:43:46 | |
74 | ad.last.Bottom 1.0 | compare | 99.93 | 99.95 | 99.9 | 0.01 | 29 | 2020-10-31 23:10:20 | |
75 | adt.Ar1 2.1 | compare | 98.27 | 98.27 | 100.0 | 4.95 | 30 | 2024-01-01 12:37:14 | |
76 | adt.Ar2 1.0 | compare | 91.41 | 92.6 | 99.41 | 3.94 | 29 | 2021-07-10 03:22:29 | |
77 | aetos.AetosFirstBot 1.0 | compare | 97.52 | 97.55 | 99.29 | 5.7 | 28 | 2021-02-07 16:01:25 | |
78 | ag.Gir 0.99 | compare | 97.32 | 97.32 | 95.05 | -0.44 | 30 | 2022-06-20 18:09:25 | |
79 | agd.Mooserwirt2 2.7 | compare | 86.98 | 88.17 | 93.9 | 5.8 | 30 | 2023-09-22 16:57:48 | |
80 | agrach.Dalek 1.0 | compare | 83.08 | 83.09 | 95.96 | -4.12 | 29 | 2021-07-07 09:44:51 | |
81 | agrach.MicroDalek 1.0 | compare | 79.76 | 79.87 | 91.92 | -6.83 | 29 | 2021-07-03 14:25:48 | |
82 | agrach.RobotSlayer 1.0 | compare | 88.28 | 88.28 | 97.64 | -0.44 | 29 | 2021-07-07 07:58:51 | |
83 | ags.Glacier 0.3.2 | compare | 41.23 | 54.15 | 35.48 | -4.33 | 31 | 2022-11-21 13:14:06 | |
84 | ags.Midboss 1q.fast | compare | 34.53 | 40.42 | 27.03 | -2.35 | 29 | 2021-07-09 19:59:33 | |
85 | ags.micro.Carpet 1.1 | compare | 70.9 | 70.99 | 75.76 | 2.12 | 29 | 2022-03-31 10:16:37 | |
86 | ags.polished.PolishedRuby 1 | compare | 38.74 | 42.72 | 31.43 | -6.38 | 1 | 2022-03-31 02:35:32 | |
87 | ags.rougedc.RougeDC willow | compare | 33.52 | 40.53 | 22.86 | -2.93 | 3 | 2023-10-31 10:41:15 | |
88 | ahf.Acero 1.0 | compare | 93.8 | 93.96 | 99.7 | 5.65 | 29 | 2021-07-09 17:41:01 | |
89 | ahf.NanoAndrew .4 | compare | 91.16 | 91.16 | 99.46 | -2.3 | 32 | 2022-03-25 10:41:53 | |
90 | ahf.r2d2.R2d2 0.86 | compare | 61.03 | 61.58 | 68.29 | -8.85 | 31 | 2023-11-16 02:01:36 | |
91 | ahr.ice.Ice 1.0 | compare | 73.95 | 76.62 | 86.21 | 1.32 | 29 | 2021-07-07 02:56:09 | |
92 | ajs.Guessit 1.3 | compare | 76.03 | 78.28 | 79.05 | -5.49 | 3 | 2024-10-08 14:34:54 | |
93 | ajs.Solveit 1.3 | compare | 69.18 | 72.44 | 68.57 | -7.87 | 2 | 2024-05-23 10:58:53 | |
94 | ak.Fermat 2.0 | compare | 68.36 | 68.4 | 78.06 | 6.29 | 31 | 2022-03-26 12:27:43 | |
95 | alex.Diabolo5 1.1 | compare | 89.15 | 91.64 | 99.17 | 7.25 | 31 | 2024-05-13 12:29:50 | |
96 | alk.lap.LoudAndProud 2.23 | compare | 72.51 | 82.99 | 88.37 | 5.92 | 29 | 2022-03-31 14:34:10 | |
97 | alpha.BlackIce 1.0 | compare | 64.96 | 65.51 | 76.62 | -2.83 | 33 | 2022-02-06 14:34:06 | |
98 | alpha.RainingFire 1.0 | compare | 54.09 | 65.78 | 54.95 | -2.75 | 30 | 2023-11-17 10:10:24 | |
99 | am.Miedzix 3.0 | compare | 76.31 | 79.2 | 91.71 | 0.12 | 30 | 2021-11-09 15:03:23 | |
100 | amarok.Rookie 1.1 | compare | 80.68 | 83.22 | 93.9 | 3.92 | 30 | 2023-10-26 13:41:19 | |
101 | amc.ROBv202 1.01 | compare | 96.85 | 96.85 | 99.41 | 0.66 | 29 | 2021-07-07 14:07:38 | |
102 | amc.ROBv203 1.0 | compare | 92.63 | 92.88 | 99.9 | 1.11 | 28 | 2021-07-05 17:57:53 | |
103 | amc.ROBv300 1.1 | compare | 95.51 | 95.66 | 100.0 | 0.48 | 31 | 2023-07-18 18:04:24 | |
104 | amc.ROBv301 1.1 | compare | 91.57 | 91.81 | 99.61 | -2.74 | 29 | 2021-07-07 09:13:20 | |
105 | amc.ROBv400 1.0 | compare | 91.79 | 91.98 | 99.71 | -2.35 | 30 | 2023-11-11 11:43:56 | |
106 | amk.ChumbaMini 0.2 | compare | 70.66 | 78.32 | 86.11 | 2.74 | 29 | 2021-07-11 04:51:27 | |
107 | amk.ChumbaWumba 0.3 | compare | 76.41 | 79.06 | 91.63 | 6.99 | 29 | 2021-07-09 20:27:35 | |
108 | amk.Punbot.Punbot 0.01 | compare | 97.03 | 97.21 | 98.76 | -0.79 | 30 | 2023-11-13 14:47:04 | |
109 | amk.ShizzleStiX.ShizzleStiX 0.6 | compare | 89.51 | 90.77 | 99.43 | 4.55 | 30 | 2023-11-11 18:35:28 | |
110 | amk.jointstrike.JointStrike 0.2 | compare | 86.38 | 87.72 | 98.37 | -0.51 | 28 | 2021-06-30 23:08:33 | |
111 | amk.superstrike.SuperStrike 0.3 | compare | 89.71 | 90.26 | 99.52 | 0.72 | 30 | 2022-12-27 12:52:15 | |
112 | ao.T100 0.9 | compare | 96.39 | 96.45 | 98.0 | 1.24 | 30 | 2023-07-27 08:09:11 | |
113 | ap.Frederick 1.1 | compare | 99.91 | 99.91 | 100.0 | 1.49 | 30 | 2023-01-01 02:00:54 | |
114 | apc.Caan 1.0 | compare | 94.64 | 94.64 | 99.46 | 1.01 | 32 | 2020-10-29 09:45:58 | |
115 | apc.Colossus2 0.12 | compare | 87.07 | 87.92 | 99.2 | 2.32 | 32 | 2022-12-26 17:05:15 | |
116 | apc.LeeroyJenkins2 1.0 | compare | 60.43 | 67.85 | 63.84 | -10.07 | 32 | 2023-07-27 08:42:41 | |
117 | apc.botM 3.0 | compare | 70.59 | 74.16 | 76.38 | -0.15 | 30 | 2023-10-29 08:32:33 | |
118 | apollokidd.ApolloKidd 0.9 | compare | 89.63 | 90.36 | 98.82 | 3.92 | 29 | 2021-07-07 16:36:30 | |
119 | apv.Aspid 1.7 | compare | 63.57 | 77.93 | 78.06 | 3.33 | 31 | 2020-02-11 22:38:48 | |
120 | apv.AspidReloaded 0.6 | compare | 74.89 | 74.91 | 87.27 | 8.64 | 35 | 2023-11-27 04:03:54 | |
121 | apv.LauLectrik 1.2 | compare | 58.26 | 62.87 | 72.0 | -2.76 | 30 | 2022-11-17 23:43:41 | |
122 | apv.MicroAspid 1.8 | compare | 60.23 | 60.23 | 72.29 | 3.03 | 30 | 2022-11-18 08:11:56 | |
123 | apv.NanoLauLectrik 1.0 | compare | 67.66 | 69.32 | 83.96 | 0.78 | 31 | 2022-06-20 17:53:19 | |
124 | apv.NanoLauLectrikTheCannibal 1.1 | compare | 64.01 | 69.21 | 79.57 | -2.9 | 33 | 2023-11-12 03:23:24 | |
125 | apv.ScruchiPu 1.0 | compare | 64.51 | 74.55 | 77.52 | 4.6 | 30 | 2022-06-22 11:51:29 | |
126 | apv.TheBrainPi 0.5fix | compare | 58.92 | 68.94 | 70.34 | -3.28 | 29 | 2021-07-09 17:41:53 | |
127 | apv.test.Virus 0.6.1 | compare | 37.93 | 37.93 | 34.06 | -4.81 | 30 | 2023-11-05 03:23:51 | |
128 | ar.QuantumChromodynamics 1.2.1 | compare | 88.83 | 89.15 | 98.45 | 7.98 | 35 | 2023-10-31 09:12:26 | |
129 | ar.TheoryOfEverything 1.2.1 | compare | 77.06 | 80.66 | 91.72 | 1.32 | 29 | 2021-07-02 08:36:17 | |
130 | ar.horizon.Horizon 1.2.2 | compare | 31.26 | 38.93 | 20.1 | -7.09 | 29 | 2021-07-10 18:36:51 | |
131 | ara.Shera 0.88 | compare | 64.47 | 72.92 | 76.45 | 6.69 | 29 | 2021-07-09 22:21:36 | |
132 | areb.Union 1.06 | compare | 49.36 | 56.27 | 40.92 | -6.44 | 31 | 2023-01-17 06:13:47 | |
133 | arthord.KostyaTszyu Beta2 | compare | 63.75 | 63.92 | 75.07 | -0.8 | 29 | 2021-07-07 16:39:36 | |
134 | arthord.MannyPacquiao Delta2 | compare | 76.92 | 90.38 | 89.36 | 4.33 | 29 | 2021-06-17 16:04:54 | |
135 | arthord.NanoSatan Mu | compare | 74.08 | 78.44 | 90.95 | 3.84 | 30 | 2022-12-26 14:00:53 | |
136 | arthord.NanoSatanMelee Beta | compare | 87.05 | 93.26 | 97.95 | 5.22 | 32 | 2023-12-02 14:56:28 | |
137 | arthord.micro.Apoptygma 0.4 | compare | 75.36 | 86.11 | 91.82 | 6.55 | 29 | 2021-07-12 12:07:04 | |
138 | arthord.micro.Muffin 0.6.1 | compare | 64.49 | 77.29 | 79.46 | 1.67 | 32 | 2022-04-01 19:09:27 | |
139 | ary.Crisis 1.0 | compare | 66.19 | 68.4 | 71.14 | -3.21 | 30 | 2022-06-19 04:09:33 | |
140 | ary.FourWD 1.3d | compare | 40.34 | 41.48 | 37.05 | -12.44 | 30 | 2023-11-12 08:15:39 | |
141 | ary.Help 1.0 | compare | 33.34 | 33.77 | 26.01 | -9.47 | 29 | 2021-07-10 06:53:06 | |
142 | ary.SMG 1.01 | compare | 33.7 | 35.81 | 24.89 | -10.53 | 29 | 2021-07-08 23:15:29 | |
143 | ary.micro.Weak 1.2 | compare | 48.8 | 57.26 | 45.62 | -9.4 | 29 | 2021-07-12 15:21:30 | |
144 | ary.mini.Nimi 1.0 | compare | 42.15 | 42.65 | 37.88 | -6.07 | 29 | 2021-07-07 09:51:23 | |
145 | ary.nano.AceSurf 1.2 | compare | 77.74 | 81.09 | 91.71 | -1.08 | 31 | 2024-03-03 14:30:39 | |
146 | ary.nano.ColorNanoP 1.1 | compare | 76.87 | 78.22 | 94.38 | 4.53 | 30 | 2022-04-01 13:57:52 | |
147 | as.xbots 1.0 | compare | 56.39 | 61.68 | 67.14 | -1.88 | 28 | 2021-04-20 22:25:50 | |
148 | asd.Cthulhu 1.2 | compare | 85.75 | 86.08 | 97.62 | 0.67 | 30 | 2022-06-22 10:01:06 | |
149 | asm.Statistas 0.1 | compare | 69.09 | 70.69 | 84.0 | 1.83 | 30 | 2023-10-30 19:04:24 | |
150 | av.RobAtHome 1.2 | compare | 88.2 | 90.17 | 99.11 | 6.04 | 29 | 2021-07-06 16:07:45 | |
151 | aw.Gilgalad 1.99.5c | compare | 19.95 | 25.56 | 5.42 | -6.13 | 29 | 2021-07-09 12:51:40 | |
152 | awesomeness.Elite 1.0 | compare | 88.23 | 88.63 | 98.67 | 3.72 | 28 | 2021-04-21 10:32:05 | |
153 | awl.Locutus 1.5 | compare | 85.75 | 88.34 | 98.29 | 2.45 | 30 | 2023-11-28 13:03:11 | |
154 | axeBots.HataMoto 3.09 | compare | 70.76 | 78.75 | 77.97 | -1.29 | 31 | 2023-10-29 05:03:10 | |
155 | axeBots.Musashi 2.18 | compare | 44.59 | 45.13 | 36.32 | -7.97 | 29 | 2021-07-10 13:38:20 | |
156 | axeBots.Okami 1.04 | compare | 41.89 | 51.44 | 33.89 | -7.43 | 29 | 2021-07-10 23:53:08 | |
157 | axeBots.SilverSurfer 2.53.33fix | compare | 28.19 | 35.29 | 4.93 | -9.71 | 29 | 2021-07-08 16:24:37 | |
158 | ayk.WallHugger 1.0 | compare | 95.63 | 95.99 | 99.14 | 1.88 | 30 | 2023-11-05 05:03:45 | |
159 | az.Ololobot 0.2.4 | compare | 63.9 | 67.04 | 50.84 | -12.98 | 29 | 2021-06-19 07:35:20 | |
160 | baal.nano.N 1.42 | compare | 95.67 | 95.74 | 99.8 | 4.71 | 29 | 2022-03-27 14:20:00 | |
161 | banshee.micro.Nexus6 0.3.0 | compare | 88.72 | 89.2 | 96.73 | 4.48 | 28 | 2021-07-03 07:03:23 | |
162 | banshee.mini.Nexus6 0.2.0 | compare | 90.36 | 90.38 | 97.34 | -2.1 | 29 | 2021-07-08 03:15:27 | |
163 | barontrozo.BaronTrozo 1.7.6 | compare | 49.54 | 64.02 | 50.54 | -3.41 | 29 | 2021-07-10 12:46:46 | |
164 | bayen.UbaMicro 1.4 | compare | 92.41 | 92.71 | 99.9 | 4.61 | 29 | 2023-01-22 06:08:44 | |
165 | bayen.UbaRamLT 1.0 | compare | 69.19 | 75.04 | 89.43 | 6.35 | 40 | 2023-01-01 01:54:14 | |
166 | bayen.nano.Squirrel 0.2 | compare | 79.7 | 86.46 | 96.0 | 1.17 | 30 | 2022-06-18 15:36:32 | |
167 | bayen.nut.Squirrel 1.621 | compare | 56.45 | 58.64 | 58.92 | 1.26 | 29 | 2021-07-08 20:40:46 | |
168 | bbo.RamboT 0.3 | compare | 89.61 | 89.79 | 98.12 | 1.53 | 35 | 2022-06-23 16:41:19 | |
169 | bbo.TheRoof 1.4.3 | compare | 89.66 | 92.0 | 98.0 | 2.01 | 30 | 2023-11-04 14:49:54 | |
170 | benhorner.PureAggression 0.2.6 | compare | 65.28 | 75.12 | 86.48 | 4.54 | 30 | 2023-01-01 08:39:20 | |
171 | bh.PencilRain 0.01 | compare | 99.06 | 99.09 | 99.43 | 0.01 | 30 | 2022-12-29 17:33:12 | |
172 | bigpete.Stewie 1.0 | compare | 86.82 | 87.05 | 95.27 | 0.61 | 29 | 2021-07-12 16:21:04 | |
173 | bing2.Melody 1.3.1 | compare | 54.85 | 56.06 | 58.52 | -10.26 | 29 | 2021-07-11 14:43:18 | |
174 | bjl.LoneDragon 0.5 | compare | 79.54 | 82.7 | 84.53 | 2.84 | 29 | 2021-07-01 08:42:29 | |
175 | bk.Shooter 1.0 | compare | 98.99 | 99.43 | 99.9 | 2.57 | 28 | 2021-06-05 18:41:17 | |
176 | blir.micro.blixi.Blixi 1.2 | compare | 93.51 | 93.73 | 98.95 | -1.05 | 30 | 2022-01-30 16:54:25 | |
177 | blir.mini.oops.Splooshlu 2.0 | compare | 84.45 | 84.51 | 95.81 | -6.81 | 30 | 2023-10-29 04:03:49 | |
178 | blir.nano.Bruce R1.0.0 | compare | 75.08 | 79.99 | 95.57 | 6.72 | 29 | 2022-12-27 05:53:57 | |
179 | blir.nano.Cabbage R1.0.1 | compare | 95.94 | 96.29 | 100.0 | 5.99 | 31 | 2021-05-28 23:44:50 | |
180 | blir.nano.inch.Inchworm 1.0 | compare | 96.67 | 97.42 | 98.92 | 1.31 | 29 | 2021-07-10 06:04:00 | |
181 | blr.Chicken001 0.1 | compare | 95.7 | 95.89 | 99.45 | 0.51 | 31 | 2023-11-18 16:21:27 | |
182 | bndl.LostLion 1.2 | compare | 81.36 | 81.96 | 93.92 | -1.77 | 31 | 2023-10-29 06:52:59 | |
183 | boe.Minerva 0.80 | compare | 76.93 | 83.72 | 86.5 | 1.2 | 29 | 2021-07-03 05:05:34 | |
184 | bons.NanoStalker 1.2 | compare | 96.77 | 97.62 | 99.9 | 5.71 | 29 | 2021-07-02 03:15:07 | |
185 | bots.UberBot 1.2c | compare | 87.69 | 88.54 | 96.95 | 2.87 | 29 | 2021-07-11 22:55:39 | |
186 | bots.UnterBot 1.0 | compare | 82.51 | 83.64 | 95.33 | 2.43 | 30 | 2023-08-16 13:52:19 | |
187 | bots.UnterExBot 1.0 | compare | 85.05 | 85.65 | 96.12 | 0.38 | 28 | 2021-07-08 16:06:06 | |
188 | bp.Kuma 1.0 | compare | 95.04 | 95.06 | 98.1 | -0.2 | 30 | 2023-11-12 10:35:34 | |
189 | braaropolis.Abot 1.0 | compare | 95.85 | 96.71 | 99.9 | 2.16 | 30 | 2022-03-27 16:15:11 | |
190 | brainfade.Fallen 0.63 | compare | 47.17 | 48.32 | 47.35 | -7.18 | 28 | 2021-07-02 14:28:09 | |
191 | brainfade.melee.Dusk 0.44 | compare | 60.59 | 60.97 | 52.49 | -14.87 | 35 | 2023-01-01 11:55:07 | |
192 | bts.mega.Gnarly 1.4 | compare | 58.17 | 66.09 | 64.5 | -15.24 | 33 | 2022-11-18 01:44:42 | |
193 | bts.wiki.RipCurl 0.9b | compare | 62.35 | 72.18 | 75.67 | 2.21 | 31 | 2023-10-17 01:48:35 | |
194 | buba.Archivist 0.1 | compare | 72.5 | 73.33 | 88.11 | 2.72 | 31 | 2022-04-01 10:50:14 | |
195 | buba.Buba 0.3 | compare | 93.86 | 93.93 | 100.0 | 3.09 | 29 | 2021-07-06 12:54:08 | |
196 | bumblebee.Bumblebee 1.0 | compare | 81.63 | 86.08 | 96.67 | 2.71 | 30 | 2022-12-26 16:34:54 | |
197 | bvh.fnr.Fenrir 0.36l | compare | 54.03 | 58.0 | 57.9 | -4.58 | 30 | 2022-06-20 16:55:01 | |
198 | bvh.frg.Friga 0.112dev | compare | 67.82 | 67.82 | 79.41 | -7.94 | 29 | 2021-07-08 08:53:21 | |
199 | bvh.fry.Freya 0.82 | compare | 50.26 | 57.15 | 51.63 | -9.62 | 29 | 2021-07-11 14:48:13 | |
200 | bvh.hdr.Hodur 0.4 | compare | 93.6 | 94.22 | 99.33 | 1.17 | 30 | 2022-12-29 16:02:50 | |
201 | bvh.loki.Loki 0.5 | compare | 86.47 | 86.97 | 97.93 | -0.72 | 29 | 2021-07-07 21:11:56 | |
202 | bvh.micro.Freya 0.3 | compare | 88.33 | 90.75 | 95.36 | 6.84 | 32 | 2022-06-22 00:54:34 | |
203 | bvh.micro.Svadilfari 0.2 | compare | 88.88 | 89.14 | 96.26 | -2.03 | 29 | 2021-06-05 16:30:46 | |
204 | bvh.mini.Fenrir 0.39 | compare | 67.93 | 68.86 | 80.2 | 0.04 | 28 | 2021-04-09 21:12:46 | |
