Bot details of drm.Magazine 0.39 in roborumble vs. 1192 bots.

Name drm.Magazine 0.39 Score Distribution
Flag Japanscore distibution
APS 62.1185006366
PWIN 67.533557047
ANPP 64.6724957995
Vote 0.0
Survival 62.6750860874
Pairings 1192
Battles 34493
Latest Battle 2023-09-27 11:34:07 UTC
Opponent APS (X) vs. Pairing (Y)
Flag Name APS NPP Survival KNNPBI Battles Latest Battle
1 AD.CodaFirst 1.1 compare 93.64 93.64 99.9 7.57 28 2021-07-03 00:27:34
2 AIR.iRobot 1.0 compare 36.58 38.45 24.01 -8.5 29 2021-07-09 01:14:33
3 And.BasicSurfer FF1.6 compare 63.42 63.68 59.11 7.37 29 2021-07-06 08:53:51
4 ArchAlpha.ArchimedesAlpha 1.0 compare 100.0 100.0 100.0 3.3 30 2023-06-03 14:18:21
5 CharlieN.Omega.Omega 1.03 compare 42.73 44.13 34.8 -9.95 29 2021-07-06 21:12:04
6 DM.Capriite 3.7.2 compare 68.05 68.24 73.89 -9.69 29 2021-07-10 09:29:59
7 DM.Chicken 4.0 compare 79.16 79.54 83.65 -3.46 29 2021-07-08 21:22:53
8 DM.Mijit .3 compare 56.48 61.48 59.21 0.96 29 2021-07-07 13:26:32
9 DTF.Kludgy 1.2b compare 53.82 65.78 44.19 4.93 30 2022-06-20 11:59:36
10 EBBU.Sim2 1.02 compare 78.92 79.61 92.07 -1.8 31 2022-11-29 12:46:34
11 EE.LittleBig 1.0 compare 65.27 68.85 72.71 -1.01 29 2021-07-06 04:21:25
12 EFD.AdvancedEFD 0.4.5a compare 33.96 45.18 19.48 4.14 29 2021-02-09 01:52:12
13 EH.Fusion 0.32 compare 64.32 69.68 90.76 3.26 30 2022-06-18 05:31:05
14 EH.Pegasus 0.113 compare 77.35 79.17 88.08 7.5 29 2021-07-06 04:48:17
15 EH.kms.LightningStorm 0.11B compare 40.6 45.3 32.32 -5.62 29 2021-07-10 08:02:29
16 EH.mini.Panther 0.2 compare 64.36 64.48 51.82 -0.06 29 2021-07-08 20:27:29
17 EH.nano.NightBird M compare 72.98 73.42 80.0 0.54 29 2021-07-07 09:38:10
18 Ex.Survival 3.7 compare 60.26 60.85 65.16 -2.42 31 2020-01-31 12:05:08
19 FatalFlaw.FatalFlaw 1.0.5 compare 85.48 88.4 95.67 0.98 29 2021-07-07 21:34:09
20 Fenix.FenixTrack 1.0 compare 76.05 76.32 90.76 -3.57 30 2023-09-16 14:56:55
21 GarmBox.Anger 1.0 compare 79.46 81.2 98.68 -2.1 13 2023-07-16 00:12:00
22 GarmBox.Oranges 1.0.1 compare 72.0 73.92 85.45 4.93 11 2023-03-04 16:23:53
23 Gecko.ultimateGeckoBot 1.0 compare 72.39 72.51 74.79 5.6 34 2023-09-05 04:05:30
24 Grystrion.RandomTrackerNOREV 1.0 compare 85.26 88.26 92.29 5.82 30 2023-07-27 10:30:39
25 Grystrion.TrackerWO 1.0 compare 86.51 89.07 91.84 5.9 28 2021-05-01 22:00:45
26 Heal.TekitokaBot 1.0 compare 75.73 76.28 84.53 -8.72 29 2021-07-09 03:59:15
27 ICS4U1.Patrick_White_Schrodinger 1.1 compare 73.93 74.51 81.63 -2.49 28 2021-04-21 11:16:49
28 KiraNL.Cataris 1.0 compare 51.37 53.34 50.84 -0.44 29 2021-07-12 06:10:33
29 KiraNL.ChupaLite 0.4 compare 50.68 50.88 46.81 -2.24 30 2022-06-20 09:47:27
30 KiraNL.Chupacabra 0.5 compare 45.42 45.87 38.13 -0.95 29 2021-07-06 13:54:48
31 KiraNL.SpaceKees 0.1 compare 59.91 65.18 63.52 -3.4 30 2023-07-15 00:51:19
32 Krabb.fe4r.Fe4r 0.4 compare 49.27 51.31 46.24 -5.88 34 2023-07-31 10:15:45
33 Krabb.krabby.Krabby 1.18b compare 47.27 48.57 41.71 -4.79 30 2023-07-15 20:06:07
34 Krabb.sliNk.Garm 0.9u compare 30.42 40.06 1.07 6.6 32 2022-06-18 20:34:50
35 Legend.Biogon 1.5 compare 61.64 62.09 62.76 1.81 31 2023-01-06 21:17:16
36 Legend.BoulderZY 1.4.9 compare 64.43 65.07 60.61 -3.58 33 2020-02-04 09:34:06
37 Legend.Qetro 1.6 compare 75.15 75.52 88.97 -4.28 29 2021-06-15 17:18:15
38 Legend.X_FireFly 1.3 compare 61.3 62.52 63.33 1.73 30 2022-11-17 16:31:18
39 Lo_Ian.Gandalf_V4 4.0 compare 78.26 78.44 90.44 1.13 29 2021-07-03 13:50:21
40 McS.Spanky_test 0.1a compare 96.93 96.94 99.92 0.64 36 2022-11-18 14:51:54
41 NDH.GuessFactor 1.0 compare 60.48 65.46 70.15 -7.46 29 2021-07-12 15:29:17
42 NG.LegatusLegionis 1.2 compare 89.49 90.86 99.9 9.51 30 2022-12-30 22:52:31
43 Noran.BitchingElk 0.054 compare 58.12 58.19 30.05 -14.97 29 2021-07-05 20:45:56
44 Noran.RandomTargeting 0.02 compare 80.34 80.34 76.84 -4.51 28 2021-07-01 08:06:01
45 PK.Twardy 0.4.2 compare 74.42 75.04 86.7 -1.7 29 2021-07-06 01:19:05
46 PSW.Relentless 0.1 compare 80.97 81.03 99.49 0.03 28 2021-04-12 02:31:05
47 PkKillers.PkAssassin 1.0 compare 54.08 55.38 52.48 -8.28 30 2023-06-28 06:51:19
48 Polkwane.Intensive 1.0 compare 40.44 40.46 30.0 -1.71 2 2023-07-15 08:56:41
49 Polkwane.Piyane 0.7b compare 60.5 60.79 68.47 7.93 29 2021-07-10 16:39:07
50 Queens_teamrobot.UltraRazor 1.0 compare 82.08 82.24 85.62 -7.4 29 2022-06-23 19:40:22
51 RobotMarco.MarcoV 0.1 compare 94.08 94.09 99.51 -1.87 29 2021-07-09 01:14:49
52 SFS.SamsSecondRobot 1.0 compare 91.75 91.87 99.43 0.42 30 2021-10-05 07:46:58
53 SHAM.WOW 1.4 compare 44.5 47.28 27.83 -0.82 29 2021-07-10 01:48:59
54 SK.SimpleKiller 1.0 compare 89.24 90.93 97.04 -1.04 29 2021-07-07 07:48:40
55 SuperSample.SuperCrazy 1.0 compare 65.43 66.21 67.68 1.94 29 2021-07-05 22:09:30
56 TCMI.Enyo 0.4 compare 52.4 52.41 47.35 9.19 28 2021-02-03 04:59:06
57 TCMI.nano.Copper 0.2 compare 70.22 70.72 79.18 -7.29 28 2021-07-03 00:29:24
58 TJ.Exupery 1.39 compare 46.49 50.73 2.76 0.1 29 2020-01-31 08:03:32
59 WarfaJibril.Jibril_Warfa_Andromeda 1.11 compare 67.93 68.71 74.78 -0.64 29 2021-07-07 13:03:53
60 WdV.Lesserbee 0.01 compare 93.25 95.17 100.0 7.98 29 2021-07-08 04:07:56
61 WidowMakersAtWar.EpicCow 1.0 compare 80.68 80.72 93.88 -2.64 28 2021-01-21 15:36:27
62 a.FreyaOS 1.0 compare 94.65 94.72 97.83 -0.51 29 2021-07-12 09:24:00
63 ab.DengerousRoBatra 1.3 compare 39.93 42.02 30.14 3.06 31 2022-11-12 22:32:46
64 abc.Shadow 3.83c compare 27.31 38.82 12.21 4.7 30 2022-12-26 13:48:25
65 abud.ThirdRobo 1.0 compare 88.08 88.32 98.92 -1.85 29 2021-07-07 01:42:14
66 acid.Bl4ck 1.0 compare 70.82 71.49 76.02 -2.8 28 2022-03-31 18:57:36
67 acid.Null 1.0 compare 89.47 92.04 98.82 7.27 29 2021-07-09 14:51:06
68 acid.Syzygy 1.0.4 compare 80.93 81.17 85.2 0.5 28 2021-07-03 00:34:27
69 acogdev.alpha 0.2 compare 78.36 78.46 89.03 -8.33 31 2023-01-01 05:34:42
70 ad.Quest 0.10 compare 38.96 41.16 31.62 -0.8 30 2023-08-16 12:18:02
71 ad.last.Bottom 1.0 compare 99.9 99.93 100.0 1.73 28 2021-07-01 09:34:52
72 adt.Ar1 2.1 compare 79.58 79.66 97.24 -4.39 29 2021-07-09 14:49:03
73 adt.Ar2 1.0 compare 76.77 78.03 93.3 -2.44 29 2021-07-10 08:06:04
74 aetos.AetosFirstBot 1.0 compare 78.25 78.28 99.9 -9.63 29 2021-07-08 08:35:10
75 ag.Gir 0.99 compare 92.72 92.75 87.19 -0.29 29 2021-07-09 04:04:47
76 agd.Mooserwirt2 2.7 compare 58.0 59.02 58.25 -3.65 31 2022-06-18 16:18:07
77 agrach.Dalek 1.0 compare 70.82 71.05 77.42 1.64 31 2022-12-27 20:40:17
78 agrach.MicroDalek 1.0 compare 75.9 76.18 82.86 4.77 31 2023-03-06 03:09:43
79 agrach.RobotSlayer 1.0 compare 75.64 75.79 80.76 4.41 30 2023-01-06 03:18:23
80 ags.Glacier 0.3.2 compare 37.97 49.87 26.64 8.06 31 2023-06-29 16:10:46
81 ags.Midboss 1q.fast compare 28.61 35.23 15.76 6.0 28 2021-07-01 14:04:41
82 ags.micro.Carpet 1.1 compare 45.14 47.15 32.61 -4.51 29 2021-07-10 08:03:47
83 ags.polished.PolishedRuby 1 compare 45.39 50.91 38.17 10.37 29 2021-07-10 22:39:07
84 ags.rougedc.RougeDC willow compare 36.63 47.13 7.39 11.43 29 2021-07-11 16:30:14
85 ahf.Acero 1.0 compare 46.53 46.84 42.1 -16.36 30 2022-02-16 15:36:27
86 ahf.NanoAndrew .4 compare 88.51 88.59 97.54 10.79 29 2021-05-29 00:41:44
87 ahf.r2d2.R2d2 0.86 compare 41.53 41.91 31.76 -6.09 29 2021-07-10 01:46:12
88 ahr.ice.Ice 1.0 compare 68.02 71.57 79.46 10.5 32 2022-03-30 07:03:45
89 ak.Fermat 2.0 compare 43.91 43.98 37.06 1.0 29 2021-07-07 05:05:10
90 alex.Diabolo5 1.1 compare 69.73 71.77 80.39 10.24 29 2021-07-08 20:25:55
91 alk.lap.LoudAndProud 2.23 compare 49.87 58.55 51.76 -1.8 30 2022-06-20 19:22:59
92 alpha.BlackIce 1.0 compare 44.63 45.08 41.53 -8.93 29 2021-07-06 01:37:15
93 alpha.RainingFire 1.0 compare 43.95 55.54 33.79 -0.18 29 2021-07-11 07:38:13
94 am.Miedzix 3.0 compare 65.28 67.87 80.99 2.88 29 2021-07-09 09:18:02
95 amarok.Rookie 1.1 compare 57.08 59.19 56.45 -3.26 29 2021-07-11 03:44:25
96 amc.ROBv202 1.01 compare 94.37 94.37 99.9 6.48 29 2021-07-09 01:17:59
97 amc.ROBv203 1.0 compare 87.24 88.05 98.33 8.32 29 2021-07-11 20:38:25
98 amc.ROBv300 1.1 compare 88.18 88.24 99.41 1.07 29 2021-07-12 04:37:21
99 amc.ROBv301 1.1 compare 88.44 88.6 99.61 1.93 29 2021-07-07 09:37:32
100 amc.ROBv400 1.0 compare 88.29 88.6 99.24 1.84 30 2022-11-12 11:10:45
101 amk.ChumbaMini 0.2 compare 46.49 52.29 47.67 -5.4 29 2021-07-11 15:04:17
102 amk.ChumbaWumba 0.3 compare 41.16 42.59 40.0 -10.19 1 2022-03-26 04:00:14
103 amk.Punbot.Punbot 0.01 compare 96.81 96.99 97.23 1.4 33 2022-04-02 11:52:06
104 amk.ShizzleStiX.ShizzleStiX 0.6 compare 72.23 73.38 84.24 -2.89 29 2021-07-07 17:11:16
105 amk.jointstrike.JointStrike 0.2 compare 80.75 82.42 91.33 2.37 30 2023-02-25 03:13:04
106 amk.superstrike.SuperStrike 0.3 compare 76.76 77.96 86.18 -2.79 31 2022-09-22 20:47:32
107 ao.T100 0.9 compare 85.85 85.88 94.37 -1.13 34 2022-03-25 12:04:21
108 ap.Frederick 1.1 compare 94.12 94.12 83.41 3.45 31 2022-12-28 06:52:43
109 apc.Caan 1.0 compare 83.17 83.17 85.24 -5.25 30 2022-06-18 15:42:28
110 apc.Colossus2 0.12 compare 86.09 86.92 99.31 10.91 29 2021-07-08 16:40:22
111 apc.LeeroyJenkins2 1.0 compare 57.11 64.69 53.1 -1.47 29 2021-07-06 09:47:50
112 apc.botM 3.0 compare 60.88 65.03 56.65 0.73 29 2021-07-07 03:21:26
113 apollokidd.ApolloKidd 0.9 compare 80.62 81.28 97.7 8.1 31 2022-11-17 15:45:13
114 apv.Aspid 1.7 compare 44.1 55.03 42.86 -0.33 29 2021-07-09 03:58:11
115 apv.AspidReloaded 0.6 compare 40.13 40.16 36.45 -6.6 29 2021-07-06 04:49:06
116 apv.LauLectrik 1.2 compare 45.72 51.89 44.24 -1.75 29 2021-07-08 15:44:31
117 apv.MicroAspid 1.8 compare 40.49 40.66 36.16 -3.61 29 2021-07-12 12:53:09
118 apv.NanoLauLectrik 1.0 compare 53.39 56.75 59.83 1.91 31 2022-06-21 23:45:01
119 apv.NanoLauLectrikTheCannibal 1.1 compare 59.22 64.03 64.14 9.54 29 2021-07-12 16:25:09
120 apv.ScruchiPu 1.0 compare 48.2 56.39 48.18 4.09 29 2021-07-09 01:18:32
121 apv.TheBrainPi 0.5fix compare 52.79 64.36 55.07 3.09 29 2021-07-08 12:45:28
122 apv.test.Virus 0.6.1 compare 32.31 32.35 20.39 1.14 29 2021-07-06 15:53:43
123 ar.QuantumChromodynamics 1.2.1 compare 63.68 63.93 72.95 -1.4 32 2020-10-26 01:00:18
124 ar.TheoryOfEverything 1.2.1 compare 61.14 64.73 69.56 0.75 29 2021-07-09 03:56:04
125 ar.horizon.Horizon 1.2.2 compare 30.73 40.28 15.48 5.35 31 2023-07-15 23:18:39
126 ara.Shera 0.88 compare 39.18 45.62 33.45 -4.2 30 2020-12-13 11:35:50
127 areb.Union 1.06 compare 50.58 59.58 40.67 7.15 30 2022-03-23 07:59:19
128 arthord.KostyaTszyu Beta2 compare 43.26 43.75 38.23 -5.09 29 2021-07-09 18:22:25
129 arthord.MannyPacquiao Delta2 compare 62.9 73.91 64.76 -0.62 30 2022-12-31 13:56:29
130 arthord.NanoSatan Mu compare 56.35 59.67 65.52 0.24 29 2021-07-11 10:13:40
131 arthord.NanoSatanMelee Beta compare 61.71 66.11 67.84 -7.42 35 2022-03-30 21:27:11
132 arthord.micro.Apoptygma 0.4 compare 53.98 62.39 60.69 -2.22 29 2022-03-24 08:00:07
133 arthord.micro.Muffin 0.6.1 compare 44.82 52.51 43.71 -0.01 30 2022-06-22 08:49:19
134 ary.Crisis 1.0 compare 42.64 44.06 30.74 -7.78 29 2021-07-06 01:35:23
135 ary.FourWD 1.3d compare 33.08 34.5 19.78 -2.03 29 2021-07-09 03:38:49
136 ary.Help 1.0 compare 30.19 31.94 15.89 4.86 29 2021-07-06 19:10:35
137 ary.SMG 1.01 compare 32.53 34.92 17.81 4.12 30 2022-06-18 05:31:02
138 ary.micro.Weak 1.2 compare 36.86 43.52 24.29 -7.4 2 2022-06-18 03:50:39
139 ary.mini.Nimi 1.0 compare 35.56 35.98 22.94 1.14 28 2021-07-03 04:07:12
140 ary.nano.AceSurf 1.2 compare 73.68 76.85 83.45 10.35 29 2021-07-12 12:53:25
141 ary.nano.ColorNanoP 1.1 compare 54.45 55.5 57.54 -0.01 29 2021-07-12 09:34:55
142 as.xbots 1.0 compare 51.59 56.42 69.24 0.0 30 2022-03-31 08:18:25
143 asd.Cthulhu 1.2 compare 71.54 71.82 82.44 -0.24 34 2022-11-18 05:29:47
144 asm.Statistas 0.1 compare 46.83 48.73 45.91 -8.44 29 2021-07-07 07:49:55
145 av.RobAtHome 1.2 compare 85.98 88.19 99.8 8.35 28 2021-06-07 07:06:54
146 aw.Gilgalad 1.99.5c compare 23.27 32.55 8.32 6.27 29 2021-07-02 12:28:28
147 awesomeness.Elite 1.0 compare 76.42 76.95 87.19 12.57 29 2021-07-12 15:25:13
148 awl.Locutus 1.5 compare 73.03 75.24 83.05 5.09 29 2021-07-10 09:17:18
149 axeBots.HataMoto 3.09 compare 52.08 58.65 47.19 -5.57 29 2021-07-06 21:36:10
150 axeBots.Musashi 2.18 compare 37.81 39.87 23.5 0.94 29 2021-07-08 00:33:45
151 axeBots.Okami 1.04 compare 34.96 42.31 21.01 3.19 31 2023-02-13 04:05:16
152 axeBots.SilverSurfer 2.53.33fix compare 28.48 36.82 3.55 4.28 29 2021-07-07 10:26:39
153 ayk.WallHugger 1.0 compare 91.16 91.43 99.51 5.27 29 2021-07-10 09:27:18
154 az.Ololobot 0.2.4 compare 81.44 85.74 76.76 21.61 30 2023-07-15 05:57:36
155 baal.nano.N 1.42 compare 84.33 84.47 94.58 6.45 29 2021-07-06 19:28:45
156 banshee.micro.Nexus6 0.3.0 compare 76.43 77.13 88.48 8.84 31 2022-03-25 00:24:33
157 banshee.mini.Nexus6 0.2.0 compare 85.89 85.98 92.51 6.88 29 2020-11-01 12:51:04
158 barontrozo.BaronTrozo 1.7.6 compare 40.84 52.78 32.62 3.89 29 2021-07-06 15:10:04
159 bayen.UbaMicro 1.4 compare 79.2 79.72 93.69 6.34 29 2021-07-06 07:48:11
160 bayen.UbaRamLT 1.0 compare 60.36 67.3 82.66 2.92 29 2021-07-12 04:44:56
161 bayen.nano.Squirrel 0.2 compare 71.48 78.36 85.71 7.52 29 2021-07-08 06:27:50
162 bayen.nut.Squirrel 1.621 compare 35.92 37.93 25.46 -4.08 30 2021-08-09 06:53:36
163 bbo.RamboT 0.3 compare 73.88 74.03 96.99 -8.78 37 2022-03-23 21:24:33
164 bbo.TheRoof 1.4.3 compare 80.55 82.86 94.08 1.62 28 2021-07-08 06:27:23
165 benhorner.PureAggression 0.2.6 compare 55.71 64.67 77.94 1.63 43 2023-02-05 13:58:17
166 bh.PencilRain 0.01 compare 97.99 97.99 100.0 0.11 29 2021-07-07 02:16:46
167 bigpete.Stewie 1.0 compare 68.1 68.37 69.81 0.5 30 2023-01-01 02:59:48
168 bing2.Melody 1.3.1 compare 40.43 41.33 31.0 -3.62 29 2021-07-09 18:55:18
169 bjl.LoneDragon 0.5 compare 54.49 56.83 50.89 3.04 29 2022-10-05 17:35:00
170 bk.Shooter 1.0 compare 84.86 85.23 92.71 -4.68 29 2021-07-07 15:43:02
171 blir.micro.blixi.Blixi 1.2 compare 78.17 78.36 90.15 -2.82 29 2021-07-12 15:24:29
172 blir.mini.oops.Splooshlu 2.0 compare 73.84 73.9 79.08 1.78 31 2022-10-05 19:33:57
173 blir.nano.Bruce R1.0.0 compare 66.85 74.58 86.76 5.57 30 2023-06-29 14:02:53
174 blir.nano.Cabbage R1.0.1 compare 86.26 87.27 98.95 7.95 38 2022-06-19 23:54:57
175 blir.nano.inch.Inchworm 1.0 compare 91.55 92.36 98.52 1.29 29 2021-07-12 15:28:21
176 blr.Chicken001 0.1 compare 89.55 89.6 99.51 0.74 29 2021-07-10 05:13:27
177 bndl.LostLion 1.2 compare 70.22 70.74 72.02 -0.32 29 2021-07-09 16:28:04
178 boe.Minerva 0.80 compare 51.18 55.69 48.29 -4.72 30 2023-01-01 07:36:41
179 bons.NanoStalker 1.2 compare 77.67 78.35 96.1 -0.22 33 2020-02-15 23:29:43
180 bots.UberBot 1.2c compare 68.98 70.01 77.62 -0.37 30 2023-01-02 10:57:29
181 bots.UnterBot 1.0 compare 70.45 71.92 82.57 5.27 30 2023-01-02 14:59:16
182 bots.UnterExBot 1.0 compare 73.03 73.54 85.53 5.71 31 2023-07-14 21:45:48
183 bp.Kuma 1.0 compare 88.55 88.57 99.18 3.67 28 2021-04-08 19:46:12
184 braaropolis.Abot 1.0 compare 90.75 91.72 100.0 2.75 31 2023-01-02 17:33:19
185 brainfade.Fallen 0.63 compare 32.42 33.83 20.48 -6.82 30 2023-07-11 09:35:19
186 brainfade.melee.Dusk 0.44 compare 58.74 59.1 43.9 0.88 30 2022-02-11 11:17:37
187 bts.mega.Gnarly 1.4 compare 54.29 61.81 56.55 1.06 29 2021-07-07 23:37:59
188 bts.wiki.RipCurl 0.9b compare 38.32 44.6 34.88 -5.01 29 2021-07-10 19:56:43
189 buba.Archivist 0.1 compare 53.08 54.02 55.92 -2.36 28 2021-07-12 09:33:02
190 buba.Buba 0.3 compare 58.9 59.01 67.09 -8.0 29 2021-07-12 04:37:38
191 bumblebee.Bumblebee 1.0 compare 76.57 82.08 91.92 8.58 29 2021-07-10 05:08:55
192 bvh.fnr.Fenrir 0.36l compare 46.53 49.95 38.19 0.26 30 2023-06-28 10:32:41
193 bvh.frg.Friga 0.112dev compare 51.52 51.55 49.24 -1.19 30 2022-11-12 14:01:58
194 bvh.fry.Freya 0.82 compare 47.32 54.24 40.39 4.5 29 2021-07-06 09:38:21
195 bvh.hdr.Hodur 0.4 compare 88.88 89.47 99.2 -0.35 32 2020-07-22 09:09:45
196 bvh.loki.Loki 0.5 compare 88.52 89.31 98.33 11.54 29 2021-07-11 06:49:14
197 bvh.micro.Freya 0.3 compare 67.33 69.61 67.45 0.83 28 2021-07-06 12:19:56
198 bvh.micro.Svadilfari 0.2 compare 77.56 77.87 78.33 1.74 29 2021-07-10 16:37:13
199 bvh.mini.Fenrir 0.39 compare 57.03 57.52 59.21 3.36 29 2021-07-08 06:16:36
200 bvh.mini.Freya 0.55 compare 49.39 49.51 48.2 -4.14 31 2023-07-27 10:16:51
201 bvh.mini.Mjolnir 0.3 compare 58.61 68.07 80.29 3.5 30 2023-06-29 21:35:54
202 bvh.mini.Wodan 0.50 compare 43.87 52.41 35.02 -0.27 30 2023-07-15 16:56:21
203 bvh.tyr.Tyr 1.74 compare 73.07 74.36 82.57 2.84 30 2022-06-20 02:13:48
204 bwbaugh.nano.Tirunculus 0.0.0a compare 60.98 70.15 89.46 1.16 29 2021-07-12 15:39:58
205 bzdp.BoxCar 2.0 compare 77.25 79.58 92.71 4.1 29 2021-07-09 07:37:22
206 bzdp.Pansy 2.1 compare 86.2 86.44 95.57 -0.79 29 2022-06-18 11:14:42
207 caimano.Furia_Ceca 0.22 compare 56.67 57.0 62.1 -10.8 30 2023-01-01 19:50:48
208 can.Pookie 1.1 compare 48.22 51.78 44.83 -1.1 29 2021-07-06 09:37:30
209 casey.Flee 1.0 compare 57.88 60.26 63.05 -1.58 29 2021-07-10 01:47:04
210 casey.Flump 1.0 compare 62.99 68.95 70.94 -1.08 29 2021-07-06 19:28:57
211 cb.Domogled 1.2 compare 29.49 34.91 12.09 8.59 31 2022-06-22 13:39:50
212 cb.fire.Firestarter 2.0f compare 24.22 31.58 7.98 7.13 29 2021-07-03 00:56:13
213 cb.mega.RandomBot 1.0 compare 51.99 66.35 48.05 2.93 29 2021-07-10 21:29:12
214 cb.nano.Insomnia 1.0 compare 90.56 92.97 96.57 8.78 30 2022-01-30 19:43:23
215 cbot.agile.Nibbler 0.2 compare 40.55 43.13 36.13 -4.16 30 2022-12-28 05:48:46
216 cbot.cbot.CBot 0.8 compare 53.79 60.74 57.24 -0.53 30 2022-06-18 13:54:10
217 cf.OldMan.OldManXP 0.1 compare 57.0 64.44 61.48 6.97 29 2021-07-07 18:57:09
218 cf.mini.Chiva 1.0 compare 46.79 51.12 40.0 5.36 30 2023-01-01 06:46:20
219 cf.proto.Shiva 2.2 compare 32.37 36.22 19.16 4.77 29 2021-07-06 20:14:05
220 cf.star.Star2 1.23 compare 37.91 43.67 28.93 -1.7 29 2021-07-11 20:40:26
221 ch.rhj.rbc.RHJ1 1.0 compare 95.65 95.82 99.7 2.2 29 2021-07-08 06:17:12
222 chase.pm.Pytko 1.0 compare 44.77 45.71 35.31 2.93 28 2021-06-30 21:24:06
223 chickenfuego.UrChicken2 1.0 compare 98.37 98.38 100.0 0.93 29 2021-07-09 22:03:49
224 cjk.Merkava 0.1.1 compare 88.03 88.43 98.82 5.65 29 2021-07-07 23:55:23
225 cjm.Charo 1.1 compare 45.38 45.47 44.58 -1.98 29 2021-07-05 22:08:50
226 cjm.Che 1.2 compare 47.19 51.92 37.46 2.18 29 2021-07-06 12:33:29
227 cjm.Chomsky 1.5 compare 48.44 48.95 32.55 3.81 28 2021-04-29 02:17:37
228 cjm.chalk.Chalk 2.6.Be compare 30.19 30.25 16.55 4.61 29 2021-07-08 18:10:09
229 cli.Dancer 1.1 compare 90.73 90.84 99.81 6.23 30 2022-06-19 19:53:19
230 cli.WasteOfAmmo 1.0 compare 99.95 99.95 100.0 1.11 29 2021-07-06 19:28:34
231 codemojo.nano.Woot 1.0 compare 77.82 80.82 92.81 -0.09 29 2021-07-07 03:23:09
232 com.arsenic.NewTest 1.0 compare 72.08 74.36 81.48 0.81 29 2021-07-08 09:39:21
233 com.blogspot.malinkody.DestrobotMalin 1.0 compare 96.56 96.56 99.61 2.93 29 2021-07-07 13:06:22
234 com.cohesiva.robocode.ManOwaR 1.0 compare 59.29 61.46 44.43 -2.41 29 2021-07-10 05:06:39
235 com.sociesc.T1000 1.0.0 compare 99.99 99.99 100.0 0.95 29 2021-06-05 15:47:58
236 com.spp.robocode.MostlyHarmless 010 compare 72.62 72.78 74.44 -2.36 18 2023-03-26 01:32:54
237 com.syncleus.robocode.Dreadnaught 0.1 compare 77.36 78.69 98.42 3.9 29 2022-03-28 07:47:21
238 com.timothyveletta.FuzzyBot 1.1 compare 88.04 88.06 98.52 4.38 29 2021-07-07 11:45:07
239 conscience.Bulldozer 1.0a compare 62.84 69.44 87.9 1.72 30 2022-12-28 01:13:41
240 conscience.Electron 1.3g compare 79.05 80.3 95.81 13.14 30 2021-08-17 12:58:05
241 conscience.Idem 1.0a compare 71.98 72.39 83.71 2.71 30 2022-04-01 14:04:11
242 conscience.Suicidal 1.1 compare 100.0 100.0 100.0 0.29 30 2022-03-23 07:59:05
243 cre.Karolos 0.32 compare 61.48 62.5 63.65 6.52 29 2021-07-06 01:57:01
244 cs.Nene 1.0.5 compare 24.05 33.47 10.39 5.26 29 2021-07-07 01:34:11
245 cs.PumpkinPie 1.0 compare 49.26 58.5 40.19 2.4 30 2022-01-30 19:17:26
246 cs.Wren 1.0 compare 65.09 65.26 70.98 -11.83 32 2022-03-30 15:30:31
247 cs.s2.Seraphim 2.3.1 compare 26.21 26.27 12.34 -0.58 29 2021-07-11 01:29:05
248 csm.NthGeneration 0.04 compare 73.24 73.52 79.26 7.62 31 2023-01-12 12:06:37
249 csp.Eagle 3.30 compare 70.16 71.34 85.91 -10.29 29 2021-07-08 08:50:35
250 css.Delitioner 0.11 compare 53.4 53.55 48.77 5.83 29 2021-07-07 10:39:23
251 cuoq.Kakera 1.0 compare 43.98 46.86 31.82 5.76 29 2021-06-04 00:44:45
252 cw.megas.Blade 0.8 compare 46.8 53.39 40.59 -3.96 29 2021-07-08 10:07:36
253 cw.megas.GhostShell GT compare 58.76 64.88 62.07 -5.0 29 2021-03-09 14:52:28
254 cw.megas.Gridd 0.4 compare 50.0 58.44 46.24 -3.83 29 2021-06-05 14:24:09
255 cw.megas.Polar 3.2 compare 50.33 59.48 46.86 -4.61 30 2022-01-23 13:06:31
256 cw.megas.Silhouette 1.1 compare 37.34 44.78 25.9 -1.98 30 2023-07-16 13:43:47
257 cx.BlestPain 1.41 compare 32.43 40.01 10.44 -2.12 29 2021-07-07 15:44:09
258 cx.CigaretBH 1.03 compare 41.85 50.04 34.26 1.17 31 2021-06-17 16:36:58
259 cx.Lacrimas 1.36 compare 31.24 38.69 19.86 -1.51 29 2021-07-08 09:02:20
260 cx.Princess 1.0 compare 43.07 50.28 35.76 0.26 29 2021-07-08 15:19:37
261 cx.micro.Blur 0.2 compare 51.39 52.59 53.3 -2.45 29 2021-07-12 17:18:38
262 cx.micro.Smoke 0.96 compare 40.59 51.18 36.67 -0.23 29 2021-07-11 06:47:16
