Bot details of ak.Fermat 2.0 in roborumble vs. 1192 bots.

Name ak.Fermat 2.0 Score Distribution
Flag Singaporescore distibution
APS 68.7713169754
PWIN 78.355704698
ANPP 71.512243565
Vote 0.0
Survival 70.8677628019
Pairings 1192
Battles 32542
Latest Battle 2023-09-22 20:11:28 UTC
Opponent APS (X) vs. Pairing (Y)
Flag Name APS NPP Survival KNNPBI Battles Latest Battle
1 AD.CodaFirst 1.1 compare 92.29 92.29 99.8 1.0 29 2021-07-07 16:35:55
2 AIR.iRobot 1.0 compare 35.8 37.64 27.26 -16.88 30 2019-04-12 14:05:54
3 And.BasicSurfer FF1.6 compare 56.66 56.9 50.54 -8.75 29 2021-07-10 03:08:37
4 ArchAlpha.ArchimedesAlpha 1.0 compare 100.0 100.0 100.0 0.0 29 2021-07-07 19:55:20
5 CharlieN.Omega.Omega 1.03 compare 60.56 62.54 65.62 -0.41 29 2021-06-28 12:37:45
6 DM.Capriite 3.7.2 compare 87.4 87.65 96.65 1.96 29 2021-07-06 19:55:48
7 DM.Chicken 4.0 compare 92.22 92.67 100.0 4.13 3 2022-06-23 03:47:40
8 DM.Mijit .3 compare 67.19 73.14 78.62 -1.04 29 2021-07-10 23:36:58
9 DTF.Kludgy 1.2b compare 58.21 71.14 50.29 1.29 30 2022-06-22 15:45:27
10 EBBU.Sim2 1.02 compare 90.44 91.24 99.63 3.4 31 2022-12-29 18:34:26
11 EE.LittleBig 1.0 compare 80.03 84.42 91.03 4.85 29 2021-02-11 00:04:04
12 EFD.AdvancedEFD 0.4.5a compare 36.12 48.06 1.58 -0.74 29 2021-05-29 04:59:30
13 EH.Fusion 0.32 compare 75.57 81.86 97.44 12.49 29 2021-07-10 08:16:47
14 EH.Pegasus 0.113 compare 77.02 78.83 83.75 2.23 32 2022-06-18 20:09:11
15 EH.kms.LightningStorm 0.11B compare 54.99 61.36 57.14 2.78 29 2021-07-10 03:13:41
16 EH.mini.Panther 0.2 compare 71.48 71.61 59.05 -2.34 3 2023-02-19 04:32:44
17 EH.nano.NightBird M compare 85.17 85.68 95.86 2.72 29 2021-07-11 13:38:12
18 Ex.Survival 3.7 compare 61.26 61.86 68.57 -10.81 2 2022-06-18 05:11:19
19 FatalFlaw.FatalFlaw 1.0.5 compare 91.61 94.74 99.35 3.72 31 2023-01-02 13:02:00
20 Fenix.FenixTrack 1.0 compare 88.39 88.71 98.72 4.59 29 2021-07-07 20:01:24
21 GarmBox.Anger 1.0 compare 85.71 87.59 99.74 1.12 11 2023-05-27 13:59:25
22 GarmBox.Oranges 1.0.1 compare 80.96 83.12 96.43 6.63 12 2023-07-15 03:54:35
23 Gecko.ultimateGeckoBot 1.0 compare 81.56 81.7 89.85 5.36 29 2021-07-12 04:08:27
24 Grystrion.RandomTrackerNOREV 1.0 compare 94.12 97.43 100.0 8.23 1 2022-03-30 21:53:00
25 Grystrion.TrackerWO 1.0 compare 90.6 93.27 98.38 3.6 30 2023-01-01 04:44:29
26 Heal.TekitokaBot 1.0 compare 85.49 86.11 97.24 -2.45 29 2021-07-03 08:43:40
27 ICS4U1.Patrick_White_Schrodinger 1.1 compare 81.37 82.01 91.53 -2.43 28 2021-07-08 00:32:28
28 KiraNL.Cataris 1.0 compare 66.5 69.06 76.65 7.95 29 2021-07-09 19:49:57
29 KiraNL.ChupaLite 0.4 compare 58.45 58.68 63.74 -1.49 29 2021-07-10 01:01:30
30 KiraNL.Chupacabra 0.5 compare 53.6 54.12 25.71 -3.17 29 2021-07-03 06:46:58
31 KiraNL.SpaceKees 0.1 compare 77.26 84.06 86.7 2.67 29 2021-07-10 05:52:50
32 Krabb.fe4r.Fe4r 0.4 compare 58.7 61.13 63.3 -7.15 32 2023-07-15 03:04:35
33 Krabb.krabby.Krabby 1.18b compare 68.63 70.51 75.57 9.3 29 2021-07-08 17:19:33
34 Krabb.sliNk.Garm 0.9u compare 24.5 32.26 1.94 -1.71 31 2023-08-19 16:14:49
35 Legend.Biogon 1.5 compare 64.53 65.0 68.87 -5.36 29 2021-07-09 17:17:05
36 Legend.BoulderZY 1.4.9 compare 78.19 78.96 84.76 2.28 30 2023-07-15 16:47:41
37 Legend.Qetro 1.6 compare 75.12 75.49 91.81 -9.99 30 2022-06-23 07:38:15
38 Legend.X_FireFly 1.3 compare 66.02 67.33 72.12 -1.81 29 2021-07-03 08:42:48
39 Lo_Ian.Gandalf_V4 4.0 compare 95.47 95.69 100.0 7.94 2 2022-12-30 07:23:55
40 McS.Spanky_test 0.1a compare 97.56 97.57 100.0 -0.75 29 2021-07-07 16:30:59
41 NDH.GuessFactor 1.0 compare 67.53 73.09 82.36 -6.59 29 2021-07-07 06:37:20
42 NG.LegatusLegionis 1.2 compare 91.64 93.04 99.51 5.58 29 2021-07-11 03:01:21
43 Noran.BitchingElk 0.054 compare 75.62 75.7 57.71 -3.32 30 2022-10-05 18:05:44
44 Noran.RandomTargeting 0.02 compare 88.1 88.1 88.38 -4.03 30 2022-11-13 04:54:22
45 PK.Twardy 0.4.2 compare 88.42 89.15 98.38 5.95 30 2023-01-03 09:02:08
46 PSW.Relentless 0.1 compare 92.07 92.14 99.9 12.21 30 2023-07-27 12:10:52
47 PkKillers.PkAssassin 1.0 compare 79.7 81.62 93.55 8.8 31 2023-01-02 13:24:17
48 Polkwane.Intensive 1.0 compare 45.76 45.79 1.43 -6.55 38 2021-01-12 15:48:43
49 Polkwane.Piyane 0.7b compare 52.61 52.86 59.51 -10.53 29 2021-07-09 19:49:22
50 Queens_teamrobot.UltraRazor 1.0 compare 97.18 97.36 100.0 2.19 29 2021-07-11 13:33:55
51 RobotMarco.MarcoV 0.1 compare 99.04 99.04 100.0 0.76 29 2021-07-10 03:14:44
52 SFS.SamsSecondRobot 1.0 compare 96.9 97.02 99.43 0.61 30 2022-06-23 08:02:24
53 SHAM.WOW 1.4 compare 56.1 59.6 46.21 1.87 29 2021-07-10 14:41:35
54 SK.SimpleKiller 1.0 compare 94.94 96.74 100.0 2.45 29 2021-07-12 08:58:02
55 SuperSample.SuperCrazy 1.0 compare 67.79 68.61 76.29 -4.0 30 2023-02-17 03:57:55
56 TCMI.Enyo 0.4 compare 56.94 56.95 54.39 1.23 28 2021-07-02 08:37:32
57 TCMI.nano.Copper 0.2 compare 87.5 88.12 98.82 3.09 29 2021-07-08 22:53:17
58 TJ.Exupery 1.39 compare 47.1 51.41 14.0 -9.62 30 2022-12-27 11:24:18
59 WarfaJibril.Jibril_Warfa_Andromeda 1.11 compare 68.05 68.83 78.86 -6.74 30 2022-12-27 20:35:20
60 WdV.Lesserbee 0.01 compare 94.53 96.47 100.0 2.78 30 2023-02-06 12:12:47
61 WidowMakersAtWar.EpicCow 1.0 compare 93.89 93.94 100.0 5.02 30 2023-01-01 19:20:21
62 a.FreyaOS 1.0 compare 98.5 98.57 100.0 1.14 1 2022-03-30 09:11:45
63 ab.DengerousRoBatra 1.3 compare 42.24 44.45 35.55 -4.99 30 2022-06-23 13:22:35
64 abc.Shadow 3.83c compare 23.89 33.96 10.51 -3.14 30 2021-10-01 22:24:13
65 abud.ThirdRobo 1.0 compare 94.96 95.22 100.0 1.66 29 2021-07-10 22:30:12
66 acid.Bl4ck 1.0 compare 80.31 81.07 86.11 0.37 29 2021-07-06 10:55:29
67 acid.Null 1.0 compare 91.41 94.03 99.52 4.91 30 2022-06-23 05:39:44
68 acid.Syzygy 1.0.4 compare 92.99 93.26 98.0 5.13 30 2022-06-22 14:22:19
69 acogdev.alpha 0.2 compare 95.96 96.08 99.9 7.41 29 2021-07-07 16:28:42
70 ad.Quest 0.10 compare 47.33 50.0 47.32 -0.09 32 2021-11-12 06:49:55
71 ad.last.Bottom 1.0 compare 99.96 99.99 100.0 0.04 32 2023-01-12 12:52:10
72 adt.Ar1 2.1 compare 88.34 88.42 99.8 1.34 29 2021-07-09 17:16:38
73 adt.Ar2 1.0 compare 81.11 82.45 96.68 -2.56 31 2023-07-15 01:16:07
74 aetos.AetosFirstBot 1.0 compare 90.75 90.79 100.0 2.18 29 2021-06-05 20:27:25
75 ag.Gir 0.99 compare 99.79 99.83 99.9 2.6 29 2021-07-06 19:05:49
76 agd.Mooserwirt2 2.7 compare 81.8 83.24 85.62 11.54 29 2021-07-01 14:04:42
77 agrach.Dalek 1.0 compare 83.49 83.76 96.19 3.63 30 2023-01-03 05:21:36
78 agrach.MicroDalek 1.0 compare 84.94 85.25 96.57 5.17 30 2022-12-29 17:44:06
79 agrach.RobotSlayer 1.0 compare 85.23 85.41 91.12 3.99 28 2021-07-02 20:25:00
80 ags.Glacier 0.3.2 compare 34.16 44.86 24.53 -2.22 29 2021-07-05 22:34:50
81 ags.Midboss 1q.fast compare 26.69 32.87 14.91 -1.68 29 2021-07-10 22:31:25
82 ags.micro.Carpet 1.1 compare 55.73 58.22 54.09 -4.82 29 2021-07-09 01:48:47
83 ags.polished.PolishedRuby 1 compare 32.55 36.51 23.21 -8.72 31 2023-07-06 08:11:55
84 ags.rougedc.RougeDC willow compare 30.01 38.61 16.9 -0.08 29 2021-07-05 21:14:14
85 ahf.Acero 1.0 compare 70.53 71.0 81.18 -2.99 29 2021-07-11 19:53:02
86 ahf.NanoAndrew .4 compare 84.95 85.03 97.04 -2.73 29 2021-07-12 09:14:00
87 ahf.r2d2.R2d2 0.86 compare 37.5 37.84 31.67 -21.59 29 2021-07-07 11:02:48
88 ahr.ice.Ice 1.0 compare 72.98 76.78 83.35 7.27 29 2021-07-10 22:37:32
89 alex.Diabolo5 1.1 compare 77.37 79.63 90.48 3.65 30 2023-02-17 08:24:35
90 alk.lap.LoudAndProud 2.23 compare 55.26 64.87 64.14 -5.11 29 2021-07-05 21:15:26
91 alpha.BlackIce 1.0 compare 68.32 69.0 75.37 5.42 29 2021-07-09 22:11:23
92 alpha.RainingFire 1.0 compare 50.88 64.29 45.81 -1.73 29 2021-07-10 22:25:18
93 am.Miedzix 3.0 compare 80.98 84.19 96.19 11.94 30 2023-03-06 04:13:10
94 amarok.Rookie 1.1 compare 46.99 48.73 1.43 -23.29 30 2022-03-30 08:23:02
95 amc.ROBv202 1.01 compare 99.1 99.1 99.9 5.39 30 2023-01-02 19:49:50
96 amc.ROBv203 1.0 compare 90.1 90.94 99.7 2.94 29 2022-12-27 13:57:36
97 amc.ROBv300 1.1 compare 92.19 92.25 100.0 1.79 29 2021-07-05 21:15:38
98 amc.ROBv301 1.1 compare 94.19 94.36 100.0 4.36 2 2023-07-16 13:44:09
99 amc.ROBv400 1.0 compare 92.12 92.44 100.0 2.51 29 2021-07-10 03:11:35
100 amk.ChumbaMini 0.2 compare 53.64 60.32 60.74 -5.93 31 2023-07-27 13:55:06
101 amk.ChumbaWumba 0.3 compare 55.89 57.83 65.22 -3.85 29 2021-07-12 09:14:20
102 amk.Punbot.Punbot 0.01 compare 98.3 98.48 99.41 0.95 29 2021-07-08 04:41:44
103 amk.ShizzleStiX.ShizzleStiX 0.6 compare 78.71 79.96 92.41 -1.88 29 2021-07-08 05:49:10
104 amk.jointstrike.JointStrike 0.2 compare 89.06 90.91 99.71 5.65 30 2022-11-13 04:17:35
105 amk.superstrike.SuperStrike 0.3 compare 88.79 90.19 100.0 3.82 1 2022-03-30 11:50:11
106 ao.T100 0.9 compare 92.86 92.89 90.38 1.44 30 2022-03-23 06:04:29
107 ap.Frederick 1.1 compare 90.16 90.16 73.37 -6.39 28 2021-07-02 20:26:25
108 apc.Caan 1.0 compare 91.33 91.33 96.55 0.19 29 2021-07-06 00:16:45
109 apc.Colossus2 0.12 compare 86.23 87.06 100.0 4.89 1 2022-04-01 19:02:14
110 apc.LeeroyJenkins2 1.0 compare 68.7 77.82 73.4 2.54 29 2021-07-08 09:46:42
111 apc.botM 3.0 compare 69.42 74.16 73.0 1.24 29 2021-07-11 03:02:47
112 apollokidd.ApolloKidd 0.9 compare 85.15 85.85 98.92 5.45 29 2021-07-09 06:09:03
113 apv.Aspid 1.7 compare 47.73 59.56 51.43 -7.68 2 2022-06-23 10:52:43
114 apv.AspidReloaded 0.6 compare 46.01 46.05 1.3 -13.52 33 2022-03-30 21:55:42
115 apv.LauLectrik 1.2 compare 36.97 41.96 33.97 -18.1 29 2021-07-06 04:33:50
116 apv.MicroAspid 1.8 compare 45.45 45.63 49.46 -6.09 29 2021-07-10 22:26:23
117 apv.NanoLauLectrik 1.0 compare 58.14 61.8 65.71 -4.18 1 2022-03-30 19:36:29
118 apv.NanoLauLectrikTheCannibal 1.1 compare 56.98 61.61 64.63 -1.43 29 2023-01-03 09:29:42
119 apv.ScruchiPu 1.0 compare 46.23 54.09 49.72 -8.97 29 2021-07-07 04:59:57
120 apv.TheBrainPi 0.5fix compare 52.31 63.78 56.85 -5.06 29 2021-07-06 12:41:19
121 apv.test.Virus 0.6.1 compare 29.59 29.63 21.48 -4.27 29 2021-07-06 01:57:48
122 ar.QuantumChromodynamics 1.2.1 compare 63.09 63.34 72.19 -9.82 30 2022-06-20 02:24:09
123 ar.TheoryOfEverything 1.2.1 compare 67.68 71.66 78.33 -0.7 29 2021-07-08 05:01:35
124 ar.horizon.Horizon 1.2.2 compare 27.91 36.59 1.19 -1.96 36 2023-07-18 21:47:17
125 ara.Shera 0.88 compare 45.09 52.51 44.2 -9.37 29 2021-07-10 03:46:51
126 areb.Union 1.06 compare 43.63 51.39 1.14 -4.24 30 2022-03-27 08:53:27
127 arthord.KostyaTszyu Beta2 compare 42.1 42.58 40.49 -13.15 29 2021-07-05 22:44:42
128 arthord.MannyPacquiao Delta2 compare 65.49 76.96 73.9 -2.61 30 2022-12-26 14:30:54
129 arthord.NanoSatan Mu compare 70.34 74.48 85.51 4.12 28 2021-04-08 16:57:25
130 arthord.NanoSatanMelee Beta compare 65.68 70.36 76.95 -8.8 29 2022-06-20 06:03:22
131 arthord.micro.Apoptygma 0.4 compare 61.28 70.82 73.5 -3.35 29 2021-07-10 22:22:11
132 arthord.micro.Muffin 0.6.1 compare 43.44 50.89 43.95 -11.92 28 2021-07-01 14:12:41
133 ary.Crisis 1.0 compare 50.11 51.78 42.1 -8.96 30 2023-01-12 12:52:05
134 ary.FourWD 1.3d compare 39.31 40.99 31.13 -2.46 29 2021-07-06 05:28:31
135 ary.Help 1.0 compare 28.37 30.02 0.76 -2.05 30 2022-03-28 15:40:31
136 ary.SMG 1.01 compare 30.45 32.69 18.38 -3.94 30 2022-12-27 12:04:41
137 ary.micro.Weak 1.2 compare 44.52 52.56 37.66 -4.1 31 2023-01-22 04:32:50
138 ary.mini.Nimi 1.0 compare 35.46 35.88 26.07 -4.46 28 2021-07-02 20:14:06
139 ary.nano.AceSurf 1.2 compare 79.54 82.97 90.05 7.43 29 2021-07-06 11:28:12
140 ary.nano.ColorNanoP 1.1 compare 75.32 76.77 91.33 6.53 30 2023-07-15 16:53:57
141 as.xbots 1.0 compare 62.61 68.47 88.3 13.05 32 2020-03-17 02:13:00
142 asd.Cthulhu 1.2 compare 80.47 80.78 92.35 1.07 31 2023-01-01 06:04:08
143 asm.Statistas 0.1 compare 49.87 51.89 55.33 -11.86 30 2022-06-20 03:55:57
144 av.RobAtHome 1.2 compare 85.12 87.31 97.04 4.22 29 2021-07-11 00:14:37
145 aw.Gilgalad 1.99.5c compare 15.77 22.06 3.35 -4.59 29 2021-07-05 20:51:57
146 awesomeness.Elite 1.0 compare 77.94 78.48 88.57 0.91 29 2021-07-09 01:50:41
147 awl.Locutus 1.5 compare 83.08 85.6 97.24 5.37 29 2021-07-07 19:12:45
148 axeBots.HataMoto 3.09 compare 60.61 68.25 64.53 -6.01 29 2021-07-08 10:47:01
149 axeBots.Musashi 2.18 compare 38.3 40.38 0.79 -7.15 36 2022-04-01 15:12:25
150 axeBots.Okami 1.04 compare 30.37 36.76 18.91 -10.18 30 2023-07-17 14:20:20
151 axeBots.SilverSurfer 2.53.33fix compare 21.38 27.64 0.1 -8.29 29 2022-03-31 17:21:37
152 ayk.WallHugger 1.0 compare 95.58 95.86 100.0 3.87 33 2021-06-16 15:54:33
153 az.Ololobot 0.2.4 compare 77.84 81.96 78.8 9.55 31 2022-11-21 11:56:27
154 baal.nano.N 1.42 compare 85.85 85.99 97.96 -0.68 28 2021-07-01 05:50:09
155 banshee.micro.Nexus6 0.3.0 compare 81.33 82.08 94.02 3.64 32 2021-05-17 14:12:17
156 banshee.mini.Nexus6 0.2.0 compare 91.63 91.72 99.31 3.41 29 2021-07-10 22:34:09
157 barontrozo.BaronTrozo 1.7.6 compare 39.22 50.68 31.8 -8.03 31 2022-09-21 09:25:19
158 bayen.UbaMicro 1.4 compare 77.67 78.19 92.61 -5.25 29 2021-07-06 23:27:01
159 bayen.UbaRamLT 1.0 compare 68.32 76.17 95.92 14.21 28 2021-07-02 20:49:26
160 bayen.nano.Squirrel 0.2 compare 77.52 84.99 92.86 4.29 30 2023-03-15 20:55:56
161 bayen.nut.Squirrel 1.621 compare 35.7 37.69 29.29 -10.48 29 2021-07-02 06:13:05
162 bbo.RamboT 0.3 compare 86.37 86.55 98.98 7.62 28 2021-07-12 08:58:17
163 bbo.TheRoof 1.4.3 compare 90.13 92.72 99.9 6.71 28 2021-06-30 21:29:39
164 benhorner.PureAggression 0.2.6 compare 67.94 78.87 95.33 18.03 30 2022-02-08 10:05:36
165 bh.PencilRain 0.01 compare 99.04 99.04 100.0 1.05 1 2022-04-02 10:02:19
166 bigpete.Stewie 1.0 compare 78.75 79.05 85.52 -0.0 29 2021-07-07 16:38:41
167 bing2.Melody 1.3.1 compare 26.58 27.17 14.6 -22.8 30 2021-08-20 11:52:50
168 bjl.LoneDragon 0.5 compare 79.31 82.71 72.86 10.17 2 2023-07-17 10:16:42
169 bk.Shooter 1.0 compare 94.26 94.68 99.9 0.76 29 2021-07-08 19:32:17
170 blir.micro.blixi.Blixi 1.2 compare 85.27 85.47 93.9 -0.02 30 2022-03-26 11:27:11
171 blir.mini.oops.Splooshlu 2.0 compare 83.95 84.01 90.34 1.98 29 2021-07-11 00:18:33
172 blir.nano.Bruce R1.0.0 compare 77.63 86.61 98.76 18.22 30 2022-06-19 19:53:27
173 blir.nano.Cabbage R1.0.1 compare 89.06 90.1 99.7 4.07 29 2021-07-10 04:49:21
174 blir.nano.inch.Inchworm 1.0 compare 97.06 97.91 100.0 4.67 2 2022-12-26 14:00:52
175 blr.Chicken001 0.1 compare 96.65 96.7 99.9 4.69 28 2021-04-18 09:20:24
176 bndl.LostLion 1.2 compare 87.77 88.41 98.38 8.26 30 2022-12-29 17:39:48
177 boe.Minerva 0.80 compare 61.86 67.33 66.61 -10.13 32 2023-07-15 12:07:55
178 bons.NanoStalker 1.2 compare 80.83 81.54 96.86 -4.74 30 2022-11-18 06:10:38
179 bots.UberBot 1.2c compare 76.3 77.44 87.29 -1.43 29 2021-07-09 12:24:17
180 bots.UnterBot 1.0 compare 72.08 73.58 81.94 -2.41 28 2021-04-08 16:43:13
181 bots.UnterExBot 1.0 compare 83.29 83.88 92.45 4.17 28 2021-04-24 18:29:27
182 bp.Kuma 1.0 compare 93.84 93.85 99.9 3.77 28 2021-06-30 22:07:04
183 braaropolis.Abot 1.0 compare 95.9 96.93 100.0 4.53 1 2022-04-01 17:18:08
184 brainfade.Fallen 0.63 compare 38.75 40.44 0.87 -6.86 33 2022-04-01 14:58:27
185 brainfade.melee.Dusk 0.44 compare 70.58 71.02 63.9 5.9 30 2023-07-31 11:21:47
186 bts.mega.Gnarly 1.4 compare 66.23 75.41 73.33 0.65 30 2022-12-26 18:28:29
187 bts.wiki.RipCurl 0.9b compare 32.98 38.39 30.64 -19.84 29 2021-07-01 01:32:42
188 buba.Archivist 0.1 compare 65.88 67.05 76.75 2.04 29 2021-07-11 17:01:11
189 buba.Buba 0.3 compare 84.24 84.4 94.98 7.06 29 2021-07-11 13:38:31
190 bumblebee.Bumblebee 1.0 compare 83.36 89.37 97.93 8.53 29 2021-07-12 04:11:15
191 bvh.fnr.Fenrir 0.36l compare 56.36 60.51 57.04 2.38 29 2021-07-10 17:09:12
192 bvh.frg.Friga 0.112dev compare 40.18 40.2 37.24 -21.95 28 2021-04-09 10:32:41
193 bvh.fry.Freya 0.82 compare 45.8 52.51 1.06 -6.17 35 2022-03-31 10:36:50
194 bvh.hdr.Hodur 0.4 compare 90.69 91.29 99.61 2.8 29 2021-07-05 22:35:43
195 bvh.loki.Loki 0.5 compare 91.12 91.94 100.0 7.55 29 2021-07-06 20:44:19
196 bvh.micro.Freya 0.3 compare 76.98 79.58 84.93 1.98 29 2022-12-30 17:59:03
197 bvh.micro.Svadilfari 0.2 compare 87.66 88.0 93.16 3.28 28 2021-04-23 16:05:42
198 bvh.mini.Fenrir 0.39 compare 64.14 64.69 70.25 2.32 29 2021-07-11 13:39:58
199 bvh.mini.Freya 0.55 compare 49.1 49.22 1.34 -11.06 32 2022-03-31 17:21:26
200 bvh.mini.Mjolnir 0.3 compare 68.86 79.98 91.34 11.51 31 2023-01-12 12:06:33
201 bvh.mini.Wodan 0.50 compare 51.74 61.82 48.97 -1.03 29 2021-07-06 14:31:44
202 bvh.tyr.Tyr 1.74 compare 84.43 85.92 96.35 5.9 29 2021-05-29 12:29:29
203 bwbaugh.nano.Tirunculus 0.0.0a compare 76.33 87.81 99.24 19.42 30 2022-06-20 07:41:47
204 bzdp.BoxCar 2.0 compare 85.22 87.79 99.31 5.43 29 2021-07-08 17:20:21
205 bzdp.Pansy 2.1 compare 92.45 92.7 98.92 2.37 29 2021-07-10 19:02:50
206 caimano.Furia_Ceca 0.22 compare 75.13 75.56 84.14 -2.5 29 2021-04-02 08:42:43
207 can.Pookie 1.1 compare 63.29 67.97 70.94 7.4 29 2021-07-12 09:08:27
208 casey.Flee 1.0 compare 74.32 77.37 85.92 7.01 28 2021-07-08 05:14:15
209 casey.Flump 1.0 compare 75.55 82.7 88.98 2.82 28 2021-04-24 18:38:24
210 cb.Domogled 1.2 compare 19.9 23.56 6.03 -5.98 29 2021-07-09 09:08:59
211 cb.fire.Firestarter 2.0f compare 16.44 21.43 3.05 -3.61 29 2021-07-06 01:50:41
212 cb.mega.RandomBot 1.0 compare 54.33 69.35 53.69 -2.11 29 2021-07-08 04:38:06
213 cb.nano.Insomnia 1.0 compare 84.19 86.42 95.76 -2.67 29 2021-07-09 01:53:21
214 cbot.agile.Nibbler 0.2 compare 50.17 53.36 22.17 -5.9 29 2021-07-05 22:37:44
215 cbot.cbot.CBot 0.8 compare 70.61 79.72 82.86 8.16 1 2022-03-23 19:10:15
216 cf.OldMan.OldManXP 0.1 compare 35.32 39.93 2.32 -18.95 32 2022-06-23 15:29:56
217 cf.mini.Chiva 1.0 compare 43.8 47.85 40.2 -4.58 29 2021-07-12 04:07:43
218 cf.proto.Shiva 2.2 compare 29.23 32.71 19.31 -2.81 29 2021-07-06 23:28:10
219 cf.star.Star2 1.23 compare 35.83 41.28 1.71 -11.17 30 2023-08-16 10:08:32
220 ch.rhj.rbc.RHJ1 1.0 compare 98.54 98.72 100.0 2.35 1 2022-03-28 16:05:15
221 chase.pm.Pytko 1.0 compare 51.67 52.77 50.19 2.6 29 2021-07-10 14:46:51
222 chickenfuego.UrChicken2 1.0 compare 99.14 99.15 100.0 0.38 29 2021-07-12 09:07:51
223 cjk.Merkava 0.1.1 compare 94.02 94.44 99.45 7.14 31 2022-12-29 15:15:43
224 cjm.Charo 1.1 compare 55.25 55.37 61.08 -1.22 29 2021-07-12 04:10:04
225 cjm.Che 1.2 compare 61.07 67.18 58.25 4.73 31 2022-11-18 06:04:39
226 cjm.Chomsky 1.5 compare 57.88 58.49 48.76 6.86 30 2023-01-03 02:38:30
227 cjm.chalk.Chalk 2.6.Be compare 24.18 24.22 12.48 -5.09 29 2021-07-11 19:55:37
228 cli.Dancer 1.1 compare 95.11 95.22 99.41 2.82 29 2021-07-11 17:00:48
229 cli.WasteOfAmmo 1.0 compare 99.81 99.81 100.0 0.17 29 2021-07-12 04:11:54
230 codemojo.nano.Woot 1.0 compare 84.84 88.12 98.98 1.56 28 2021-07-03 04:04:32
231 com.arsenic.NewTest 1.0 compare 84.81 87.49 95.81 8.46 30 2023-01-14 10:17:16
232 com.blogspot.malinkody.DestrobotMalin 1.0 compare 99.29 99.29 100.0 5.11 29 2021-07-11 17:01:55
233 com.cohesiva.robocode.ManOwaR 1.0 compare 65.75 68.15 56.26 -5.72 29 2021-07-05 22:43:43
234 com.sociesc.T1000 1.0.0 compare 99.99 99.99 100.0 0.01 29 2021-07-07 14:44:32
235 com.spp.robocode.MostlyHarmless 010 compare 86.68 86.89 95.24 2.14 18 2023-03-24 11:43:37
236 com.syncleus.robocode.Dreadnaught 0.1 compare 85.09 86.56 99.8 10.65 29 2021-07-05 20:54:16
237 com.timothyveletta.FuzzyBot 1.1 compare 89.14 89.16 99.29 0.21 32 2023-07-31 10:28:00
238 conscience.Bulldozer 1.0a compare 76.13 84.13 98.82 17.65 29 2021-07-05 21:12:54
239 conscience.Electron 1.3g compare 84.42 85.75 99.11 6.41 29 2021-07-10 14:42:12
240 conscience.Idem 1.0a compare 76.74 77.18 86.54 1.39 31 2023-01-18 05:12:29
241 conscience.Suicidal 1.1 compare 100.0 100.0 100.0 0.31 30 2022-06-23 16:26:43
242 cre.Karolos 0.32 compare 77.78 79.08 80.76 7.26 30 2023-01-03 03:04:07
243 cs.Nene 1.0.5 compare 17.86 24.85 6.58 -4.57 29 2021-07-06 04:24:00
244 cs.PumpkinPie 1.0 compare 60.36 71.69 60.99 6.73 29 2021-07-10 08:14:34
245 cs.Wren 1.0 compare 83.71 83.93 98.03 -1.04 29 2021-07-07 13:49:51
246 cs.s2.Seraphim 2.3.1 compare 24.11 24.17 11.78 -4.15 30 2023-03-23 06:15:10
247 csm.NthGeneration 0.04 compare 80.22 80.53 91.92 2.23 29 2021-07-09 19:49:39
248 csp.Eagle 3.30 compare 92.73 94.29 99.62 8.02 30 2022-11-12 12:54:32
249 css.Delitioner 0.11 compare 56.34 56.5 54.57 1.39 30 2022-11-18 04:40:28
250 cuoq.Kakera 1.0 compare 48.07 51.22 40.41 4.31 29 2021-07-06 13:59:32
251 cw.megas.Blade 0.8 compare 53.19 60.68 52.95 -5.28 30 2022-06-18 23:45:34
252 cw.megas.GhostShell GT compare 79.52 87.8 93.2 7.91 29 2021-07-10 08:17:31
253 cw.megas.Gridd 0.4 compare 71.26 83.29 80.0 9.35 1 2022-04-02 11:44:03
254 cw.megas.Polar 3.2 compare 65.95 77.95 74.38 3.68 29 2021-07-09 09:15:32
255 cw.megas.Silhouette 1.1 compare 43.42 52.08 38.52 -4.8 29 2021-07-08 12:40:12
256 cx.BlestPain 1.41 compare 30.73 37.91 9.26 -10.39 29 2021-07-06 13:02:20
257 cx.CigaretBH 1.03 compare 49.13 58.76 13.81 1.21 30 2022-06-20 15:18:36
258 cx.Lacrimas 1.36 compare 31.39 38.87 4.96 -5.45 29 2021-07-06 15:43:44
259 cx.Princess 1.0 compare 50.96 59.49 49.09 0.21 29 2021-05-29 11:57:05
260 cx.micro.Blur 0.2 compare 53.74 55.0 57.64 -5.54 29 2021-07-12 10:10:00
261 cx.micro.Smoke 0.96 compare 43.11 54.36 44.66 -3.46 29 2021-07-06 23:25:22
262 cx.micro.Spark 0.6 compare 55.16 65.86 59.35 3.12 31 2022-11-17 20:31:32
