1v1 | Participants | |
---|---|---|
roborumble | top 50 | 1192 |
minirumble | top 50 | 662 |
microrumble | top 50 | 511 |
nanorumble | top 50 | 298 |
gigarumble | top 50 | 30 |
Melee | Participants | |
---|---|---|
meleerumble | top 50 | 399 |
minimeleerumble | top 50 | 194 |
micromeleerumble | top 50 | 149 |
nanomeleerumble | top 50 | 85 |
Teams | Participants | |
---|---|---|
twinduel | top 50 | 27 |
teamrumble | top 50 | 25 |
LiteRumble Statistics |
Score Explanation |