1v1 | Participants | |
---|---|---|
roborumble | top 50 | 1181 |
minirumble | top 50 | 652 |
microrumble | top 50 | 501 |
nanorumble | top 50 | 290 |
gigarumble | top 50 | 30 |
test1v1rumble | top 50 | 0 |
Melee | Participants | |
---|---|---|
meleerumble | top 50 | 399 |
minimeleerumble | top 50 | 194 |
micromeleerumble | top 50 | 149 |
nanomeleerumble | top 50 | 85 |
gigameleerumble | top 50 | 30 |
meleeTop30rumble | top 50 | 30 |
testmeleerumble | top 50 | 12 |
Teams | Participants | |
---|---|---|
teamrumble | top 50 | 45 |
twinduel | top 50 | 25 |
LiteRumble Statistics |
Score Explanation |