1v1 | Participants | |
---|---|---|
roborumble | top 50 | 1204 |
minirumble | top 50 | 665 |
microrumble | top 50 | 512 |
nanorumble | top 50 | 299 |
gigarumble | top 50 | 30 |
Melee | Participants | |
---|---|---|
meleerumble | top 50 | 410 |
minimeleerumble | top 50 | 203 |
micromeleerumble | top 50 | 156 |
nanomeleerumble | top 50 | 90 |
Teams | Participants | |
---|---|---|
teamrumble | top 50 | 45 |
twinduel | top 50 | 27 |
LiteRumble Statistics |
Score Explanation |