Name | wompi.Kowari 1.6 | Score Distribution |
---|---|---|
Flag | Germany | |
APS | 63.9060250041 | |
PWIN | 62.7597672485 | |
ANPP | 66.1289755261 | |
Vote | 0.0 | |
Survival | 58.3802428604 | |
Pairings | 1203 | |
Battles | 49383 | |
Latest Battle | 2024-10-16 11:46:02 UTC | |
Opponent APS (X) vs. Pairing (Y) |
Flag | Name | APS | NPP | Survival | KNNPBI | Battles | Latest Battle | ||
---|---|---|---|---|---|---|---|---|---|
1 | AD.CodaFirst 1.1 | compare | 95.29 | 95.29 | 97.86 | 4.32 | 56 | 2023-08-05 07:36:21 | |
2 | AIR.iRobot 1.0 | compare | 46.69 | 49.09 | 26.87 | 3.44 | 75 | 2022-12-29 17:12:48 | |
3 | And.BasicSurfer FF1.6 | compare | 86.58 | 86.87 | 96.76 | 25.97 | 30 | 2022-06-20 12:23:59 | |
4 | ArchAlpha.ArchimedesAlpha 1.0 | compare | 100.0 | 100.0 | 100.0 | 0.82 | 78 | 2022-06-20 11:37:54 | |
5 | CharlieN.Omega.Omega 1.03 | compare | 48.29 | 49.86 | 35.2 | -6.43 | 28 | 2021-07-01 07:55:36 | |
6 | DM.Capriite 3.7.2 | compare | 96.69 | 96.77 | 100.0 | 14.12 | 2 | 2024-10-08 14:55:46 | |
7 | DM.Chicken 4.0 | compare | 90.6 | 91.03 | 97.14 | 6.79 | 30 | 2023-01-02 10:38:22 | |
8 | DM.Mijit .3 | compare | 74.19 | 80.26 | 84.76 | 16.32 | 3 | 2023-11-04 15:01:12 | |
9 | DM.mega.Bezier 1.618fprrr | compare | 48.6 | 49.45 | 40.63 | 20.97 | 9 | 2023-11-29 11:33:25 | |
10 | DM.mega.Regicide 2.0rrr | compare | 38.1 | 45.42 | 17.46 | 11.27 | 9 | 2023-11-29 11:51:55 | |
11 | DTF.Kludgy 1.2b | compare | 39.01 | 46.6 | 14.58 | -12.14 | 29 | 2021-07-07 21:34:28 | |
12 | EBBU.Sim2 1.02 | compare | 90.12 | 90.87 | 99.6 | 4.47 | 78 | 2020-05-02 13:35:40 | |
13 | EE.LittleBig 1.0 | compare | 61.13 | 64.83 | 58.88 | -8.06 | 28 | 2021-07-12 09:38:39 | |
14 | EFD.AdvancedEFD 0.4.5a | compare | 43.91 | 54.75 | 0.95 | 11.28 | 33 | 2022-12-27 18:18:34 | |
15 | EH.Fusion 0.32 | compare | 54.8 | 57.31 | 0.58 | -8.77 | 79 | 2022-03-24 19:49:53 | |
16 | EH.Pegasus 0.113 | compare | 74.23 | 75.12 | 91.43 | 1.14 | 4 | 2023-05-28 18:04:59 | |
17 | EH.kms.LightningStorm 0.11B | compare | 62.85 | 69.91 | 71.43 | 15.64 | 4 | 2023-10-26 12:09:16 | |
18 | EH.mini.Panther 0.2 | compare | 79.47 | 79.5 | 87.62 | 14.91 | 3 | 2024-01-09 15:59:35 | |
19 | EH.nano.NightBird M | compare | 85.73 | 86.01 | 97.07 | 9.1 | 151 | 2023-11-17 09:56:36 | |
20 | Ex.Survival 3.7 | compare | 83.22 | 84.04 | 100.0 | 12.02 | 2 | 2023-11-17 07:49:14 | |
21 | FatalFlaw.FatalFlaw 1.0.5 | compare | 87.08 | 89.82 | 97.14 | 1.25 | 28 | 2021-07-02 19:51:15 | |
22 | Fenix.FenixTrack 1.0 | compare | 94.99 | 95.26 | 99.78 | 13.36 | 79 | 2023-01-21 02:43:06 | |
23 | GarmBox.Anger 1.0 | compare | 89.68 | 91.64 | 96.53 | 5.78 | 42 | 2023-11-16 09:56:21 | |
24 | GarmBox.Oranges 1.0.1 | compare | 77.09 | 78.09 | 96.19 | 5.12 | 42 | 2023-06-29 15:06:59 | |
25 | Gecko.ultimateGeckoBot 1.0 | compare | 82.18 | 82.36 | 97.14 | 10.33 | 2 | 2021-06-17 20:29:27 | |
26 | Grystrion.RandomTrackerNOREV 1.0 | compare | 76.04 | 78.29 | 90.79 | -6.61 | 9 | 2023-10-28 10:11:37 | |
27 | Grystrion.TrackerWO 1.0 | compare | 76.62 | 78.44 | 91.7 | -7.1 | 75 | 2020-02-04 19:06:23 | |
28 | Heal.TekitokaBot 1.0 | compare | 94.74 | 95.08 | 100.0 | 8.89 | 146 | 2021-06-23 00:04:10 | |
29 | ICS4U1.Patrick_White_Schrodinger 1.1 | compare | 87.47 | 88.15 | 97.04 | 9.68 | 28 | 2021-07-12 00:35:28 | |
30 | KiraNL.Cataris 1.0 | compare | 66.13 | 68.06 | 68.46 | 12.7 | 74 | 2023-01-06 19:50:01 | |
31 | KiraNL.ChupaLite 0.4 | compare | 36.72 | 36.72 | 11.92 | -14.81 | 29 | 2022-11-12 19:04:54 | |
32 | KiraNL.Chupacabra 0.5 | compare | 31.19 | 31.19 | 6.6 | -15.29 | 29 | 2021-07-06 13:55:04 | |
33 | KiraNL.SpaceKees 0.1 | compare | 36.41 | 39.24 | 15.37 | -29.05 | 29 | 2021-07-11 16:06:36 | |
34 | Krabb.fe4r.Fe4r 0.4 | compare | 58.47 | 60.85 | 7.32 | -3.92 | 32 | 2024-01-01 09:32:00 | |
35 | Krabb.krabby.Krabby 1.18b | compare | 35.23 | 35.65 | 0.36 | -17.85 | 32 | 2024-05-07 11:25:09 | |
36 | Krabb.sliNk.Garm 0.9u | compare | 29.59 | 36.54 | 1.62 | 6.19 | 30 | 2022-12-26 19:42:43 | |
37 | Legend.Biogon 1.5 | compare | 87.48 | 87.81 | 97.14 | 20.09 | 1 | 2022-03-31 00:46:01 | |
38 | Legend.BoulderZY 1.4.9 | compare | 90.67 | 91.17 | 97.14 | 17.35 | 1 | 2022-03-31 13:30:11 | |
39 | Legend.Qetro 1.6 | compare | 72.4 | 72.76 | 90.95 | -10.61 | 78 | 2021-07-03 00:09:33 | |
40 | Legend.X_FireFly 1.3 | compare | 45.27 | 46.1 | 31.94 | -18.03 | 28 | 2023-07-11 11:01:22 | |
41 | Lo_Ian.Gandalf_V4 4.0 | compare | 85.4 | 85.46 | 95.9 | 1.78 | 30 | 2023-12-25 14:55:48 | |
42 | McS.Spanky_test 0.1a | compare | 98.89 | 98.9 | 100.0 | 2.45 | 80 | 2024-01-03 04:41:22 | |
43 | NDH.GuessFactor 1.0 | compare | 53.28 | 57.65 | 55.14 | -15.84 | 10 | 2023-06-17 13:24:46 | |
44 | NG.LegatusLegionis 1.2 | compare | 85.94 | 87.25 | 99.5 | 5.35 | 80 | 2024-03-23 15:28:23 | |
45 | Noran.BitchingElk 0.054 | compare | 98.06 | 98.17 | 99.81 | 23.96 | 30 | 2024-03-23 15:06:37 | |
46 | Noran.RandomTargeting 0.02 | compare | 99.27 | 99.27 | 100.0 | 8.18 | 1 | 2022-03-25 00:35:52 | |
47 | PK.Twardy 0.4.2 | compare | 84.94 | 85.16 | 96.75 | 8.55 | 29 | 2022-06-20 15:24:27 | |
48 | PSW.Relentless 0.1 | compare | 95.2 | 95.27 | 99.79 | 10.32 | 80 | 2022-06-22 13:35:10 | |
49 | PkKillers.PkAssassin 1.0 | compare | 44.32 | 45.27 | 0.6 | -20.77 | 76 | 2022-06-20 09:37:19 | |
50 | Polkwane.Intensive 1.0 | compare | 72.23 | 72.28 | 85.71 | 31.04 | 3 | 2023-11-16 11:42:11 | |
51 | Polkwane.Piyane 0.7b | compare | 83.74 | 83.88 | 94.62 | 23.19 | 26 | 2021-07-06 00:35:54 | |
52 | Queens_teamrobot.UltraRazor 1.0 | compare | 93.1 | 93.18 | 97.14 | 1.65 | 1 | 2022-03-30 21:51:10 | |
53 | RobotMarco.MarcoV 0.1 | compare | 98.8 | 98.8 | 100.0 | 1.95 | 142 | 2019-03-12 20:17:33 | |
54 | SFS.SamsSecondRobot 1.0 | compare | 96.48 | 96.61 | 99.97 | 1.06 | 82 | 2023-05-15 01:07:23 | |
55 | SHAM.WOW 1.4 | compare | 47.39 | 49.59 | 0.82 | -1.96 | 49 | 2023-11-11 11:12:03 | |
56 | SK.SimpleKiller 1.0 | compare | 94.73 | 96.18 | 100.0 | 3.65 | 38 | 2024-01-01 08:32:51 | |
57 | SuperSample.SuperCrazy 1.0 | compare | 85.21 | 85.36 | 98.57 | 14.76 | 2 | 2023-10-24 13:12:26 | |
58 | TCMI.Enyo 0.4 | compare | 90.4 | 90.42 | 96.61 | 39.31 | 32 | 2023-12-25 16:28:30 | |
59 | TCMI.nano.Copper 0.2 | compare | 85.04 | 85.35 | 96.86 | 4.39 | 80 | 2023-12-02 15:07:03 | |
60 | TJ.Exupery 1.39 | compare | 53.15 | 58.01 | 53.37 | 5.3 | 28 | 2021-04-14 01:30:15 | |
61 | WarfaJibril.Jibril_Warfa_Andromeda 1.11 | compare | 88.35 | 88.47 | 97.14 | 15.79 | 2 | 2022-11-12 13:21:25 | |
62 | WdV.Lesserbee 0.01 | compare | 66.0 | 67.34 | 77.52 | -22.98 | 30 | 2023-11-11 18:50:23 | |
63 | WidowMakersAtWar.EpicCow 1.0 | compare | 88.29 | 88.34 | 98.86 | 1.26 | 5 | 2023-04-04 00:21:49 | |
64 | a.FreyaOS 1.0 | compare | 98.47 | 98.54 | 100.0 | 2.2 | 19 | 2023-06-04 03:37:32 | |
65 | aaa.r.ScalarR 0.005h.053-noshield | compare | 14.99 | 23.46 | 0.0 | 1.37 | 6 | 2024-02-13 04:18:10 | |
66 | ab.DengerousRoBatra 1.3 | compare | 49.81 | 52.21 | 36.26 | 10.82 | 29 | 2021-07-10 20:37:50 | |
67 | abc.Shadow 3.83c | compare | 32.73 | 45.23 | 5.84 | 9.4 | 45 | 2023-01-03 10:26:55 | |
68 | abud.ThirdRobo 1.0 | compare | 98.33 | 98.56 | 100.0 | 7.7 | 30 | 2022-11-21 20:22:51 | |
69 | acid.Bl4ck 1.0 | compare | 72.63 | 73.31 | 85.68 | -3.45 | 75 | 2020-10-24 01:43:28 | |
70 | acid.Null 1.0 | compare | 73.56 | 75.47 | 81.37 | -11.35 | 75 | 2020-10-31 06:48:35 | |
71 | acid.Syzygy 1.0.4 | compare | 92.83 | 92.95 | 99.61 | 8.78 | 73 | 2020-10-23 18:13:40 | |
72 | acogdev.alpha 0.2 | compare | 95.87 | 95.9 | 99.85 | 6.32 | 77 | 2020-06-01 01:52:11 | |
73 | ad.Quest 0.10 | compare | 36.3 | 37.13 | 10.54 | -1.62 | 29 | 2022-11-17 15:28:01 | |
74 | ad.last.Bottom 1.0 | compare | 99.94 | 99.96 | 100.0 | 0.9 | 79 | 2023-07-31 06:11:05 | |
75 | adt.Ar1 2.1 | compare | 97.9 | 97.9 | 100.0 | 12.18 | 43 | 2021-06-05 18:06:22 | |
76 | adt.Ar2 1.0 | compare | 93.13 | 94.34 | 99.83 | 12.1 | 33 | 2020-06-01 23:06:15 | |
77 | aetos.AetosFirstBot 1.0 | compare | 90.38 | 90.41 | 97.56 | 3.41 | 76 | 2021-05-29 07:09:23 | |
78 | ag.Gir 0.99 | compare | 73.04 | 73.04 | 86.7 | -23.12 | 29 | 2021-07-09 06:09:55 | |
79 | agd.Mooserwirt2 2.7 | compare | 43.99 | 44.59 | 41.71 | -18.85 | 30 | 2021-11-12 07:59:30 | |
80 | agrach.Dalek 1.0 | compare | 82.3 | 82.31 | 95.54 | 8.58 | 75 | 2020-06-22 13:24:34 | |
81 | agrach.MicroDalek 1.0 | compare | 77.46 | 77.57 | 92.15 | 3.28 | 75 | 2020-01-31 10:29:12 | |
82 | agrach.RobotSlayer 1.0 | compare | 82.34 | 82.35 | 94.95 | 6.67 | 77 | 2023-11-28 12:40:44 | |
83 | ags.Glacier 0.3.2 | compare | 30.6 | 40.18 | 9.46 | -0.28 | 29 | 2021-07-02 07:04:27 | |
84 | ags.Midboss 1q.fast | compare | 26.97 | 31.57 | 1.81 | 3.93 | 30 | 2022-12-30 20:37:09 | |
85 | ags.micro.Carpet 1.1 | compare | 50.06 | 50.12 | 44.34 | -1.94 | 79 | 2024-01-02 15:23:14 | |
86 | ags.polished.PolishedRuby 1 | compare | 42.25 | 46.59 | 30.89 | 2.46 | 29 | 2021-07-12 12:45:44 | |
87 | ags.rougedc.RougeDC willow | compare | 24.4 | 29.5 | 1.87 | -1.34 | 29 | 2021-07-08 23:37:45 | |
88 | ahf.Acero 1.0 | compare | 91.74 | 91.9 | 100.0 | 25.12 | 2 | 2023-02-09 23:35:47 | |
89 | ahf.NanoAndrew .4 | compare | 87.23 | 87.23 | 96.55 | 7.68 | 82 | 2023-10-24 10:16:13 | |
90 | ahf.r2d2.R2d2 0.86 | compare | 58.34 | 58.87 | 70.08 | 10.26 | 74 | 2020-10-23 19:20:56 | |
91 | ahr.ice.Ice 1.0 | compare | 42.05 | 43.57 | 25.52 | -19.47 | 29 | 2021-07-06 04:22:39 | |
92 | ajs.Guessit 1.3 | compare | 48.22 | 49.64 | 26.67 | -18.2 | 3 | 2024-07-06 19:24:38 | |
93 | ajs.Solveit 1.3 | compare | 35.26 | 36.91 | 1.43 | -27.46 | 2 | 2024-05-23 10:57:11 | |
94 | ak.Fermat 2.0 | compare | 33.36 | 33.38 | 5.81 | -13.89 | 31 | 2023-11-13 08:08:27 | |
95 | alex.Diabolo5 1.1 | compare | 84.6 | 86.96 | 96.86 | 16.31 | 41 | 2023-03-16 23:51:37 | |
96 | alk.lap.LoudAndProud 2.23 | compare | 33.49 | 38.33 | 12.65 | -19.88 | 28 | 2021-04-13 04:05:22 | |
97 | alpha.BlackIce 1.0 | compare | 49.88 | 50.3 | 32.44 | -8.97 | 31 | 2023-01-06 16:23:46 | |
98 | alpha.RainingFire 1.0 | compare | 42.43 | 51.6 | 21.08 | -5.18 | 29 | 2021-07-01 12:20:10 | |
99 | am.Miedzix 3.0 | compare | 40.4 | 41.93 | 18.71 | -26.29 | 31 | 2023-11-30 07:15:58 | |
100 | amarok.Rookie 1.1 | compare | 61.5 | 63.43 | 70.74 | -6.26 | 29 | 2021-05-28 18:20:49 | |
101 | amc.ROBv202 1.01 | compare | 90.86 | 90.86 | 96.16 | -1.95 | 110 | 2020-10-23 18:44:01 | |
102 | amc.ROBv203 1.0 | compare | 89.67 | 89.9 | 97.14 | 5.26 | 76 | 2023-11-05 13:41:11 | |
103 | amc.ROBv300 1.1 | compare | 78.99 | 79.12 | 88.78 | -10.64 | 14 | 2023-06-11 11:05:15 | |
104 | amc.ROBv301 1.1 | compare | 78.43 | 78.63 | 95.71 | -10.45 | 20 | 2023-11-11 10:22:35 | |
105 | amc.ROBv400 1.0 | compare | 79.43 | 79.6 | 97.32 | -9.8 | 16 | 2023-06-16 12:13:48 | |
106 | amk.ChumbaMini 0.2 | compare | 43.36 | 48.05 | 24.44 | -10.26 | 18 | 2023-06-19 03:26:07 | |
107 | amk.ChumbaWumba 0.3 | compare | 44.39 | 45.93 | 1.25 | -5.86 | 32 | 2022-03-28 06:40:16 | |
108 | amk.Punbot.Punbot 0.01 | compare | 92.74 | 92.91 | 97.48 | -3.79 | 76 | 2020-10-23 22:17:15 | |
109 | amk.ShizzleStiX.ShizzleStiX 0.6 | compare | 84.7 | 85.89 | 97.14 | 6.29 | 2 | 2023-11-16 11:31:28 | |
110 | amk.jointstrike.JointStrike 0.2 | compare | 84.57 | 85.88 | 97.14 | 3.4 | 17 | 2023-06-04 02:25:38 | |
111 | amk.superstrike.SuperStrike 0.3 | compare | 84.04 | 84.56 | 97.14 | 2.6 | 1 | 2022-03-30 13:13:44 | |
112 | ao.T100 0.9 | compare | 96.39 | 96.44 | 100.0 | 6.99 | 2 | 2023-11-17 09:16:17 | |
113 | ap.Frederick 1.1 | compare | 99.75 | 99.75 | 100.0 | 5.1 | 77 | 2020-10-23 18:13:07 | |
114 | apc.Caan 1.0 | compare | 78.67 | 78.67 | 92.38 | -11.37 | 3 | 2023-07-27 14:26:30 | |
115 | apc.Colossus2 0.12 | compare | 84.07 | 84.9 | 96.16 | 6.73 | 29 | 2021-07-12 03:23:48 | |
116 | apc.LeeroyJenkins2 1.0 | compare | 34.12 | 38.31 | 16.0 | -27.37 | 30 | 2023-11-30 10:36:35 | |
117 | apc.botM 3.0 | compare | 75.22 | 79.02 | 91.53 | 13.38 | 29 | 2021-07-07 21:12:45 | |
118 | apollokidd.ApolloKidd 0.9 | compare | 55.53 | 55.99 | 44.86 | -21.28 | 30 | 2022-06-18 17:56:47 | |
119 | apv.Aspid 1.7 | compare | 43.61 | 53.46 | 0.37 | -2.2 | 77 | 2023-11-13 01:36:05 | |
120 | apv.AspidReloaded 0.6 | compare | 57.99 | 58.0 | 64.16 | 9.4 | 11 | 2023-05-26 11:55:39 | |
121 | apv.LauLectrik 1.2 | compare | 49.51 | 53.43 | 37.42 | 1.52 | 52 | 2020-10-17 13:28:19 | |
122 | apv.MicroAspid 1.8 | compare | 39.19 | 39.19 | 14.76 | -6.54 | 12 | 2023-08-17 22:12:23 | |
123 | apv.NanoLauLectrik 1.0 | compare | 41.52 | 42.54 | 18.66 | -13.11 | 83 | 2023-08-13 20:47:09 | |
124 | apv.NanoLauLectrikTheCannibal 1.1 | compare | 54.72 | 59.16 | 40.32 | -1.8 | 81 | 2023-04-23 16:23:01 | |
125 | apv.ScruchiPu 1.0 | compare | 43.15 | 49.87 | 19.9 | -2.46 | 28 | 2021-07-03 03:48:42 | |
126 | apv.TheBrainPi 0.5fix | compare | 55.46 | 64.89 | 54.78 | 2.86 | 29 | 2021-07-12 15:39:38 | |
127 | apv.test.Virus 0.6.1 | compare | 30.76 | 30.76 | 2.67 | 2.97 | 30 | 2022-11-13 04:04:47 | |
128 | ar.QuantumChromodynamics 1.2.1 | compare | 89.59 | 89.91 | 97.14 | 18.02 | 6 | 2023-10-26 13:47:11 | |
129 | ar.TheoryOfEverything 1.2.1 | compare | 39.31 | 41.15 | 21.62 | -26.59 | 30 | 2022-06-18 13:57:47 | |
130 | ar.horizon.Horizon 1.2.2 | compare | 28.76 | 35.81 | 1.47 | 2.59 | 31 | 2023-11-12 12:06:12 | |
131 | ara.Shera 0.88 | compare | 38.92 | 44.02 | 17.83 | -6.65 | 29 | 2021-07-11 15:24:13 | |
132 | areb.Union 1.06 | compare | 47.78 | 54.47 | 43.74 | 5.67 | 29 | 2021-07-12 08:51:04 | |
133 | arthord.KostyaTszyu Beta2 | compare | 39.54 | 39.65 | 18.21 | -7.79 | 145 | 2020-02-27 23:03:10 | |
134 | arthord.MannyPacquiao Delta2 | compare | 70.47 | 82.8 | 91.46 | 6.11 | 79 | 2023-06-16 06:03:03 | |
135 | arthord.NanoSatan Mu | compare | 35.49 | 37.58 | 10.15 | -22.26 | 29 | 2023-09-17 20:52:13 | |
136 | arthord.NanoSatanMelee Beta | compare | 82.4 | 88.28 | 96.51 | 11.33 | 77 | 2022-06-18 20:00:22 | |
137 | arthord.micro.Apoptygma 0.4 | compare | 42.42 | 48.48 | 22.29 | -16.1 | 80 | 2021-08-13 02:15:18 | |
138 | arthord.micro.Muffin 0.6.1 | compare | 50.64 | 60.69 | 39.96 | 2.32 | 79 | 2021-07-02 03:14:03 | |
139 | ary.Crisis 1.0 | compare | 49.29 | 50.94 | 45.02 | -1.01 | 29 | 2021-07-11 02:22:02 | |
140 | ary.FourWD 1.3d | compare | 38.61 | 39.71 | 16.19 | 5.26 | 30 | 2021-07-12 10:14:19 | |
141 | ary.Help 1.0 | compare | 38.04 | 38.54 | 15.21 | 12.7 | 31 | 2022-10-05 19:06:36 | |
142 | ary.SMG 1.01 | compare | 35.33 | 37.54 | 12.86 | 5.78 | 30 | 2023-01-22 04:32:46 | |
143 | ary.micro.Weak 1.2 | compare | 33.09 | 38.83 | 3.23 | -9.37 | 77 | 2020-05-31 04:11:23 | |
144 | ary.mini.Nimi 1.0 | compare | 39.45 | 39.91 | 0.08 | 5.33 | 76 | 2022-03-28 19:33:02 | |
145 | ary.nano.AceSurf 1.2 | compare | 59.4 | 61.96 | 63.72 | -7.91 | 76 | 2021-06-24 00:12:52 | |
146 | ary.nano.ColorNanoP 1.1 | compare | 52.87 | 53.8 | 54.32 | -8.57 | 80 | 2023-11-26 05:51:11 | |
147 | as.xbots 1.0 | compare | 50.93 | 55.7 | 62.82 | -3.6 | 76 | 2020-05-31 09:30:17 | |
148 | asd.Cthulhu 1.2 | compare | 40.52 | 40.68 | 30.94 | -36.09 | 29 | 2021-07-12 16:01:59 | |
149 | asm.Statistas 0.1 | compare | 45.49 | 46.54 | 38.71 | -10.09 | 32 | 2023-10-28 09:58:59 | |
150 | av.RobAtHome 1.2 | compare | 80.45 | 82.25 | 97.18 | 2.15 | 75 | 2020-10-24 04:06:20 | |
151 | aw.Gilgalad 1.99.5c | compare | 30.14 | 38.62 | 0.17 | 12.61 | 34 | 2022-04-02 09:56:33 | |
152 | awesomeness.Elite 1.0 | compare | 79.83 | 80.19 | 95.12 | 11.86 | 82 | 2021-07-12 12:06:16 | |
153 | awl.Locutus 1.5 | compare | 66.43 | 68.43 | 69.77 | -3.92 | 31 | 2024-01-03 04:34:19 | |
154 | axeBots.HataMoto 3.09 | compare | 34.02 | 37.87 | 13.79 | -23.52 | 29 | 2021-06-08 14:24:53 | |
155 | axeBots.Musashi 2.18 | compare | 55.94 | 56.61 | 58.1 | 18.29 | 3 | 2024-01-02 07:09:29 | |
156 | axeBots.Okami 1.04 | compare | 45.46 | 55.83 | 36.65 | 11.76 | 29 | 2022-06-20 08:49:29 | |
157 | axeBots.SilverSurfer 2.53.33fix | compare | 29.98 | 37.53 | 5.62 | 5.94 | 29 | 2023-06-29 18:43:40 | |
158 | ayk.WallHugger 1.0 | compare | 88.58 | 88.91 | 97.25 | -0.82 | 82 | 2023-11-21 10:20:05 | |
159 | az.Ololobot 0.2.4 | compare | 48.29 | 50.67 | 43.55 | -13.92 | 29 | 2021-07-06 11:43:41 | |
160 | baal.nano.N 1.42 | compare | 87.86 | 87.94 | 97.14 | 6.76 | 82 | 2023-01-05 12:06:13 | |
161 | banshee.micro.Nexus6 0.3.0 | compare | 89.12 | 89.6 | 97.07 | 15.04 | 75 | 2020-10-23 19:58:34 | |
162 | banshee.mini.Nexus6 0.2.0 | compare | 90.46 | 90.48 | 97.14 | 12.47 | 77 | 2023-11-13 09:26:46 | |
163 | barontrozo.BaronTrozo 1.7.6 | compare | 46.95 | 60.67 | 24.98 | 7.31 | 30 | 2023-09-16 13:04:56 | |
164 | bayen.UbaMicro 1.4 | compare | 84.85 | 85.13 | 96.35 | 6.26 | 148 | 2024-01-02 15:25:39 | |
165 | bayen.UbaRamLT 1.0 | compare | 57.52 | 62.38 | 71.39 | -1.11 | 75 | 2020-10-23 20:59:06 | |
166 | bayen.nano.Squirrel 0.2 | compare | 44.06 | 47.8 | 29.29 | -23.36 | 32 | 2023-11-28 10:41:28 | |
167 | bayen.nut.Squirrel 1.621 | compare | 39.68 | 41.22 | 0.62 | -1.51 | 51 | 2022-11-12 08:54:52 | |
168 | bbo.RamboT 0.3 | compare | 87.82 | 88.0 | 97.71 | 5.48 | 75 | 2020-02-28 22:20:15 | |
169 | bbo.TheRoof 1.4.3 | compare | 54.65 | 56.07 | 0.53 | -26.88 | 76 | 2022-03-26 02:34:22 | |
170 | benhorner.PureAggression 0.2.6 | compare | 52.76 | 60.71 | 70.0 | -2.73 | 2 | 2022-11-12 19:52:25 | |
171 | bh.PencilRain 0.01 | compare | 99.21 | 99.23 | 100.0 | 1.46 | 29 | 2021-07-11 00:19:33 | |
172 | bigpete.Stewie 1.0 | compare | 86.34 | 86.56 | 96.29 | 13.16 | 37 | 2022-11-12 10:13:18 | |
173 | bing2.Melody 1.3.1 | compare | 56.94 | 58.2 | 39.05 | 15.23 | 3 | 2023-11-19 11:54:49 | |
174 | bjl.LoneDragon 0.5 | compare | 34.67 | 36.05 | 14.88 | -19.21 | 29 | 2023-01-01 05:29:33 | |
175 | bk.Shooter 1.0 | compare | 98.27 | 98.7 | 99.93 | 5.85 | 80 | 2024-01-02 15:24:58 | |
176 | blir.micro.blixi.Blixi 1.2 | compare | 78.02 | 78.2 | 81.33 | -4.32 | 75 | 2020-12-27 14:06:53 | |
177 | blir.mini.oops.Splooshlu 2.0 | compare | 36.51 | 36.54 | 10.48 | -38.37 | 3 | 2022-11-13 00:12:13 | |
178 | blir.nano.Bruce R1.0.0 | compare | 62.12 | 66.18 | 66.26 | -0.86 | 78 | 2023-08-23 04:15:03 | |
179 | blir.nano.Cabbage R1.0.1 | compare | 81.68 | 81.98 | 92.75 | -0.98 | 78 | 2023-10-30 13:10:14 | |
180 | blir.nano.inch.Inchworm 1.0 | compare | 91.24 | 91.95 | 98.73 | -1.14 | 79 | 2023-11-16 04:25:48 | |
181 | blr.Chicken001 0.1 | compare | 94.48 | 94.67 | 99.7 | 3.59 | 19 | 2023-11-13 14:11:26 | |
182 | bndl.LostLion 1.2 | compare | 89.07 | 89.72 | 96.95 | 14.79 | 29 | 2021-07-07 14:55:06 | |
183 | boe.Minerva 0.80 | compare | 37.58 | 40.89 | 11.72 | -19.06 | 29 | 2021-07-10 05:25:59 | |
184 | bons.NanoStalker 1.2 | compare | 92.79 | 93.59 | 99.5 | 12.11 | 23 | 2023-09-15 02:33:06 | |
185 | bots.UberBot 1.2c | compare | 44.93 | 45.36 | 1.48 | -27.92 | 83 | 2023-11-04 09:53:13 | |
186 | bots.UnterBot 1.0 | compare | 47.83 | 48.48 | 28.37 | -21.52 | 173 | 2022-12-26 00:40:28 | |
187 | bots.UnterExBot 1.0 | compare | 75.88 | 76.41 | 95.92 | 5.36 | 77 | 2022-11-21 16:02:34 | |
188 | bp.Kuma 1.0 | compare | 92.32 | 92.35 | 98.61 | 3.39 | 78 | 2023-11-12 10:13:08 | |
189 | braaropolis.Abot 1.0 | compare | 94.79 | 95.65 | 99.88 | 6.69 | 46 | 2023-09-13 23:08:32 | |
190 | brainfade.Fallen 0.63 | compare | 37.56 | 38.48 | 0.92 | 1.83 | 34 | 2023-10-29 11:18:56 | |
191 | brainfade.melee.Dusk 0.44 | compare | 45.41 | 45.69 | 25.52 | -12.66 | 29 | 2021-07-11 17:37:56 | |
192 | bts.mega.Gnarly 1.4 | compare | 52.1 | 59.19 | 41.97 | -6.82 | 29 | 2021-07-08 01:21:56 | |
193 | bts.wiki.RipCurl 0.9b | compare | 56.03 | 64.86 | 45.52 | 13.31 | 29 | 2021-07-02 08:53:32 | |
194 | buba.Archivist 0.1 | compare | 55.75 | 56.39 | 47.88 | -0.77 | 37 | 2023-09-13 07:53:17 | |
195 | buba.Buba 0.3 | compare | 80.9 | 80.96 | 94.76 | 7.08 | 79 | 2023-11-11 11:01:25 | |
196 | bumblebee.Bumblebee 1.0 | compare | 62.65 | 66.07 | 76.07 | -10.07 | 77 | 2023-11-29 11:01:35 | |
197 | bvh.fnr.Fenrir 0.36l | compare | 45.69 | 49.05 | 29.52 | -1.89 | 30 | 2023-01-08 17:13:02 | |
198 | bvh.frg.Friga 0.112dev | compare | 30.14 | 30.14 | 2.35 | -21.68 | 28 | 2021-06-30 14:53:45 | |
199 | bvh.fry.Freya 0.82 | compare | 38.88 | 44.21 | 0.82 | -5.98 | 35 | 2022-03-25 21:11:46 | |
200 | bvh.hdr.Hodur 0.4 | compare | 95.43 | 96.07 | 99.46 | 4.8 | 16 | 2023-06-17 12:00:01 | |
201 | bvh.loki.Loki 0.5 | compare | 84.09 | 84.58 | 97.24 | 4.98 | 29 | 2021-07-09 09:38:20 | |
202 | bvh.micro.Freya 0.3 | compare | 85.87 | 88.22 | 97.14 | 16.77 | 6 | 2023-05-30 05:47:42 | |
203 | bvh.micro.Svadilfari 0.2 | compare | 92.21 | 92.48 | 97.14 | 11.21 | 3 | 2023-11-16 10:01:52 | |
204 | bvh.mini.Fenrir 0.39 | compare | 53.37 | 54.1 | 51.43 | -5.03 | 1 | 2022-03-28 08:38:35 | |
