RANKINGS - ROBORUMBLE WITH 1212 BOTS

Rankings Not Stable
Flag Competitor -APS PWIN ANPP Vote Survival Pairings Battles Latest Battle
1 kc.mega.BeepBoop 2.0 95.18 100.0 99.03 47.61 99.27 1211 10248 2026-04-27 21:10:32
2 oog.mega.saguaro.Saguaro 1.0 91.51 98.18 94.8 13.74 94.8 1211 6517 2026-04-27 20:15:24
3 aaa.r.ScalarR 0.005h.053-noshield 91.39 99.92 95.06 14.43 97.9 1211 7750 2026-04-27 20:03:07
4 jk.mega.DrussGT 3.1.7 91.27 99.83 94.83 1.65 97.81 1211 35007 2026-04-27 20:20:48
5 voidious.Diamond 1.8.22 90.33 99.67 93.92 0.91 97.58 1211 35117 2026-04-27 19:44:11
6 cb.fire.Firestarter 2.0f 88.31 99.71 91.72 0.08 96.8 1210 35082 2026-04-27 17:42:23
7 xander.cat.XanderCat 12.9 88.0 98.84 91.3 0.99 94.24 1211 34917 2026-04-27 20:07:11
8 dsekercioglu.mega.Raven 3.56j8 87.96 99.3 91.32 1.07 94.47 1210 32571 2026-04-27 14:23:23
9 lxx.Tomcat 3.68 87.89 99.34 91.26 0.25 95.35 1211 32950 2026-04-27 20:20:46
10 rsalesc.mega.Knight 0.6.28 87.88 99.67 91.28 0.0 96.43 1211 35054 2026-04-27 20:09:19
11 aw.Gilgalad 1.99.5c 87.83 99.38 91.2 0.0 95.23 1210 34425 2026-04-27 14:53:13
12 dsekercioglu.mega.WhiteFang 2.8.1 86.89 98.35 90.13 0.08 93.96 1211 34333 2026-04-27 20:09:30
13 gh.GresSuffurd 0.4.13 86.87 98.76 90.15 0.25 93.62 1211 34856 2026-04-27 20:17:34
14 kc.serpent.WaveSerpent 2.11 86.86 99.09 90.14 0.33 93.27 1211 35155 2026-04-27 20:17:41
15 cs.Nene 1.0.5 86.86 98.43 90.13 0.0 92.73 1211 35031 2026-04-27 20:13:56
16 jk.melee.Neuromancer 7.12 86.77 98.51 90.03 0.83 94.23 1211 35011 2026-04-27 20:00:02
17 voidious.Dookious 1.573c 86.6 98.93 89.84 0.41 93.29 1211 35135 2026-04-27 19:59:54
18 davidalves.Phoenix 1.02 85.99 98.31 89.17 0.17 92.01 1210 35197 2026-04-27 14:34:01
19 rsalesc.roborio.Roborio 1.2.4 85.57 98.1 88.69 0.0 94.25 1211 34675 2026-04-27 21:11:11
20 cb.Domogled 1.2 85.34 96.37 88.45 0.33 93.91 1211 35165 2026-04-27 19:44:07
21 mue.Ascendant 1.2.27 85.12 98.18 88.27 0.08 92.19 1211 35234 2026-04-27 19:55:52
22 abc.Shadow 3.83c 84.94 99.21 88.12 0.11 91.88 1210 32556 2026-04-27 17:34:43
23 darkcanuck.Pris 0.92 84.94 98.76 88.12 0.58 91.96 1211 35185 2026-04-27 19:36:40
24 fromHell.BlackBox 0.0.2 84.87 96.7 87.96 0.0 91.67 1211 35087 2026-04-27 20:13:50
25 kc.serpent.Hydra 0.21 84.85 96.7 87.92 0.17 90.96 1211 35053 2026-04-27 19:47:29
26 jk.precise.Wintermute 0.8 84.83 97.36 87.94 0.0 91.31 1211 35157 2026-04-27 20:03:32
27 davidalves.Firebird 0.25 84.5 96.2 87.51 0.08 90.05 1211 35200 2026-04-27 20:20:38
28 pulsar.PulsarMax 0.8.9 84.37 96.9 87.44 0.08 90.35 1210 35148 2026-04-27 14:12:29
29 zyx.mega.YersiniaPestis 3.0 84.24 98.02 87.36 0.0 90.5 1211 35246 2026-04-27 19:51:46
30 ags.Midboss 1q.fast 84.0 96.82 87.04 0.25 90.23 1210 31167 2026-04-27 14:49:36
31 Krabb.sliNk.Garm 0.9u 83.86 97.11 86.92 0.0 90.19 1211 35147 2026-04-27 20:25:30
32 pez.rumble.CassiusClay 2rho.02no 83.82 97.36 86.87 0.1 91.24 1211 32370 2026-04-27 20:09:32
33 axeBots.SilverSurfer 2.53.33fix 83.51 96.45 86.53 0.0 89.97 1211 35161 2026-04-27 20:25:27
34 mn.Combat 3.25.0 83.45 98.84 86.6 0.0 93.15 1211 35063 2026-04-27 19:53:38
35 cs.s2.Seraphim 2.3.1 83.39 96.86 86.37 0.83 89.0 1211 35155 2026-04-27 19:45:53
36 fromHell.CHCl3 1.4.2 83.31 95.05 86.29 0.0 90.16 1211 35090 2026-04-27 20:04:53
37 sheldor.mini.Foilist 1.3.1 83.22 96.37 86.22 0.18 89.31 1211 7513 2026-04-27 19:43:59
38 jk.mini.CunobelinDC 1.2 83.22 93.39 86.16 0.0 88.48 1211 58173 2026-04-27 19:43:56
39 ar.horizon.Horizon 1.2.2 83.1 96.61 86.1 0.0 89.03 1211 35149 2026-04-27 20:23:05
40 florent.test.Toad 0.14t 83.09 96.61 86.13 0.0 89.96 1211 34945 2026-04-27 20:20:31
41 cjm.chalk.Chalk 2.6.Be 83.03 97.44 86.04 0.17 89.17 1211 34605 2026-04-27 19:53:25
42 wcsv.PowerHouse.PowerHouse 1.7e3 82.93 95.38 85.88 0.0 88.72 1211 35172 2026-04-27 21:10:45
43 pez.rumble.Ali 0.4.9 82.73 95.0 85.67 0.0 88.6 1210 35138 2026-04-27 14:10:12
44 florent.XSeries.X2 0.17 82.67 95.21 85.64 0.25 88.41 1211 31974 2026-04-27 20:09:31
45 dft.Cardigan 1.09 82.67 94.92 85.61 0.1 89.49 1210 6520 2026-04-27 14:43:39
46 ags.rougedc.RougeDC willow 82.59 97.07 85.59 0.04 88.47 1210 32701 2026-04-27 14:27:52
47 tjk.deBroglie rev0108 82.58 98.1 85.67 0.0 90.71 1211 35119 2026-04-27 20:09:15
48 dft.Cyanide 1.90 82.58 94.96 85.51 0.0 88.14 1211 35083 2026-04-27 20:20:36
49 darkcanuck.Holden 1.13a 82.56 97.19 85.6 0.0 90.31 1211 35220 2026-04-27 20:25:32
50 wcsv.Engineer.Engineer 0.5.4 82.5 96.12 85.45 0.0 88.4 1211 35141 2026-04-27 20:05:01
51 jam.RaikoMX 0.32 82.48 94.3 85.41 0.08 87.67 1211 35133 2026-04-27 20:07:08
52 tide.pear.Pear 0.62.1 82.46 95.79 85.42 0.08 88.85 1211 35210 2026-04-27 19:36:54
53 catcat20.Lambda 0.017 82.35 94.3 85.28 0.23 88.49 1211 6774 2026-04-27 20:20:49
54 davidalves.PhoenixOS 1.1 82.18 94.59 85.1 0.0 87.83 1210 35170 2026-04-27 17:44:15
55 damij.mega.Boque aaah 82.17 95.62 85.16 0.02 90.32 1211 6777 2026-04-27 19:40:15
56 ouroboros.Dragon 0.0.3 81.87 92.16 84.68 0.08 89.38 1211 35142 2026-04-27 20:23:17
57 simonton.mini.WeeksOnEnd 1.10.4 81.77 95.29 84.63 0.0 87.44 1211 62225 2026-04-27 19:56:07
58 positive.Portia 1.26e 81.76 95.38 84.73 0.0 90.09 1211 35180 2026-04-27 20:13:00
59 voidious.mini.Komarious 1.88 81.74 93.48 84.62 0.0 87.73 1211 55215 2026-04-27 20:07:14
60 eem.zapper v6.03 81.39 94.8 84.32 0.25 88.16 1211 19581 2026-04-27 20:01:35
61 justin.DemonicRage 3.20 81.31 94.26 84.21 0.0 87.23 1210 35244 2026-04-27 16:26:30
62 simonton.beta.LifelongObsession 0.5.1 81.27 95.71 84.13 0.0 87.56 1211 35205 2026-04-27 19:45:40
63 rh.Intra 2.1DomoKN 80.88 94.8 83.78 0.02 88.55 1211 6856 2026-04-27 19:46:09
64 ary.Help 1.0 80.85 92.9 83.67 0.0 87.23 1211 35149 2026-04-27 19:56:10
65 simonton.mega.SniperFrog 1.0.fix2 80.78 92.9 83.58 0.25 86.99 1211 33478 2026-04-27 20:03:38
66 DM.mega.Regicide 2.0rrr 80.73 96.53 83.67 0.01 88.76 1211 10142 2026-04-27 19:49:57
67 cf.proto.Shiva 2.2 80.43 92.4 83.26 0.0 86.26 1211 35198 2026-04-27 20:10:55
68 eem.EvBotNG v12.8 80.34 93.76 83.18 0.0 87.43 1210 35060 2026-04-27 17:40:25
69 wcsv.mega.PowerHouse2 0.2 80.3 93.02 83.07 0.0 85.79 1210 35224 2026-04-27 14:37:44
70 dft.Immortal 1.40 80.28 93.15 83.12 0.0 86.23 1211 35123 2026-04-27 19:53:34
71 apv.test.Virus 0.6.1 79.98 93.1 82.78 0.0 84.54 1210 35118 2026-04-27 15:05:37
72 darkcanuck.Gaff 1.50 79.83 96.04 82.75 0.0 88.54 1211 35128 2026-04-27 20:23:15
73 ary.SMG 1.01 79.45 93.15 82.2 0.0 86.33 1211 35121 2026-04-27 19:37:06
74 catcat20.shape.Theta 0.018 79.34 93.31 82.11 0.05 86.44 1211 6775 2026-04-27 20:25:40
75 rz.Aleph 0.34 79.32 93.43 82.13 0.17 83.83 1210 32194 2026-04-27 14:10:22
76 synapse.rsim.GeomancyBS 0.11 79.1 91.0 81.77 0.66 86.31 1211 35067 2026-04-27 20:23:18
77 ags.Glacier 0.3.2 79.06 92.4 81.84 0.0 84.76 1211 35024 2026-04-27 19:58:22
78 stelo.PastFuture 2.3.2 78.81 93.63 81.61 0.01 85.73 1209 6794 2026-04-24 19:53:10
79 DM.mega.Bezier 1.618fprrr 78.74 93.48 81.52 0.01 87.11 1211 10143 2026-04-27 20:23:13
80 pez.mini.Pugilist 2.5.1f 78.68 91.49 81.4 0.0 85.59 1211 53653 2026-04-27 19:47:17
81 jcs.Decepticon 2.5.3 78.47 89.51 81.13 0.0 83.83 1211 35070 2026-04-27 19:58:14
82 rdt.AgentSmith.AgentSmith 0.5 78.41 94.55 81.24 0.0 85.05 1211 35112 2026-04-27 20:20:36
83 slugzilla.Basilisk 3.9 78.41 93.56 81.18 0.0 84.35 1211 49369 2026-04-27 19:59:29
84 pe.SandboxDT 3.02 78.21 94.96 81.08 0.0 86.11 1211 32975 2026-04-27 20:17:47
85 jk.micro.Cotillion 0.8 78.1 92.65 80.87 0.21 82.73 1211 40846 2026-04-27 20:01:32
86 oog.PricklyPear 1.0.6 78.02 89.68 80.7 0.0 85.1 1211 35211 2026-04-27 20:23:04
87 lancel.Lynx 1.09 77.9 92.65 80.7 0.0 84.84 1211 35014 2026-04-27 19:42:26
88 EFD.AdvancedEFD 0.4.5a 77.88 92.4 80.6 0.0 85.72 1211 35285 2026-04-27 20:07:26
89 theo.real.Ahab 1.0 77.82 91.16 80.48 0.0 84.31 1211 34658 2026-04-27 20:07:20
90 trab.Crusader 0.1.7 77.81 91.49 80.52 0.0 84.78 1211 35163 2026-04-27 19:44:01
91 sheldor.micro.Continuation 1.1 77.81 93.89 80.57 0.02 84.47 1211 7872 2026-04-27 19:58:09
92 jcs.Megatron 1.2 77.74 89.02 80.36 0.0 81.54 1211 35720 2026-04-27 19:51:38
93 lucasslf.Wiggins 0.6 77.35 90.75 80.04 0.0 83.9 1211 35081 2026-04-27 20:13:38
94 sheldor.micro.Epeeist 3.7 77.31 91.58 79.99 0.18 83.77 1211 7587 2026-04-27 20:13:49
95 kc.micro.WaveShark 0.5 77.18 87.61 79.8 0.0 81.33 1211 16211 2026-04-27 19:42:09
96 rz.Apollon 0.23 76.9 88.11 79.46 0.0 81.81 1211 50290 2026-04-27 20:01:37
97 jekl.DarkHallow .90.9 76.87 90.59 79.55 0.0 81.6 1211 35127 2026-04-27 19:56:07
98 axeBots.Okami 1.04 76.77 90.37 79.42 0.0 83.0 1210 35119 2026-04-27 14:37:31
99 kenran.Bakko v1.0.1 76.63 91.33 79.27 0.0 83.19 1211 35175 2026-04-27 20:15:24
100 sheldor.micro.EpeeistDC 3.0 76.55 91.49 79.24 0.1 82.59 1211 7814 2026-04-27 19:44:22
101 stelo.MatchupWS 1.2c 76.52 90.67 79.15 0.0 83.59 1211 35189 2026-04-27 19:33:05
102 nat.Samekh 0.4 76.32 89.51 78.96 0.0 81.38 1211 34912 2026-04-27 21:10:43
103 stelo.Spread 0.9 76.32 93.02 79.03 0.02 84.45 1210 6841 2026-04-27 16:27:28
104 synapse.Geomancy 15 76.31 89.1 78.92 0.0 82.34 1211 34987 2026-04-27 20:23:03
105 kid.Gladiator .7.2 76.22 87.12 78.74 0.17 83.87 1211 35088 2026-04-27 20:25:33
106 nz.jdc.micro.HedgehogGF 1.5 76.1 88.27 78.65 0.17 81.41 1211 45475 2026-04-27 19:37:00
107 stefw.Tigger 0.0.23 76.01 91.58 78.67 0.0 82.28 1211 35162 2026-04-27 20:10:46
108 mue.Hyperion 0.8 75.97 94.55 78.79 0.0 86.65 1211 35116 2026-04-27 19:49:32
109 ur4n0.UR4NO 1.0 75.94 89.05 78.57 0.0 84.11 1210 21663 2026-04-27 15:13:59
110 catcat20.atom.Atom 0.51 75.83 88.03 78.34 0.01 83.4 1211 8867 2026-04-27 20:25:32
111 kc.micro.Thorn 1.252 75.74 88.93 78.31 0.25 80.13 1211 45228 2026-04-27 19:49:37
112 cx.Lacrimas 1.36 75.31 91.86 77.97 0.0 80.88 1210 35175 2026-04-27 16:26:33
113 ej.ChocolateBar 1.1 74.99 89.68 77.6 0.17 81.11 1211 54409 2026-04-27 20:00:02
114 trm.Wrekt 1.1.6.f 74.96 90.17 77.54 0.0 82.76 1211 34541 2026-04-27 19:40:32
115 wcsv.Stampede2.Stampede2 1.1.0 74.96 89.18 77.55 0.0 80.63 1211 35156 2026-04-27 20:04:59
116 slugzilla.Basilite 0.13 74.85 88.19 77.4 0.0 81.98 1211 51649 2026-04-27 19:38:30
117 rc.yoda.Yoda 1.0.6c.fix 74.73 86.37 77.19 0.0 82.23 1211 35072 2026-04-27 20:09:03
118 jam.mini.Raiko 0.43 74.7 89.93 77.3 0.17 80.8 1211 60854 2026-04-27 19:42:20
119 florent.FloatingTadpole 1.2.6 74.58 86.49 77.08 0.0 80.14 1210 35059 2026-04-27 14:46:45
120 florent.small.LittleAngel 1.8 74.57 87.61 77.13 0.0 80.14 1211 56250 2026-04-27 19:53:32
121 nat.BlackHole 2.0gamma 74.54 88.85 77.12 0.0 78.76 1211 35042 2026-04-27 19:55:53
122 stelo.Liblix 0.3.1 74.53 91.82 77.18 0.0 82.87 1211 35080 2026-04-27 20:25:24
123 cx.BlestPain 1.41 74.26 89.51 76.9 0.08 79.26 1211 35185 2026-04-27 20:17:36
124 theo.Tungsten 1.0a 74.25 84.89 76.7 0.0 79.46 1211 34603 2026-04-27 20:11:14
125 stelo.Chord 1.0 74.21 86.98 76.64 0.0 80.01 1210 35139 2026-04-27 14:57:07
126 ary.mini.Nimi 1.0 74.16 90.09 76.74 0.0 81.65 1211 48063 2026-04-27 20:01:59
127 ary.FourWD 1.3d 74.14 87.78 76.63 0.0 80.35 1211 34915 2026-04-27 19:46:08
128 da.NewBGank 1.4 74.1 88.97 76.6 0.0 79.46 1210 34990 2026-04-27 16:27:38
129 whind.StrengthBee 0.6.4 73.63 90.01 76.29 0.0 81.95 1211 34949 2026-04-27 21:10:49
130 simonton.micro.WeeklongObsession 3.4.1 73.59 88.6 76.12 0.0 79.2 1211 46888 2026-04-27 20:23:11
131 rh.abs.Xwing 2.1 73.31 87.48 75.79 0.0 80.94 1210 21699 2026-04-27 14:49:39
132 kms.Golden 0.10 73.27 87.61 75.75 0.0 78.59 1211 34998 2026-04-27 20:25:31
133 kawigi.sbf.FloodHT 0.9.2 73.27 90.83 75.88 0.0 79.19 1211 35062 2026-04-27 20:03:18
134 ebo.Tahoe 1.1.79 73.27 83.73 75.72 0.0 79.41 1211 32611 2026-04-27 20:25:36
135 ry.VirtualGunExperiment 1.2.0 73.26 85.22 75.64 0.0 79.78 1211 35093 2026-04-27 20:17:56
136 kenran.mega.Pantheist 1.1 72.96 86.62 75.4 0.0 78.73 1211 34923 2026-04-27 19:46:11
137 pkbots.BoyTDSurfer 1.0 72.81 85.33 75.24 0.0 78.39 1210 34904 2026-04-27 17:44:11
138 pez.mini.Tityus 0.9.1 72.69 88.36 75.22 0.0 76.25 1211 44649 2026-04-27 20:03:04
139 rdt.Wraith.Wraith 0.3 72.55 79.63 74.82 0.0 77.24 1210 35039 2026-04-27 13:41:54
140 gh.GrubbmGrb 1.2.4 72.26 79.38 74.48 0.0 76.29 1210 35084 2026-04-27 13:48:06
141 oog.micro.Claudius 1.11 72.18 84.15 74.63 0.0 76.33 1211 45786 2026-04-27 19:36:28
142 kid.Toa .0.5 72.13 80.41 74.42 0.0 78.16 1210 34980 2026-04-27 19:32:45
143 theo.avenge.Pequod 1.0 71.97 79.03 74.32 0.0 76.18 1211 34590 2026-04-27 20:25:25
144 vic.Locke 0.7.5.5 71.91 90.92 74.53 0.0 79.8 1211 35090 2026-04-27 20:07:27
145 jam.micro.RaikoMicro 1.44 71.91 85.47 74.34 0.25 75.84 1211 44256 2026-04-27 19:38:14
146 cf.star.Star2 1.23 71.85 84.26 74.29 0.0 74.58 1210 34912 2026-04-27 14:40:46
147 catcat20.helios.Helios 1.5 71.83 82.08 74.16 0.0 77.43 1211 8364 2026-04-27 19:53:24
148 ary.micro.Weak 1.2 71.83 81.09 74.22 0.1 73.68 1211 38460 2026-04-27 20:01:34
149 ab.DengerousRoBatra 1.3 71.77 85.05 74.08 0.0 77.7 1211 33281 2026-04-27 20:17:54
150 axeBots.Musashi 2.18 71.46 85.22 73.89 0.0 77.5 1211 34975 2026-04-27 19:34:35
151 pedersen.Ugluk 1.0 71.35 80.87 73.7 0.0 75.59 1210 35036 2026-04-27 17:40:29
152 simonton.micro.GFMicro 1.0 71.28 82.66 73.55 0.08 75.45 1211 39737 2026-04-27 19:36:57
153 cuoq.Kakera 1.0 71.15 84.59 73.52 0.0 78.18 1210 34878 2026-04-27 14:57:15
154 mladjo.iRobot 0.3 71.1 82.66 73.36 0.0 76.54 1211 35153 2026-04-27 20:25:38
155 wiki.BasicGFSurfer 1.02 70.88 82.16 73.15 0.0 76.77 1211 34978 2026-04-27 20:23:20
156 deo.CloudBot 1.3 70.66 81.83 72.89 0.0 76.44 1211 34868 2026-04-27 19:44:35
157 theo.QuarkSoup 1.5fga 70.61 83.82 72.98 0.0 76.31 1211 34705 2026-04-27 21:11:04
158 catcat20.Rabbit 0.001 70.56 72.75 72.67 0.07 78.56 1211 7779 2026-04-27 20:20:42
159 brainfade.Fallen 0.63 70.51 86.13 72.96 0.0 76.43 1211 35035 2026-04-27 20:25:32
160 dsekercioglu.mini.Partial 0.1.3 70.49 80.92 72.76 0.0 76.59 1211 48672 2026-04-27 19:59:29
161 lxx.ConceptA 0.8 70.49 80.87 72.67 0.0 69.72 1210 35017 2026-04-27 14:53:51
162 element.Earth 1.1 70.4 85.14 72.71 0.0 77.1 1211 34969 2026-04-27 20:11:10
163 ad.Quest 0.10 70.38 86.62 72.8 0.0 74.87 1211 33206 2026-04-27 20:25:26
164 barontrozo.BaronTrozo 1.7.6 70.28 85.14 72.76 0.0 76.67 1211 35057 2026-04-27 20:17:47
165 paulk.PaulV3 1.7 70.28 83.15 72.6 0.0 78.43 1211 35121 2026-04-27 20:13:46
166 oog.mini.AlphaDragon 0.1 70.25 84.23 72.61 0.0 75.92 1211 55901 2026-04-27 20:13:20
167 bayen.nut.Squirrel 1.621 70.24 84.13 72.58 0.0 73.69 1210 33283 2026-04-27 19:28:59
168 lucasslf.HariSeldon 0.2.1 70.22 82.58 72.56 0.0 75.58 1211 35169 2026-04-27 19:58:10
169 penguin.MrFreeze 1.0a 70.18 81.42 72.46 0.0 76.53 1211 34663 2026-04-27 20:01:52
170 theo.simple.Lucid 1.0 70.15 88.52 72.67 0.0 78.47 1211 34650 2026-04-27 20:25:21
171 gh.mini.Grimmig 0.3.6 70.09 80.02 72.24 0.0 75.93 1211 48605 2026-04-27 19:51:47
172 gre.svman4.Morfeas 1.4.3 70.08 82.08 72.4 0.0 79.08 1211 34981 2026-04-27 19:59:47
173 cw.megas.Silhouette 1.1 70.03 82.19 72.38 0.0 74.88 1210 35023 2026-04-27 14:25:18
174 ags.polished.PolishedRuby 1 69.89 89.51 72.42 0.0 77.66 1211 33101 2026-04-27 19:56:14
175 penguin.Joker .611wr 69.88 81.09 72.18 0.0 73.76 1211 34586 2026-04-27 19:34:32
176 ers.micro.speusippus.Speusippus 0.4 69.6 76.72 71.73 0.53 74.23 1078 1284 2026-04-27 21:11:20
177 cx.mini.Cigaret 1.31 69.6 87.37 72.1 0.0 71.97 1211 56327 2026-04-27 19:34:56
178 ds.Versatile RB1.0.1 69.59 82.33 71.93 0.0 78.38 1211 35069 2026-04-27 19:37:06
179 jab.avk.ManuelGallegus 0.6 69.55 79.27 71.82 0.0 69.91 1211 34951 2026-04-27 19:47:27
180 kc.micro.Needle 0.101 69.54 78.7 71.82 0.0 72.83 1211 41243 2026-04-27 19:49:53
181 demetrix.ForceMajeure 0.75 69.53 76.65 71.8 0.0 76.02 1210 34625 2026-04-27 13:39:31
182 lazarecki.mega.PinkerStinker 0.7 69.45 87.45 71.92 0.08 77.5 1211 34911 2026-04-27 20:17:55
183 gf.Centaur.Centaur 0.6.7 69.44 78.94 71.69 0.0 76.7 1211 34752 2026-04-27 20:13:45
184 alpha.RainingFire 1.0 69.3 77.81 71.58 0.0 74.74 1210 33562 2026-04-27 14:49:33
185 fromHell.C4H10O 1.5.1 69.29 80.84 71.64 0.01 71.97 1211 41570 2026-04-27 19:56:19
186 theo.Hydrogen 2.1r 69.27 83.48 71.63 0.0 74.1 1211 34639 2026-04-27 20:27:28
187 pez.micro.Aristocles 0.3.7 69.24 85.63 71.66 0.19 73.67 1211 45516 2026-04-27 19:34:52
188 wiki.mini.Sedan 1.0 69.22 83.48 71.58 0.0 71.04 1211 44682 2026-04-27 20:01:32
189 wilson.Chameleon 0.91 69.19 84.72 71.56 0.0 75.06 1211 35110 2026-04-27 19:42:05
190 suh.mega.WaveSurferPG 1.06 69.16 81.16 71.41 0.0 76.88 1210 34886 2026-04-27 19:40:45
191 lxx.Emerald 0.6.5 69.14 78.03 71.17 0.0 76.43 1211 34887 2026-04-27 20:15:33
192 cf.mini.Chiva 1.0 69.09 81.83 71.34 0.0 74.02 1211 64464 2026-04-27 20:09:04
193 voidious.micro.Jen 1.11 69.03 79.11 71.24 0.0 71.01 1211 41626 2026-04-27 19:36:48
194 cx.CigaretBH 1.03 69.03 85.38 71.47 0.0 72.82 1211 34998 2026-04-27 19:55:57
195 bing2.Melody 1.3.1 68.95 79.27 71.08 0.0 73.71 1211 35018 2026-04-27 20:23:12
196 pedersen.Hubris 2.4 68.92 78.39 71.15 0.0 73.56 1210 35010 2026-04-27 17:40:18
197 oog.micro.SavantMicro 1.1 68.92 76.71 71.16 0.0 71.88 1211 42888 2026-04-27 20:15:38
198 ph.mini.Archer 0.6.6 68.92 86.04 71.37 0.0 77.06 1211 47651 2026-04-27 19:40:22
199 nkn.mini.Jskr0 0.1 68.87 79.27 71.01 0.0 72.63 1211 58369 2026-04-27 19:44:04
200 sheldor.micro.PointInLineRRAL 1.0 68.85 73.16 70.94 1.02 72.65 1211 7802 2026-04-27 20:20:51
201 theo.simple.Bones 1.0 68.72 80.51 71.06 0.0 77.41 1211 34605 2026-04-27 20:23:13
202 kcn.unnamed.Unnamed 1.21 68.67 82.0 70.97 0.0 72.46 1211 35046 2026-04-27 21:10:38
203 cx.Princess 1.0 68.66 78.53 71.0 0.0 73.15 1211 35090 2026-04-27 20:17:46
204 metal.small.dna2.MCoolDNA 1.5 68.61 82.08 70.96 0.0 74.6 1211 34926 2026-04-27 19:45:55
205 ph.musketeer.Musketeer 0.6 68.45 86.29 70.9 0.0 76.8 1211 35039 2026-04-27 19:49:28
206 suh.mega.WaveSurferGF 1.04 68.29 79.55 70.47 0.0 75.85 1210 34957 2026-04-27 15:05:17
207 stelo.MatchupAGF 1.1 68.29 82.74 70.66 0.0 75.13 1211 34870 2026-04-27 20:23:11
208 spinnercat.mega.Tardis 1.2 68.25 81.5 70.5 0.0 69.56 1211 35007 2026-04-27 19:58:07
209 jekl.Jekyl .70 68.24 85.38 70.58 0.0 73.65 1211 35186 2026-04-27 20:20:52
210 ak.Fermat 2.0 68.18 77.54 70.36 0.0 70.12 1211 32805 2026-04-27 20:17:40
211 rampancy.Durandal 2.2d 68.16 78.2 70.4 0.0 71.72 1211 34829 2026-04-27 20:09:04
212 mladjo.Grrrrr 0.9 68.06 84.64 70.42 0.04 74.04 1211 53251 2026-04-27 19:51:21
213 pez.mini.VertiLeach 0.4.0 67.97 82.49 70.26 0.08 70.96 1211 55488 2026-04-27 20:05:03
214 nat.Hikari dev0001 67.92 76.96 70.03 0.0 72.77 1211 34726 2026-04-27 20:23:19
215 eem.EvBot v4.6.4 67.76 78.36 69.99 0.0 75.3 1211 34905 2026-04-27 19:49:58
216 dz.GalbaMini 0.121 67.55 79.6 69.88 0.0 73.63 1211 58168 2026-04-27 20:01:48
217 deo.FlowerBot 1.0 67.32 79.03 69.54 0.0 70.12 1211 35100 2026-04-27 21:10:52
218 xander.cat.Fiona 1.4 67.27 73.26 69.24 0.0 71.11 1210 34640 2026-04-27 14:31:10
219 xander.cat.SamAxe 1.1 67.26 73.33 69.22 0.0 71.23 1211 34665 2026-04-27 19:42:11
220 infovk.s_schwarzm16.silverbird 1.0 67.23 75.87 69.41 0.0 71.8 1210 35022 2026-04-27 19:31:02
221 xander.cat.Mikey 1.2 67.22 73.58 69.19 0.0 71.19 1211 34735 2026-04-27 20:20:39
222 chase.pm.Pytko 1.0 67.2 79.19 69.57 0.03 72.74 1211 51391 2026-04-27 20:03:09
223 jekl.mini.BlackPearl .91 67.11 79.85 69.35 0.0 70.77 1211 50659 2026-04-27 20:20:41
224 pez.gloom.GloomyDark 0.9.2 67.1 82.25 69.4 0.0 72.82 1211 35004 2026-04-27 20:13:55
225 rz.GlowBlowAPM 1.0 67.07 77.13 69.31 0.0 67.46 1211 54207 2026-04-27 19:40:44
226 pe.SandboxLump 1.52 67.05 80.87 69.33 0.0 72.17 1210 34989 2026-04-27 13:58:27
227 TCMI.Enyo 0.4 66.92 75.14 68.77 0.0 70.83 1211 34948 2026-04-27 19:44:20
228 bvh.fry.Freya 0.82 66.91 80.26 69.15 0.0 71.58 1211 34987 2026-04-27 20:23:19
229 oog.micro.MagicD3 0.41 66.89 72.34 69.06 0.0 69.11 1211 48929 2026-04-27 19:38:34
230 bts.wiki.RipCurl 0.9b 66.88 77.46 69.1 0.0 68.45 1211 35045 2026-04-27 20:20:45
231 cx.micro.Smoke 0.96 66.85 86.29 69.27 0.0 67.32 1211 38978 2026-04-27 20:01:46
232 cjm.Chomsky 1.5 66.78 76.07 68.94 0.0 73.79 1210 34233 2026-04-27 14:40:27
233 gh.micro.Grinnik 1.0 66.77 74.73 68.73 0.0 69.98 1211 42478 2026-04-27 19:38:38
234 ph.micro.Pikeman 0.4.5 66.72 79.44 68.98 0.0 69.82 1211 46603 2026-04-27 19:58:04
235 rsim.mini.BulletCatcher 0.4 66.69 80.26 68.76 0.0 74.99 1211 44539 2026-04-27 19:42:18
236 slugzilla.RandomPattern 1.0 66.66 78.61 68.94 0.0 68.92 1211 42401 2026-04-27 19:42:09
237 kawigi.sbf.FloodMini 1.4 66.64 79.11 68.83 0.0 69.34 1211 43885 2026-04-27 19:56:06
238 wiki.mini.BlackDestroyer 0.9.0 66.44 83.15 68.72 0.0 71.77 1211 60946 2026-04-27 19:42:26
239 slugzilla.RandomGF 1.0 66.37 79.36 68.54 0.0 69.39 1211 45682 2026-04-27 19:36:44
240 oog.micro.Maui 1.2 66.3 75.81 68.44 0.0 70.16 1211 43445 2026-04-27 19:53:16
241 sheldor.nano.Sabreur 1.1.2 66.29 69.69 68.4 0.0 61.26 1211 48085 2026-04-27 19:36:30
242 rz.GlowBlow 2.31 66.14 76.96 68.4 0.0 67.14 1211 43306 2026-04-27 19:44:10
243 nz.jdc.micro.HedgehogP 1.2 66.12 70.36 68.24 0.0 69.52 1211 56736 2026-04-27 19:57:59
