Name | oog.micro.MagicD3 0.41 | Score Distribution |
---|---|---|
Flag | Unknown | |
APS | 73.2515575624 | |
PWIN | 80.8734939759 | |
ANPP | 78.7624702725 | |
Vote | 0.0 | |
Survival | 77.7583258387 | |
Pairings | 664 | |
Battles | 34827 | |
Latest Battle | 2024-10-16 11:12:57 UTC | |
Opponent APS (X) vs. Pairing (Y) |
Flag | Name | APS | NPP | Survival | KNNPBI | Battles | Latest Battle | ||
---|---|---|---|---|---|---|---|---|---|
1 | AD.CodaFirst 1.1 | compare | 93.77 | 93.99 | 98.74 | 3.64 | 59 | 2023-08-18 15:54:32 | |
2 | AIR.iRobot 1.0 | compare | 42.4 | 51.9 | 41.68 | -4.42 | 17 | 2023-06-16 12:14:22 | |
3 | ArchAlpha.ArchimedesAlpha 1.0 | compare | 100.0 | 100.0 | 100.0 | 0.31 | 79 | 2022-11-12 01:22:53 | |
4 | DM.Mijit .3 | compare | 53.75 | 61.96 | 58.86 | -7.89 | 75 | 2021-08-17 07:10:56 | |
5 | EBBU.Sim2 1.02 | compare | 91.26 | 92.12 | 98.29 | 4.74 | 77 | 2021-06-05 20:46:53 | |
6 | EH.Fusion 0.32 | compare | 63.89 | 77.83 | 91.43 | 2.51 | 76 | 2020-10-10 06:06:26 | |
7 | EH.Pegasus 0.113 | compare | 86.4 | 88.91 | 95.0 | 15.76 | 4 | 2023-05-29 15:54:24 | |
8 | EH.kms.LightningStorm 0.11B | compare | 46.57 | 62.61 | 44.29 | -5.52 | 2 | 2021-07-15 11:31:57 | |
9 | EH.mini.Panther 0.2 | compare | 93.03 | 94.8 | 94.29 | 24.74 | 2 | 2023-12-05 11:30:27 | |
10 | EH.nano.NightBird M | compare | 80.61 | 82.32 | 91.43 | 0.48 | 4 | 2024-01-01 08:16:28 | |
11 | Fenix.FenixTrack 1.0 | compare | 92.22 | 93.47 | 98.44 | 8.78 | 77 | 2023-10-16 07:30:32 | |
12 | GarmBox.Anger 1.0 | compare | 91.61 | 93.61 | 99.27 | 6.07 | 43 | 2023-07-15 11:32:50 | |
13 | GarmBox.Oranges 1.0.1 | compare | 82.89 | 88.62 | 96.46 | 11.62 | 42 | 2023-06-29 14:53:52 | |
14 | Gecko.ultimateGeckoBot 1.0 | compare | 90.16 | 91.6 | 97.14 | 16.24 | 1 | 2022-03-30 15:07:24 | |
15 | Grystrion.RandomTrackerNOREV 1.0 | compare | 85.13 | 88.84 | 95.62 | 1.98 | 77 | 2022-06-23 03:20:32 | |
16 | Grystrion.TrackerWO 1.0 | compare | 86.42 | 89.69 | 96.24 | 1.68 | 79 | 2023-11-16 12:29:00 | |
17 | Heal.TekitokaBot 1.0 | compare | 81.21 | 81.61 | 94.59 | -6.55 | 75 | 2022-03-23 14:27:30 | |
18 | KiraNL.Cataris 1.0 | compare | 45.21 | 59.38 | 42.86 | -12.74 | 3 | 2021-07-15 08:25:17 | |
19 | Legend.Qetro 1.6 | compare | 88.18 | 88.9 | 97.95 | 4.79 | 78 | 2022-03-31 10:50:13 | |
20 | McS.Spanky_test 0.1a | compare | 99.09 | 99.18 | 99.82 | 0.78 | 16 | 2023-07-16 13:53:12 | |
21 | NDH.GuessFactor 1.0 | compare | 69.33 | 83.13 | 86.23 | -1.27 | 11 | 2023-06-28 07:30:35 | |
22 | NG.LegatusLegionis 1.2 | compare | 83.45 | 85.59 | 97.86 | -2.0 | 4 | 2024-03-24 16:22:02 | |
23 | PSW.Relentless 0.1 | compare | 97.16 | 97.35 | 100.0 | 10.66 | 77 | 2023-11-17 06:52:59 | |
24 | PkKillers.PkAssassin 1.0 | compare | 52.18 | 59.63 | 53.44 | -14.98 | 77 | 2022-03-24 19:41:10 | |
25 | Polkwane.Intensive 1.0 | compare | 34.8 | 40.14 | 22.86 | -11.3 | 1 | 2022-03-30 08:03:35 | |
26 | RobotMarco.MarcoV 0.1 | compare | 97.83 | 97.89 | 99.47 | -0.01 | 76 | 2022-03-25 12:08:13 | |
27 | SFS.SamsSecondRobot 1.0 | compare | 95.03 | 95.52 | 99.29 | -0.84 | 80 | 2023-11-16 09:54:57 | |
28 | SK.SimpleKiller 1.0 | compare | 92.12 | 94.49 | 99.62 | 0.43 | 76 | 2023-07-15 13:12:31 | |
29 | SuperSample.SuperCrazy 1.0 | compare | 79.86 | 85.4 | 88.57 | 7.87 | 1 | 2022-03-24 16:28:30 | |
30 | TCMI.nano.Copper 0.2 | compare | 87.25 | 88.56 | 95.39 | 4.87 | 80 | 2022-03-27 22:53:06 | |
31 | WarfaJibril.Jibril_Warfa_Andromeda 1.11 | compare | 93.8 | 96.79 | 97.14 | 18.28 | 1 | 2022-03-31 13:17:05 | |
32 | WidowMakersAtWar.EpicCow 1.0 | compare | 93.0 | 93.43 | 99.52 | 5.58 | 6 | 2023-07-28 01:20:33 | |
33 | a.FreyaOS 1.0 | compare | 93.96 | 94.19 | 98.95 | -3.54 | 19 | 2023-11-28 03:50:15 | |
34 | acid.Bl4ck 1.0 | compare | 62.81 | 64.28 | 70.94 | -14.08 | 76 | 2023-11-27 04:28:50 | |
35 | acid.Null 1.0 | compare | 89.15 | 91.74 | 96.95 | 4.85 | 74 | 2022-03-25 17:56:01 | |
36 | acid.Syzygy 1.0.4 | compare | 94.69 | 95.48 | 99.12 | 8.4 | 75 | 2022-03-27 10:21:33 | |
37 | acogdev.alpha 0.2 | compare | 96.64 | 97.07 | 99.74 | 8.21 | 77 | 2022-03-27 09:34:55 | |
38 | ad.last.Bottom 1.0 | compare | 99.93 | 99.95 | 100.0 | 0.08 | 17 | 2023-05-27 15:37:00 | |
39 | aetos.AetosFirstBot 1.0 | compare | 94.56 | 94.75 | 99.76 | 4.2 | 36 | 2024-01-01 08:34:38 | |
40 | agrach.Dalek 1.0 | compare | 90.09 | 91.57 | 96.92 | 12.77 | 77 | 2023-11-30 07:07:33 | |
41 | agrach.MicroDalek 1.0 | compare | 89.66 | 91.97 | 96.89 | 13.96 | 80 | 2023-11-12 08:14:13 | |
42 | agrach.RobotSlayer 1.0 | compare | 91.02 | 92.14 | 96.66 | 13.97 | 77 | 2023-10-24 10:54:41 | |
43 | ags.micro.Carpet 1.1 | compare | 46.71 | 52.8 | 46.98 | -7.87 | 9 | 2023-06-02 21:28:26 | |
44 | ahf.Acero 1.0 | compare | 46.6 | 47.74 | 1.58 | -22.69 | 83 | 2023-10-29 03:32:49 | |
45 | ahf.NanoAndrew .4 | compare | 92.29 | 92.73 | 96.77 | 7.84 | 76 | 2020-06-30 14:30:52 | |
46 | ahf.r2d2.R2d2 0.86 | compare | 59.84 | 69.0 | 67.25 | 6.35 | 78 | 2022-03-25 10:40:44 | |
47 | amc.ROBv202 1.01 | compare | 96.21 | 96.3 | 99.63 | 3.1 | 77 | 2022-06-19 20:36:36 | |
48 | amc.ROBv203 1.0 | compare | 92.31 | 93.88 | 97.14 | 7.44 | 653 | 2022-12-28 08:29:14 | |
49 | amc.ROBv300 1.1 | compare | 95.48 | 96.3 | 99.8 | 8.19 | 14 | 2023-06-11 04:06:19 | |
50 | amc.ROBv301 1.1 | compare | 95.44 | 96.42 | 100.0 | 7.92 | 19 | 2024-01-01 08:31:58 | |
51 | amc.ROBv400 1.0 | compare | 95.65 | 96.65 | 100.0 | 8.17 | 16 | 2023-06-18 17:46:53 | |
52 | amk.ChumbaMini 0.2 | compare | 48.8 | 63.22 | 0.74 | -6.19 | 77 | 2022-03-25 15:30:59 | |
53 | amk.Punbot.Punbot 0.01 | compare | 94.66 | 95.37 | 97.14 | -1.86 | 78 | 2022-03-30 21:30:56 | |
54 | amk.jointstrike.JointStrike 0.2 | compare | 86.7 | 91.13 | 96.35 | 4.99 | 18 | 2023-06-04 18:33:49 | |
55 | ap.Frederick 1.1 | compare | 99.17 | 99.17 | 97.98 | 2.26 | 82 | 2023-12-02 15:06:22 | |
56 | apv.Aspid 1.7 | compare | 44.85 | 62.12 | 48.16 | -5.04 | 7 | 2023-11-13 03:53:46 | |
57 | apv.AspidReloaded 0.6 | compare | 61.99 | 79.78 | 69.67 | 9.63 | 13 | 2024-01-01 09:07:02 | |
58 | apv.MicroAspid 1.8 | compare | 46.44 | 69.43 | 50.77 | -0.87 | 13 | 2023-11-05 13:25:26 | |
59 | apv.NanoLauLectrik 1.0 | compare | 51.77 | 66.11 | 60.57 | -7.44 | 5 | 2023-12-25 15:32:15 | |
60 | apv.NanoLauLectrikTheCannibal 1.1 | compare | 55.81 | 67.66 | 65.79 | -2.87 | 77 | 2022-12-27 12:45:13 | |
61 | ar.QuantumChromodynamics 1.2.1 | compare | 90.27 | 91.39 | 96.33 | 18.75 | 7 | 2024-01-01 14:44:58 | |
62 | arthord.KostyaTszyu Beta2 | compare | 47.38 | 54.76 | 49.19 | -2.85 | 23 | 2023-08-16 07:19:22 | |
63 | arthord.MannyPacquiao Delta2 | compare | 60.2 | 70.36 | 68.72 | -8.16 | 78 | 2020-10-03 18:04:28 | |
64 | arthord.NanoSatan Mu | compare | 53.02 | 67.2 | 63.8 | -7.34 | 76 | 2022-03-24 22:18:17 | |
65 | arthord.NanoSatanMelee Beta | compare | 64.94 | 70.87 | 77.37 | -10.3 | 76 | 2022-03-27 14:53:25 | |
66 | arthord.micro.Apoptygma 0.4 | compare | 49.89 | 63.97 | 57.94 | -10.42 | 79 | 2023-10-29 09:51:41 | |
67 | arthord.micro.Muffin 0.6.1 | compare | 46.07 | 61.92 | 49.38 | -5.02 | 36 | 2023-11-27 07:16:50 | |
68 | ary.micro.Weak 1.2 | compare | 46.63 | 59.92 | 43.12 | 3.9 | 11 | 2023-05-31 12:31:50 | |
69 | ary.mini.Nimi 1.0 | compare | 42.52 | 49.66 | 0.79 | 3.02 | 80 | 2022-06-22 23:36:59 | |
70 | ary.nano.AceSurf 1.2 | compare | 65.63 | 72.57 | 78.26 | -6.24 | 77 | 2022-03-23 18:24:51 | |
71 | ary.nano.ColorNanoP 1.1 | compare | 66.04 | 74.3 | 83.41 | 1.97 | 78 | 2022-06-22 05:06:23 | |
72 | as.xbots 1.0 | compare | 57.7 | 73.75 | 88.1 | 5.36 | 78 | 2022-03-30 18:03:02 | |
73 | av.RobAtHome 1.2 | compare | 85.35 | 88.24 | 96.35 | 5.85 | 79 | 2022-03-28 15:11:58 | |
74 | awesomeness.Elite 1.0 | compare | 89.64 | 91.96 | 96.15 | 15.5 | 78 | 2023-07-16 04:18:06 | |
75 | ayk.WallHugger 1.0 | compare | 92.85 | 94.27 | 97.4 | 2.04 | 78 | 2022-03-31 02:08:21 | |
76 | baal.nano.N 1.42 | compare | 91.77 | 91.92 | 96.54 | 6.29 | 76 | 2022-03-30 11:57:45 | |
77 | banshee.micro.Nexus6 0.3.0 | compare | 87.26 | 88.07 | 93.9 | 9.67 | 75 | 2022-03-31 18:36:41 | |
78 | banshee.mini.Nexus6 0.2.0 | compare | 94.21 | 94.3 | 97.14 | 10.23 | 4 | 2023-05-28 06:06:24 | |
79 | bayen.UbaMicro 1.4 | compare | 90.04 | 92.38 | 96.42 | 8.11 | 79 | 2022-12-30 11:51:33 | |
80 | bayen.UbaRamLT 1.0 | compare | 61.07 | 77.41 | 91.06 | 4.46 | 78 | 2023-10-26 03:27:13 | |
81 | bayen.nano.Squirrel 0.2 | compare | 67.12 | 74.33 | 83.34 | -1.41 | 77 | 2022-03-25 03:18:49 | |
82 | bbo.RamboT 0.3 | compare | 89.78 | 90.21 | 98.66 | 5.89 | 79 | 2023-10-31 10:23:33 | |
83 | bbo.TheRoof 1.4.3 | compare | 79.21 | 82.74 | 95.71 | -2.39 | 10 | 2023-06-18 12:52:37 | |
84 | bk.Shooter 1.0 | compare | 93.76 | 94.47 | 97.97 | -0.7 | 79 | 2023-01-04 22:32:13 | |
85 | blir.micro.blixi.Blixi 1.2 | compare | 79.13 | 80.33 | 89.08 | -0.98 | 79 | 2022-03-23 14:27:39 | |
86 | blir.mini.oops.Splooshlu 2.0 | compare | 67.95 | 68.96 | 74.29 | -9.95 | 2 | 2022-12-27 14:50:17 | |
87 | blir.nano.Bruce R1.0.0 | compare | 64.47 | 74.73 | 92.3 | 1.89 | 79 | 2023-10-29 15:40:55 | |
88 | blir.nano.Cabbage R1.0.1 | compare | 90.45 | 91.24 | 97.18 | 8.06 | 79 | 2022-06-23 06:40:08 | |
89 | blir.nano.inch.Inchworm 1.0 | compare | 94.15 | 95.43 | 99.29 | 1.75 | 8 | 2023-05-30 13:30:14 | |
90 | blr.Chicken001 0.1 | compare | 96.37 | 96.6 | 100.0 | 4.09 | 18 | 2023-11-04 12:56:18 | |
91 | bons.NanoStalker 1.2 | compare | 86.63 | 87.59 | 97.25 | -0.7 | 78 | 2023-02-05 16:05:20 | |
92 | bots.UberBot 1.2c | compare | 77.68 | 80.71 | 90.0 | 2.95 | 2 | 2023-02-05 16:13:56 | |
93 | bots.UnterBot 1.0 | compare | 67.95 | 72.05 | 84.29 | -3.0 | 4 | 2023-11-16 09:56:55 | |
94 | bots.UnterExBot 1.0 | compare | 79.57 | 81.36 | 93.99 | 6.92 | 78 | 2023-11-30 07:11:11 | |
95 | bp.Kuma 1.0 | compare | 94.68 | 95.42 | 98.97 | 4.89 | 78 | 2023-09-16 12:35:40 | |
96 | braaropolis.Abot 1.0 | compare | 93.33 | 94.77 | 99.34 | 2.46 | 13 | 2023-05-31 01:56:14 | |
97 | buba.Archivist 0.1 | compare | 46.04 | 55.63 | 48.57 | -15.92 | 1 | 2022-03-31 08:08:41 | |
98 | buba.Buba 0.3 | compare | 82.17 | 82.85 | 92.06 | 6.84 | 77 | 2022-12-30 13:51:32 | |
99 | bumblebee.Bumblebee 1.0 | compare | 78.77 | 87.23 | 94.47 | 7.08 | 79 | 2024-01-03 04:17:48 | |
100 | bvh.hdr.Hodur 0.4 | compare | 94.15 | 94.77 | 99.33 | 3.17 | 17 | 2023-11-11 07:19:03 | |
101 | bvh.micro.Freya 0.3 | compare | 83.46 | 86.79 | 89.78 | 10.36 | 78 | 2023-11-04 12:15:05 | |
102 | bvh.micro.Svadilfari 0.2 | compare | 90.55 | 91.07 | 95.97 | 7.15 | 78 | 2023-11-05 04:56:23 | |
103 | bvh.mini.Fenrir 0.39 | compare | 47.83 | 59.44 | 47.14 | -15.03 | 2 | 2021-07-02 05:29:51 | |
104 | bvh.mini.Freya 0.55 | compare | 41.35 | 42.23 | 0.74 | -12.49 | 77 | 2022-03-25 13:02:04 | |
105 | bvh.mini.Mjolnir 0.3 | compare | 34.54 | 41.22 | 24.29 | -22.36 | 2 | 2021-07-02 05:44:07 | |
106 | bvh.mini.Wodan 0.50 | compare | 45.15 | 60.22 | 0.58 | -4.87 | 74 | 2022-03-28 13:00:44 | |
107 | bwbaugh.nano.Tirunculus 0.0.0a | compare | 75.04 | 88.73 | 97.14 | 12.79 | 2 | 2023-07-15 22:55:19 | |
108 | bzdp.BoxCar 2.0 | compare | 86.15 | 91.54 | 96.93 | 8.34 | 79 | 2023-11-13 13:13:49 | |
109 | bzdp.Pansy 2.1 | compare | 84.88 | 85.21 | 95.8 | -4.72 | 79 | 2022-12-31 03:16:11 | |
110 | caimano.Furia_Ceca 0.22 | compare | 79.06 | 81.51 | 91.47 | 2.44 | 78 | 2022-03-30 22:00:04 | |
111 | can.Pookie 1.1 | compare | 47.17 | 58.48 | 0.6 | -7.32 | 76 | 2022-03-23 20:13:46 | |
112 | casey.Flee 1.0 | compare | 61.71 | 69.17 | 74.71 | -2.26 | 81 | 2023-11-13 01:26:37 | |
113 | casey.Flump 1.0 | compare | 69.84 | 80.27 | 85.97 | 1.13 | 77 | 2022-03-22 18:48:38 | |
114 | cb.nano.Insomnia 1.0 | compare | 76.67 | 78.7 | 87.74 | -10.27 | 76 | 2022-12-28 00:26:44 | |
115 | cf.mini.Chiva 1.0 | compare | 50.98 | 61.12 | 51.43 | 4.47 | 2 | 2022-11-18 15:12:10 | |
116 | ch.rhj.rbc.RHJ1 1.0 | compare | 91.69 | 92.04 | 99.48 | -2.37 | 22 | 2023-06-18 20:04:04 | |
117 | chase.pm.Pytko 1.0 | compare | 44.49 | 68.97 | 0.61 | -1.78 | 75 | 2022-03-27 17:55:05 | |
118 | chickenfuego.UrChicken2 1.0 | compare | 98.38 | 98.44 | 99.92 | -0.32 | 76 | 2023-10-29 16:31:41 | |
119 | cjk.Merkava 0.1.1 | compare | 89.55 | 90.88 | 98.72 | 2.75 | 76 | 2022-03-25 15:23:19 | |
120 | cjm.Charo 1.1 | compare | 42.48 | 43.49 | 44.57 | -9.08 | 142 | 2022-03-28 06:54:15 | |
121 | cjm.Che 1.2 | compare | 44.45 | 56.48 | 40.95 | -7.73 | 3 | 2021-06-16 11:12:24 | |
122 | cli.WasteOfAmmo 1.0 | compare | 100.0 | 100.0 | 100.0 | 1.66 | 77 | 2023-10-29 15:03:06 | |
123 | codemojo.nano.Woot 1.0 | compare | 83.13 | 88.64 | 95.53 | 0.47 | 78 | 2022-12-30 23:41:18 | |
124 | com.sociesc.T1000 1.0.0 | compare | 99.99 | 99.99 | 100.0 | 0.01 | 75 | 2022-03-27 18:56:10 | |
125 | conscience.Bulldozer 1.0a | compare | 66.36 | 78.11 | 96.43 | 5.9 | 76 | 2023-02-05 16:14:02 | |
126 | conscience.Electron 1.3g | compare | 89.56 | 91.55 | 97.03 | 13.07 | 79 | 2023-02-05 16:04:22 | |
127 | conscience.Idem 1.0a | compare | 89.66 | 91.3 | 95.49 | 15.01 | 76 | 2023-10-31 11:58:37 | |
128 | conscience.Suicidal 1.1 | compare | 100.0 | 100.0 | 100.0 | 0.24 | 77 | 2022-03-31 01:47:52 | |
129 | cs.PumpkinPie 1.0 | compare | 52.58 | 65.56 | 51.43 | 1.32 | 1 | 2022-03-24 20:38:47 | |
130 | cs.Wren 1.0 | compare | 71.3 | 71.5 | 83.82 | -5.61 | 80 | 2023-10-31 10:53:21 | |
131 | cx.micro.Blur 0.2 | compare | 72.17 | 85.84 | 89.45 | 13.38 | 75 | 2021-07-02 03:15:54 | |
132 | cx.micro.Smoke 0.96 | compare | 40.57 | 59.62 | 40.2 | -4.66 | 14 | 2023-05-29 13:49:20 | |
133 | cx.micro.Spark 0.6 | compare | 43.85 | 61.01 | 44.76 | -4.95 | 6 | 2023-11-16 11:39:15 | |
134 | cx.mini.BlackSwans 0.60 | compare | 54.34 | 73.59 | 1.5 | 1.07 | 76 | 2023-08-16 14:42:39 | |
135 | cx.mini.Cigaret 1.31 | compare | 41.51 | 62.97 | 41.14 | -2.25 | 5 | 2023-10-29 05:19:06 | |
136 | cx.mini.Nimrod 0.55 | compare | 46.11 | 69.95 | 1.26 | -2.78 | 75 | 2023-09-30 07:25:11 | |
137 | cx.nano.Smog 2.6 | compare | 74.38 | 78.81 | 89.55 | 2.92 | 79 | 2023-01-02 13:11:51 | |
138 | cyragia.Bot 1.1 | compare | 91.11 | 92.43 | 96.95 | 10.31 | 15 | 2023-06-11 01:26:49 | |
139 | daemons.DizzyA 1.0 | compare | 98.73 | 98.74 | 99.92 | 1.97 | 76 | 2022-03-31 11:00:46 | |
140 | davidalves.net.DuelistMicro 1.22 | compare | 35.47 | 43.14 | 32.24 | -11.11 | 7 | 2023-05-31 00:35:02 | |
141 | davidalves.net.DuelistMicroMkII 1.1 | compare | 43.97 | 59.58 | 42.86 | -8.13 | 1 | 2022-03-30 12:24:23 | |
142 | davidalves.net.DuelistMini 1.1 | compare | 39.14 | 42.86 | 0.57 | -8.19 | 75 | 2022-03-24 14:11:51 | |
143 | davidalves.net.DuelistNano 1.0 | compare | 52.92 | 56.19 | 59.83 | -19.56 | 82 | 2023-11-26 07:30:38 | |
144 | davv.DOne b002 | compare | 99.52 | 99.52 | 99.96 | -0.14 | 78 | 2022-12-31 15:34:31 | |
145 | dcs.Eater_of_Worlds_Mini 1.0 | compare | 86.56 | 87.67 | 95.14 | 1.56 | 10 | 2023-06-19 07:24:53 | |
146 | demetrix.nano.Neutrino 0.27 | compare | 65.87 | 72.19 | 77.03 | 3.38 | 78 | 2023-07-31 10:20:38 | |
147 | demetrix.nano.SledgeHammer 0.22 | compare | 56.15 | 75.42 | 88.98 | 6.81 | 77 | 2022-03-23 18:46:34 | |
148 | dft.Cyprus 3.0 | compare | 45.5 | 58.94 | 24.29 | -9.29 | 2 | 2022-03-26 00:49:33 | |
149 | dft.Freddie 1.32 | compare | 87.37 | 91.21 | 96.07 | 18.11 | 80 | 2023-11-27 03:34:37 | |
150 | dft.Guppy 1.0 | compare | 59.81 | 64.5 | 73.66 | -6.24 | 78 | 2023-11-11 12:05:32 | |
151 | dggp.haiku.gpBot_0 1.1 | compare | 88.44 | 91.12 | 100.0 | 4.68 | 1 | 2022-03-24 22:21:59 | |
152 | dhn.Immortal 1.0 | compare | 95.39 | 96.58 | 98.21 | 0.78 | 78 | 2022-03-26 01:17:23 | |
153 | disan.Chair 2.2.0 | compare | 83.65 | 84.76 | 95.62 | -0.92 | 79 | 2024-01-01 08:35:33 | |
154 | disan.Ghost .01 | compare | 99.78 | 99.78 | 99.44 | 0.27 | 76 | 2022-03-24 08:47:11 | |
155 | discan.mini.Exode 0.25 | compare | 84.59 | 86.12 | 95.87 | -1.08 | 9 | 2023-04-11 08:48:47 | |
156 | djdjdj.NanoSkunk10 1.0 | compare | 85.71 | 87.37 | 96.74 | 5.77 | 78 | 2023-11-11 07:48:35 | |
157 | dks.MicroDanMK2 1.0 | compare | 82.71 | 83.55 | 93.46 | -2.17 | 83 | 2023-11-13 04:39:16 | |
158 | dmh.robocode.robot.BlueBerry 0.5 | compare | 70.3 | 72.19 | 88.57 | -10.24 | 1 | 2022-03-31 13:23:38 | |
159 | dmh.robocode.robot.GreenDragon 1.0 | compare | 65.74 | 68.11 | 78.57 | -4.63 | 2 | 2023-11-16 09:42:06 | |
160 | dmh.robocode.robot.PinkPanther 1.1 | compare | 46.77 | 60.79 | 51.43 | -8.91 | 2 | 2022-11-12 02:18:05 | |
161 | dmh.robocode.robot.YellowBird 0.12 | compare | 77.97 | 79.72 | 91.06 | 3.21 | 77 | 2023-08-16 08:03:00 | |
162 | dmp.micro.Aurora 1.41 | compare | 54.96 | 65.05 | 65.89 | -7.25 | 79 | 2023-10-29 15:48:38 | |
163 | dmp.nano.Eve 3.41 | compare | 72.47 | 76.09 | 87.62 | -5.18 | 3 | 2024-01-01 12:29:17 | |
164 | doka.KillerRabbit 1.0 | compare | 58.54 | 66.54 | 66.55 | -10.5 | 79 | 2024-01-01 08:34:37 | |
165 | doka.Shinigami 2.2 | compare | 41.38 | 47.16 | 0.45 | -17.23 | 76 | 2022-03-26 15:49:40 | |
166 | doka.Test 1.0 | compare | 74.67 | 80.9 | 90.92 | -5.38 | 78 | 2023-11-11 12:05:42 | |
167 | donjezza.Jezza 1.0 | compare | 97.09 | 97.25 | 99.17 | 0.68 | 79 | 2023-07-18 15:15:49 | |
168 | donjezza.Muncho 1.0 | compare | 97.19 | 97.65 | 99.43 | 2.8 | 80 | 2022-03-28 09:03:21 | |
169 | drd.Dreadknoght 0.9 | compare | 99.37 | 99.45 | 100.0 | 0.63 | 19 | 2023-06-01 23:58:48 | |
170 | dsekercioglu.mini.Partial 0.1.3 | compare | 54.13 | 63.71 | 60.0 | 7.6 | 1 | 2022-03-28 18:10:36 | |
171 | dsekercioglu.shield.ColdBreath 1.0 | compare | 15.69 | 15.69 | 0.04 | -43.16 | 76 | 2022-03-28 17:13:10 | |
172 | dsw.StaticD 1.0 | compare | 85.22 | 86.17 | 94.14 | 1.96 | 76 | 2022-03-28 21:44:22 | |
173 | dukie.Ambassador 1.0 | compare | 91.19 | 93.49 | 96.5 | 7.92 | 84 | 2023-08-19 19:02:40 | |
174 | dummy.micro.HummingBird 2.14 | compare | 47.51 | 56.67 | 54.29 | -17.35 | 1 | 2022-03-31 15:29:55 | |
175 | dummy.micro.Sparrow 2.5 | compare | 66.87 | 70.66 | 78.23 | -0.62 | 76 | 2022-03-26 17:40:50 | |
176 | dummy.mini.Parakeet 2.40 | compare | 49.77 | 55.09 | 1.2 | -3.85 | 76 | 2024-01-01 08:34:27 | |
177 | dvogon.GangBang 1.0 | compare | 97.53 | 97.75 | 100.0 | 7.42 | 23 | 2024-01-03 04:02:20 | |
178 | dz.GalbaMicro 0.11 | compare | 52.88 | 65.87 | 54.92 | -1.68 | 81 | 2023-11-12 09:59:35 | |
179 | dz.GalbaMini 0.121 | compare | 47.14 | 73.08 | 1.01 | 0.18 | 79 | 2022-11-17 15:50:24 | |
180 | dz.MostlyHarmlessNano 2.1 | compare | 64.32 | 67.15 | 73.83 | -5.65 | 75 | 2020-10-28 20:19:26 | |
181 | dz.OthoMicro 0.12 | compare | 51.69 | 64.64 | 57.14 | -6.69 | 3 | 2024-01-01 12:08:24 | |
182 | dz.OthoMini 0.15 | compare | 58.78 | 79.04 | 68.57 | 3.61 | 1 | 2022-03-25 10:08:22 | |
183 | eat.HumblePieLite 1.0 | compare | 42.56 | 50.34 | 0.69 | -10.85 | 75 | 2022-03-23 06:06:40 | |
184 | eem.awful v1.2 | compare | 100.0 | 100.0 | 100.0 | -0.0 | 79 | 2024-02-12 16:41:58 | |
185 | ej.ChocolateBar 1.1 | compare | 36.53 | 41.47 | 27.62 | -1.79 | 3 | 2023-11-28 03:24:32 | |
186 | ejbots.AngryGrandpappy 1.2 | compare | 83.41 | 84.51 | 97.14 | 0.97 | 3 | 2023-05-12 04:45:36 | |
187 | el.Attackr 0.1 | compare | 98.27 | 98.82 | 99.78 | 0.5 | 26 | 2023-06-12 05:10:53 | |
188 | el.JumpShoot 0.2 | compare | 96.64 | 96.83 | 99.17 | 0.13 | 76 | 2022-03-28 11:25:09 | |
189 | el33t.EL33tGangstarr2 2.0 | compare | 84.37 | 87.8 | 95.71 | -1.97 | 2 | 2022-06-18 17:33:27 | |
190 | eld.Hmm 1.0 | compare | 82.33 | 90.19 | 89.52 | 5.53 | 9 | 2023-06-16 06:55:54 | |
191 | elloco.Flower 0.1r1 | compare | 89.35 | 92.51 | 96.67 | 22.29 | 79 | 2022-03-28 20:33:45 | |
192 | elvbot.ElverionBot 0.3 | compare | 97.01 | 97.08 | 99.79 | 0.25 | 82 | 2023-11-04 12:09:28 | |
193 | ep.MyFirstRobot 1.0 | compare | 98.7 | 98.7 | 99.93 | 4.28 | 77 | 2022-03-31 21:49:26 | |
194 | ers.micro.ISuck.ISuckMicro 0.1f | compare | 48.26 | 60.67 | 47.72 | 0.61 | 57 | 2023-08-11 15:14:32 | |
195 | ers.nano.gokdeniz.Gokdeniz 1.3f | compare | 50.77 | 65.93 | 52.42 | -5.5 | 23 | 2024-01-09 12:36:14 | |
196 | ers.nano.iSuck.ISuckNano 1.0a | compare | 51.14 | 68.38 | 53.54 | -4.85 | 23 | 2024-01-09 12:53:05 | |
197 | ers.nano.lig.LigMA 1.8a | compare | 60.91 | 65.25 | 72.86 | -11.01 | 24 | 2024-01-14 12:14:35 | |
198 | ers.nano.meroka.Meroka 1.8a | compare | 56.78 | 69.68 | 63.33 | -1.94 | 24 | 2024-01-10 14:38:10 | |
199 | ers.nano.sawcon.Sawcon 1.3c | compare | 52.45 | 61.09 | 54.29 | -9.8 | 24 | 2024-02-07 12:52:30 | |
200 | ers.nano.sunderer.Sunderer 1.19b | compare | 51.89 | 64.85 | 78.33 | -0.8 | 24 | 2024-02-07 12:33:05 | |
201 | eskimo.micro.Echo 0.1 | compare | 92.13 | 92.13 | 98.96 | 3.79 | 77 | 2022-03-24 14:10:12 | |
202 | etienne72230.Wall_street 1.0 | compare | 98.83 | 98.96 | 100.0 | 5.22 | 75 | 2023-11-05 13:43:47 | |
203 | evd.X1 0.01 | compare | 82.89 | 84.12 | 95.34 | -2.53 | 76 | 2023-11-05 11:10:20 | |
