Name | nz.jdc.nano.PatternAdept 1.0 | Score Distribution |
---|---|---|
Flag | New Zealand | |
APS | 72.4194706321 | |
PWIN | 74.0573152338 | |
ANPP | 77.2001150236 | |
Vote | 0.150829562594 | |
Survival | 71.3799282301 | |
Pairings | 663 | |
Battles | 33357 | |
Latest Battle | 2024-07-06 11:18:43 UTC | |
Opponent APS (X) vs. Pairing (Y) |
Flag | Name | APS | NPP | Survival | KNNPBI | Battles | Latest Battle | ||
---|---|---|---|---|---|---|---|---|---|
1 | AD.CodaFirst 1.1 | compare | 93.75 | 93.97 | 96.9 | 4.06 | 60 | 2023-11-04 12:39:15 | |
2 | AIR.iRobot 1.0 | compare | 39.53 | 48.39 | 35.63 | -6.31 | 17 | 2023-06-17 08:40:57 | |
3 | ArchAlpha.ArchimedesAlpha 1.0 | compare | 99.9 | 99.9 | 99.71 | 0.23 | 78 | 2023-11-13 01:21:43 | |
4 | DM.Mijit .3 | compare | 49.61 | 57.19 | 47.14 | -13.38 | 4 | 2023-02-26 05:00:16 | |
5 | EBBU.Sim2 1.02 | compare | 93.23 | 94.11 | 100.0 | 6.01 | 2 | 2021-10-17 19:00:27 | |
6 | EH.Fusion 0.32 | compare | 56.65 | 69.0 | 1.22 | -7.34 | 75 | 2022-03-28 07:22:27 | |
7 | EH.Pegasus 0.113 | compare | 86.36 | 88.87 | 94.29 | 17.87 | 4 | 2023-05-30 17:36:26 | |
8 | EH.kms.LightningStorm 0.11B | compare | 36.47 | 49.03 | 22.14 | -14.36 | 4 | 2023-11-26 05:41:51 | |
9 | EH.mini.Panther 0.2 | compare | 93.01 | 94.78 | 93.33 | 31.94 | 3 | 2021-10-07 15:30:45 | |
10 | EH.nano.NightBird M | compare | 88.06 | 89.93 | 95.38 | 10.78 | 39 | 2023-10-29 04:10:28 | |
11 | Fenix.FenixTrack 1.0 | compare | 94.02 | 95.29 | 98.68 | 14.19 | 76 | 2022-03-28 06:22:57 | |
12 | GarmBox.Anger 1.0 | compare | 91.06 | 93.05 | 96.53 | 5.86 | 42 | 2023-09-05 18:04:56 | |
13 | GarmBox.Oranges 1.0.1 | compare | 78.19 | 83.6 | 91.36 | 6.42 | 42 | 2023-06-29 14:48:14 | |
14 | Gecko.ultimateGeckoBot 1.0 | compare | 88.88 | 90.31 | 95.24 | 16.37 | 3 | 2023-11-13 07:13:59 | |
15 | Grystrion.RandomTrackerNOREV 1.0 | compare | 81.39 | 84.94 | 90.94 | -2.57 | 76 | 2022-03-24 09:06:59 | |
16 | Grystrion.TrackerWO 1.0 | compare | 83.15 | 86.3 | 91.35 | -2.18 | 77 | 2022-03-30 10:22:15 | |
17 | Heal.TekitokaBot 1.0 | compare | 95.73 | 96.21 | 99.67 | 10.71 | 146 | 2023-10-31 12:59:40 | |
18 | KiraNL.Cataris 1.0 | compare | 35.86 | 47.1 | 28.57 | -26.28 | 1 | 2022-03-26 09:01:59 | |
19 | Legend.Qetro 1.6 | compare | 87.71 | 88.43 | 97.68 | 4.03 | 32 | 2023-09-14 11:53:51 | |
20 | McS.Spanky_test 0.1a | compare | 99.2 | 99.29 | 99.91 | 1.31 | 33 | 2024-01-02 14:56:37 | |
21 | NDH.GuessFactor 1.0 | compare | 57.78 | 69.28 | 65.19 | -13.8 | 11 | 2023-06-28 07:33:17 | |
22 | NG.LegatusLegionis 1.2 | compare | 91.73 | 94.08 | 99.58 | 9.12 | 41 | 2024-03-24 17:27:57 | |
23 | PSW.Relentless 0.1 | compare | 90.33 | 90.5 | 97.69 | 5.73 | 78 | 2023-11-26 05:59:23 | |
24 | PkKillers.PkAssassin 1.0 | compare | 60.59 | 69.24 | 62.86 | -6.22 | 3 | 2023-11-28 03:30:05 | |
25 | Polkwane.Intensive 1.0 | compare | 38.59 | 44.51 | 30.0 | -5.7 | 2 | 2023-01-02 21:09:38 | |
26 | RobotMarco.MarcoV 0.1 | compare | 98.85 | 98.92 | 99.96 | 1.95 | 78 | 2022-03-28 12:50:38 | |
27 | SFS.SamsSecondRobot 1.0 | compare | 98.05 | 98.56 | 99.85 | 2.26 | 78 | 2023-10-24 10:54:49 | |
28 | SK.SimpleKiller 1.0 | compare | 96.33 | 98.81 | 99.96 | 5.76 | 75 | 2022-03-26 07:42:31 | |
29 | SuperSample.SuperCrazy 1.0 | compare | 86.16 | 92.14 | 92.38 | 14.07 | 3 | 2023-01-04 22:32:25 | |
30 | TCMI.nano.Copper 0.2 | compare | 89.56 | 90.91 | 95.16 | 7.45 | 78 | 2023-11-25 12:52:24 | |
31 | WarfaJibril.Jibril_Warfa_Andromeda 1.11 | compare | 90.76 | 93.65 | 97.14 | 16.07 | 2 | 2021-07-02 05:45:09 | |
32 | WidowMakersAtWar.EpicCow 1.0 | compare | 93.82 | 94.25 | 100.0 | 7.33 | 6 | 2024-01-01 12:41:26 | |
33 | a.FreyaOS 1.0 | compare | 98.59 | 98.82 | 100.0 | 1.64 | 20 | 2023-12-23 15:32:34 | |
34 | acid.Bl4ck 1.0 | compare | 71.9 | 73.59 | 77.47 | -6.06 | 79 | 2023-11-04 09:58:30 | |
35 | acid.Null 1.0 | compare | 84.86 | 87.32 | 94.32 | -1.83 | 75 | 2022-03-27 23:02:12 | |
36 | acid.Syzygy 1.0.4 | compare | 92.88 | 93.65 | 97.25 | 6.21 | 77 | 2023-10-31 12:33:11 | |
37 | acogdev.alpha 0.2 | compare | 96.53 | 96.96 | 99.51 | 7.67 | 76 | 2022-03-31 17:22:35 | |
38 | ad.last.Bottom 1.0 | compare | 99.96 | 99.99 | 100.0 | 0.25 | 20 | 2023-12-25 15:15:33 | |
39 | aetos.AetosFirstBot 1.0 | compare | 91.84 | 92.15 | 98.82 | 3.48 | 34 | 2023-06-18 16:25:50 | |
40 | agrach.Dalek 1.0 | compare | 67.82 | 68.93 | 68.57 | -7.03 | 3 | 2023-10-29 09:49:56 | |
41 | agrach.MicroDalek 1.0 | compare | 80.24 | 82.31 | 90.2 | 4.74 | 79 | 2022-03-23 21:54:41 | |
42 | agrach.RobotSlayer 1.0 | compare | 87.67 | 88.74 | 93.07 | 12.14 | 75 | 2022-03-31 02:10:54 | |
43 | ags.micro.Carpet 1.1 | compare | 49.82 | 56.31 | 49.08 | -3.86 | 79 | 2021-07-02 03:22:01 | |
44 | ahf.Acero 1.0 | compare | 81.87 | 83.88 | 86.22 | 18.73 | 34 | 2023-09-18 07:36:46 | |
45 | ahf.NanoAndrew .4 | compare | 93.34 | 93.79 | 96.81 | 9.99 | 77 | 2022-03-28 12:32:29 | |
46 | ahf.r2d2.R2d2 0.86 | compare | 42.29 | 48.76 | 34.62 | -7.16 | 17 | 2023-06-28 07:30:33 | |
47 | amc.ROBv202 1.01 | compare | 94.21 | 94.3 | 98.44 | 0.04 | 77 | 2023-11-16 09:02:45 | |
48 | amc.ROBv203 1.0 | compare | 91.92 | 93.48 | 97.11 | 6.93 | 76 | 2022-03-31 09:57:10 | |
49 | amc.ROBv300 1.1 | compare | 94.34 | 95.15 | 98.96 | 4.97 | 74 | 2022-04-01 18:07:40 | |
50 | amc.ROBv301 1.1 | compare | 93.11 | 94.06 | 99.05 | 3.92 | 75 | 2021-09-21 07:17:04 | |
51 | amc.ROBv400 1.0 | compare | 94.47 | 95.45 | 99.49 | 5.26 | 79 | 2023-11-30 07:22:38 | |
52 | amk.ChumbaMini 0.2 | compare | 47.84 | 61.97 | 48.89 | -7.61 | 18 | 2023-09-05 07:21:31 | |
53 | amk.Punbot.Punbot 0.01 | compare | 94.48 | 95.18 | 97.87 | -2.22 | 79 | 2023-01-03 10:07:37 | |
54 | amk.jointstrike.JointStrike 0.2 | compare | 86.52 | 90.94 | 95.32 | 6.67 | 80 | 2023-11-21 10:42:13 | |
55 | ap.Frederick 1.1 | compare | 99.86 | 99.86 | 99.93 | 5.03 | 77 | 2023-10-29 05:40:09 | |
56 | apv.Aspid 1.7 | compare | 26.16 | 36.23 | 13.14 | -25.13 | 5 | 2021-08-12 19:44:37 | |
57 | apv.AspidReloaded 0.6 | compare | 45.94 | 59.13 | 45.27 | -4.05 | 13 | 2023-11-05 13:29:08 | |
58 | apv.MicroAspid 1.8 | compare | 46.84 | 70.03 | 45.71 | -1.38 | 7 | 2023-06-01 01:53:10 | |
59 | apv.NanoLauLectrik 1.0 | compare | 46.22 | 59.02 | 47.96 | -14.99 | 80 | 2022-02-02 20:43:30 | |
60 | apv.NanoLauLectrikTheCannibal 1.1 | compare | 72.26 | 87.61 | 85.15 | 14.74 | 76 | 2022-03-27 15:56:34 | |
61 | ar.QuantumChromodynamics 1.2.1 | compare | 93.23 | 94.39 | 96.19 | 21.63 | 6 | 2024-01-10 05:16:36 | |
62 | arthord.KostyaTszyu Beta2 | compare | 43.55 | 50.33 | 40.95 | -7.2 | 24 | 2023-11-27 15:24:59 | |
63 | arthord.MannyPacquiao Delta2 | compare | 69.12 | 80.78 | 75.89 | 3.17 | 80 | 2023-12-01 05:22:02 | |
64 | arthord.NanoSatan Mu | compare | 48.1 | 60.97 | 51.46 | -13.91 | 83 | 2023-11-05 10:57:02 | |
65 | arthord.NanoSatanMelee Beta | compare | 84.87 | 92.62 | 94.25 | 14.12 | 76 | 2022-03-25 21:45:37 | |
66 | arthord.micro.Apoptygma 0.4 | compare | 37.64 | 48.27 | 33.33 | -25.49 | 21 | 2023-11-28 08:45:35 | |
67 | arthord.micro.Muffin 0.6.1 | compare | 47.98 | 64.49 | 49.67 | -2.63 | 76 | 2022-01-30 18:41:24 | |
68 | ary.micro.Weak 1.2 | compare | 27.31 | 35.1 | 10.65 | -13.62 | 11 | 2023-11-12 10:47:07 | |
69 | ary.mini.Nimi 1.0 | compare | 29.29 | 34.2 | 0.19 | -7.64 | 75 | 2022-03-23 18:19:53 | |
70 | ary.nano.AceSurf 1.2 | compare | 60.23 | 66.6 | 65.45 | -12.21 | 32 | 2023-09-13 11:13:55 | |
71 | ary.nano.ColorNanoP 1.1 | compare | 48.71 | 54.81 | 48.57 | -17.61 | 42 | 2023-10-29 13:52:22 | |
72 | as.xbots 1.0 | compare | 43.28 | 55.33 | 44.29 | -9.65 | 2 | 2024-03-03 14:08:01 | |
73 | av.RobAtHome 1.2 | compare | 86.59 | 89.51 | 96.51 | 9.58 | 77 | 2022-03-25 09:38:54 | |
74 | awesomeness.Elite 1.0 | compare | 85.89 | 88.11 | 93.08 | 14.56 | 78 | 2021-07-14 06:06:38 | |
75 | ayk.WallHugger 1.0 | compare | 89.75 | 91.12 | 96.66 | -1.4 | 82 | 2023-06-23 00:03:57 | |
76 | baal.nano.N 1.42 | compare | 93.25 | 93.4 | 95.99 | 7.12 | 77 | 2022-03-25 19:09:33 | |
77 | banshee.micro.Nexus6 0.3.0 | compare | 88.68 | 89.51 | 90.67 | 13.06 | 15 | 2023-08-17 22:05:29 | |
78 | banshee.mini.Nexus6 0.2.0 | compare | 84.37 | 84.45 | 98.86 | 4.47 | 5 | 2023-05-28 23:48:22 | |
79 | bayen.UbaMicro 1.4 | compare | 91.49 | 93.87 | 95.89 | 9.45 | 144 | 2023-11-13 01:21:32 | |
80 | bayen.UbaRamLT 1.0 | compare | 47.84 | 60.65 | 54.29 | -10.28 | 2 | 2021-07-02 05:20:57 | |
81 | bayen.nano.Squirrel 0.2 | compare | 70.35 | 77.91 | 84.32 | -0.34 | 76 | 2022-06-18 18:57:28 | |
82 | bbo.RamboT 0.3 | compare | 86.51 | 86.92 | 92.74 | 5.44 | 76 | 2022-03-24 18:57:18 | |
83 | bbo.TheRoof 1.4.3 | compare | 84.51 | 88.28 | 96.57 | -0.85 | 75 | 2023-11-04 15:55:48 | |
84 | bk.Shooter 1.0 | compare | 98.34 | 99.09 | 99.59 | 5.18 | 77 | 2023-01-02 12:25:39 | |
85 | blir.micro.blixi.Blixi 1.2 | compare | 88.13 | 89.47 | 92.62 | 7.99 | 77 | 2022-11-21 18:55:57 | |
86 | blir.mini.oops.Splooshlu 2.0 | compare | 68.67 | 69.68 | 77.14 | -6.11 | 1 | 2022-03-26 05:02:37 | |
87 | blir.nano.Bruce R1.0.0 | compare | 51.52 | 59.72 | 53.3 | -10.47 | 32 | 2023-09-15 17:40:14 | |
88 | blir.nano.Cabbage R1.0.1 | compare | 89.97 | 90.75 | 95.64 | 7.18 | 78 | 2023-10-24 12:09:10 | |
89 | blir.nano.inch.Inchworm 1.0 | compare | 94.99 | 96.28 | 98.93 | 2.14 | 8 | 2024-01-01 08:40:41 | |
90 | blr.Chicken001 0.1 | compare | 91.99 | 92.21 | 97.22 | 0.84 | 76 | 2024-01-01 15:23:04 | |
91 | bons.NanoStalker 1.2 | compare | 89.98 | 90.98 | 96.67 | 5.8 | 79 | 2023-11-12 03:15:53 | |
92 | bots.UberBot 1.2c | compare | 80.0 | 83.12 | 86.13 | 3.38 | 41 | 2023-11-27 06:49:09 | |
93 | bots.UnterBot 1.0 | compare | 62.01 | 65.75 | 71.32 | -8.44 | 206 | 2023-01-03 04:30:50 | |
94 | bots.UnterExBot 1.0 | compare | 79.72 | 81.51 | 91.18 | 5.7 | 79 | 2022-03-25 17:27:13 | |
95 | bp.Kuma 1.0 | compare | 95.41 | 96.16 | 98.12 | 4.06 | 76 | 2022-03-24 19:22:57 | |
96 | braaropolis.Abot 1.0 | compare | 96.33 | 97.81 | 99.86 | 8.14 | 81 | 2023-07-28 14:57:02 | |
97 | buba.Archivist 0.1 | compare | 39.14 | 47.29 | 33.28 | -23.73 | 37 | 2023-09-15 22:31:20 | |
98 | buba.Buba 0.3 | compare | 89.61 | 90.35 | 96.45 | 19.76 | 78 | 2022-03-28 19:16:10 | |
99 | bumblebee.Bumblebee 1.0 | compare | 71.49 | 79.16 | 85.64 | -2.74 | 74 | 2022-03-30 14:56:52 | |
100 | bvh.hdr.Hodur 0.4 | compare | 95.3 | 95.94 | 99.29 | 4.22 | 16 | 2023-06-17 17:35:30 | |
101 | bvh.micro.Freya 0.3 | compare | 88.94 | 92.49 | 2.45 | 17.67 | 77 | 2023-10-24 12:40:15 | |
102 | bvh.micro.Svadilfari 0.2 | compare | 91.18 | 91.7 | 95.66 | 9.41 | 73 | 2021-06-29 12:32:55 | |
103 | bvh.mini.Fenrir 0.39 | compare | 52.77 | 65.57 | 51.43 | -10.07 | 1 | 2022-03-27 22:19:48 | |
104 | bvh.mini.Freya 0.55 | compare | 34.55 | 35.29 | 0.44 | -22.72 | 78 | 2022-06-22 20:56:14 | |
105 | bvh.mini.Mjolnir 0.3 | compare | 44.62 | 53.26 | 0.71 | -15.06 | 76 | 2022-06-20 06:03:21 | |
106 | bvh.mini.Wodan 0.50 | compare | 44.92 | 59.91 | 0.31 | -5.5 | 74 | 2022-03-26 19:04:42 | |
107 | bwbaugh.nano.Tirunculus 0.0.0a | compare | 60.38 | 71.4 | 85.0 | -1.89 | 32 | 2023-09-13 11:28:49 | |
108 | bzdp.BoxCar 2.0 | compare | 85.27 | 90.61 | 1.54 | 7.07 | 76 | 2022-03-30 08:16:27 | |
109 | bzdp.Pansy 2.1 | compare | 95.11 | 95.48 | 99.71 | 3.04 | 79 | 2022-03-24 10:14:12 | |
110 | caimano.Furia_Ceca 0.22 | compare | 93.45 | 96.36 | 100.0 | 24.96 | 4 | 2023-11-16 09:40:08 | |
111 | can.Pookie 1.1 | compare | 38.83 | 48.14 | 27.14 | -15.96 | 2 | 2021-08-17 11:27:12 | |
112 | casey.Flee 1.0 | compare | 64.4 | 72.18 | 73.3 | -0.62 | 32 | 2023-09-15 17:54:52 | |
113 | casey.Flump 1.0 | compare | 69.7 | 80.11 | 80.35 | 0.05 | 33 | 2023-09-16 12:30:43 | |
114 | cb.nano.Insomnia 1.0 | compare | 83.8 | 86.01 | 92.28 | -3.16 | 81 | 2022-09-22 11:54:26 | |
115 | cf.mini.Chiva 1.0 | compare | 45.38 | 54.41 | 0.78 | -0.26 | 77 | 2022-11-12 04:43:58 | |
116 | ch.rhj.rbc.RHJ1 1.0 | compare | 93.28 | 93.64 | 98.96 | -1.91 | 22 | 2023-06-18 01:39:31 | |
117 | chase.pm.Pytko 1.0 | compare | 30.34 | 47.04 | 12.95 | -18.76 | 76 | 2022-11-13 04:28:06 | |
118 | chickenfuego.UrChicken2 1.0 | compare | 99.46 | 99.51 | 100.0 | 0.78 | 33 | 2023-09-14 05:15:42 | |
119 | cjk.Merkava 0.1.1 | compare | 93.88 | 95.28 | 99.44 | 10.35 | 77 | 2022-03-25 03:27:21 | |
120 | cjm.Charo 1.1 | compare | 37.93 | 38.83 | 31.43 | -13.99 | 1 | 2022-03-28 14:30:12 | |
121 | cjm.Che 1.2 | compare | 37.17 | 47.24 | 0.85 | -16.37 | 77 | 2022-06-20 07:54:28 | |
122 | cli.WasteOfAmmo 1.0 | compare | 96.61 | 96.61 | 99.93 | -2.29 | 80 | 2022-03-25 17:30:32 | |
123 | codemojo.nano.Woot 1.0 | compare | 83.15 | 88.66 | 97.33 | 1.02 | 77 | 2023-10-31 18:49:03 | |
124 | com.sociesc.T1000 1.0.0 | compare | 99.96 | 99.96 | 99.89 | -0.01 | 79 | 2023-11-21 10:03:45 | |
125 | conscience.Bulldozer 1.0a | compare | 70.03 | 82.42 | 91.36 | 7.85 | 78 | 2023-11-11 11:04:36 | |
126 | conscience.Electron 1.3g | compare | 85.43 | 87.33 | 94.25 | 7.75 | 78 | 2023-11-12 03:39:25 | |
127 | conscience.Idem 1.0a | compare | 90.69 | 92.34 | 95.41 | 16.6 | 79 | 2023-06-09 19:16:21 | |
128 | conscience.Suicidal 1.1 | compare | 100.0 | 100.0 | 100.0 | 0.04 | 79 | 2023-01-02 13:19:21 | |
129 | cs.PumpkinPie 1.0 | compare | 38.52 | 48.03 | 23.8 | -15.99 | 75 | 2022-02-02 19:58:10 | |
130 | cs.Wren 1.0 | compare | 66.59 | 66.78 | 68.57 | -16.65 | 78 | 2023-10-30 13:20:53 | |
131 | cx.micro.Blur 0.2 | compare | 56.14 | 66.77 | 61.87 | -2.42 | 78 | 2023-09-02 06:03:07 | |
132 | cx.micro.Smoke 0.96 | compare | 27.74 | 40.77 | 15.4 | -17.94 | 18 | 2023-08-18 05:39:16 | |
133 | cx.micro.Spark 0.6 | compare | 30.99 | 43.11 | 20.42 | -16.84 | 82 | 2021-06-19 12:04:56 | |
134 | cx.mini.BlackSwans 0.60 | compare | 33.22 | 44.98 | 10.0 | -18.26 | 2 | 2022-03-24 20:42:55 | |
135 | cx.mini.Cigaret 1.31 | compare | 25.48 | 38.66 | 0.0 | -18.31 | 76 | 2022-03-31 08:57:52 | |
136 | cx.mini.Nimrod 0.55 | compare | 25.3 | 38.37 | 0.23 | -23.53 | 76 | 2022-03-24 07:42:12 | |
137 | cx.nano.Smog 2.6 | compare | 85.6 | 90.7 | 97.05 | 17.78 | 32 | 2023-09-12 20:30:02 | |
138 | cyragia.Bot 1.1 | compare | 87.76 | 89.02 | 93.5 | 7.18 | 76 | 2022-03-31 20:30:54 | |
139 | daemons.DizzyA 1.0 | compare | 98.35 | 98.36 | 98.91 | 0.86 | 34 | 2023-09-18 07:34:49 | |
140 | davidalves.net.DuelistMicro 1.22 | compare | 20.46 | 24.88 | 6.23 | -26.11 | 11 | 2023-08-17 01:53:59 | |
141 | davidalves.net.DuelistMicroMkII 1.1 | compare | 34.97 | 47.39 | 28.57 | -16.78 | 3 | 2023-11-12 12:40:35 | |
142 | davidalves.net.DuelistMini 1.1 | compare | 23.18 | 25.38 | 0.22 | -26.2 | 79 | 2022-03-27 12:36:54 | |
143 | davidalves.net.DuelistNano 1.0 | compare | 82.44 | 87.53 | 90.04 | 17.34 | 78 | 2022-03-25 13:13:45 | |
144 | davv.DOne b002 | compare | 99.62 | 99.62 | 100.0 | -0.07 | 32 | 2023-09-15 17:11:45 | |
145 | dcs.Eater_of_Worlds_Mini 1.0 | compare | 95.17 | 96.39 | 99.22 | 16.12 | 11 | 2023-08-16 20:24:47 | |
146 | demetrix.nano.Neutrino 0.27 | compare | 68.17 | 74.4 | 76.26 | 9.1 | 81 | 2023-11-11 10:22:39 | |
147 | demetrix.nano.SledgeHammer 0.22 | compare | 41.29 | 55.46 | 40.92 | -9.78 | 34 | 2023-11-14 04:27:17 | |
148 | dft.Cyprus 3.0 | compare | 37.9 | 49.1 | 0.26 | -15.77 | 76 | 2022-03-25 17:57:59 | |
149 | dft.Freddie 1.32 | compare | 82.58 | 86.21 | 92.77 | 16.51 | 79 | 2021-07-09 12:03:37 | |
150 | dft.Guppy 1.0 | compare | 48.46 | 52.26 | 49.31 | -15.45 | 37 | 2023-10-25 13:49:15 | |
151 | dggp.haiku.gpBot_0 1.1 | compare | 93.09 | 95.91 | 99.65 | 13.77 | 33 | 2023-09-18 06:50:12 | |
152 | dhn.Immortal 1.0 | compare | 98.12 | 99.34 | 99.54 | 8.56 | 81 | 2024-01-01 13:01:12 | |
153 | disan.Chair 2.2.0 | compare | 72.73 | 73.69 | 76.19 | -13.15 | 3 | 2022-03-25 23:10:03 | |
154 | disan.Ghost .01 | compare | 99.96 | 99.96 | 100.0 | 1.03 | 80 | 2023-11-30 06:57:12 | |
155 | discan.mini.Exode 0.25 | compare | 92.4 | 94.07 | 98.1 | 10.19 | 9 | 2023-04-11 09:41:54 | |
156 | djdjdj.NanoSkunk10 1.0 | compare | 82.94 | 84.55 | 94.05 | 4.07 | 37 | 2023-11-11 11:11:39 | |
157 | dks.MicroDanMK2 1.0 | compare | 95.02 | 95.98 | 98.1 | 14.0 | 3 | 2022-11-12 09:28:19 | |
158 | dmh.robocode.robot.BlueBerry 0.5 | compare | 84.93 | 87.22 | 95.41 | 6.81 | 33 | 2023-11-16 09:50:03 | |
159 | dmh.robocode.robot.GreenDragon 1.0 | compare | 49.66 | 51.45 | 21.43 | -17.66 | 2 | 2022-03-24 08:31:31 | |
160 | dmh.robocode.robot.PinkPanther 1.1 | compare | 48.37 | 62.87 | 0.67 | -8.57 | 77 | 2022-03-23 11:28:04 | |
161 | dmh.robocode.robot.YellowBird 0.12 | compare | 84.96 | 86.88 | 4.34 | 10.62 | 77 | 2023-11-12 10:51:48 | |
162 | dmp.micro.Aurora 1.41 | compare | 30.85 | 36.52 | 22.86 | -32.82 | 2 | 2022-11-18 00:33:03 | |
163 | dmp.nano.Eve 3.41 | compare | 65.5 | 68.77 | 81.11 | -15.76 | 90 | 2021-06-19 07:36:03 | |
164 | doka.KillerRabbit 1.0 | compare | 73.67 | 83.74 | 82.28 | 5.25 | 79 | 2023-01-01 12:22:48 | |
165 | doka.Shinigami 2.2 | compare | 43.21 | 49.25 | 0.41 | -18.39 | 76 | 2022-03-27 11:18:20 | |
166 | doka.Test 1.0 | compare | 86.87 | 94.13 | 97.25 | 9.84 | 80 | 2023-07-15 00:46:26 | |
167 | donjezza.Jezza 1.0 | compare | 98.8 | 98.96 | 99.92 | 4.46 | 35 | 2023-11-12 04:17:39 | |
168 | donjezza.Muncho 1.0 | compare | 98.38 | 98.85 | 99.82 | 7.49 | 32 | 2023-09-13 11:25:43 | |
169 | drd.Dreadknoght 0.9 | compare | 99.45 | 99.52 | 100.0 | 0.73 | 40 | 2023-09-11 09:01:24 | |
170 | dsekercioglu.mini.Partial 0.1.3 | compare | 32.89 | 38.71 | 16.11 | -17.25 | 51 | 2022-06-20 08:34:30 | |
171 | dsekercioglu.shield.ColdBreath 1.0 | compare | 97.87 | 97.87 | 99.64 | 38.88 | 16 | 2023-06-18 03:40:21 | |
172 | dsw.StaticD 1.0 | compare | 90.41 | 91.42 | 1.56 | 5.79 | 75 | 2022-03-31 15:49:06 | |
173 | dukie.Ambassador 1.0 | compare | 87.87 | 90.08 | 94.17 | 4.77 | 77 | 2022-03-26 17:06:09 | |
174 | dummy.micro.HummingBird 2.14 | compare | 53.05 | 63.28 | 58.94 | -13.3 | 78 | 2023-11-12 08:01:40 | |
175 | dummy.micro.Sparrow 2.5 | compare | 70.46 | 74.46 | 77.95 | 5.43 | 81 | 2023-01-06 19:57:00 | |
176 | dummy.mini.Parakeet 2.40 | compare | 27.43 | 30.37 | 0.08 | -26.83 | 75 | 2022-03-31 18:47:04 | |
177 | dvogon.GangBang 1.0 | compare | 95.44 | 95.66 | 99.75 | 7.74 | 23 | 2023-10-28 08:21:10 | |
178 | dz.GalbaMicro 0.11 | compare | 60.29 | 75.09 | 2.04 | 6.97 | 80 | 2024-01-03 03:53:23 | |
179 | dz.GalbaMini 0.121 | compare | 31.44 | 48.74 | 0.44 | -14.96 | 78 | 2024-05-01 15:47:48 | |
180 | dz.MostlyHarmlessNano 2.1 | compare | 76.93 | 80.32 | 85.23 | 9.11 | 76 | 2023-07-16 10:54:35 | |
181 | dz.OthoMicro 0.12 | compare | 56.9 | 71.15 | 60.95 | -1.16 | 3 | 2023-08-03 06:14:52 | |
182 | dz.OthoMini 0.15 | compare | 45.16 | 60.73 | 14.29 | -10.03 | 2 | 2022-03-28 20:17:41 | |
183 | eat.HumblePieLite 1.0 | compare | 31.43 | 37.17 | 0.34 | -26.55 | 75 | 2022-06-18 14:31:27 | |
184 | eem.awful v1.2 | compare | 100.0 | 100.0 | 100.0 | 0.01 | 41 | 2023-11-12 02:38:47 | |
185 | ej.ChocolateBar 1.1 | compare | 29.41 | 33.39 | 0.34 | -5.59 | 75 | 2022-03-31 06:45:28 | |
186 | ejbots.AngryGrandpappy 1.2 | compare | 90.62 | 91.82 | 98.1 | 9.3 | 3 | 2023-05-10 22:00:36 | |
187 | el.Attackr 0.1 | compare | 98.83 | 99.38 | 99.89 | 1.44 | 26 | 2023-06-12 16:08:39 | |
188 | el.JumpShoot 0.2 | compare | 98.86 | 99.05 | 99.96 | 3.73 | 76 | 2023-11-04 12:23:03 | |
189 | el33t.EL33tGangstarr2 2.0 | compare | 87.79 | 91.36 | 99.27 | -0.44 | 35 | 2023-09-18 06:40:12 | |
190 | eld.Hmm 1.0 | compare | 78.23 | 85.7 | 76.86 | 5.77 | 10 | 2023-12-02 15:22:02 | |
191 | elloco.Flower 0.1r1 | compare | 79.73 | 82.55 | 1.39 | 12.04 | 76 | 2022-03-26 13:30:22 | |
192 | elvbot.ElverionBot 0.3 | compare | 99.49 | 99.56 | 100.0 | 3.65 | 82 | 2023-01-06 14:22:43 | |
193 | ep.MyFirstRobot 1.0 | compare | 96.85 | 96.85 | 98.89 | 2.62 | 121 | 2024-01-01 12:44:10 | |
194 | ers.micro.ISuck.ISuckMicro 0.1f | compare | 54.15 | 68.08 | 55.24 | 7.06 | 60 | 2024-01-01 12:56:59 | |
195 | ers.nano.gokdeniz.Gokdeniz 1.3f | compare | 40.33 | 52.38 | 29.29 | -15.95 | 24 | 2024-01-10 14:42:17 | |
196 | ers.nano.iSuck.ISuckNano 1.0a | compare | 39.74 | 53.14 | 29.64 | -17.93 | 24 | 2024-01-09 13:18:27 | |
197 | ers.nano.lig.LigMA 1.8a | compare | 45.89 | 49.16 | 40.0 | -22.52 | 24 | 2024-02-07 13:11:21 | |
198 | ers.nano.meroka.Meroka 1.8a | compare | 51.51 | 63.2 | 49.76 | -10.15 | 24 | 2024-01-09 11:39:24 | |
199 | ers.nano.sawcon.Sawcon 1.3c | compare | 42.92 | 50.0 | 34.03 | -20.28 | 22 | 2024-01-09 10:06:06 | |
200 | ers.nano.sunderer.Sunderer 1.19b | compare | 47.45 | 59.3 | 50.36 | -1.21 | 24 | 2024-02-07 12:00:05 | |
201 | eskimo.micro.Echo 0.1 | compare | 93.36 | 93.36 | 100.0 | 5.08 | 2 | 2021-07-02 05:01:38 | |
202 | etienne72230.Wall_street 1.0 | compare | 97.93 | 98.06 | 100.0 | 2.84 | 36 | 2023-09-18 04:58:14 | |
203 | evd.X1 0.01 | compare | 96.64 | 98.08 | 100.0 | 16.44 | 4 | 2023-11-11 11:45:46 | |
